Important Names and Numbers
| Office | Name | Number |
|---|---|---|
| Telecomunications | Main Switchboard | (507)-222-4000 |
| Admissions | Paul Thiboutot | x4190 |
| Athletic Director | Gerald Young | x4057 |
| Assessment Coordinator | Andy Clark | x4584 |
| Associate Athletic Director | Heidi Jaynes | x4447 |
| Senior Woman Administrator | Heidi Jaynes | x4447 |
| Administrative Assistant | Linda Luedke | x4052 |
| Athletic Trainers | Chad Alladin, Charlie Jeffers, Ann Wieber-Young | x7371 |
| Business Office | Receptionist | x7095 |
| Building Maintenance Facilities | x4133 | |
| Curriculum Coordinator | Andy Clark | x4584 |
| Custodial Services, Cowling | Kevin Lelm | x4431 |
| Custodial Services, West Gym | Steve Nesseth | x4436 |
| Custodial Services Laird Stadium | Todd Hildebrandt | x4049 |
| Department Chair | Gerald Young | x4057 |
| Dining Services Manager | Katie McKenna | x7593 |
| Catering Manager | Natalie Carpentier | x4229 |
| Emergency | Medical/Police | 9-911 |
| Campus Security | x4444 | |
| River Valley Clinic | (507)-663-9000 | |
| Northfield Hospital | (507)-645-6661 | |
| Faculty Athletic Representative | Jennifer Wahl | x4007 |
| Fax | (507)-222-5550 | |
| Grounds Maintenance | Dennis Easley | x4137 |
| Monitor Desk | Cowling Gym | x4431 |
| Monitor Desk | Laird Stadium | x4050 |
| Monitor Desk | Recreation Center | x4487 |
| Monitor Desk | West Gym | x4159 |
| Sports Information | David Pape | x4185 |
- Important #'s
- Coaching Staff
- News Media
- PEAR Philosophy
- NCAA Division III Philosophy
- Athlete's Welfare
- Minnesota Intercollegiate Athletic Conference
- Facility Descriptions
- Overview of "The Season"
- Scheduling
- Traveling Policy Guidelines
- Athletic Training
- Recruiting
- Admissions
- Budgeting
- Purchasing Procedures
- Evaluations
- Committees
- Websites
- Policies

