2007 MIAC DECATHLON CHAMPIONSHIP

Carleton College

May 3-4, 2007

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.

    1 Jeff Doll, St. John's                 6299 total points 

      2 100 Meter Dash                                    11.56            740 points

      2 Long Jump                                      20-5 1/4 (6.23m)    637 points

      6 Shot Put                                           33-8 (10.26m)  501 points

      4 High Jump                                          5-10 (1.78m)    610 points

      2 400 Meter Dash                                    50.00            815 points

      3 110 Meter Hurdles                                 16.23            707 points

      5 Discus Throw                                      100-9 (30.71m)  478 points

      5 Pole Vault                                     13-5 1/4 (4.10m)    645 points

      7 Javelin Throw                                     126-1 (38.43m)  419 points

      3 1500 Meter Run                                  4:29.71            747 points

    2 Mike Leither, St. John's              6222 total points 

      1 100 Meter Dash                                    11.29            797 points

      1 Long Jump                                          21-2 (6.45m)    686 points

      4 Shot Put                                       34-9 3/4 (10.61m)  522 points

     10 High Jump                                       5-5 1/4 (1.66m)    512 points

      1 400 Meter Dash                                    49.29            848 points

      2 110 Meter Hurdles                                 15.92            743 points

     15 Discus Throw                                  73-11 3/4 (22.55m)  320 points

      6 Pole Vault                                     12-9 1/2 (3.90m)    590 points

      4 Javelin Throw                                     141-4 (43.09m)  487 points

      4 1500 Meter Run                                  4:34.28            717 points

    3 Matt Mogensen, St. John's             6049 total points 

      8 100 Meter Dash                                    11.90            671 points

      3 Long Jump                                      20-4 1/4 (6.20m)    630 points

      3 Shot Put                                       35-3 1/4 (10.75m)  531 points

      1 High Jump                                       6-6 1/4 (1.99m)    794 points

     11 400 Meter Dash                                    53.75            650 points

      1 110 Meter Hurdles                                 15.63            776 points

      4 Discus Throw                                     100-11 (30.77m)  480 points

      6 Pole Vault                                     12-9 1/2 (3.90m)    590 points

     10 Javelin Throw                                     116-9 (35.60m)  379 points

     12 1500 Meter Run                                  5:02.12            548 points

    4 Paul Westmark, Concordia              5806 total points 

     10 100 Meter Dash                                    12.03            646 points

      9 Long Jump                                      19-5 1/2 (5.93m)    571 points

      5 Shot Put                                       34-4 1/4 (10.47m)  514 points

     11 High Jump                                       5-4 1/4 (1.63m)    488 points

      3 400 Meter Dash                                    51.11            764 points

      4 110 Meter Hurdles                                 16.36            693 points

      8 Discus Throw                                       89-7 (27.31m)  412 points

      8 Pole Vault                                     12-5 1/2 (3.80m)    562 points

      9 Javelin Throw                                     120-3 (36.66m)  394 points

      1 1500 Meter Run                                  4:27.31            762 points

    5 Ryan Doyle, St. Olaf                  5621 total points 

     11 100 Meter Dash                                    12.06            640 points

      4 Long Jump                                      20-3 3/4 (6.19m)    628 points

     11 Shot Put                                       30-9 1/4 (9.38m)    448 points

      2 High Jump                                       6-2 3/4 (1.90m)    714 points

      7 400 Meter Dash                                    52.33            711 points

      8 110 Meter Hurdles                                 17.25            599 points

     11 Discus Throw                                       84-8 (25.82m)  383 points

     12 Pole Vault                                        10-10 (3.30m)    431 points

     11 Javelin Throw                                     111-7 (34.03m)  356 points

      5 1500 Meter Run                                  4:35.12            711 points

    6 Braydon Wagner, St. John's            5605 total points 

     14 100 Meter Dash                                    12.33            588 points

     11 Long Jump                                     18-10 1/2 (5.75m)    533 points

     10 Shot Put                                       31-8 3/4 (9.67m)    466 points

      6 High Jump                                       5-7 3/4 (1.72m)    560 points

      8 400 Meter Dash                                    52.52            702 points

     13 110 Meter Hurdles                                 18.05            520 points

     10 Discus Throw                                       88-7 (27.00m)  406 points

      3 Pole Vault                                     13-9 1/4 (4.20m)    673 points

      5 Javelin Throw                                     132-1 (40.26m)  446 points

      6 1500 Meter Run                                  4:35.14            711 points

    7 Drew Hood, Gustavus                   5598 total points 

      9 100 Meter Dash                                    11.96            661 points

     13 Long Jump                                      18-4 1/4 (5.59m)    500 points

     12 Shot Put                                       30-6 1/2 (9.31m)    444 points

      9 High Jump                                       5-6 1/2 (1.69m)    536 points

     10 400 Meter Dash                                    53.44            663 points

      5 110 Meter Hurdles                                 16.44            684 points

     13 Discus Throw                                       81-1 (24.71m)  362 points

      1 Pole Vault                                     14-1 1/4 (4.30m)    702 points

      2 Javelin Throw                                    145-11 (44.48m)  507 points

     14 1500 Meter Run                                  5:03.64            539 points

    8 Paul Shol, Concordia                  5581 total points 

      7 100 Meter Dash                                    11.82            688 points

     13 Long Jump                                      18-4 1/4 (5.59m)    500 points

      7 Shot Put                                           33-3 (10.13m)  493 points

     15 High Jump                                       5-0 1/2 (1.54m)    419 points

      6 400 Meter Dash                                    51.91            729 points

      7 110 Meter Hurdles                                 17.21            603 points

     14 Discus Throw                                   78-1 1/2 (23.81m)  344 points

     10 Pole Vault                                     12-1 1/2 (3.70m)    535 points

      1 Javelin Throw                                     146-8 (44.71m)  511 points

      2 1500 Meter Run                                  4:27.83            759 points

    9 Kane Bechstein, Carleton              5544 total points 

      4 100 Meter Dash                                    11.69            714 points

     12 Long Jump                                         18-10 (5.74m)    531 points

      9 Shot Put                                       33-0 1/4 (10.06m)  489 points

     16 High Jump                                      4-10 1/4 (1.48m)    374 points

      9 400 Meter Dash                                    53.32            668 points

      9 110 Meter Hurdles                                 17.26            598 points

      7 Discus Throw                                       94-1 (28.69m)  439 points

      1 Pole Vault                                     14-1 1/4 (4.30m)    702 points

      3 Javelin Throw                                    141-11 (43.27m)  490 points

     13 1500 Meter Run                                  5:03.62            539 points

   10 Martin Andersson, Macalester          5455 total points 

      3 100 Meter Dash                                    11.59            735 points

      6 Long Jump                                      20-0 1/2 (6.11m)    610 points

     16 Shot Put                                       26-0 3/4 (7.94m)    363 points

      6 High Jump                                       5-7 3/4 (1.72m)    560 points

      5 400 Meter Dash                                    51.46            749 points

     10 110 Meter Hurdles                                 17.66            558 points

      9 Discus Throw                                       88-8 (27.03m)  406 points

     11 Pole Vault                                     11-9 3/4 (3.60m)    509 points

     15 Javelin Throw                                     102-5 (31.22m)  316 points

      8 1500 Meter Run                                  4:45.06            649 points

   11 James Peterson, St. John's            5251 total points 

      5 100 Meter Dash                                    11.69            714 points

      5 Long Jump                                          20-3 (6.17m)    624 points

     14 Shot Put                                      29-10 3/4 (9.11m)    432 points

      5 High Jump                                       5-8 3/4 (1.75m)    585 points

     12 400 Meter Dash                                    53.87            645 points

      6 110 Meter Hurdles                                 16.55            673 points

     16 Discus Throw                                       72-7 (22.12m)  312 points

     14 Pole Vault                                      9-6 1/4 (2.90m)    333 points

     16 Javelin Throw                                      93-0 (28.36m)  276 points

      7 1500 Meter Run                                  4:43.66            657 points

   12 Nick Honan, Macalester                5175 total points 

      6 100 Meter Dash                                    11.70            712 points

     10 Long Jump                                      19-2 1/2 (5.85m)    554 points

     15 Shot Put                                       27-2 3/4 (8.30m)    384 points

     11 High Jump                                       5-4 1/4 (1.63m)    488 points

      4 400 Meter Dash                                    51.29            756 points

     11 110 Meter Hurdles                                 17.78            545 points

     12 Discus Throw                                       83-3 (25.39m)  375 points

     12 Pole Vault                                        10-10 (3.30m)    431 points

     12 Javelin Throw                                     110-9 (33.77m)  353 points

     10 1500 Meter Run                                  4:57.00            577 points

   13 Jason Weaver, Carleton                5154 total points 

     12 100 Meter Dash                                    12.16            621 points

      8 Long Jump                                          19-8 (5.99m)    584 points

      2 Shot Put                                       36-7 1/2 (11.16m)  556 points

      3 High Jump                                       6-1 1/2 (1.87m)    687 points

     15 400 Meter Dash                                    56.22            551 points

     15 110 Meter Hurdles                                 20.60            303 points

      1 Discus Throw                                      105-9 (32.23m)  508 points

      8 Pole Vault                                     12-5 1/2 (3.80m)    562 points

      8 Javelin Throw                                     120-9 (36.80m)  396 points

     16 1500 Meter Run                                  5:32.79            386 points

   14 Ryan Maciej, St. Thomas               5147 total points 

     15 100 Meter Dash                                    12.40            575 points

      7 Long Jump                                         19-11 (6.07m)    602 points

      8 Shot Put                                           33-2 (10.11m)  492 points

      6 High Jump                                       5-7 3/4 (1.72m)    560 points

     13 400 Meter Dash                                    54.80            607 points

     12 110 Meter Hurdles                                 18.01            524 points

      6 Discus Throw                                       99-0 (30.18m)  468 points

     14 Pole Vault                                      9-6 1/4 (2.90m)    333 points

      6 Javelin Throw                                    127-10 (38.97m)  427 points

     11 1500 Meter Run                                  5:00.05            559 points

   15 Ryan Blake, St. Thomas                4904 total points 

     13 100 Meter Dash                                    12.29            597 points

     15 Long Jump                                      18-3 3/4 (5.58m)    498 points

     13 Shot Put                                      29-11 1/4 (9.12m)    433 points

     11 High Jump                                       5-4 1/4 (1.63m)    488 points

     16 400 Meter Dash                                    57.34            508 points

     14 110 Meter Hurdles                                 18.16            510 points

      3 Discus Throw                                      101-7 (30.97m)  484 points

      3 Pole Vault                                     13-9 1/4 (4.20m)    673 points

     14 Javelin Throw                                     103-7 (31.57m)  321 points

     15 1500 Meter Run                                  5:31.60            392 points

   16 Ben Millmann, St. Thomas              4571 total points 

     16 100 Meter Dash                                    12.70            522 points

     16 Long Jump                                      15-4 1/4 (4.68m)    323 points

      1 Shot Put                                       37-7 1/4 (11.46m)  574 points

     11 High Jump                                       5-4 1/4 (1.63m)    488 points

     14 400 Meter Dash                                    54.81            607 points

     16 110 Meter Hurdles                                 21.17            263 points

      2 Discus Throw                                      104-5 (31.84m)  501 points

     16 Pole Vault                                      9-2 1/4 (2.80m)    309 points

     13 Javelin Throw                                     109-5 (33.36m)  347 points

      9 1500 Meter Run                                  4:46.99            637 points