Meet of the Hearts Men

Meet of the Hearts Men

Recreation Center

Feb. 12, 2010

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.


55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

55 Meter Dash
    1 Nick Ward, Jr, Augsburg                            6.52  H7          
    2 Clarence Suttle, Jr, Hamline                       6.62  H7          
    3 Matt Dvorak, So, Gustavus                          6.66  H7          
    4 Andy Marnach, Sr, Hamline                          6.73  H7          
    4 Andrew Grove, Fr, Luther                           6.73  H7          
    6 Brent Nelson, Sr, Hamline                          6.74  H6          
    7 Kendrick Hall, Fr, Gustavus                        6.77  H6          
    8 Nathan Sayler, Fr, Bethel                          6.84  H6          
    9 Jon Raberg, So, Carleton                           6.86  H3          
   10 Kyler Maxfield, Jr, Luther                         6.87  H5          
   10 Gil Millette, Fr, Augsburg                         6.87  H5          
   10 Alen Bobaric, Fr, Bethel                           6.87  H7          
   13 Kegan Sunderland, Fr, Hamline                      6.89  H6          
   14 James Morrissey, So, Carleton                      6.91  H4          
   15 Orlando Sanchez, Fr, Hamline                       6.92  H6          
   16 Javan Copley, So, Hamline                          6.93  H5          
   17 David Schutt, Sr, Gustavus                         6.94  H5          
   18 Matt Warhol, Jr, Hamline                           7.01  H5          
   18 Jordan Spronk, So, Bethel                          7.01  H7          
   20 Noah Mooney, Fr, Bethel                            7.03  H3          
   20 Cj Dale, Fr, Carleton                              7.03  H4          
   22 Matt Kenutis, Jr, Bethel                           7.07  H5          
   23 David Nestrud, Sr, Augsburg                        7.10  H3          
   23 Shane Pantila, Jr, Augsburg                        7.10  H5          
   25 Joe Concannon, Fr, Carleton                        7.11  H2          
   26 Ty Martin, Jr, Carleton                            7.12  H2          
   27 Nick Backman, Fr, Bethel                           7.14  H3          
   28 Steven Williams, Jr, Hamline                       7.20  H4          
   29 Ezra Velazquez, Sr, Carleton                       7.22  H4          
   30 Adam Horkey, Sr, Augsburg                          7.23  H3          
   31 Dylan Bothun, Jr, Carleton                         7.27  H2          
   32 Jordan Humpal, So, Luther                          7.34  H4          
   33 Dan Sorensen, So, Macalester                       7.39  H1          
   34 Jordan Vandorp, Sr, Gustavus                       7.40  H1          
   35 Joel Willenbring, Fr, Bethel                       7.47  H3          
   36 Andrew Flynn, So, Macalester                       7.68  H2          
   37 Siqi Zheng, Fr, Macalester                         7.79  H1          
   38 Geo Chester, Fr, Macalester                        7.81  H2          
   39 Matt Edelman, Fr, Macalester                       7.97  H1          
   40 Chase Winger, Fr, Augsburg                         8.16  H1          
   41 Gautam Mani, Sr, Macalester                        8.28  H1          
   42 Brock Luehman, Fr, Hamline                         9.03  H3          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

200 Meter Dash
    1 Andy Marnach, Sr, Hamline                         22.73  H9          
    2 Jordan Spronk, So, Bethel                         23.01  H9          
    3 Rick Wolke, So, Augsburg                          23.05  H9          
    4 Matt Dvorak, So, Gustavus                         23.07  H9          
    5 Nick Ward, Jr, Augsburg                           23.16  H6          
    6 James Strand, Sr, Augsburg                        23.25  H8          
    7 Kendrick Hall, Fr, Gustavus                       23.63  H8          
    8 Gil Millette, Fr, Augsburg                        23.94  H7          
    8 Alen Bobaric, Fr, Bethel                          23.94  H8          
   10 Kyler Maxfield, Jr, Luther                        23.96  H7          
   11 Jon Raberg, So, Carleton                          23.97  H5          
   12 David Schutt, Sr, Gustavus                        23.98  H8          
   13 Gabe Kleinschmidt, So, Bethel                     24.14  H6          
   14 Steven Williams, Jr, Hamline                      24.31  H4          
   15 Tony Reed, Sr, Gustavus                           24.36  H5          
   16 Matt Warhol, Jr, Hamline                          24.44  H4          
   16 Robert Matthiesen, So, Luther                     24.44  H5          
   18 Steven Holley, Jr, Carleton                       24.45  H4          
   19 Vaughn Tackmann, Jr, Luther                       24.46  H5          
   20 Matt Kenutis, Jr, Bethel                          24.63  H7          
   21 Ezra Velazquez, Sr, Carleton                      24.80  H3          
   22 Dan Bergeson, Fr, Augsburg                        24.98  H3          
   23 Kyle Burkhardt, Sr, Carleton                      25.24  H3          
   24 Jeremiah Cook, Sr, Luther                         25.41  H3          
   25 Brock Luehman, Fr, Hamline                        25.43  H2          
   26 Geo Chester, Fr, Macalester                       27.25  H2          
   27 Andrew Flynn, So, Macalester                      27.37  H1          
   28 Matt Edelman, Fr, Macalester                      28.00  H1          
   29 Gautam Mani, Sr, Macalester                       28.54  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

400 Meter Dash
    1 Tyson Molitor, Jr, Hamline                        50.51  H6          
    2 Rob LeMay, Fr, Bethel                             51.17  H5          
    2 Rick Wolke, So, Augsburg                          51.17  H6          
    4 James Strand, Sr, Augsburg                        51.19  H5          
    5 Christian Swanberg, Jr, Hamline                   52.15  H6          
    6 Joe Arnold, So, Augsburg                          52.21  H6          
    7 Gavin Woodland, Fr, Bethel                        52.22  H5          
    8 Dan Holmgren, Jr, Hamline                         52.53  H5          
    9 Jordan Butler, Fr, Carleton                       53.00  H4          
   10 Jordan Anderson, Fr, Bethel                       53.03  H4          
   11 Robert Matthiesen, So, Luther                     53.28  H4          
   12 Vaughn Tackmann, Jr, Luther                       54.06  H3          
   13 Steven Holley, Jr, Carleton                       54.31  H1          
   14 Donterrious Porter, So, Luther                    55.10  H3          
   15 Ezra Velazquez, Sr, Carleton                      55.26  H1          
   16 Grant Cooper, Fr, Gustavus                        55.35  H1          
   17 Mike Bollin, Sr, Gustavus                         55.52  H2          
   18 Dan Bergeson, Fr, Augsburg                        55.99  H1          
   19 Jeremy Bock, Sr, Gustavus                         56.16  H2          
   20 David Erlandson, Jr, Gustavus                     56.20  H1          
   21 David Johnson, So, Gustavus                       56.34  H2          
   22 Kyle Burkhardt, Sr, Carleton                      56.53  H1          
   23 Tanner Quammen, Fr, Gustavus                      58.85  H2          
      Tony Reed, Sr, Gustavus                              DQ  H3          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

600 Yard Dash
    1 Christian Willman, Fr, Hamline                  1:16.18  H3          
    2 Matthew Schafer, Fr, Augsburg                   1:16.19  H3          
    3 Brant Luehman, Sr, Hamline                      1:16.67  H3          
    4 Matt Neufeld, Jr, Bethel                        1:16.85  H3          
    5 Sam Donlan, Sr, Luther                          1:17.35  H2          
    6 Ryan Egan, Sr, Luther                           1:17.45  H3          
    7 Palmer Fliss, Jr, Macalester                    1:18.48  H1          
    7 Cristian Raether, Jr, Gustavus                  1:18.48  H1          
    9 Tat Erredge, Sr, Luther                         1:19.22  H2          
   10 Nick Clark, Fr, Luther                          1:19.97  H2          
   11 Julian Childs-Walker, Fr, Carleton              1:20.33  H2          
   12 Andy Ambrose, Fr, Luther                        1:20.60  H1          
   13 Dylan Cheever, Fr, Carleton                     1:20.81  H2          
   14 Jeremiah Cook, Sr, Luther                       1:20.89  H1          
   15 Steven Ducatelli, Fr, Hamline                   1:21.19  H2          
   16 Jon Gershberg, Fr, Macalester                   1:22.84  H1          
   17 Elliott Drake, Fr, Luther                       1:23.57  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

800 Meter Run
    1 Max Hanson, Sr, Gustavus                        1:54.68  H2          
                                NCAA Division III provisional
    2 Jack Delehanty, Unat                            1:57.32  H2          
    3 Michael Sanders, Sr, Carleton                   1:57.61  H2          
    4 Carson Smith, Jr, Gustavus                      1:58.32  H2          
    5 Tom Blattner, Sr, Luther                        2:00.46  H2          
    6 Max Molzahn, So, Luther                         2:03.15  H1          
    7 Zach Haskins, Fr, Bethel                        2:03.55  H2          
    8 Andrew Boeddeker, Sr, Bethel                    2:05.17  H1          
    9 Matt McKeever, So, Bethel                       2:05.23  H2          
   10 Jason Chrudimsky, Jr, Augsburg                  2:09.67  H1          
   11 Ethan Gutzmann, So, Augsburg                    2:10.26  H1          
   12 Ryan Norman, Fr, Augsburg                       2:10.83  H1          
   13 Ben Weiner, So, Gustavus                        2:11.05  H1          
   14 Tony Fremling, So, Augsburg                     2:17.27  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

1000 Meter Run
    1 Ian Campbell, So, Hamline                       2:32.44  H2          
    2 Ollie St. John, So, Macalester                  2:39.49  H2          
    3 Brendan Ruter, Fr, Hamline                      2:40.14  H2          
    4 Chris Reisdorfer, Fr, Hamline                   2:42.52  H2          
    5 Logan Langley, Fr, Luther                       2:45.63  H2          
    6 Justin Lund, Jr, Gustavus                       2:46.22  H2          
    7 Joe Schubert, Jr, Macalester                    2:46.54  H1          
    8 Owen Burbank, So, Macalester                    2:49.05  H2          
    9 Michael Knudson, Jr, Carleton                   2:49.88  H1          
   10 Andrew Bentz, Fr, Luther                        2:52.12  H1          
   11 Tanner Quammen, Fr, Gustavus                    2:55.10  H1          
   12 Tom Wagner, Jr, Luther                          3:00.17  H1          
   13 Tyler Stevenson, So, Luther                     3:00.35  H1          
   14 Anders Culver, Fr, Gustavus                     3:08.72  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Mile Run
    1 John Kennedy, Sr, Gustavus                      4:27.10  H3          
    2 Andrew Papke-Larson, So, Luther                 4:30.71  H3          
    3 Jamison Hull, Sr, Hamline                       4:30.94  H3          
    4 Aaron Hirsh, Fr, Carleton                       4:36.73  H3          
    5 Josh Campbell, Fr, Carleton                     4:37.95  H3          
    6 Kyle Buck, Jr, Luther                           4:38.08  H3          
    7 Marty Mitchell, Fr, Luther                      4:42.35  H3          
    8 Joel Dotseth, So, Luther                        4:44.90  H3          
    9 Karl Gesch, So, Luther                          4:45.87  H2          
   10 Alex Rigdon, Fr, Luther                         4:46.80  H2          
   11 Ian Gibbs-Hall, Fr, Gustavus                    4:46.84  H2          
   12 Reid McMurry, Fr, Carleton                      4:47.27  H2          
   13 Dan Offerdahl, Sr, Luther                       4:48.92  H2          
   14 Ryan Norman, Fr, Augsburg                       4:50.85  H2          
   15 David Pedrick, Fr, Luther                       4:50.93  H1          
   16 Charles Schweitzer, Fr, Hamline                 4:50.99  H2          
   17 Evan Neubauer, Fr, Luther                       4:51.00  H2          
   18 Matt Rubins, Fr, Luther                         4:52.51  H2          
   19 Dan Gerber, So, Augsburg                        4:53.02  H1          
   20 Josh Gerber, Sr, Luther                         4:56.75  H1          
   21 Matt Mehr, Sr, Concordia Moorhead               4:57.22  H2          
   22 Calvin Simmons, Fr, Luther                      4:57.82  H1          
   23 Abdi HajiAli, Fr, Augsburg                      5:00.88  H1          
   24 Eric Krueger, Sr, Luther                        5:01.14  H1          
   25 Nick Andresen, Fr, Luther                       5:01.57  H1          
   26 Tony Fremling, So, Augsburg                     5:02.48  H2          
   27 Bryce Kilker, Fr, Luther                        5:04.15  H1          
   28 Spencer Hinseth, Fr, Bethel                     5:06.44  H1          
   29 Stephen Uhl, Fr, Luther                         5:06.79  H1          
   30 Andrew Weckwerth, So, Luther                    5:08.47  H1          
   31 Jacob Hellman, Sr, Luther                       5:17.07  H1          
   32 Allen Clark, Fr, Bethel                         5:24.75  H1          
   33 Eric Bly, Fr, Gustavus                          5:26.12  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

3000 Meter Run
    1 Drew Burmahl, Sr, Luther                        8:47.30  H2          
    2 Wade Ekstrom, Sr, Macalester                    8:48.02  H2          
    3 Jack Diechert, So, Hamline                      8:51.90  H2          
    4 Shane Steele, So, Luther                        8:59.32  H2          
    5 Alex Thornton, So, Gustavus                     9:02.97  H2          
    6 Nate Walker, Fr, Hamline                        9:03.43  H2          
    7 Carl Biggers, So, Macalester                    9:04.02  H2          
    8 Jordan Lang, Jr, Luther                         9:04.03  H2          
    9 Chris Marshall, Sr, Carleton                    9:04.43  H2          
   10 Austin Tegels, Sr, Luther                       9:05.19  H2          
   11 Jeremy Kuhn, Jr, Gustavus                       9:15.18  H1          
   12 Nate Dobbins, Fr, Hamline                       9:18.18  H1          
   13 Mike Switzer, Sr, Luther                        9:25.86  H2          
   14 Nick Mangigian, Sr, Macalester                  9:26.19  H1          
   15 Erik Johnson, Jr, Luther                        9:27.33  H2          
   16 Jon Kittaka, Fr, Carleton                       9:29.49  H1          
   17 Nick Krinkie, Fr, Bethel                        9:42.99  H1          
   18 Chas Karch, Fr, Carleton                        9:48.41  H1          
   19 Justin Ivory, Fr, Bethel                        9:49.49  H1          
   20 Pete Steele, So, Macalester                     9:56.86  H1          
   20 Mark Petersen, Jr, Gustavus                     9:56.86  H1          
   22 Carl Petri, Fr, Macalester                      9:58.39  H1          
   23 Alex Stewart, Fr, Bethel                       10:04.37  H1          
   24 Rayn Sutley, Fr, Macalester                    10:15.26  H1          
   25 Joe Macula, Fr, Macalester                     10:22.84  H1          
   26 Spencer Retelle, Jr, Macalester                11:11.34  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

5000 Meter Run
    1 Dan Greeno, Sr, Bethel                         14:43.82  H2          
                                NCAA Division III provisional
    2 Jacob Marotz, Sr, St. Olaf                     14:53.17  H2          
    3 Ian Bauer, Sr, Hamline                         15:00.79  H2          
    4 Brent Haglund, Sr, Augsburg                    15:14.27  H2          
    5 Victor Sanchez, Sr, Augsburg                   15:22.05  H2          
    6 Ellis Richardson, So, Hamline                  15:26.52  H2          
    7 Devin Monson, So, Hamline                      15:32.67  H2          
    8 Paul Riley, Unat                               15:40.54  H1          
    9 Andrew Johnson, Jr, Hamline                    15:43.30  H1          
   10 Jesse Merkel, Sr, Minn State Mankato           15:43.90  H2          
   11 John Davis, Jr, Carleton                       15:48.01  H1          
   12 Mark Bartley, So, Gustavus                     15:49.52  H1          
   13 Shane Wyborny, Sr, Augsburg                    15:54.65  H2          
   14 Bobby Davis, Fr, Carleton                      15:55.36  H1          
   15 Nick Ross, Jr, Gustavus                        16:01.13  H1          
   16 Austin Hinrichs, Jr, Bethel                    16:02.54  H1          
   17 Joel McDougall, So, Bethel                     16:13.71  H1          
   18 Mark Hartman, Sr, Gustavus                     16:19.80  H1          
   19 Adam Lund, Fr, Gustavus                        16:31.35  H1          
   20 Geoff Gillmor, So, Augsburg                    16:40.79  H1          
   21 Austin Erickson, So, Augsburg                  17:08.16  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

55 Meter Hurdles
    1 Gabe Kleinschmidt, So, Bethel                      8.04  H1          
    2 Adam Horkey, Sr, Augsburg                          8.06  H1          
    3 Matt Warhol, Jr, Hamline                           8.20  H1          
    4 Ty Martin, Jr, Carleton                            8.24  H1          
    5 Joe Concannon, Fr, Carleton                        8.34  H1          
    6 Dylan Bothun, Jr, Carleton                         8.43  H2          
    7 David Nestrud, Sr, Augsburg                        8.52  H2          
    8 Andy Ambrose, Fr, Luther                           8.61  H2          
    9 Jordan Humpal, So, Luther                          8.69  H2          
   10 Zach Hansen, Fr, Hamline                           8.76  H2          
   11 Tat Erredge, Sr, Luther                            8.85  H2          
   12 Evan Taylor, So, Gustavus                          9.03  H2          
   13 Kyle Burkhardt, Sr, Carleton                       9.09  H3          
   14 Elliott Drake, Fr, Luther                          9.39  H3          
   15 Ryan Ness, Fr, Gustavus                           10.09  H3          
   16 Colin Rust, Sr, Gustavus                          11.59  H3          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

800 Meter Relay
    1 Gustavus                                        1:32.17  H2          
    2 Carleton                                        1:34.29  H1          
      Bethel                                               DQ  H1          
      Luther                                               DQ  H2          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

4x400 Meter Relay
    1 Hamline                                         3:25.75  H2          
    2 Carleton                                        3:26.64  H1          
    3 Bethel                                          3:28.00  H2          
    4 Luther B                                        3:30.15  H1          
    5 Luther A                                        3:31.79  H2          
    6 Macalester                                      3:42.59  H1          



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Distance Medley Relay
    1 Carleton                                       11:02.49           
    2 Bethel                                         11:14.91           



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Long Jump
Round 1, Flight 1
    1 Michael Roeller, Fr, Bethel                        19-7 (5.97m)q  
    2 Seth Norberg, So, Augsburg                         18-6 (5.64m)q  
    3 Jameson Siegert, Jr, Carleton                  18-2 1/2 (5.55m)   
    4 Jake Scheele, Jr, Luther                       17-2 1/4 (5.24m)   
    5 Orlando Sanchez, Fr, Hamline                   16-9 1/4 (5.11m)   
    6 Keith Couture, Jr, Macalester                  16-6 1/2 (5.04m)   
    7 Robert Wakeley, So, Carleton                   16-6 1/2 (5.04m)   
    8 Mark Scheer, Sr, Gustavus                      16-3 1/4 (4.96m)   
      Jordan Zimmerman, Jr, Bethel                        DNC
Round 1, Flight 2
    1 C J. Dale, Fr, Carleton                            20-5 (6.22m)q  
    2 Adam Horkey, Sr, Augsburg                          20-1 (6.12m)q  
    3 Nick Ward, Jr, Augsburg                       19-10 1/4 (6.05m)q  
    4 Emmanuel Marcellino, So, Augsburg              19-9 3/4 (6.04m)q  
    5 Jake Peymann, Jr, Gustavus                     19-8 3/4 (6.01m)q  
    6 Ben Johnson, So, Hamline                       19-6 3/4 (5.96m)q  
    7 Kegan Sunderland, Fr, Hamline                  19-2 1/2 (5.85m)q  
    8 Colin Rust, Sr, Gustavus                       18-5 3/4 (5.63m)   
      Dan Johnson, Jr, Hamline                            DNC
      Christain Kibler, Fr, Hamline                        ND
      Joel Barkel, Fr, Luther                             DNC
Final
    1 Nick Ward, Jr, Augsburg                       20-11 3/4 (6.39m)   
    2 C J. Dale, Fr, Carleton                            20-5 (6.22m)   
    3 Adam Horkey, Sr, Augsburg                          20-1 (6.12m)   
    4 Ben Johnson, So, Hamline                      19-11 1/2 (6.08m)   
    5 Emmanuel Marcellino, So, Augsburg              19-9 3/4 (6.04m)   
    6 Jake Peymann, Jr, Gustavus                     19-8 3/4 (6.01m)   
    7 Kegan Sunderland, Fr, Hamline                  19-8 3/4 (6.01m)   
    8 Michael Roeller, Fr, Bethel                        19-8 (5.99m)   
    9 Seth Norberg, So, Augsburg                         18-6 (5.64m)   



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Triple Jump
Round 1, Flight 1
    1 C J. Dale, Fr, Carleton                        39-3 1/4 (11.97m)q
    2 Kegan Sunderland, Fr, Hamline                 38-10 1/4 (11.84m)q
    3 Ben Bursaw, So, Bethel                         37-6 3/4 (11.45m)q
    4 Jake Scheele, Jr, Luther                       33-6 1/2 (10.22m)q
    5 Cameron Gillette, Fr, Hamline                  32-2 3/4 (9.82m)   
      Jon Danyo, Jr, Hamline                              DNC
      Joel Barkel, Fr, Luther                             DNC
Round 1, Flight 2
    1 Emmanuel Marcellino, So, Augsburg              42-3 1/2 (12.89m)q
    2 Seth Norberg, So, Augsburg                     41-0 1/4 (12.50m)q
    3 Colin Rust, Sr, Gustavus                           40-4 (12.29m)q
    4 Christain Kibler, Fr, Hamline                 39-10 1/2 (12.15m)q
    5 Orlando Sanchez, Fr, Hamline                      38-11 (11.86m)q
      Rob LeMay, Fr, Bethel                                ND
      Carl Stenoien, Jr, Gustavus                         DNC
      Jeremy Sunderland, Sr, Hamline                      DNC
Final
    1 Emmanuel Marcellino, So, Augsburg                  42-6 (12.95m) 
    2 Christain Kibler, Fr, Hamline                      41-7 (12.67m) 
    3 Seth Norberg, So, Augsburg                     41-0 1/4 (12.50m) 
    4 Colin Rust, Sr, Gustavus                       40-6 3/4 (12.36m) 
    5 C J. Dale, Fr, Carleton                        39-3 1/4 (11.97m) 
    6 Orlando Sanchez, Fr, Hamline                      38-11 (11.86m) 
    7 Kegan Sunderland, Fr, Hamline                 38-10 1/4 (11.84m) 
    8 Ben Bursaw, So, Bethel                         37-6 3/4 (11.45m) 
    9 Jake Scheele, Jr, Luther                       33-6 1/2 (10.22m) 



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Shot Put
Round 1, Flight 1
    1 Chris Pothoven, So, Macalester                 38-4 1/4 (11.69m) 
    2 Luke Langfeldt, Jr, Luther                     35-9 1/2 (10.91m) 
    3 Satchel Kaplan-Allen, Fr, Carleton             34-2 3/4 (10.43m) 
    4 Zach Ballard, Fr, Macalester                  32-10 1/2 (10.02m) 
    5 Elliott Scheck, Fr, Luther                     31-8 1/2 (9.66m)   
    6 David Dembinski, So, Macalester                29-9 1/2 (9.08m)   
    7 Colin Rust, Sr, Gustavus                       29-5 1/4 (8.97m)   
    8 Thomas Ulsby, So, Gustavus                    28-11 3/4 (8.83m)   
      Damon Hardy, Fr, Macalester                         DNC
      Carl Stenoien, Jr, Gustavus                         DNC
Round 1, Flight 2
    1 Nick Davis, Sr, Gustavus                           42-9 (13.03m) 
    2 Ben Dvorak, Fr, Hamline                        41-7 3/4 (12.69m) 
    3 Josh Humpal, So, Luther                        41-4 1/2 (12.61m) 
    4 Dane Mellgren, So, Gustavus                    39-4 1/2 (12.00m) 
    5 Trent Stonerook, Jr, Luther                    37-7 1/4 (11.46m) 
    6 Erik Bryz-Gornia, Fr, Gustavus                     36-9 (11.20m) 
    7 Aaron Storsved, So, Bethel                     35-7 3/4 (10.86m) 
    8 Jameson Siegert, Jr, Carleton                      35-4 (10.77m) 
    9 Travis Wayne, So, Gustavus                         35-3 (10.74m) 
   10 Ben Langfeldt, So, Carleton                        33-1 (10.08m) 
      Will Christianson, Fr, Bethel                       DNC
Round 1, Flight 3
    1 Derall King, Jr, Hamline                           54-8 (16.66m)q
                                NCAA Division III provisional
    2 Brennan McKeag, So, Hamline                        47-9 (14.55m)q
    3 Bucky Dixon, Fr, Bethel                        47-7 1/4 (14.51m)q
    4 Brian Anderson, Sr, Gustavus                   46-9 1/2 (14.26m)q
    5 Josh Blaschko, Sr, Hamline                     45-9 1/4 (13.95m)q
    6 Blake Springman, Jr, Hamline                   45-8 1/2 (13.93m)q
    7 Nate Bell, Sr, Hamline                         45-3 3/4 (13.81m)q
    8 Devin Dirth, So, St. Thomas                    45-3 1/2 (13.80m)q
    9 Matt Benson, So, Gustavus                     43-11 3/4 (13.40m)q
   10 Aaron Thauwald, So, Gustavus                   42-3 1/2 (12.89m) 
   11 Mitch Elliott, So, Bethel                      38-2 3/4 (11.65m) 
Final
    1 Derall King, Jr, Hamline                           54-8 (16.66m) 
                                NCAA Division III provisional
    2 Brennan McKeag, So, Hamline                        47-9 (14.55m) 
    3 Bucky Dixon, Fr, Bethel                        47-7 1/4 (14.51m) 
    4 Brian Anderson, Sr, Gustavus                   46-9 1/2 (14.26m) 
    5 Josh Blaschko, Sr, Hamline                     45-9 1/4 (13.95m) 
    6 Blake Springman, Jr, Hamline                   45-8 1/2 (13.93m) 
    7 Nate Bell, Sr, Hamline                         45-3 3/4 (13.81m) 
    8 Devin Dirth, So, St. Thomas                    45-3 1/2 (13.80m) 
    9 Matt Benson, So, Gustavus                     43-11 3/4 (13.40m) 



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Weight Throw
Round 1, Flight 1
    1 Chris Pothoven, So, Macalester                 42-6 1/4 (12.96m) 
    2 Ben Dvorak, Fr, Hamline                            42-4 (12.90m) 
    3 Dan Anderson, So, Hamline                      39-0 1/2 (11.90m) 
    4 Dane Mellgren, So, Gustavus                    38-8 3/4 (11.80m) 
    5 Aaron Storsved, So, Bethel                    37-10 3/4 (11.55m) 
    6 Elliott Scheck, Fr, Luther                     36-5 1/2 (11.11m) 
    7 Travis Wayne, So, Gustavus                         36-3 (11.05m) 
    8 Luke Langfeldt, Jr, Luther                    35-10 1/2 (10.93m) 
    9 Aaron Maurer, Jr, Carleton                     35-6 3/4 (10.84m) 
   10 Zach Ballard, Fr, Macalester                   33-4 3/4 (10.18m) 
   11 David Dembinski, So, Macalester                31-7 1/2 (9.64m)   
   12 Erik Bryz-Gornia, Fr, Gustavus                 27-4 3/4 (8.35m)   
   13 Will Baer, So, Gustavus                        23-7 1/4 (7.19m)   
      Damon Hardy, Fr, Macalester                         DNC
Round 1, Flight 2
    1 Andrew Schlichting, So, Hamline                    55-3 (16.84m)q
                                NCAA Division III provisional
    2 Derall King, Jr, Hamline                      54-11 1/4 (16.74m)q
                                NCAA Division III provisional
    3 Nate Bell, Sr, Hamline                         50-4 1/2 (15.35m)q
    4 Brian Anderson, Sr, Gustavus                   48-7 1/2 (14.82m)q
    5 Brennan McKeag, So, Hamline                    48-3 1/2 (14.72m)q
    6 Trent Stonerook, Jr, Luther                        46-8 (14.22m)q
    7 Bucky Dixon, Fr, Bethel                            44-7 (13.59m)q
    8 Josh Humpal, So, Luther                        44-1 1/4 (13.44m)q
    9 Blake Springman, Jr, Hamline                       43-8 (13.31m)q
   10 Mitch Elliott, So, Bethel                          42-2 (12.85m) 
   11 Mark Stice, So, Gustavus                      40-10 1/4 (12.45m) 
   12 Sam Porter, So, Bethel                         39-5 1/4 (12.02m) 
      Will Christianson, Fr, Bethel                       DNC
Final
    1 Andrew Schlichting, So, Hamline                    55-3 (16.84m) 
                                NCAA Division III provisional
    2 Derall King, Jr, Hamline                      54-11 1/4 (16.74m) 
                                NCAA Division III provisional
    3 Nate Bell, Sr, Hamline                        50-10 3/4 (15.51m) 
    4 Brennan McKeag, So, Hamline                    49-9 3/4 (15.18m) 
    5 Brian Anderson, Sr, Gustavus                   49-1 1/2 (14.97m) 
    6 Trent Stonerook, Jr, Luther                        48-0 (14.63m) 
    7 Blake Springman, Jr, Hamline                       45-1 (13.74m) 
    8 Bucky Dixon, Fr, Bethel                            44-7 (13.59m) 
    9 Josh Humpal, So, Luther                        44-1 1/4 (13.44m) 



55 | 200 | 400 | 600Y | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

