Meet of the Hearts Women

Meet of the Hearts Women

Recreation Center

Feb. 12, 2010

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.


55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

55 Meter Dash
    1 Whitney Holman, Sr, Augsburg                       7.36  H5          
    2 Emily Matthews, Sr, Macalester                     7.42  H5          
    3 Christina Walker, Fr, Hamline                      7.64  H5          
    4 Katie Vrieze, Jr, Augsburg                         7.66  H5          
    5 Melanie Grangaard, Fr, Luther                      7.70  H5          
    6 Krista McCright, Fr, Bethel                        7.77  H5          
    7 Carly Braun, Fr, Hamline                           7.80  H5          
    8 Kristie Wimmer, Jr, Luther                         7.84  H4          
    9 Edith Kowouto, Fr, Hamline                         7.87  H4          
   10 Julia Thompson, Jr, Gustavus                       7.89  H4          
   11 Alexa Simpson, Fr, Macalester                      7.95  H3          
   12 Shasta Webb, Fr, Macalester                        7.98  H4          
   13 Liz Spielman, So, Hamline                          8.00  H3          
   14 Ellen Sackrison, Fr, Hamline                       8.02  H1          
   15 Kyla Walter, Jr, Carleton                          8.04  H3          
   16 Mari Mejia, Jr, Macalester                         8.09  H3          
   17 Jackie Skoviak, Fr, Hamline                        8.11  H3          
   18 Celeste Prince, Sr, Macalester                     8.13  H2          
   18 Mayo Sonko, Fr, Macalester                         8.13  H3          
   20 Brittany Tuberg, Fr, Augsburg                      8.14  H2          
   21 Kate Rochat, Fr, Macalester                        8.24  H2          
   22 Katie Corey, Fr, Hamline                           8.29  H1          
   23 Paige Schneider, Fr, Luther                        8.31  H1          
   24 Richelle Johnson, Fr, Macalester                   8.41  H1          
   24 Jackie Palermo, Fr, Bethel                         8.41  H2          
   26 Brittany Roper, Fr, Hamline                        8.52  H1          
   27 Jennifer Anang, Jr, Bethel                         8.58  H4          
   28 Jasmine Ball, Fr, Macalester                       8.86  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

200 Meter Dash
    1 Emily Matthews, Sr, Macalester                    26.50  H9          
    2 Whitney Holman, Sr, Augsburg                      26.63  H9          
    3 Katie Vrieze, Jr, Augsburg                        26.91  H9          
    4 Janie Briant, Jr, Gustavus                        27.77  H8          
    4 Krista McCright, Fr, Bethel                       27.77  H9          
    6 Carly Braun, Fr, Hamline                          28.01  H7          
    7 Shasta Webb, Fr, Macalester                       28.03  H8          
    8 Julia Thompson, Jr, Gustavus                      28.32  H8          
    9 Amelia Schmidt, So, Gustavus                      28.39  H7          
   10 Kelsey Donald, Sr, Carleton                       28.44  H6          
   11 Ellen Sackrison, Fr, Hamline                      28.61  H4          
   12 Ashley Carney, Fr, Augsburg                       28.73  H7          
   13 Kristie Wimmer, Jr, Luther                        28.99  H5          
   14 Katie Corey, Fr, Hamline                          29.06  H5          
   15 Melanie Grangaard, Fr, Luther                     29.14  H8          
   16 Liz Spielman, So, Hamline                         29.22  H4          
   17 Celeste Prince, Sr, Macalester                    29.28  H3          
   18 Lily Vanderstay, So, Carleton                     29.29  H5          
   19 Kacie Bahr, So, Augsburg                          29.34  H4          
   20 Mayo Sonko, Fr, Macalester                        29.45  H4          
   21 Mari Mejia, Jr, Macalester                        29.51  H5          
   22 Jackie Skoviak, Fr, Hamline                       29.61  H6          
   23 Rachel Meemken, So, Bethel                        30.11  H3          
   24 Alex Dunn, Jr, Carleton                           30.50  H1          
   25 Chelsea Keeney, Fr, Luther                        30.68  H2          
   26 Claire Karban, Fr, Carleton                       30.79  H2          
   27 Paige Schneider, Fr, Luther                       31.18  H1          
   28 Jennifer Anang, Jr, Bethel                        31.81  H6          
   29 Sam Shimak, Fr, Luther                            34.07  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

400 Meter Dash
    1 Shanek Telphia, Fr, Augsburg                      58.89  H4          
    2 Brooke Granowski, Fr, Carleton                    61.68  H4          
    3 Katie Borner, Fr, Bethel                          62.71  H4          
    4 Ashley Carney, Fr, Augsburg                       63.37  H3          
    5 Kelsey Holmberg, So, Bethel                       63.42  H4          
    6 Megan Lundgren, Jr, Gustavus                      63.78  H4          
    7 Haley Johnson, Fr, Carleton                       63.86  H3          
    8 Kelsey Donald, Sr, Carleton                       64.00  H3          
    9 Amelia Schmidt, So, Gustavus                      64.55  H3          
   10 Edith Kowouto, Fr, Hamline                        65.90  H3          
   11 Lily Vanderstaay, Fr, Carleton                    66.61  H2          
   12 Alex Dunn, Jr, Carleton                           66.98  H1          
   13 Claire Karban, Fr, Carleton                       67.01  H2          
   14 Kristen Johnson, Sr, Luther                       69.55  H2          
   15 Hannah Watson, Jr, Carleton                       69.91  H1          
   16 Adrienne Young, Fr, Augsburg                      74.04  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

600 Meter Dash
    1 Clare Franco, So, Carleton                      1:36.73  H2          
    2 Abby Karl, Jr, Gustavus                         1:38.70  H2          
    3 Kaitln Randolph, So, Carleton                   1:40.23  H2          
    4 Jenny Hendricks, Fr, Gustavus                   1:48.56  H1          
    5 Amy Opsal, So, Augsburg                         1:51.98  H1          
    6 Megan Hatfield, Fr, Luther                      1:57.07  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

800 Meter Run
    1 Dani Meirick, So, Luther                        2:18.22  H2          
    2 Laura Roach, Sr, Carleton                       2:19.34  H2          
    3 Kameron Argiannis, Jr, Hamline                  2:23.45  H2          
    4 Sam McAllister, So, Luther                      2:26.00  H2          
    5 Natalie Ristau, Fr, Gustavus                    2:26.14  H2          
    6 Alex Potter, Bethel                             2:26.50  H2          
    7 Annie Klepper, Fr, Luther                       2:30.30  H1          
    8 Kaitlyn Frenchick, So, Hamline                  2:30.72  H1          
    9 Sara Holland, Jr, Hamline                       2:30.83  H1          
   10 Kelly Cargos, Fr, Macalester                    2:50.19  H1          
   11 Rachel Gunsalus, Fr, Macalester                 2:52.40  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

1000 Meter Run
    1 Jessica Kociscak, Jr, Hamline                   3:05.57           
    2 Alison Smyth, So, Carleton                      3:08.56           
    3 Emily Schur, Sr, Macalester                     3:20.97           
    4 Kate McDonald, Jr, Luther                       3:21.62           
    5 Jennifer Pulscher, So, Augsburg                 3:25.72           
    6 Lara Silverman, Jr, Carleton                    3:37.86           
    7 Laurel Orr, Fr, Carleton                        3:41.09           
    8 Skyler Larrimore, So, Macalester                3:54.71           



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Mile Run
    1 Katie Dolan, Sr, Luther                         5:20.76  H3          
    2 Margo Branigan, Sr, Hamline                     5:23.08  H3          
    3 Sarah Lundine, Jr, Luther                       5:25.39  H3          
    4 Kayla Jelen, Jr, Bethel                         5:30.40  H3          
    5 Erin Lowrey, Sr, Macalester                     5:36.15  H3          
    6 Vanessa Jones, Sr, Gustavus                     5:38.57  H3          
    7 Sameena Ahmed, Fr, Carleton                     5:43.64  H1          
    8 Brooke Beskau, Jr, Gustavus                     5:44.65  H3          
    9 Jessica Mietz, So, Luther                       5:45.33  H2          
   10 Kim Rostvold, So, Gustavus                      5:46.14  H2          
   11 Chelsea Lynch, So, Luther                       5:46.33  H3          
   12 Kristin Westby, So, Luther                      5:48.23  H2          
   13 Hannah Rael, Jr, Hamline                        5:48.95  H2          
   14 Karyn Peterson, Jr, Gustavus                    5:53.28  H1          
   15 Nicole Wilson, Jr, Luther                       5:54.19  H2          
   16 Ashley Matthys, So, Luther                      5:56.94  H2          
   17 Michelle Boursier, So, Luther                   5:59.65  H2          
   18 Kathryn Ofstad, Fr, Gustavus                    5:59.88  H1          
   19 Cally Simanski, So, Luther                      6:18.71  H1          
   20 Abbie Gould, Fr, Luther                         6:24.19  H1          
   21 Sam Stykel, So, Luther                          6:25.57  H1          
   22 Rachel Anderson, So, Hamline                    6:49.93  H1          
   23 Cassie Erlander, Fr, Bethel                     7:02.46  H3          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

3000 Meter Run
    1 Erin Lowrey, Sr, Macalester                    10:40.82  H2          
    2 Kim Horner, Jr, Luther                         10:45.09  H2          
    3 Ellie Neubauer, Jr, Luther                     10:46.25  H2          
    4 Julia Schiefelbein, Jr, Luther                 10:46.68  H2          
    5 Sharon Heyer, Jr, Luther                       10:47.32  H2          
    6 Melissa Erickson, So, Luther                   10:54.89  H2          
    7 Christina Storlie, Fr, Luther                  11:08.48  H2          
    8 Anna Wikan, Sr, Luther                         11:13.35  H2          
    9 Anna Murray, So, Luther                        11:13.57  H2          
   10 Leah Jensen, Jr, Luther                        11:24.77  H2          
   11 Lisa Wegman, So, Luther                        11:34.89  H2          
   12 Rachel Simmer, Sr, Hamline                     11:36.14  H1          
   13 Julie Besenbruch, Fr, Carleton                 11:39.89  H1          
   14 Lauren Nelson, So, Gustavus                    11:42.78  H1          
   15 Andrea Eglinton, So, Gustavus                  11:47.17  H1          
   16 Eliza Leahy, Fr, Macalester                    12:00.98  H1          
   17 Claire Walling, Fr, Hamline                    12:01.52  H1          
   18 Hannah Fishman, Fr, Macalester                 12:01.57  H1          
   19 Katherine Sheldon, Sr, Hamline                 12:10.34  H1          
   20 Jenna Diercks, Fr, Bethel                      12:22.20  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

5000 Meter Run
    1 Simone Childs-Walker, So, Carleton             17:14.68  H2          
                                NCAA Division III provisional
    2 Greta Sieve, Sr, St. Catherine                 17:33.57  H2          
                                NCAA Division III provisional
    3 Ali Paul, So, Minn State Mankato               17:39.70  H2          
                                NCAA Division III provisional
    4 Laura Roach, Sr, Carleton                      17:44.29  H2          
    5 Linda Keller, Fr, Minnesota Morris             17:48.49  H2          
    6 Nikki Reich, Sr, Carleton                      18:50.20  H1          
    7 Kim Rostvold, So, Gustavus                     19:04.85  H1          
    8 Rachel Glissman, Sr, Hamline                   19:27.10  H1          
    9 Lauren Howe, Jr, Hamline                       19:35.95  H1          
   10 Carolyne Bocovich, So, Hamline                 19:51.83  H1          
   11 Shannon Mueller, So, Carleton                  19:59.23  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

55 Meter Hurdles
    1 Kaelene Lundstrum, Sr, Gustavus                    8.90  H1          
    2 Caroline Senungi, So, Augsburg                     9.03  H1          
    3 Abby Furlong, Fr, Bethel                           9.20  H1          
    4 Michaela Otto, Sr, Bethel                          9.23  H1          
    5 Laura Sjoberg, So, Gustavus                        9.54  H1          
    6 Ellen Sackrison, Fr, Hamline                       9.64  H1          
    7 Kameron Argiannis, Jr, Hamline                     9.74  H1          
    8 Megan Hatfield, Fr, Luther                         9.78  H2          
    9 Rachel Meemken, So, Bethel                         9.86  H2          
   10 Andrea Caldwell, Jr, Luther                       10.14  H1          
   11 Amy Elson, Sr, Carleton                           10.32  H2          
   12 Jasmine Ball, Fr, Macalester                      10.38  H2          
   13 Kristen Johnson, Sr, Luther                       10.65  H2          
   14 Sam Shimak, Fr, Luther                            12.53  H2          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

800 Meter Relay
    1 Hamline                                         1:49.87  H2          
    2 Gustavus                                        1:50.71  H2          
    3 Carleton                                        1:51.67  H1          
    4 Macalester                                      1:54.42  H1          
    5 Luther                                          1:55.21  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

4x400 Meter Relay
    1 Carleton                                        4:07.13  H2          
    2 Gustavus                                        4:09.06  H2          
    3 Hamline                                         4:13.48  H2          
    4 Luther A                                        4:16.26  H2          
    5 Bethel                                          4:18.34  H1          
    6 Macalester                                      4:22.91  H1          



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Distance Medley Relay
    1 Gustavus                                       13:29.19           



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Long Jump
Round 1, Flight 1
    1 Clare Franco, So, Carleton                     15-6 1/4 (4.73m)q  
    2 Katelyn Anderson, Jr, Hamline                      15-5 (4.70m)q  
    3 Ashley Carney, Fr, Augsburg                    14-9 1/4 (4.50m)   
    4 Nicole Ainsworth, Jr, Gustavus                 14-1 1/4 (4.30m)   
    5 Rachel Meemken, So, Bethel                    13-11 1/2 (4.25m)   
    6 Brittany Roper, Fr, Hamline                    13-8 3/4 (4.18m)   
    7 Kennitra Wilson, So, Augsburg                  12-7 3/4 (3.85m)   
      Natalie Cooper, Fr, Hamline                         DNC
      Lisa Richter, So, Luther                            DNC
Round 1, Flight 2
    1 Janey Helland, Jr, Gustavus                    17-3 1/2 (5.27m)q  
    2 Becca Bryson, Sr, Gustavus                         16-3 (4.95m)q  
    3 Madelyn Mette, Sr, Macalester                  16-1 1/2 (4.91m)q  
    4 Shanek Telphia, Fr, Augsburg                      15-11 (4.85m)q  
    5 Kelsey Holmberg, So, Bethel                    15-3 1/2 (4.66m)q  
    6 Megan Lundgren, Jr, Gustavus                       15-2 (4.62m)q  
    7 Janie Briant, Jr, Gustavus                     14-9 3/4 (4.51m)q  
    8 Erin Sherman, Fr, Gustavus                     14-6 1/2 (4.43m)   
    9 Michaela Otto, Sr, Bethel                          14-6 (4.42m)   
   10 Lauren TeBrake, Fr, Gustavus                       13-7 (4.14m)   
      Meredith Halling, Sr, Gustavus                      DNC
      Lauren Rothschiller, Fr, Gustavus                   DNC
Final
    1 Janey Helland, Jr, Gustavus                    17-3 1/2 (5.27m)   
    2 Shanek Telphia, Fr, Augsburg                   16-8 1/2 (5.09m)   
    3 Becca Bryson, Sr, Gustavus                     16-7 3/4 (5.07m)   
    4 Madelyn Mette, Sr, Macalester                  16-1 1/2 (4.91m)   
    5 Clare Franco, So, Carleton                    15-11 3/4 (4.87m)   
    6 Katelyn Anderson, Jr, Hamline                  15-7 3/4 (4.77m)   
    7 Kelsey Holmberg, So, Bethel                    15-3 1/2 (4.66m)   
    8 Megan Lundgren, Jr, Gustavus                       15-2 (4.62m)   
    9 Janie Briant, Jr, Gustavus                     14-9 3/4 (4.51m)   



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Triple Jump
    1 Becca Bryson, Sr, Gustavus                     35-0 1/4 (10.67m) 
    2 Amy Elson, Sr, Carleton                            33-3 (10.13m) 
    3 Kate Rochat, Fr, Macalester                    32-7 3/4 (9.95m)   
    4 Abby Furlong, Fr, Bethel                       32-3 3/4 (9.85m)   
    5 Erin Sherman, Fr, Gustavus                         31-8 (9.65m)   
    6 Lauren TeBrake, Fr, Gustavus                       30-9 (9.37m)   
    7 Richelle Johnson, Fr, Macalester               30-8 1/2 (9.36m)   
      Kari Whitney, So, Bethel                            DNC
      Lisa Richter, So, Luther                            DNC
      Meredith Halling, Sr, Gustavus                      DNC
      Lauren Rothschiller, Fr, Gustavus                   DNC



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Shot Put
    1 Sam Broderius, Jr, Gustavus                        41-3 (12.57m) 
    2 Robyn Wernberg, Jr, Hamline                    40-2 3/4 (12.26m) 
    3 Kaelene Lundstrum, Sr, Gustavus               39-11 1/2 (12.18m) 
    4 Becky Culp, Fr, Hamline                        37-5 3/4 (11.42m) 
    5 Diana Scott, Sr, Gustavus                      36-6 3/4 (11.14m) 
    6 Megan Endresen, So, Gustavus                   35-8 3/4 (10.89m) 
    7 Kelsey Wauters, Jr, Luther                     34-8 1/2 (10.58m) 
    8 Liz Winkelman, Fr, Hamline                         34-3 (10.44m) 
    9 Brittany Dobmeier, Jr, Hamline                 33-6 1/2 (10.22m) 
   10 Maya Keith, Fr, Augsburg                      30-10 1/2 (9.41m)   
   11 Janey Helland, Jr, Gustavus                   30-10 1/2 (9.41m)   
   12 Carmen Dischinger, Fr, Bethel                      25-6 (7.77m)   
   13 Karen Kiser, So, Macalester                    22-4 1/4 (6.81m)   



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Weight Throw
    1 Diana Scott, Sr, Gustavus                      49-3 3/4 (15.03m) 
    2 Brenna Coyle, So, Hamline                     47-11 1/4 (14.61m) 
    3 Anna Bauer, Sr, Gustavus                       45-3 3/4 (13.81m) 
    4 Megan Endresen, So, Gustavus                       45-3 (13.79m) 
    5 Robyn Wernberg, Jr, Hamline                        43-6 (13.26m) 
    6 Sam Broderius, Jr, Gustavus                        41-3 (12.57m) 
    7 Becky Culp, Fr, Hamline                            41-1 (12.52m) 
    8 Kelsey Wauters, Jr, Luther                    37-10 1/2 (11.54m) 
    9 Liz Winkelman, Fr, Hamline                     37-3 3/4 (11.37m) 
   10 Carmen Dischinger, Fr, Bethel                  32-3 1/2 (9.84m)   
   11 Maya Keith, Fr, Augsburg                       26-9 1/4 (8.16m)   



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

High Jump
    1 Kyla Walter, Jr, Carleton                      4-11 3/4 (1.52m)   
    2 Sarah Baker, Fr, Gustavus                      4-11 3/4 (1.52m)   
    2 Katelyn Anderson, Jr, Hamline                  4-11 3/4 (1.52m)   
    4 Abby Karl, Jr, Gustavus                        4-11 3/4 (1.52m)   
    5 Chelsea Keeney, Fr, Luther                      4-9 3/4 (1.47m)   
    6 Kjersten Karlsgodt, So, Bethel                  4-9 3/4 (1.47m)   
    6 Brooke Granowski, Fr, Carleton                  4-9 3/4 (1.47m)   
    8 Erica Bullert, So, Bethel                       4-7 3/4 (1.42m)   
    9 Kari Whitney, So, Bethel                            4-6 (1.37m)   
   10 Jenny Hendricks, Fr, Gustavus                       4-6 (1.37m)   
      Chanda Cheung, Fr, Macalester                       DNC
      Natalie Cooper, Fr, Hamline                         DNC
      Melanie Nomura, So, Macalester                       NH
      Emily Cory, So, Luther                              DNC



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

Pole Vault
    1 Allyson Voss, Fr, Gustavus                    10-11 3/4 (3.35m)   
    2 Kelley Frost, Jr, Bethel                           10-2 (3.10m)   
    3 Brittany Tuberg, Fr, Augsburg                      10-2 (3.10m)   
    4 Arlene Behling, Jr, Hamline                         9-8 (2.95m)   
    5 Holly Hoffman, So, Gustavus                     9-2 1/4 (2.80m)   
    5 Liz Knutson, So, Luther                         9-2 1/4 (2.80m)   
    7 Stephanie Jenkins, Fr, Hamline                  8-8 1/4 (2.65m)   
    8 Carly Braun, Fr, Hamline                        8-2 1/2 (2.50m)   
    9 Kelsey Anderson, Jr, Luther                     8-2 1/2 (2.50m)   
   10 Abby Furlong, Fr, Bethel                        7-8 1/2 (2.35m)   
   10 Andrea Caldwell, Jr, Luther                     7-8 1/2 (2.35m)   
      Katelyn Anderson, Jr, Hamline                       DNC
      Meredith Halling, Sr, Gustavus                      DNC



55 | 200 | 400 | 600 | 800 | 1000 | MILE | 3000 | 5000 | 55H 

4X200 | 4X400 | DMR | LJ | TJ | SP | WT | HJ | PV | Top 

Scores

TEAM SCORES
Scored 10-8-6-5-4-3-2-1
55 Meter Dash, 200 Meter Dash, 400 Meter Dash, 600 Meter Dash, 800 Meter Run, 
1000 Meter Run, Mile Run, 3000 Meter Run, 5000 Meter Run, 55 Meter Hurdles, 
800 Meter Relay, 4x400 Meter Relay, Distance Medley Relay, Long Jump, 
Triple Jump, Shot Put, Weight Throw, High Jump, Pole Vault

   1   Gustavus              176.0
   2   Carleton              105.5
   3   Hamline               103.0
   4   Luther                 95.5
   5   Augsburg               74.0
   6   Macalester             62.0
   7   Bethel                 59.0
   8   St. Catherine           8.0
   9   Minn State Mankato      6.0
  10   Minnesota Morris        2.0