2011 MIAC DECATHLON

2011 MIAC DECATHLON

St. Olaf College

May 5, 2011

Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
    1 Devin Dirth, Jr, St. Thomas           6141 total points 
      9 100 Meter Dash                             12.06[-1.2w]            639 points
      4 Long Jump                               20-2 1/2[-0.8w] (6.16m)    621 points
      1 Shot Put                                      44-11 3/4 (13.71m)  711 points
      4 High Jump                                      5-10 1/2 (1.79m)    619 points
     11 400 Meter Dash                                    54.92            602 points
      8 110 Meter Hurdles                          17.46[+2.4w]            577 points
      1 Discus Throw                                     131-11 (40.20m)  669 points
      1 Pole Vault                                     13-4 1/2 (4.08m)    640 points
      2 Javelin Throw                                     145-7 (44.38m)  506 points
     12 1500 Meter Run                                  5:00.41            557 points
    2 Maxwell Dunne, Fr, St. Thomas         5694 total points 
      1 100 Meter Dash                                    11.60            732 points
      1 Long Jump                               21-2 3/4[-1.5w] (6.47m)    691 points
     12 Shot Put                                       29-1 1/4 (8.87m)    418 points
      4 High Jump                                      5-10 1/2 (1.79m)    619 points
     10 400 Meter Dash                                    54.70            611 points
      9 110 Meter Hurdles                                 17.48            575 points
     11 Discus Throw                                       88-2 (26.87m)  403 points
      2 Pole Vault                                     13-0 3/4 (3.98m)    612 points
      7 Javelin Throw                                     134-3 (40.92m)  455 points
      9 1500 Meter Run                                  4:56.84            578 points
    3 Carl Stenoien, Sr, Gustavus           5674 total points 
      5 100 Meter Dash                                    11.98            655 points
      3 Long Jump                                      20-5 3/4 (6.24m)    639 points
     11 Shot Put                                       29-4 3/4 (8.96m)    423 points
      3 High Jump                                      5-11 1/2 (1.82m)    644 points
      5 400 Meter Dash                                    52.79            691 points
     10 110 Meter Hurdles                          17.54[-1.1w]            569 points
     10 Discus Throw                                       91-0 (27.74m)  420 points
      5 Pole Vault                                     12-4 3/4 (3.78m)    557 points
     12 Javelin Throw                                     115-9 (35.29m)  374 points
      2 1500 Meter Run                                  4:36.58            702 points
    4 Andrew Million, Fr, Saint Johns       5448 total points 
      6 100 Meter Dash                                    11.99            653 points
      2 Long Jump                                   20-8[-1.3w] (6.30m)    652 points
      9 Shot Put                                       30-9 1/4 (9.38m)    448 points
      7 High Jump                                           5-7 (1.70m)    544 points
      1 400 Meter Dash                                    50.56            789 points
     14 110 Meter Hurdles                                 18.17            508 points
      6 Discus Throw                                       96-7 (29.44m)  453 points
     11 Pole Vault                                      9-5 1/4 (2.88m)    328 points
     11 Javelin Throw                                    115-10 (35.31m)  375 points
      4 1500 Meter Run                                  4:37.28            698 points
    5 Matt Flotterud, Fr, Gustavus          5431 total points 
     14 100 Meter Dash                             12.34[-1.2w]            586 points
     14 Long Jump                                      17-8 3/4 (5.40m)    461 points
      4 Shot Put                                       35-3 1/4 (10.75m)  531 points
      2 High Jump                                           6-2 (1.88m)    696 points
     13 400 Meter Dash                                    55.26            588 points
      1 110 Meter Hurdles                          16.23[+2.4w]            707 points
      5 Discus Throw                                      102-4 (31.20m)  488 points
      6 Pole Vault                                         11-5 (3.48m)    477 points
     10 Javelin Throw                                     118-1 (35.99m)  384 points
     14 1500 Meter Run                                  5:08.21            513 points
    6 Brad Johnson, So, Concordia           5374 total points 
      4 100 Meter Dash                             11.90[-1.2w]            671 points
     10 Long Jump                               19-0 1/2[-0.1w] (5.80m)    544 points
      7 Shot Put                                      32-11 3/4 (10.05m)  489 points
      7 High Jump                                           5-7 (1.70m)    544 points
     14 400 Meter Dash                                    55.78            568 points
      5 110 Meter Hurdles                          17.28[+2.1w]            595 points
      8 Discus Throw                                       93-9 (28.59m)  437 points
      2 Pole Vault                                     13-0 3/4 (3.98m)    612 points
     13 Javelin Throw                                     107-7 (32.80m)  339 points
     10 1500 Meter Run                                  4:57.37            575 points
    7 Caleb Giesen, Jr, Concordia           5342 total points 
     11 100 Meter Dash                             12.11[-1.2w]            629 points
      7 Long Jump                               19-4 1/4[-0.1w] (5.90m)    565 points
      6 Shot Put                                       33-1 3/4 (10.10m)  492 points
        High Jump                                            NH
      3 400 Meter Dash                                    52.02            724 points
      3 110 Meter Hurdles                          16.67[+2.1w]            659 points
      3 Discus Throw                                      106-1 (32.33m)  510 points
      4 Pole Vault                                     12-8 3/4 (3.88m)    584 points
      4 Javelin Throw                                     139-6 (42.52m)  479 points
      3 1500 Meter Run                                  4:36.84            700 points
    8 Gavin Yseth, So, St. Thomas           5274 total points 
     12 100 Meter Dash                                    12.31            591 points
      8 Long Jump                                      19-2 3/4 (5.86m)    556 points
      3 Shot Put                                       36-6 3/4 (11.14m)  554 points
      9 High Jump                                       5-5 3/4 (1.67m)    520 points
      8 400 Meter Dash                                    53.96            641 points
      4 110 Meter Hurdles                          17.16[-1.1w]            608 points
      9 Discus Throw                                       91-9 (27.98m)  425 points
     11 Pole Vault                                      9-5 1/4 (2.88m)    328 points
      6 Javelin Throw                                    136-11 (41.74m)  467 points
      6 1500 Meter Run                                  4:55.77            584 points
    9 C J. Dale, So, Carleton               5252 total points 
      2 100 Meter Dash                                    11.61            730 points
      5 Long Jump                                          19-6 (5.94m)    574 points
     13 Shot Put                                       29-0 1/2 (8.85m)    417 points
     13 High Jump                                           5-1 (1.55m)    426 points
      2 400 Meter Dash                                    51.89            730 points
      6 110 Meter Hurdles                          17.34[-1.1w]            589 points
     13 Discus Throw                                   77-9 1/4 (23.70m)  342 points
     11 Pole Vault                                      9-5 1/4 (2.88m)    328 points
      5 Javelin Throw                                    138-10 (42.33m)  476 points
      5 1500 Meter Run                                  4:46.44            640 points
   10 Jay Gjestvang, So, Concordia          5236 total points 
      3 100 Meter Dash                             11.67[-1.2w]            717 points
     11 Long Jump                               18-2 1/2[+0.8w] (5.55m)    492 points
      8 Shot Put                                       31-7 1/2 (9.64m)    464 points
     14 High Jump                                      4-11 3/4 (1.52m)    404 points
      4 400 Meter Dash                                    52.66            696 points
      7 110 Meter Hurdles                          17.40[+2.1w]            583 points
      7 Discus Throw                                       94-4 (28.77m)  440 points
      8 Pole Vault                                     10-5 1/4 (3.18m)    401 points
      3 Javelin Throw                                     139-7 (42.55m)  479 points
     11 1500 Meter Run                                  4:59.96            560 points
   11 Patrick Ecklund, So, St. Thomas       5138 total points 
      7 100 Meter Dash                             12.00[-1.2w]            651 points
      6 Long Jump                               19-5 1/2[+1.4w] (5.93m)    571 points
     10 Shot Put                                       30-0 1/4 (9.15m)    435 points
      4 High Jump                                      5-10 1/2 (1.79m)    619 points
      7 400 Meter Dash                                    53.53            659 points
     11 110 Meter Hurdles                          17.72[+2.4w]            551 points
     12 Discus Throw                                       81-7 (24.88m)  365 points
     14 Pole Vault                                      8-9 1/2 (2.68m)    282 points
      9 Javelin Throw                                     127-5 (38.84m)  425 points
      8 1500 Meter Run                                  4:56.51            580 points
   12 Matt Johnson, Jr, St. Olaf            5098 total points 
     12 100 Meter Dash                                    12.31            591 points
     15 Long Jump                                      17-4 3/4 (5.30m)    441 points
      2 Shot Put                                       38-7 3/4 (11.78m)  593 points
     12 High Jump                                       5-2 1/4 (1.58m)    449 points
     12 400 Meter Dash                                    55.08            596 points
     15 110 Meter Hurdles                                 19.93            355 points
      2 Discus Throw                                     106-11 (32.58m)  515 points
      7 Pole Vault                                         10-9 (3.28m)    426 points
      1 Javelin Throw                                     167-3 (50.99m)  603 points
     13 1500 Meter Run                                  5:05.45            529 points
   13 Dylan Cheever, So, Carleton           5080 total points 
     16 100 Meter Dash                                    12.52            552 points
     12 Long Jump                               18-1 3/4[+0.9w] (5.53m)    487 points
     14 Shot Put                                       27-2 3/4 (8.30m)    384 points
      1 High Jump                                       6-3 1/4 (1.91m)    723 points
      6 400 Meter Dash                                    52.90            686 points
     13 110 Meter Hurdles                                 18.12            513 points
     14 Discus Throw                                   75-2 1/2 (22.92m)  327 points
     10 Pole Vault                                     10-1 1/4 (3.08m)    376 points
     15 Javelin Throw                                      87-8 (26.73m)  253 points
      1 1500 Meter Run                                  4:24.86            779 points
   14 Tyler Martin, So, Saint Johns         4918 total points 
      8 100 Meter Dash                                    12.04            643 points
      9 Long Jump                               19-1 1/4[-0.3w] (5.82m)    548 points
     15 Shot Put                                          25-10 (7.87m)    359 points
     10 High Jump                                       5-4 1/2 (1.64m)    496 points
      9 400 Meter Dash                                    54.14            634 points
     12 110 Meter Hurdles                          17.94[-1.1w]            530 points
      4 Discus Throw                                      105-4 (32.12m)  506 points
     14 Pole Vault                                      8-9 1/2 (2.68m)    282 points
     14 Javelin Throw                                     107-7 (32.79m)  339 points
      7 1500 Meter Run                                  4:56.33            581 points
   15 Derek Rausch, So, Saint Johns         4915 total points 
     10 100 Meter Dash                             12.09[-1.2w]            633 points
     13 Long Jump                                  17-11[+0.5w] (5.46m)    473 points
      5 Shot Put                                       34-6 3/4 (10.53m)  518 points
     11 High Jump                                       5-3 1/4 (1.61m)    472 points
     15 400 Meter Dash                                    55.92            562 points
      2 110 Meter Hurdles                          16.55[+2.1w]            672 points
     15 Discus Throw                                   68-4 1/4 (20.83m)  288 points
      8 Pole Vault                                     10-5 1/4 (3.18m)    401 points
      8 Javelin Throw                                     131-7 (40.10m)  444 points
     15 1500 Meter Run                                  5:19.54            452 points
      Jay May, So, St. Thomas                                 
     15 100 Meter Dash                             12.35[-1.2w]            584 points
        Long Jump                                           DNC
        Shot Put                                            DNC
        High Jump                                           DNC
      0 400 Meter Dash