Licensed to Carleton College Hy-Tek's Meet Manager 3/18/2006 08:50 PM
2006 NCAA Div III Men's Championships - 3/16/2006 to 3/18/2006
Hosted by Carleton College
University of Minnesota Aquatic Center
Results
Event 14 Men 1650 Yard Freestyle
===============================================================================
NCAA Record: ! 15:14.55 11/21/2004 Elliot Rushton, Kenyon
Meet Record: $ 15:15.64 3/19/2005 Elliot Rushton, Kenyon
Qualifying: 16:10.97
Name Year School Seed Finals Points
===============================================================================
1 Dunn, Eric FR Kenyon 15:51.76 15:22.21 20
24.76 51.94 (27.18) 1:19.94 (28.00) 1:48.01 (28.07)
2:16.09 (28.08) 2:44.31 (28.22) 3:12.18 (27.87) 3:40.33 (28.15)
4:08.23 (27.90) 4:36.28 (28.05) 5:04.11 (27.83) 5:31.95 (27.84)
5:59.81 (27.86) 6:28.03 (28.22) 6:55.90 (27.87) 7:23.86 (27.96)
7:51.95 (28.09) 8:19.99 (28.04) 8:48.11 (28.12) 9:16.37 (28.26)
9:44.48 (28.11) 10:12.59 (28.11) 10:40.78 (28.19) 11:09.14 (28.36)
11:37.49 (28.35) 12:05.80 (28.31) 12:33.92 (28.12) 13:02.03 (28.11)
13:30.52 (28.49) 13:59.14 (28.62) 14:26.92 (27.78) 14:55.52 (28.60)
15:22.21 (26.69)
2 Peterson, Bryce JR Denison 15:43.57 15:31.77 17
25.60 53.52 (27.92) 1:21.76 (28.24) 1:50.03 (28.27)
2:18.92 (28.89) 2:47.67 (28.75) 3:16.24 (28.57) 3:44.76 (28.52)
4:13.43 (28.67) 4:42.06 (28.63) 5:10.71 (28.65) 5:39.26 (28.55)
6:07.94 (28.68) 6:36.46 (28.52) 7:05.21 (28.75) 7:33.81 (28.60)
8:02.35 (28.54) 8:30.72 (28.37) 8:59.34 (28.62) 9:27.98 (28.64)
9:56.29 (28.31) 10:24.97 (28.68) 10:53.40 (28.43) 11:21.66 (28.26)
11:49.78 (28.12) 12:17.77 (27.99) 12:45.86 (28.09) 13:13.91 (28.05)
13:41.84 (27.93) 14:09.93 (28.09) 14:37.99 (28.06) 15:05.87 (27.88)
15:31.77 (25.90)
3 Bubb, Wes SO Denison 15:47.55 15:39.09 16
25.10 52.45 (27.35) 1:20.54 (28.09) 1:48.63 (28.09)
2:16.91 (28.28) 2:45.46 (28.55) 3:13.98 (28.52) 3:42.53 (28.55)
4:11.25 (28.72) 4:40.06 (28.81) 5:08.59 (28.53) 5:37.39 (28.80)
6:06.15 (28.76) 6:34.67 (28.52) 7:03.46 (28.79) 7:32.33 (28.87)
8:01.17 (28.84) 8:29.96 (28.79) 8:59.17 (29.21) 9:28.04 (28.87)
9:56.69 (28.65) 10:25.38 (28.69) 10:54.23 (28.85) 11:23.20 (28.97)
11:51.93 (28.73) 12:20.51 (28.58) 12:49.26 (28.75) 13:17.82 (28.56)
13:46.26 (28.44) 14:15.15 (28.89) 14:43.71 (28.56) 15:12.11 (28.40)
15:39.09 (26.98)
4 Spinelli, Stephen JR Williams 15:49.60 15:41.21 15
25.66 53.57 (27.91) 1:21.96 (28.39) 1:50.60 (28.64)
2:19.32 (28.72) 2:48.03 (28.71) 3:16.54 (28.51) 3:45.18 (28.64)
4:13.87 (28.69) 4:42.46 (28.59) 5:11.07 (28.61) 5:39.72 (28.65)
6:08.24 (28.52) 6:36.96 (28.72) 7:05.77 (28.81) 7:34.56 (28.79)
8:03.21 (28.65) 8:31.90 (28.69) 9:00.83 (28.93) 9:29.41 (28.58)
9:58.23 (28.82) 10:26.99 (28.76) 10:55.74 (28.75) 11:24.62 (28.88)
11:53.34 (28.72) 12:22.16 (28.82) 12:50.95 (28.79) 13:19.71 (28.76)
13:48.35 (28.64) 14:17.06 (28.71) 14:45.70 (28.64) 15:13.75 (28.05)
15:41.21 (27.46)
5 Lake, Nick SO Emory 15:49.02 15:41.60 14
26.42 54.85 (28.43) 1:23.37 (28.52) 1:52.05 (28.68)
2:20.93 (28.88) 2:49.78 (28.85) 3:18.57 (28.79) 3:47.23 (28.66)
4:15.90 (28.67) 4:44.60 (28.70) 5:13.25 (28.65) 5:41.99 (28.74)
6:10.69 (28.70) 6:39.33 (28.64) 7:07.89 (28.56) 7:36.35 (28.46)
8:04.91 (28.56) 8:33.28 (28.37) 9:01.85 (28.57) 9:30.46 (28.61)
9:59.56 (29.10) 10:28.22 (28.66) 10:56.92 (28.70) 11:25.82 (28.90)
11:54.86 (29.04) 12:23.55 (28.69) 12:52.50 (28.95) 13:21.43 (28.93)
13:50.14 (28.71) 14:19.09 (28.95) 14:47.53 (28.44) 15:15.80 (28.27)
15:41.60 (25.80)
6 Rantz, Alex SO Kenyon 16:00.42 15:50.20 13
26.63 55.71 (29.08) 1:25.14 (29.43) 1:54.56 (29.42)
2:23.70 (29.14) 2:53.12 (29.42) 3:22.36 (29.24) 3:51.59 (29.23)
4:20.89 (29.30) 4:50.31 (29.42) 5:19.89 (29.58) 5:48.83 (28.94)
6:18.01 (29.18) 6:47.14 (29.13) 7:16.31 (29.17) 7:45.36 (29.05)
8:14.78 (29.42) 8:43.78 (29.00) 9:13.00 (29.22) 9:41.94 (28.94)
10:10.89 (28.95) 10:39.78 (28.89) 11:08.27 (28.49) 11:36.98 (28.71)
12:05.32 (28.34) 12:33.66 (28.34) 13:02.19 (28.53) 13:30.50 (28.31)
13:58.82 (28.32) 14:27.20 (28.38) 14:55.22 (28.02) 15:23.29 (28.07)
15:50.20 (26.91)
7 Brown, Bobby SO US Coast Guard 15:52.95 15:50.47 12
24.46 52.10 (27.64) 1:20.71 (28.61) 1:49.04 (28.33)
2:18.12 (29.08) 2:47.08 (28.96) 3:15.94 (28.86) 3:44.64 (28.70)
4:13.59 (28.95) 4:42.86 (29.27) 5:11.63 (28.77) 5:40.74 (29.11)
6:09.81 (29.07) 6:38.91 (29.10) 7:07.99 (29.08) 7:36.83 (28.84)
8:06.26 (29.43) 8:35.44 (29.18) 9:04.56 (29.12) 9:33.63 (29.07)
10:03.17 (29.54) 10:32.56 (29.39) 11:01.67 (29.11) 11:31.12 (29.45)
11:59.99 (28.87) 12:28.94 (28.95) 12:57.88 (28.94) 13:26.78 (28.90)
13:55.94 (29.16) 14:25.01 (29.07) 14:54.16 (29.15) 15:22.87 (28.71)
15:50.47 (27.60)
8 Hanson, Ben SO Gustavus 15:54.62 15:52.72 11
26.50 55.53 (29.03) 1:24.87 (29.34) 1:53.86 (28.99)
2:23.20 (29.34) 2:52.46 (29.26) 3:21.84 (29.38) 3:50.80 (28.96)
4:19.76 (28.96) 4:48.64 (28.88) 5:17.53 (28.89) 5:46.64 (29.11)
6:15.65 (29.01) 6:44.73 (29.08) 7:13.74 (29.01) 7:42.97 (29.23)
8:11.90 (28.93) 8:40.63 (28.73) 9:09.55 (28.92) 9:38.58 (29.03)
10:07.37 (28.79) 10:36.32 (28.95) 11:05.19 (28.87) 11:34.08 (28.89)
12:02.83 (28.75) 12:31.57 (28.74) 13:00.64 (29.07) 13:29.60 (28.96)
13:58.85 (29.25) 14:27.91 (29.06) 14:56.66 (28.75) 15:25.33 (28.67)
15:52.72 (27.39)
9 Krone, Paul FR Albion 15:55.49 15:57.17 9
25.15 52.17 (27.02) 1:20.00 (27.83) 1:48.25 (28.25)
2:16.97 (28.72) 2:45.68 (28.71) 3:14.59 (28.91) 3:43.41 (28.82)
4:13.25 (29.84) 4:42.32 (29.07) 5:11.54 (29.22) 5:40.59 (29.05)
6:09.82 (29.23) 6:38.73 (28.91) 7:08.38 (29.65) 7:37.88 (29.50)
8:07.55 (29.67) 8:36.76 (29.21) 9:05.70 (28.94) 9:35.16 (29.46)
10:04.28 (29.12) 10:33.79 (29.51) 11:03.36 (29.57) 11:33.04 (29.68)
12:01.98 (28.94) 12:31.58 (29.60) 13:01.09 (29.51) 13:30.82 (29.73)
14:00.67 (29.85) 14:29.70 (29.03) 14:59.28 (29.58) 15:29.14 (29.86)
15:57.17 (28.03)
10 Dunlevy, Andrew SR U.S.M.M.A. 15:58.74 15:57.96 7
25.63 53.47 (27.84) 1:21.91 (28.44) 1:50.87 (28.96)
2:19.84 (28.97) 2:49.06 (29.22) 3:18.34 (29.28) 3:47.50 (29.16)
4:16.65 (29.15) 4:45.80 (29.15) 5:15.21 (29.41) 5:44.46 (29.25)
6:13.72 (29.26) 6:42.90 (29.18) 7:12.32 (29.42) 7:41.71 (29.39)
8:11.21 (29.50) 8:40.35 (29.14) 9:09.68 (29.33) 9:39.11 (29.43)
10:08.45 (29.34) 10:37.83 (29.38) 11:07.55 (29.72) 11:36.76 (29.21)
12:05.91 (29.15) 12:35.32 (29.41) 13:05.20 (29.88) 13:35.10 (29.90)
14:04.49 (29.39) 14:33.50 (29.01) 15:02.51 (29.01) 15:31.53 (29.02)
15:57.96 (26.43)
11 Hogan, Paul FR New York Univ 15:55.23 15:58.03 6
25.56 53.93 (28.37) 1:23.02 (29.09) 1:52.44 (29.42)
2:21.94 (29.50) 2:51.30 (29.36) 3:20.56 (29.26) 3:49.95 (29.39)
4:19.09 (29.14) 4:48.37 (29.28) 5:17.65 (29.28) 5:47.13 (29.48)
6:16.57 (29.44) 6:46.13 (29.56) 7:15.71 (29.58) 7:45.15 (29.44)
8:14.60 (29.45) 8:44.17 (29.57) 9:13.50 (29.33) 9:42.82 (29.32)
10:12.22 (29.40) 10:41.63 (29.41) 11:10.89 (29.26) 11:40.36 (29.47)
12:09.73 (29.37) 12:39.02 (29.29) 13:08.20 (29.18) 13:37.35 (29.15)
14:06.31 (28.96) 14:35.18 (28.87) 15:03.82 (28.64) 15:31.89 (28.07)
15:58.03 (26.14)
12 Northcutt, Michael SO Kenyon 16:06.44 15:58.22 5
27.86 57.43 (29.57) 1:26.87 (29.44) 1:56.42 (29.55)
2:25.92 (29.50) 2:55.47 (29.55) 3:24.95 (29.48) 3:54.40 (29.45)
4:24.11 (29.71) 4:53.68 (29.57) 5:23.23 (29.55) 5:52.41 (29.18)
6:21.63 (29.22) 6:51.15 (29.52) 7:20.07 (28.92) 7:49.20 (29.13)
8:18.50 (29.30) 8:47.59 (29.09) 9:16.56 (28.97) 9:45.31 (28.75)
10:14.34 (29.03) 10:43.10 (28.76) 11:12.09 (28.99) 11:41.02 (28.93)
12:10.12 (29.10) 12:38.83 (28.71) 13:08.06 (29.23) 13:36.74 (28.68)
14:05.26 (28.52) 14:33.84 (28.58) 15:02.37 (28.53) 15:30.79 (28.42)
15:58.22 (27.43)
13 Nowak, Derek SO Franklin & Marsh 16:03.86 15:58.54 4
25.59 53.65 (28.06) 1:22.34 (28.69) 1:51.12 (28.78)
2:19.99 (28.87) 2:49.08 (29.09) 3:18.13 (29.05) 3:46.91 (28.78)
4:15.49 (28.58) 4:44.30 (28.81) 5:13.13 (28.83) 5:41.92 (28.79)
6:11.00 (29.08) 6:39.97 (28.97) 7:09.10 (29.13) 7:38.40 (29.30)
8:07.82 (29.42) 8:37.22 (29.40) 9:06.69 (29.47) 9:35.98 (29.29)
10:05.44 (29.46) 10:35.23 (29.79) 11:04.75 (29.52) 11:34.40 (29.65)
12:04.28 (29.88) 12:33.70 (29.42) 13:03.35 (29.65) 13:33.06 (29.71)
14:02.90 (29.84) 14:32.80 (29.90) 15:02.78 (29.98) 15:32.12 (29.34)
15:58.54 (26.42)
14 Pelka, Bryan FR Carthage 16:10.58 16:00.39 3
26.88 56.15 (29.27) 1:25.62 (29.47) 1:54.97 (29.35)
2:24.61 (29.64) 2:54.13 (29.52) 3:23.55 (29.42) 3:52.83 (29.28)
4:22.50 (29.67) 4:51.95 (29.45) 5:21.14 (29.19) 5:50.47 (29.33)
6:19.62 (29.15) 6:48.54 (28.92) 7:17.90 (29.36) 7:47.31 (29.41)
8:16.29 (28.98) 8:45.56 (29.27) 9:14.76 (29.20) 9:44.24 (29.48)
10:13.31 (29.07) 10:42.29 (28.98) 11:11.67 (29.38) 11:40.76 (29.09)
12:09.79 (29.03) 12:39.23 (29.44) 13:08.67 (29.44) 13:37.84 (29.17)
14:07.12 (29.28) 14:36.06 (28.94) 15:05.10 (29.04) 15:33.84 (28.74)
16:00.39 (26.55)
15 Newton, Tim JR Emory 16:28.99 16:00.57 2
27.31 56.87 (29.56) 1:26.84 (29.97) 1:56.65 (29.81)
2:26.04 (29.39) 2:55.62 (29.58) 3:25.30 (29.68) 3:54.86 (29.56)
4:24.53 (29.67) 4:53.60 (29.07) 5:22.71 (29.11) 5:52.09 (29.38)
6:21.43 (29.34) 6:50.76 (29.33) 7:20.48 (29.72) 7:49.82 (29.34)
8:19.19 (29.37) 8:48.58 (29.39) 9:17.75 (29.17) 9:46.87 (29.12)
10:16.03 (29.16) 10:45.27 (29.24) 11:14.37 (29.10) 11:43.74 (29.37)
12:12.39 (28.65) 12:41.57 (29.18) 13:10.52 (28.95) 13:39.94 (29.42)
14:08.86 (28.92) 14:37.96 (29.10) 15:06.73 (28.77) 15:34.40 (27.67)
16:00.57 (26.17)
16 Kleinguetl, Colin FR Johns Hopkins 15:57.21 16:01.34 1
26.35 55.13 (28.78) 1:24.32 (29.19) 1:53.48 (29.16)
2:22.46 (28.98) 2:51.62 (29.16) 3:20.76 (29.14) 3:50.07 (29.31)
4:19.51 (29.44) 4:48.86 (29.35) 5:18.15 (29.29) 5:47.61 (29.46)
6:16.94 (29.33) 6:46.39 (29.45) 7:15.88 (29.49) 7:45.41 (29.53)
8:14.79 (29.38) 8:44.34 (29.55) 9:13.61 (29.27) 9:42.96 (29.35)
10:12.33 (29.37) 10:41.64 (29.31) 11:11.06 (29.42) 11:40.57 (29.51)
12:10.10 (29.53) 12:39.49 (29.39) 13:08.72 (29.23) 13:38.06 (29.34)
14:07.34 (29.28) 14:36.55 (29.21) 15:05.54 (28.99) 15:34.38 (28.84)
16:01.34 (26.96)
17 Byers, Ben JR Wesleyan 15:50.62 16:01.77
24.79 52.41 (27.62) 1:20.72 (28.31) 1:49.51 (28.79)
2:18.46 (28.95) 2:47.53 (29.07) 3:16.66 (29.13) 3:45.71 (29.05)
4:14.87 (29.16) 4:44.03 (29.16) 5:13.26 (29.23) 5:42.51 (29.25)
6:11.76 (29.25) 6:41.17 (29.41) 7:10.61 (29.44) 7:40.05 (29.44)
8:09.25 (29.20) 8:38.70 (29.45) 9:08.27 (29.57) 9:37.79 (29.52)
10:07.32 (29.53) 10:36.76 (29.44) 11:06.35 (29.59) 11:35.80 (29.45)
12:05.42 (29.62) 12:35.13 (29.71) 13:04.94 (29.81) 13:34.73 (29.79)
14:04.50 (29.77) 14:34.29 (29.79) 15:03.89 (29.60) 15:33.12 (29.23)
16:01.77 (28.65)
18 Milburn, Bruce FR Emory 16:05.49 16:10.61
25.42 52.63 (27.21) 1:20.24 (27.61) 1:47.97 (27.73)
2:15.84 (27.87) 2:43.94 (28.10) 3:12.29 (28.35) 3:40.79 (28.50)
4:09.44 (28.65) 4:38.26 (28.82) 5:07.14 (28.88) 5:36.21 (29.07)
6:05.35 (29.14) 6:34.83 (29.48) 7:04.39 (29.56) 7:34.12 (29.73)
8:04.09 (29.97) 8:34.25 (30.16) 9:04.52 (30.27) 9:35.27 (30.75)
10:06.10 (30.83) 10:36.79 (30.69) 11:07.62 (30.83) 11:38.43 (30.81)
12:09.29 (30.86) 12:40.11 (30.82) 13:11.17 (31.06) 13:42.11 (30.94)
14:12.70 (30.59) 14:43.43 (30.73) 15:13.85 (30.42) 15:43.15 (29.30)
16:10.61 (27.46)
19 Diggs, Keith FR Emory 16:10.97 16:10.83
27.12 57.18 (30.06) 1:27.46 (30.28) 1:57.15 (29.69)
2:26.79 (29.64) 2:56.31 (29.52) 3:25.72 (29.41) 3:55.27 (29.55)
4:24.74 (29.47) 4:54.31 (29.57) 5:23.76 (29.45) 5:53.04 (29.28)
6:22.61 (29.57) 6:51.92 (29.31) 7:21.22 (29.30) 7:50.52 (29.30)
8:19.84 (29.32) 8:49.06 (29.22) 9:18.51 (29.45) 9:48.43 (29.92)
10:17.56 (29.13) 10:46.89 (29.33) 11:16.43 (29.54) 11:46.59 (30.16)
12:16.66 (30.07) 12:45.85 (29.19) 13:15.68 (29.83) 13:45.44 (29.76)
14:15.18 (29.74) 14:45.19 (30.01) 15:14.30 (29.11) 15:43.40 (29.10)
16:10.83 (27.43)
20 Misslin, Will FR Kenyon 16:18.79 16:17.33
26.96 56.67 (29.71) 1:26.30 (29.63) 1:56.42 (30.12)
2:26.43 (30.01) 2:56.30 (29.87) 3:26.28 (29.98) 3:56.27 (29.99)
4:26.28 (30.01) 4:56.54 (30.26) 5:26.70 (30.16) 5:56.51 (29.81)
6:26.23 (29.72) 6:55.78 (29.55) 7:25.56 (29.78) 7:55.54 (29.98)
8:25.06 (29.52) 8:54.97 (29.91) 9:24.62 (29.65) 9:54.16 (29.54)
10:23.57 (29.41) 10:53.24 (29.67) 11:22.88 (29.64) 11:52.70 (29.82)
12:22.50 (29.80) 12:52.25 (29.75) 13:22.24 (29.99) 13:52.21 (29.97)
14:21.78 (29.57) 14:50.91 (29.13) 15:20.34 (29.43) 15:49.33 (28.99)
16:17.33 (28.00)
21 Scarborough, Randall FR Emory 16:20.86 16:17.40
27.06 56.81 (29.75) 1:26.77 (29.96) 1:56.21 (29.44)
2:25.66 (29.45) 2:54.95 (29.29) 3:24.31 (29.36) 3:53.82 (29.51)
4:23.41 (29.59) 4:53.08 (29.67) 5:22.41 (29.33) 5:51.75 (29.34)
6:21.13 (29.38) 6:50.56 (29.43) 7:20.24 (29.68) 7:49.59 (29.35)
8:18.81 (29.22) 8:48.67 (29.86) 9:18.32 (29.65) 9:47.88 (29.56)
10:17.84 (29.96) 10:47.76 (29.92) 11:17.47 (29.71) 11:47.27 (29.80)
12:17.52 (30.25) 12:47.69 (30.17) 13:18.23 (30.54) 13:48.36 (30.13)
14:18.35 (29.99) 14:48.64 (30.29) 15:18.95 (30.31) 15:48.77 (29.82)
16:17.40 (28.63)
22 Anderson, Joe JR St. Olaf 16:25.98 16:20.07
26.84 55.96 (29.12) 1:25.42 (29.46) 1:54.90 (29.48)
2:24.50 (29.60) 2:54.26 (29.76) 3:23.99 (29.73) 3:53.73 (29.74)
4:23.58 (29.85) 4:53.47 (29.89) 5:22.99 (29.52) 5:52.63 (29.64)
6:22.28 (29.65) 6:51.94 (29.66) 7:21.98 (30.04) 7:51.79 (29.81)
8:21.75 (29.96) 8:51.61 (29.86) 9:21.57 (29.96) 9:51.44 (29.87)
10:21.21 (29.77) 10:51.05 (29.84) 11:21.31 (30.26) 11:51.27 (29.96)
12:21.22 (29.95) 12:51.09 (29.87) 13:21.02 (29.93) 13:51.07 (30.05)
14:21.30 (30.23) 14:51.49 (30.19) 15:21.38 (29.89) 15:51.29 (29.91)
16:20.07 (28.78)
23 Dolphay, David SO Whitworth 16:04.84 16:28.49
26.67 55.82 (29.15) 1:25.41 (29.59) 1:54.95 (29.54)
2:24.47 (29.52) 2:54.13 (29.66) 3:23.85 (29.72) 3:53.96 (30.11)
4:23.92 (29.96) 4:54.18 (30.26) 5:24.03 (29.85) 5:54.48 (30.45)
6:24.82 (30.34) 6:55.16 (30.34) 7:25.42 (30.26) 7:56.02 (30.60)
8:26.63 (30.61) 8:57.11 (30.48) 9:27.69 (30.58) 9:57.93 (30.24)
10:27.89 (29.96) 10:58.19 (30.30) 11:28.53 (30.34) 11:58.50 (29.97)
12:28.72 (30.22) 12:58.77 (30.05) 13:28.89 (30.12) 13:58.76 (29.87)
14:28.73 (29.97) 14:58.92 (30.19) 15:29.11 (30.19) 15:59.03 (29.92)
16:28.49 (29.46)
24 Sellon, Chris FR Denison 16:30.00 16:36.29
26.66 56.14 (29.48) 1:25.73 (29.59) 1:55.70 (29.97)
2:25.48 (29.78) 2:55.25 (29.77) 3:25.08 (29.83) 3:54.92 (29.84)
4:24.88 (29.96) 4:54.62 (29.74) 5:24.20 (29.58) 5:53.94 (29.74)
6:23.67 (29.73) 6:53.10 (29.43) 7:22.86 (29.76) 7:52.64 (29.78)
8:22.61 (29.97) 8:52.52 (29.91) 9:22.79 (30.27) 9:52.86 (30.07)
10:23.11 (30.25) 10:53.70 (30.59) 11:24.10 (30.40) 11:54.62 (30.52)
12:25.87 (31.25) 12:56.84 (30.97) 13:28.02 (31.18) 13:59.47 (31.45)
14:31.07 (31.60) 15:02.92 (31.85) 15:34.37 (31.45) 16:05.56 (31.19)
16:36.29 (30.73)
Event 15 Men 200 Yard Backstroke
===============================================================================
NCAA Record: ! 1:47.21 3/23/2002 Leandro Monteiro, Kenyon
Qualifying: 1:53.33
Name Year School Prelims Finals Points
===============================================================================
Championship Final
1 Schmitt, Mark SR North Central 1:50.21 1:49.29 20
25.83 53.07 (27.24) 1:20.73 (27.66) 1:49.29 (28.56)
2 Ulrich, Adam JR Denison 1:49.25 1:49.47 17
25.83 53.79 (27.96) 1:21.51 (27.72) 1:49.47 (27.96)
3 Kim, Ryan (Ik-Jun) SO Johns Hopkins 1:49.78 1:49.52 16
26.24 54.11 (27.87) 1:21.55 (27.44) 1:49.52 (27.97)
4 Ginder, Michael JR Washington & Lee 1:50.22 1:49.82 15
25.90 53.93 (28.03) 1:22.29 (28.36) 1:49.82 (27.53)
5 Brennion, Travis SR Kenyon 1:51.09 1:50.32 14
26.35 54.18 (27.83) 1:22.37 (28.19) 1:50.32 (27.95)
6 Godsey, Jonathan SR Tufts 1:50.89 1:51.94 13
25.69 53.78 (28.09) 1:22.25 (28.47) 1:51.94 (29.69)
7 Burke, Brandon SR Emory 1:50.67 1:53.15 12
26.52 54.50 (27.98) 1:23.89 (29.39) 1:53.15 (29.26)
8 Fleet, Alex JR Emory 1:51.44 1:54.54 11
26.59 55.37 (28.78) 1:24.37 (29.00) 1:54.54 (30.17)
Consolation Final
9 McManic, Dave JR Williams 1:51.81 1:51.65 9
26.35 54.76 (28.41) 1:23.36 (28.60) 1:51.65 (28.29)
10 Chapman, Nathaniel SR Carthage 1:52.74 1:52.85 7
26.28 54.53 (28.25) 1:23.97 (29.44) 1:52.85 (28.88)
11 Dehart, David SR Kenyon 1:52.94 1:53.00 6
26.43 54.96 (28.53) 1:23.98 (29.02) 1:53.00 (29.02)
12 Inacker, Steve SO Emory 1:52.76 1:53.16 5
26.94 55.05 (28.11) 1:23.75 (28.70) 1:53.16 (29.41)
13 Dobelbower, Tyler SR Wheaton (Il) 1:51.45 1:53.21 4
25.76 53.79 (28.03) 1:22.70 (28.91) 1:53.21 (30.51)
14 Dewey, Jabez JR Colby 1:52.53 1:53.34 3
26.92 55.27 (28.35) 1:24.41 (29.14) 1:53.34 (28.93)
15 Roos, Thomas JR Emory 1:51.65 1:53.50 2
26.40 54.56 (28.16) 1:22.87 (28.31) 1:53.50 (30.63)
16 Roos, Andrew JR Emory 1:52.74 1:53.90 1
27.84 56.50 (28.66) 1:25.27 (28.77) 1:53.90 (28.63)
Preliminaries
17 Cedo, Kurt JR Hartwick 1:52.98
18 Estacio, Rick SR Amherst 1:53.12
19 Fai, Dickson SO Occidental 1:53.18
20 Pearson, Jeff SR Gustavus 1:53.41
21 Johnson, Todd SO Hamilton 1:53.47
22 Fuzellier, Matthieu SR M.I.T. 1:53.84
23 Guerard, Richard JR Johns Hopkins 1:55.16
24 Tatman, Brett FR Washington & Lee 1:55.68
25 Killgore, Loren SR Whitworth 1:55.94
26 Levinger, Alex SO Emory 1:56.57
27 Diggs, Keith FR Emory 1:57.52
28 Larson, Casey JR St. John's 1:59.64
Event 16 Men 100 Yard Freestyle
===============================================================================
NCAA Record: ! 43.65 3/23/1985 James Born, Kenyon
Qualifying: 46.33
Name Year School Prelims Finals Points
===============================================================================
Championship Final
1 Courage, Caleb SO Grove City 44.84 44.51 20
21.25 ( ) 44.51 (23.26)
2 Triebe, Eric SR Washington Univ. 45.29 45.01 17
21.71 ( ) 45.01 (23.30)
3 Test, Brad SO Johns Hopkins 45.25 45.13 16
21.57 ( ) 45.13 (23.56)
4 Zelbacher, Erik SR R.I.T. 45.13 45.31 15
21.15 ( ) 45.31 (24.16)
5 Cunningham, Will SR Williams 45.33 45.34 14
21.89 ( ) 45.34 (23.45)
6 Trunk, Ryan JR Westminster 45.35 45.56 13
21.68 ( ) 45.56 (23.88)
7 Slavik, Mike SR Washington Univ. 45.43 45.71 12
21.90 ( ) 45.71 (23.81)
8 Blohm, Kurtis SR Hope 45.44 45.72 11
21.99 ( ) 45.72 (23.73)
Consolation Final
9 Amundson, Brian JR Gustavus 45.62 45.78 8
21.90 ( ) 45.78 (23.88)
9 Gyorfi, Sam SR Wheaton (Il) 45.73 45.78 8
22.10 ( ) 45.78 (23.68)
11 Roberts, Barrett JR Wheaton (Ma) 45.85 45.86 6
21.82 ( ) 45.86 (24.04)
12 Byers, Lowell SO Denison 45.75 45.87 5
21.93 ( ) 45.87 (23.94)
13 Burch, Roy SO Springfield 45.50 45.97 4
22.13 ( ) 45.97 (23.84)
14 Callam, Andrew JR Emory 45.98 46.11 3
22.10 ( ) 46.11 (24.01)
15 Holmberg, Dan SR Hartwick 46.01 46.24 2
21.93 ( ) 46.24 (24.31)
16 Koch, Jacob FR St. Olaf 45.94 46.58 1
22.13 ( ) 46.58 (24.45)
Preliminaries
17 Geissinger, John FR Denison 46.07
18 Gross, Chase FR UW Stevens Point 46.08
19 Baker, Brett SR Tufts 46.22
20 Hagemeyer, Scott JR Gustavus 46.24
21 King, Kyle JR New Jersey 46.25
22 Walsh, Kevin JR Johns Hopkins 46.35
23 Berger, Jim SR Kenyon 46.36
24 Voreis, Brad SR Denison 46.45
25 Glenn, Jeff SR New Jersey 46.62
26 Lardiere, Andrew FR New York Univ 46.68
27 Curtis, David FR Denison 46.69
28 Czaplicki, John SR Franklin & Marsh 46.70
29 Rousseau, Joel JR W.P.I. 46.74
30 Christian, Marc SO Kenyon 46.81
31 Harp, Trevor JR Redlands 46.90
31 Vroegindewey, Jeff SR Hope 46.90
33 Brecher, Brad SR Williams 47.01
34 Mitchell, Josh SO Kenyon 47.09
35 Doyle, Greg SO Oswego State 47.11
36 Mosiniak, Douglas JR Baldwin-Wallace 47.38
37 Sweet, Alex SO Washington & Lee 47.39
38 Behnke, Jon FR Denison 47.40
39 Bettencourt, Gregory JR Tufts 47.91
40 Erickson, John JR Case Western 48.10
41 Sanchez, Manuel SO Whittier 48.16
-- Haring, Ben SR Grove City DFS
Event 17 Men 200 Yard Breaststroke
===============================================================================
NCAA Record: ! 1:58.90 3/16/2001 Joshua Boss, Hope
Qualifying: 2:06.62
Name Year School Prelims Finals Points
===============================================================================
Championship Final
1 Gosselar, Joseph JR Kenyon 2:03.96 2:01.57 20
27.78 58.85 (31.07) 1:30.26 (31.41) 2:01.57 (31.31)
2 Anderson, Alex SR UW Stevens Point 2:04.45 2:02.61 17
27.65 59.31 (31.66) 1:30.53 (31.22) 2:02.61 (32.08)
3 Bedenbaugh-Cortes, Alber SR Denison 2:03.62 2:03.21 16
27.90 59.38 (31.48) 1:30.89 (31.51) 2:03.21 (32.32)
4 Gensler, Ben SO UW Stevens Point 2:03.83 2:03.29 15
28.43 1:00.28 (31.85) 1:31.63 (31.35) 2:03.29 (31.66)
5 Carvitto, Jared SR LA Verne 2:04.82 2:04.28 14
28.56 1:00.22 (31.66) 1:32.36 (32.14) 2:04.28 (31.92)
6 Hunter, Brian SR Carnegie Mellon 2:04.59 2:04.48 13
28.30 59.81 (31.51) 1:31.89 (32.08) 2:04.48 (32.59)
7 Harris, Tyler SR Johns Hopkins 2:04.53 2:04.61 12
28.05 59.51 (31.46) 1:31.84 (32.33) 2:04.61 (32.77)
8 Stoyel, Alex SO Kenyon 2:04.47 2:04.80 11
28.06 58.45 (30.39) 1:30.82 (32.37) 2:04.80 (33.98)
Consolation Final
9 Kegelman, John FR Johns Hopkins 2:04.83 2:04.49 9
