Schedule and Results: 2009
| Date | Opponent / Event | Site (Location) | Time |
|---|---|---|---|
| Tue, March 17 - Thu, March 26 | Spring Trip | Florida | TBA |
| Sat, March 28 | Hamline University* | St. Paul, Minn. | 1:00 p.m. |
| Wed, April 1 | Augsburg College* | Northfield, Minn. (Knights Field) | 2:30 p.m. |
| Sat, April 4 | Concordia College - Moorhead* | Moorhead, Minn. | 1:00 p.m. |
| Tue, April 7 | North Central College | Northfield, Minn. (Knights Field) | 2:00 p.m. |
| Sat, April 11 | St. Mary's University* | Northfield, Minn. (Knights Field) | 1:00 p.m. |
| Wed, April 15 | Gustavus Adolphus College* | Northfield, Minn. (Knights Field) | 2:30 p.m. |
| Sat, April 18 | Saint John's University* | Collegeville, Minn. | 1:00 p.m. |
| Tue, April 21 | Macalester College* | Northfield, Minn. (Knights Field) | 2:30 p.m. |
| Sat, April 25 | St. Thomas University* | Northfield, Minn. (Knights Field) | 1:00 p.m. |
| Wed, April 29 | Bethel University* | St. Paul, Minn. | 2:30 p.m. |
| Sat, May 2 | St. Olaf College* | Northfield, Minn. | 1:00 p.m. |
| Mon, May 4 | Univeristy of Minnesota-Morris | Morris, Minn. | 2:00 p.m. |
Home games listed in bold
All home games played at new Knights Field, northeast of Recreation Center
*Indicates MIAC game
All games are two 7-inning games except:
+Indicates one 9-inning game







