Team Roster
| Number | Name | Class Year | Position | Height | Hometown | High School | Weight | Bats | Throws |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ross Cawthon | Fy. | |||||||
| 0 | Ben Cushing | Fy. | |||||||
| 0 | Clay Dewey-Valentine | Fy. | |||||||
| 0 | Paul Dimick | Fy. | |||||||
| 0 | Erik Fabry | Fy. | OF | 6-2 | Apple Valley, Minn. | Eastview | |||
| 0 | Kiyota Gomi | Fy. | |||||||
| 0 | Justin Jack | Fy. | |||||||
| 0 | Pete Kerns | Fy. | |||||||
| 0 | Clay Parrish | Fy. | IF/OF | 5-11 | Westport, Conn. | Staples | |||
| 0 | Angus Vaughan | Fy. | OF | 6-0 | Minneapolis, Minn. | Southwest | |||
| 0 | MacEagon Voyce | Fy. | |||||||
| 0 | Alex Wirta | Fy. | |||||||
| 3 | Glenn Greenberg | So. | P | 5-10 | Weston, Conn. | Weston | 150 | R | R |
| 5 | Russ Fujisawa | Jr. | SS | 5-7 | Riverwoods, Ill. | Deerfield | 170 | S | R |
| 6 | Jim Klein | So. | IF | 5-10 | Alameda, Calif. | College Preparatory | 165 | R | R |
| 7 | Shane Henfling | Sr. | P | 6-2 | Watkins, Minn. | Eden Valley-Watkins | 170 | R | R |
| 8 | Matt Hart | So. | IF | 5-10 | Amherst, Mass. | Amherst Regional | 160 | R | R |
| 9 | Ethan Guevin | Sr. | IF/P | 5-10 | Davis, Calif. | 185 | R | R | |
| 10 | Cameron McDonald-Hyman | Sr. | OF | 5-10 | Muir Beach, Calif. | Tamalpais | 185 | R | R |
| 12 | Zach Miller | So. | IF | 5-10 | Clayton, Mo. | Clayton | 165 | S | R |
| 13 | Jay Melson | Sr. | IF | 6-2 | Cottage Grove, Minn. | Park | 200 | R | R |
| 15 | Bryce Gray | So. | OF | 5-11 | Voorheesville, N.Y. | Bouton | 160 | S | R |
| 16 | Ryan Hulstrand | Jr. | 2B | 5-8 | Edina, Minn. | Blake | 145 | R | R |
| 17 | Andy Lee | So. | OF | 5-10 | Fergus Falls, Minn. | Fergus Falls | 180 | R | R |
| 18 | Jacob Anderson | So. | P/IF | 6-1 | Ramsey, Minn. | Anoka | 175 | R | R |
| 20 | Geoff King | Jr. | P/1B | 6-4 | Corvallis, Ore. | 230 | L | L | |
| 25 | David Ames | So. | P/IF | 6-1 | Riverwoods, Ill. | Deerfield | 175 | R | R |
| 27 | Brian Gilbert | So. | OF | 5-8 | St. Louis Park, Minn. | St. Louis Park | 150 | S | R |
| 29 | Michael Servis | So. | P | 6-2 | East Lansing, Mich. | East Lansing | 170 | R | R |
| 30 | Sam Cross-Knorr | Jr. | P | 5-11 | Seattle, Wash. | Nathan Hale | 170 | R | R |
| 31 | Jake Riss | Sr. | P | 5-8 | White Plains, N.Y. | 150 | R | R | |
| 32 | David Heifetz | So. | C | 6-0 | Lexington, Mass. | Gann Academy | 180 | R | R |
| 34 | Grant Bowen | So. | C | 6-2 | Duxbury, Mass. | Duxbury | 210 | R | R |
| 36 | Dan Lojovich | Jr. | 1B | 6-0 | Inver Grove Heights, Minn. | Simley | 150 | L | L |
| 41 | Dan Matthews | Jr. | P | 5-11 | Tulsa, Okla. | Holland Hall | 160 | R | R |
| 44 | Brad Eckelmann | So. | 1B | 6-3 | Portland, Ore. | Lincoln | 215 | L | R |
| 45 | Trevor Hill | So. | C | 5-10 | San Francisco, Calif. | University | 170 | R | R |
2008 Carleton roster (MS Word) | 2008 Carleton TAS roster (right-click and Save As) | 2008 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Aaron Rushing, fourth season
Assistant Coaches: Randy Atchison, Jim Christensen, Neal Jeppson
Captains: Ethan Guevin, Shane Henfling, Cam McDonald-Hyman, Jay Melson, Jake Riss, Rob Trettin







