Team Roster
| Number | Name | Class Year | Position | Height | Weight | Bats | Throws | Hometown | High School |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Geoff King | Jr. | P/1B | 6-4 | 230 | L | L | Corvallis, Ore. | Corvallis |
| 3 | Glenn Greenberg | So. | P | 5-10 | 160 | R | R | Weston, Conn. | Weston |
| 4 | Shane Henfling | Sr. | P | 6-2 | 200 | R | R | Watkins, Minn. | Eden Valley-Watkins |
| 5 | Russ Fujisawa | Sr. | OF | 5-7 | 175 | L | R | Riverwoods, Ill. | Deerfield |
| 6 | MacEagon Voyce | Fy. | P/IF | 5-11 | 180 | L | R | Brownsdale, Minn. | Hayfield |
| 7 | Alex Wirta | Fy. | P/IF | 5-7 | 170 | R | R | Corte Madera, Calif. | Redwood |
| 8 | Matt Hart | So. | IF | 5-11 | 165 | R | R | Amherst, Mass. | Amherst |
| 9 | Ethan Guevin | Sr. | IF/P | 5-10 | 185 | R | R | Davis, Calif. | Davis |
| 10 | Cameron McDonald-Hyman | Sr. | OF | 5-10 | 185 | R | R | Muir Beach, Calif. | Tamalpais |
| 12 | Jim Klein | So. | IF | 5-10 | 180 | R | R | Alameda, Calif. | College Preparatory |
| 13 | Jay Melson | Sr. | IF | 6-2 | 210 | R | R | Cottage Grove, Minn. | Park |
| 14 | Clay Parrish | Fy. | C/P | 5-11 | 185 | R | R | Westport, Conn. | Staples |
| 15 | Bryce Gray | So. | OF/P | 5-11 | 170 | R | R | Voorheesville, N.Y. | Bouton |
| 16 | Ryan Hultstrand | Jr. | 2B | 5-8 | 175 | R | R | Edina, Minn. | Blake |
| 18 | Jacob Anderson | So. | P/C | 6-1 | 183 | R | R | Ramsey, Minn. | Anoka |
| 20 | Trevor Hill | So. | C | 5-10 | 180 | R | R | San Francisco, Calif. | University |
| 21 | Erik Fabry | Fy. | OF | 6-2 | 187 | R | R | Apple Valley, Minn. | Eastview |
| 22 | Aaron Troyansky | Jr. | P | 5-11 | 180 | R | L | Lubbock, Tex. | Lubbock |
| 24 | Ben Cushing | Fy. | 1B | 6-3 | 190 | L | L | Oakland, Calif. | Head-Royce |
| 25 | David Ames | So. | IF | 6-1 | 180 | R | R | Riverwoods, Ill. | Deerfield |
| 26 | Pete Kerns | Fy. | P | 6-4 | 170 | R | R | Barrington, Ill. | Barrington |
| 27 | David Heifetz | Jr. | C | 6-0 | R | R | Lexington, Mass. | Gann Academy | |
| 29 | Michael Servis | So. | P | 6-2 | 185 | R | R | East Lansing, Mich. | East Lansing |
| 30 | Sam Cross-Knorr | Jr. | P | 5-11 | 170 | R | R | Seattle, Wash. | Nathan Hale |
| 31 | Jake Riss | Sr. | P | 5-8 | 160 | R | R | White Plains, N.Y. | White Plains |
| 32 | Paul Dimick | Fy. | P | 6-2 | 180 | R | L | Northfield, Minn. | Northfield |
| 33 | Kiyota Gomi | Fy. | P/OF | 6-1 | 160 | L | R | Dobbs Ferry, N.Y. | Ardsley |
| 34 | Grant Bowen | So. | C | 6-2 | 210 | R | R | Duxbury, Mass. | Duxbury |
| 36 | Dan Lojovich | Jr. | 1B | 6-0 | 160 | L | L | Inver Grove Heights, Minn. | Simley |
| 41 | Dan Matthews | Jr. | P | 6-0 | 170 | S | S | Tulsa, Okla. | Holland Hall |
| 44 | Brad Eckelmann | So. | 1B | 6-3 | 230 | L | R | Portland, Ore. | Lincoln |
| 45 | Clay Dewey-Valentine | Fy. | OF | 5-7 | 160 | R | R | Seattle, Wash. | Ingraham |
| 99 | Angus Vaughan | Fy. | OF | 6-0 | 190 | R | L | Minneapolis, Minn. | Minneapolis Southwest |
2009 Carleton roster (MS Word) | 2009 Carleton TAS roster (right-click and Save As) | 2009 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Aaron Rushing, fifth season
Assistant Coaches: Jim Christensen, Neal Jeppson
Captains: Ethan Guevin, Shane Henfling, Cam McDonald-Hyman, Jay Melson, Jake Riss







