Team Roster
| Number | Name | Class Year | Position | Height | Weight | Bats | Throws | Hometown | High School |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Shields | So. | P/IF | 6-3 | 186 | R | R | Richfield, Minn. | Academy of Holy Angels |
| 2 | Brendan Fowl | So. | P/IF | 6-4 | 238 | R | R | Kingsville, Md. | McDonogh |
| 3 | Kevin Johnson | So. | IF | 6-0 | 178 | L | R | St. Anthony, Minn. | DeLaSalle |
| 4 | Erik Fabry | Sr. | OF | 6-2 | 187 | R | R | Apple Valley, Minn. | Eastview |
| 5 | Ray Yong | So. | OF | 5-10 | 168 | L | R | Elmhurst, Ill. | York |
| 6 | David Stillerman | So. | IF | 5-10 | 159 | L | R | Evanston, Ill. | Evanston |
| 7 | Alex Wirta | Sr. | IF | 5-7 | 170 | R | R | Corte Madera, Calif. | Redwood |
| 8 | Kiyota Gomi | Sr. | P/IF | 6-0 | 160 | L | R | Dobbs Ferry, N.Y. | Ardsley |
| 9 | Cameron Webb | So. | IF/P | 6-5 | 193 | R | R | Portland, Ore. | Lincoln |
| 10 | Andy May | Fy. | 6-1 | 150 | R | R | Edina, Minn. | Edina | |
| 11 | Jacob Rice | Jr. | IF | 6-4 | 185 | R | R | North Oaks, Minn. | St. Paul Academy |
| 12 | Anderson Cole | So. | P | 6-2 | 202 | R | R | Aspen, Colo. | Aspen |
| 13 | Henry Rownd | Jr. | P | 5-10 | 170 | L | L | Rochester, Minn. | Rochester Lourdes |
| 14 | Clay Parrish | Sr. | 3B/P | 6-0 | 185 | R | R | Westport, Conn. | Staples |
| 15 | Jeff Dsida | So. | C | 6-1 | 182 | L | R | Winnetka, Ill. | New Trier |
| 16 | Will Salon | Fy. | 5-8 | 180 | R | R | Fort Wayne, Ind. | Canterbury School | |
| 17 | Adam Zweber | Jr. | C | 5-10 | 195 | R | R | Corvallis, Ore. | Corvallis |
| 20 | Jackson Tears | So. | P | 5-9 | 160 | R | R | Trabuco Canyon, Calif. | JSerra |
| 21 | Josh Zoellmer | So. | IF | 6-3 | 201 | R | R | Richfield, Minn. | Richfield |
| 22 | Michael Holter | So. | P/OF/1B | 5-9 | 161 | L | L | Centennial, Colo. | Valor Christian School |
| 23 | Ben Walsh | So. | C/OF | 6-1 | 186 | R | R | New Canaan, Conn. | St. Paul School |
| 24 | Thaddaeus Gregory | Fy. | 6-2 | 179 | R | R | Seattle, Wash. | University Preparatory Academy | |
| 26 | Nolan Baker | Fy. | 6-1 | 189 | R | R | Appleton, Wis. | Appleton North | |
| 27 | Jukie Tsai | So. | P | 5-11 | 179 | R | R | New York, N.Y. | Friends Seminary |
| 30 | Lionel Jensen | Fy. | 5-9 | 186 | R | R | Brooklyn, N.Y. | Stuyvesant | |
| 31 | Patrick Philley | Sr. | OF | 6-2 | 185 | R | R | Gig Harbor, Wash. | Charles Wright Academy |
| 32 | Paul Dimick | Sr. | P | 6-2 | 205 | R | L | Northfield, Minn. | Northfield |
| 33 | Ames Bryant | Fy. | 3B | 5-11 | 223 | R | R | International Falls, Minn. | Falls High School |
| 34 | David Reynolds | Fy. | 6-0 | 175 | R | R | Medina, Minn. | Wayzata | |
| 41 | Sam Cattau | Fy. | 6-3 | 194 | R | R | Park Ridge, Ill. | Walther Lutheran | |
| 44 | Ted Harmon | Jr. | P | 6-2 | 205 | R | R | Edina, Minn. | Edina |
2012 Carleton roster (MS Word) | 2012 Carleton TAS roster (right-click and Save As) | 2012 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Aaron Rushing, seventh season
Assistant Coaches: Jim Christensen, Neal Jeppson
Captains: TBA
Previous Years Rosters:
2011 Carleton roster (MS Word)
2010 Carleton roster (MS Word)
2009 Carleton roster (MS Word)