Team Roster
| Number | Name | Class Year | Position | Height | Hometown | High School | Weight | Bats | Throws |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Christopher Baur | Fy. | 1B/OF | 6-3 | Alexandria, Va. | Georgetown Day | |||
| 0 | Christopher Griffin | Fy. | Newport Beach, Calif. | Sage Hill | |||||
| 0 | Ted Harmon | Fy. | Edina, Minn. | Edina | |||||
| 0 | Patrick Philley | So. | Gig Harbor, Wash. | Charles Wright Academy | |||||
| 0 | Jacob Rice | Fy. | North Oaks, Minn. | St. Paul Academy | |||||
| 0 | Henry Rownd | Fy. | Rochester, Minn. | Rochester Lourdes | |||||
| 0 | Will Watson | Fy. | Minneapolis, Minn. | De La Salle | |||||
| 0 | Adam Zweber | Fy. | Corvallis, Ore. | Corvallis | |||||
| 2 | Geoff King | Sr. | P/1B | 6-4 | Corvallis, Ore. | Corvallis | 230 | L | L |
| 3 | Glenn Greenberg | Jr. | P | 5-10 | Weston, Conn. | Weston | 160 | R | R |
| 5 | Russ Fujisawa | Sr. | OF | 5-7 | Riverwoods, Ill. | Deerfield | 175 | L | R |
| 7 | Alex Wirta | So. | P/IF | 5-7 | Corte Madera, Calif. | Redwood | 170 | R | R |
| 12 | Jim Klein | Jr. | 3B | 5-10 | Alameda, Calif. | College Preparatory | 180 | R | R |
| 14 | Clay Parrish | So. | C/P/3B | 6-0 | Westport, Conn. | Staples | 185 | R | R |
| 16 | Ryan Hultstrand | Sr. | 2B | 5-8 | Edina, Minn. | Blake | 175 | R | R |
| 18 | Jacob Anderson | Jr. | P/C | 6-1 | Ramsey, Minn. | Anoka | 183 | R | R |
| 20 | Trevor Hill | Jr. | C | 5-10 | San Francisco, Calif. | University | 180 | R | R |
| 21 | Erik Fabry | So. | OF | 6-2 | Apple Valley, Minn. | Eastview | 187 | R | R |
| 22 | Aaron Troyansky | Jr. | P | 5-11 | Lubbock, Texas | Lubbock | 180 | R | L |
| 24 | Ben Cushing | So. | 1B, P | 6-3 | Oakland, Calif. | Head-Royce | 190 | L | L |
| 25 | David Ames | Jr. | IF | 6-1 | Riverwoods, Ill. | Deerfield | 180 | R | R |
| 27 | David Heifetz | Jr. | C | 6-0 | Lexington, Mass. | Gann Academy | R | R | |
| 29 | Michael Servis | Jr. | P | 6-2 | East Lansing, Mich. | East Lansing High School | 185 | R | R |
| 30 | Sam Cross-Knorr | Sr. | RHP | 5-11 | Seattle, Wash. | Nathan Hale | 170 | R | R |
| 32 | Paul Dimick | So. | P | 6-2 | Northfield, Minn. | Northfield | 180 | R | L |
| 33 | Kiyota Gomi | So. | P/OF | 6-0 | Dobbs Ferry, N.Y. | Ardsley | 160 | L | R |
| 34 | Grant Bowen | Jr. | Catcher | 6'2" | Duxbury, Mass. | Duxbury High School | 210 | R | R |
| 36 | Dan Lojovich | Sr. | 1B | 6-0 | Inver Grove Heights, Minn. | Simley | 160 | L | L |
| 41 | Dan Matthews | Sr. | P | 6-0 | Tulsa, Okla. | Holland Hall | 170 | S | S |
| 44 | Brad Eckelmann | Jr. | 1B | 6-3 | Portland, Ore. | Lincoln | 230 | L | R |
| 45 | Clay Dewey-Valentine | So. | OF | 5-7 | Seattle, Wash. | Ingraham | 160 | R | R |
| 99 | Lalo Motino | Fy. | P | 5-8 | Chicago, Ill. | Lincoln Park | R | ||
| 99 | Angus Vaughan | So. | OF | 6-0 | Minneapolis, Minn. | Minneapolis Southwest | 190 | R | L |
2009 Carleton roster (MS Word) | 2009 Carleton TAS roster (right-click and Save As) | 2009 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Aaron Rushing, fifth season
Assistant Coaches: Jim Christensen, Neal Jeppson
Captains: Ethan Guevin, Shane Henfling, Cam McDonald-Hyman, Jay Melson, Jake Riss