Team Roster
| Image | Number | Name | Class Year | Position | Height | Weight | Bats | Throws | Hometown | High School |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | Kevin Johnson | Jr. | IF/P | 6-1 | 183 | L | R | St. Anthony, Minn. | DeLaSalle |
![]() | 4 | Hayden Tsutsui | Fy. | C | 5-11 | 190 | R | R | Northridge, Calif. | Chatsworth |
![]() | 5 | Ray Yong | Jr. | OF | 5-10 | 175 | L | R | Elmhurst, Ill. | York |
![]() | 6 | David Stillerman | Jr. | IF | 5-10 | 171 | L | R | Evanston, Ill. | Evanston |
![]() | 7 | Cody Bohlman | Fy. | IF/P | 6-0 | 184 | L | R | Irvine, Calif. | University High School |
![]() | 8 | Gar Crowell | Fy. | P | 6-0 | 191 | R | R | Chicago, Ill. | Lincoln Park |
![]() | 9 | Cameron Webb | Jr. | IF/P | 6-5 | 198 | R | R | Portland, Ore. | Lincoln |
![]() | 10 | Andy May | So. | P | 6-1 | 160 | R | R | Edina, Minn. | Edina |
![]() | 11 | Hikaru Mizuno | Fy. | IF | 5-5 | 145 | L | R | Tigard, Ore. | Tigard |
![]() | 12 | Anderson Cole | Jr. | P | 6-2 | 210 | R | R | Aspen, Colo. | Aspen |
![]() | 13 | Henry Rownd | Sr. | P | 5-10 | 199 | L | L | Rochester, Minn. | Lourdes |
![]() | 14 | Matt Schwimmer | Fy. | OF | 5-9 | 170 | R | R | New York, N.Y. | Fieldston |
![]() | 15 | Jeff Dsida | Jr. | C | 6-3 | 185 | L | R | Winnetka, Ill. | New Trier |
![]() | 16 | Adam Zweber | Sr. | C | 5-10 | 165 | R | R | Corvallis, Ore. | Corvallis |
![]() | 20 | Jackson Tears | Jr. | P | 5-9 | 177 | R | R | Trabuco Canyon, Calif. | JSerra |
![]() | 21 | Josh Zoellmer | Jr. | IF | 6-3 | 201 | R | R | Richfield, Minn. | Richfield |
![]() | 24 | Thaddaeus Gregory | So. | P | 6-2 | 168 | R | R | Seattle, Wash. | University Prep |
![]() | 26 | Nolan Baker | So. | P/OF | 6-1 | 166 | R | R | Appleton, Wis. | Appleton North |
![]() | 27 | Jukie Tsai | Jr. | P | 6-0 | 182 | R | R | New York, N.Y. | Friends Seminary |
![]() | 31 | Jordan Zoellmer | Fy. | IF/P | 6-4 | 172 | R | R | Richfield, Minn. | Richfield |
![]() | 32 | Jack Violetta | Fy. | P | 5-10 | 210 | L | L | Green Bay, Wisc. | Bay Port |
![]() | 34 | David Reynolds | So. | OF | 5-11 | 180 | R | R | Medina, Minn. | Wayzata |
![]() | 35 | Ames Bryant | So. | IF | 5-11 | 235 | R | R | International Falls, Minn. | Falls High School |
![]() | 41 | Sam Cattau | So. | P | 6-4 | 195 | R | R | Park Ridge, Ill. | Walther Lutheran |
![]() | 44 | Ted Harmon | Sr. | P | 6-2 | 191 | R | R | Edina, Minn. | Edina |
2013 Carleton roster (MS Word) | 2013 Carleton TAS roster (right-click and Save As) | 2013 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Aaron Rushing, seventh season
Assistant Coaches: Jim Christensen, Neal Jeppson
Captains: Jeff Dsida, Kevin Johnson, Ray Yong, Adam Zweber
Previous Years Rosters:
2012 Carleton roster (MS Word)
2011 Carleton roster (MS Word)
2010 Carleton roster (MS Word)
2009 Carleton roster (MS Word)


























