Team Roster
| Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gardner | Jr. | WR | 5-11 | 161 | Gaylord, Minn. | Sibley East |
| 2 | Shane Henfling | Jr. | QB | 6-2 | 185 | Watkins, Minn. | Eden Valley-Watkins |
| 3 | Jacob Anderson | Fy. | QB | 6-1 | 170 | Ramsey, Minn. | Anoka |
| 4 | Mac McDonald | Jr. | LB | 6-1 | 201 | Wellington, Fla. | Brooks School |
| 6 | Neil Kolstad | Fy. | DB | 5-11 | 172 | Saint James, Minn. | St. James |
| 7 | Reggie Snipes | Jr. | WR | 5-11 | 192 | Winston-Salem, N.C. | Deerfield Academy |
| 8 | A.J. Cookas | Sr. | QB | 6-1 | 200 | Burnsville, Minn. | Apple Valley |
| 9 | John Schlaefer | So. | S | 6-0 | 206 | St. Paul, Minn. | St. Thomas Academy |
| 11 | Tim Mulso | Fy. | DB | 6-1 | 195 | Welcome, Minn. | Martin County West |
| 12 | Tyler Palin | Fy. | DE | 6-4 | 210 | Mequon, Wis. | University School (Milwaukee) |
| 14 | Kilian Murphy | Fy. | DB | 5-9 | 183 | Eleva, Wis. | Eau Claire Regis |
| 15 | Michael Ahrndt | Fy. | QB | 6-1 | 170 | DeGraff, Minn. | Benson |
| 16 | Spenser Williamson | So. | QB | 5-10 | 188 | La Crosse, Wis. | Luther |
| 18 | Dirk Dijkstal | Fy. | WR | 6-0 | 180 | Cheyenne, Wyom. | Central |
| 19 | John Hollowed | Sr. | QB | 6-4 | 195 | Mercer Island, Wash. | Mercer Island |
| 20 | Charles Freeman | Fy. | RB | 5-8 | 162 | Brooklyn Center, Minn. | Brooklyn Center |
| 21 | James Colbenson | Sr. | LB | 6-1 | 215 | Rushford, Minn. | Rushford-Peterson |
| 22 | Brett Amick | So. | TE | 6-4 | 217 | Wilmette, Ill. | New Trier |
| 23 | Andy Lee | Fy. | DB | 5-10 | 186 | Fergus Falls, Minn. | Fergus Falls |
| 24 | Nick Cesarek | Jr. | DB | 6-2 | 178 | Eagan, Minn. | Eastview |
| 25 | R.J. Jackson | Sr. | RB | 5-11 | 183 | Roseville, Minn. | De La Salle |
| 29 | Drew Ziller | Jr. | DB | 6-0 | 193 | Byron, Minn. | Rochester Lourdes |
| 30 | Andy Samborski | Fy. | RB | 5-10 | 200 | Minnetonka, Minn. | Minnetonka |
| 31 | Kane Bechstein | Jr. | DB | 5-10 | 170 | Apple Valley, Minn. | Eastview |
| 33 | Phil Blue | So. | RB | 5-9 | 185 | Northbrook, Ill. | Glenbrook North |
| 34 | Tim Bielecki | Fy. | DB | 5-9 | 160 | Pengilly, Minn. | Greenway |
| 35 | Steve Ramey | Jr. | TE | 6-0 | 205 | Cottage Grove, Minn. | Park |
| 36 | Ty Thorsen | Jr. | DB | 5-9 | 180 | Moorhead, Minn. | Moorhead |
| 42 | Pete Gottschalk | Jr. | LB | 6-0 | 209 | Orono, Minn. | Orono |
| 43 | Zack Armstrong | Fy. | RB | 6-0 | 225 | Eden Prairie, Minn. | Eden Prairie |
| 46 | Lee Davis | Sr. | LB | 5-10 | 190 | Apple Valley, Minn. | Apple Valley |
| 49 | Eric Paul | Sr. | LB | 6-2 | 233 | Lake Forest, Ill. | Lake Forest |
| 50 | James Clark | Sr. | DE | 6-5 | 250 | St. Paul, Minn. | Highland Park |
| 51 | Jon Nelson | Jr. | OL | 6-1 | 240 | Urbana, Ill. | Urbana |
| 54 | Tim Kane | Jr. | OL | 6-3 | 220 | Hopkins, Minn. | Hopkins |
| 55 | Brad Eckelmann | Fy. | OL | 6-3 | 217 | Portland, Ore. | Lincoln |
| 57 | Jerad Phelps | Sr. | LB | 6-2 | 237 | Northfield, Minn. | Northfield |
| 58 | George Zeon | Fy. | LB | 5-11 | 230 | Edina, Minn. | Richfield |
| 59 | Colin Anderson | Sr. | OL | 6-4 | 202 | Plymouth, Minn. | Wayzata |
| 61 | Nate Doremus | Fy. | OL | 6-3 | 245 | Chanhassen, Minn. | Chaska |
| 62 | Rob Marks | Fy. | OL | 5-11 | 236 | Salt Lake City | Skyline |
| 63 | Jon Eidsvaag | Sr. | DL | 6-0 | 235 | Litchfield, Minn. | Litchfield |
| 65 | Will Taylor | Fy. | OL | 6-4 | 248 | Missoula, Mont. | Loyola |
| 67 | Jason Bartlett | Jr. | OL | 6-2 | 235 | Onalaska, Wis. | Onalaska |
| 69 | Ted Longabaugh | Fy. | OL | 6-4 | 233 | Milwaukee | Marquette |
| 70 | Brad Burlingham | Jr. | OL | 6-6 | 280 | Madison, Wis. | Memorial |
| 72 | Mike Morrissey | Sr. | DT | 6-4 | 263 | Oak Park, Ill. | Fenwick |
| 73 | Kaizen Yang | Sr. | DT | 6-4 | 270 | Northfield, Minn. | Northfield |
| 74 | Sam Larsen | Sr. | OL | 6-3 | 260 | Woodland, Minn. | Minnetonka |
| 77 | Nick Artenstein | So. | DT | 5-11 | 230 | Pawtucket, R.I. | Moses Brown |
| 78 | Aaron Maurer | Fy. | OL | 6-5 | 255 | Swarthmore, Pa. | Strath Haven |
| 79 | Jeff Potempa | Jr. | OL | 6-4 | 260 | Lake Forest, Ill. | Lake Forest Academy |
| 80 | Dylan Bothun | Fy. | WR | 6-3 | 188 | Rosemount, Minn. | Rosemount |
| 81 | Matt Frank | Jr. | WR | 6-5 | 213 | Caledonia, Minn. | Caledonia |
| 82 | Mike Wiebolt | Sr. | WR | 6-0 | 175 | Breezy Point, Minn. | Pequot Lakes |
| 83 | Ryan Farkas | So. | TE | 6-2 | 195 | La Crescent, Minn. | La Crescent |
| 85 | Will McGivern-Smith | Jr. | TE | 6-3 | 214 | Madison, Wis. | Memorial |
| 88 | Morris Nwogwugwu | So. | WR | 6-2 | 186 | Humble, Texas | Chinquapin School |
| 94 | Nick Brom | Jr. | DE | 6-2 | 218 | Burnsville, Minn. | Burnsville |
| 95 | John Hanks | Jr. | DE | 6-5 | 225 | LeRoy, Minn. | LeRoy-Ostrander |
2007 Football Roster (MS Word format)
Head Coach: Kurt Ramler (Second season/Saint John's University/1997)
Assistant Coaches: Bill Lund (Defensive Coordinator/Lawrence, Wis./1997), Gerald Young (Defensive Line/Southwestern College, Kan./1985), Aaron Rushing (Offensive Line/Grinnell College/1998), Tom Bell (Running Backs/Moorhead State University/1971), Neal Jeppson (Tight Ends/Concordia College/1968), Mick Ramboldt (Defensive Backs/Saint John's University), Bob Pagel (Special Teams/Wartburg College/1992)
Captains: A.J. Cookas, John Hollowed, James Colbenson, R.J. Jackson, James Clark, Jon Eidsvaag, Lee Davis, Eric Paul, Jerad Phelps, Kaizen Yang, Sam Larsen, Mike Wiebolt, Colin Anderson, Mike Morrissey