Team Roster
| Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Paul Hoffer | Jr. | S | 5-11 | 190 | Plymouth, Minn. | Wayzata |
| 2 | Justin Rotman | Sr. | LB | 5-10 | 196 | Minnetonka, Minn. | Minnetonka |
| 3 | Zachary Heinrich | Fy. | ILB | 6-0 | 217 | Champlin, Minn. | Champlin Park |
| 4 | John Baker | So. | RB | 6-1 | 200 | Minneapolis, Minn. | Breck |
| 5 | Brian Kaletka | Sr. | WR | 6-2 | 210 | Belle Plaine, Minn. | Belle Plaine |
| 6 | Keenan Hartert | Jr. | LB | 5-10 | 231 | Glenwood Springs, Colo. | Glenwood Springs |
| 7 | Mike Hartwell | Jr. | QB | 6-2 | 179 | Lakeville, Minn. | Lakeville North |
| 8 | DeAngelo Williams | Sr. | DB | 5-11 | 175 | Minneapolis, Minn. | De La Salle |
| 9 | Chase Gottschalk | So. | WR | 6-0 | 193 | Independence, Minn. | Orono |
| 10 | Ted Lozier | So. | WR | 6-6 | 211 | Des Moines, Iowa | Roosevelt |
| 11 | Braeden Ducharme | So. | LB | 6-1 | 210 | Blooming Prairie, Minn. | Hayfield |
| 12 | Conor Lynch | So. | WR | 6-2 | 203 | Salem, Ore. | South Salem |
| 14 | C.J. Dale | Jr. | WR | 6-4 | 190 | Fox Island, Wash. | Charles Wright Academy |
| 16 | Danny Shields | So. | QB | 6-4 | 197 | Richfield, Minn. | Academy of Holy Angels |
| 18 | Josh Estes | So. | DB | 5-9 | 142 | Chicago, Ill. | Walter Payton |
| 19 | Ben Truax | So. | DB | 6-0 | 170 | Northfield, Minn. | Northfield |
| 20 | Jordan Butler | Jr. | RB | 5-9 | 196 | El Mirage, Ariz. | Dysart |
| 23 | Daniel Cook | Fy. | DB | 5-11 | 173 | Inver Grove Heights, Minn. | South St. Paul |
| 24 | Eric Murphy | Sr. | K | 6-0 | 191 | Stillwater, Okla. | Stillwater |
| 25 | Mike Elder | Jr. | S | 5-10 | 183 | San Antonio, Texas | Central Catholic |
| 26 | Max Timm | Jr. | S | 6-3 | 203 | Shakopee, Minn. | Shakopee |
| 27 | Preston Carlisle | Fy. | RB | 5-8 | 177 | Mora, Minn. | Mora |
| 28 | Kyle Jacobs | Sr. | DB | 5-10 | 185 | Mequon, Wis. | University School |
| 29 | C.J. James | So. | WR | 5-9 | 168 | Decatur, Ga. | Holy Innocents |
| 30 | Kyle Kasten | Fy. | DB | 6-0 | 176 | Nairobi, Kenya | International School of Kenya |
| 31 | Tsubasa Matsui | Sr. | DB | 5-9 | 170 | Ellicott City, Md. | Centennial |
| 32 | Derek Turner | Jr. | WR | 6-4 | 208 | St. Paul, Minn. | Central |
| 33 | Luke Reppe | Fy. | LB | 6-4 | 211 | Northfield, Minn. | Northfield |
| 34 | Pat Dale | Fy. | DB | 6-2 | 150 | Fox Island, Wash. | Charles Wright Academy |
| 36 | Shaun Stewart | Fy. | DB | 5-9 | 165 | Minneapolis, Minn. | Burnsville |
| 37 | Jordan Soteros | So. | DB | 5-11 | 174 | Scottsdale, Ariz. | Pinnacle |
| 38 | Nick Herringer | So. | S | 5-11 | 177 | Vadnais Heights, Minn. | White Bear Lake |
| 39 | Jon Lien | Sr. | RB | 5-11 | 207 | Lindstrom, Minn. | Chisago Lakes |
| 40 | Mark Skoglund | Sr. | LB | 6-1 | 218 | Murdock, Minn. | Kerkhoven-Murdock-Sunburg |
| 41 | Alexander Polk | Fy. | DB | 6-3 | 179 | Crystal Lake, Ill. | Crystal Lake Central |
| 43 | Curtis Vamarasi | So. | DE | 6-1 | 228 | Evanston, Ill. | Evanston Township |
| 44 | Dylan Gessner | Sr. | LB | 5-11 | 204 | Briarcliff Manor, N.Y. | Briarcliff |
| 45 | Tyler Richards | Sr. | LB | 6-2 | 220 | Appleton, Wis. | Appleton North |
| 47 | Andy Zweber | Jr. | LB | 5-11 | 213 | Elko, Minn. | New Prague |
| 48 | Garo Anguiano-Sainz | Fy. | LB | 6-1 | 167 | Chico, Calif. | Chico |
| 49 | Andrew Campbell | So. | LB | 5-11 | 208 | Brooklyn, N.Y. | York Preparatory |
| 50 | Tanner Martin | Sr. | OL | 6-0 | 250 | Tempe, Ariz. | Brophy |
| 51 | Pete McNeely | Jr. | OL | 6 | 258 | Montclair, N.J. | Newark Academy |
| 52 | Andrew Schneider-Adams | Jr. | OL | 6-2 | 243 | Ellsworth, Wis. | Ellsworth |
| 55 | Christian Hansen | Fy. | DL | 6-4 | 199 | Pleasant Prairie, Wis. | St. Joseph |
| 56 | Ryan Denenberg | So. | DL | 5-9 | 190 | Portola Valley, Calif. | Menlo School |
| 58 | Jake Reardon | Jr. | OL | 6-2 | 251 | Lakeville, Minn. | Lakeville North |
| 60 | Andrew Wolter | Jr. | DL | 6-2 | 282 | Elysian, Minn. | Waterville-Elysian-Morristown |
| 62 | Eric Wittenburg | Fy. | OL/DL | 6-5 | 246 | Eagan, Minn. | Eagan |
| 63 | Dane Christensen | Fy. | OL | 6-6 | 247 | Aspen, Colo. | Aspen |
| 64 | True Overholt | Sr. | OL | 6-1 | 211 | Edina, Minn. | Edina |
| 66 | Joe Bratkowski | Fy. | OL | 6-3 | 300 | Kirkwood, Mo. | John Burroughs |
| 71 | Jordan Conroy-Austin | So. | OL | 6-6 | 283 | Tucson, Ariz. | Sahuaro |
| 74 | Cole Rystedt | So. | OL | 6-1 | 340 | Coon Rapids, Minn. | Coon Rapids |
| 77 | Michael Kane | Fy. | OL | 6-3 | 265 | Federal Way, Wash. | Charles Wright Academy |
| 83 | Bill Moritz | Sr. | WR/P | 6-1 | 191 | Hutchinson, Minn. | Hutchinson |
| 86 | Brian Frett | So. | TE | 6-4 | 240 | Wilmette, Ill. | New Trier |
| 88 | Colby Seyferth | Fy. | WR | 6-4 | 194 | Banks, Ore. | Banks |
| 90 | Jonathan Rowe | Jr. | DE | 6-3 | 209 | St. Cloud, Minn. | Cathedral |
| 92 | Ames Bryant | Fy. | DL | 5-11 | 223 | International Falls, Minn. | Falls |
| 94 | Caleb Hyde | Jr. | DL | 6-2 | 257 | Rogers, Minn. | Rogers |
| 95 | Jens Lillehei | Jr. | DE | 6-4 | 240 | Minneapolis, Minn. | Breck |
| 96 | Adan Nunez | So. | DL | 5-11 | 213 | Phoenix, Ariz. | Brophy |
2011 Football Roster (MS Word format)
Interim Head Coach/Defenisve Coordinator: Bob Pagel (first season/Wartburg College/1992),
Assistant Coaches: Aaron Rushing (Defensive Line/Grinnell College/1998), Tom Bell (Running Backs/Moorhead State University/1971), Denny Ziegler (Linebackers & Special Teams/Otterbein/2005).
Volunteer Assistant Coach: Jacob Bartes
Student Assistant Coaches: Sam Eckmeier, Scott Erickson, and Ted Harmon
Captains: TBA
Rosters from previous seasons
2011 Football Roster (MS Word format)
2010 Football Roster (MS Word format)
2009 Football Roster (MS Word format)
2008 Football Roster (MS Word format)
2007 Football Roster (MS Word format)