Team Roster
| Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 0 | Vaughn Schmid | Fy. | QB | 6-4 | 211 | Mahtomedi, Minn. | Mahtomedi |
| 1 | Chris Gardner | Sr. | WR | 5-11 | 170 | Gaylord, Minn. | Sibley East |
| 2 | Shane Henfling | Sr. | QB | 6-2 | 200 | Watkins, Minn. | Eden Valley-Watkins |
| 3 | Jacob Anderson | So. | QB | 6-1 | 183 | Ramsey, Minn. | Anoka |
| 4 | Mac McDonald | Sr. | LB | 6-1 | 205 | Wellington, Fla. | Brooks School |
| 5 | Brian Kaletka | Fy. | QB | 6-3 | 198 | Belle Plaine, Minn. | Belle Plaine |
| 6 | Neil Kolstad | So. | DB | 5-11 | 188 | Saint James, Minn. | St. James |
| 7 | Kilian Murphy | So. | RB | 5-9 | 183 | Eau Claire, Wis. | Eau Claire Regis |
| 8 | Brett Watson | Fy. | DB | 6-1 | 175 | Red Wing, Minn. | Goodhue |
| 11 | Tim Mulso | So. | LB | 6-1 | 217 | Welcome, Minn. | Martin County West |
| 12 | Tyler Palin | So. | DE/LB | 6-4 | 222 | Mequon, Wis. | University School |
| 14 | Mitch Baran | Fy. | WR | 6-2 | 167 | St. Paul, Minn. | Mounds View |
| 15 | Erik Fabry | Fy. | WR | 6-2 | 187 | Apple Valley, Minn. | Eastview |
| 16 | Spenser Williamson | Jr. | QB | 5-10 | 183 | La Crosse, Wis. | Luther |
| 18 | Dirk Dijkstal | So. | DB | 6-0 | 175 | Cheyenne, Wyo. | Central |
| 19 | John Knapp | Sr. | K | 5-10 | 168 | Sturgeon Bay, Wis. | Sturgeon Bay |
| 20 | Charles Freeman | So. | RB | 5-8 | 173 | Brooklyn Center, Minn. | Brooklyn Center |
| 21 | George Zeon | So. | LB | 6-0 | 237 | Edina, Minn. | Richfield |
| 23 | Andy Lee | So. | RB | 5-10 | 190 | Fergus Falls, Minn. | Fergus Falls |
| 24 | Nick Cesarek | Sr. | DB | 6-2 | 190 | Eagan, Minn. | Eastview |
| 25 | Andy Samborski | So. | LB | 5-10 | 210 | Minnetonka, Minn. | Minnetonka |
| 26 | Justin Rotman | Fy. | DB | 5-10 | 183 | Minnetonka, Minn. | Minnetonka |
| 28 | Tyler Richards | Fy. | LB | 6-0 | 199 | Appleton, Wis. | Appleton North |
| 29 | Drew Ziller | Sr. | DB | 6-0 | 203 | Byron, Minn. | Rochester Lourdes |
| 30 | DeAngelo Williams | Fy. | DB | 5-10 | 160 | Minneapolis, Minn. | De La Salle |
| 31 | Kane Bechstein | Sr. | DB | 5-10 | 170 | Apple Valley, Minn. | Eastview |
| 32 | Tsubasa Matsui | Fy. | DB | 5-9 | 155 | Ellicott City, Md. | Centennial |
| 33 | Phil Blue | Jr. | RB | 5-9 | 185 | Northbrook, Ill. | Glenbrook North |
| 34 | Tim Bielecki | So. | DB | 5-9 | 178 | Pengilly, Minn. | Greenway |
| 35 | Steve Ramey | Sr. | RB | 5-11 | 215 | Cottage Grove, Minn. | Park |
| 37 | Ben Langfeldt | Fy. | DB | 6-0 | 179 | Dennison, Minn. | Northfield |
| 39 | Jon Lien | Fy. | RB | 5-10 | 190 | Lindstrom, Minn. | Chisago Lakes |
| 40 | Mark Skoglund | Fy. | LB | 6-1 | 193 | Murdock, Minn. | Kerkhoven-Murdock-Sunburg |
| 41 | Clint Ulmer | So. | DB | 5-8 | 152 | Radnor, Pa. | Buxton School |
| 42 | Pete Gottschalk | Sr. | LB | 6-1 | 209 | Orono, Minn. | Orono |
| 43 | Zack Armstrong | So. | DE | 6-0 | 235 | Eden Prairie, Minn. | Eden Prairie |
| 44 | Dylan Gessner | Fy. | LB | 5-11 | 193 | Briarcliff Manor, N.Y. | Briarcliff |
| 45 | Kyle Jacobs | Fy. | DB | 5-10 | 170 | Mequon, Wis. | University School |
| 46 | James Beck | Fy. | K | 5-10 | 155 | Atlantic, Iowa | Atlantic |
| 50 | Tanner Martin | Fy. | OL | 6-0 | 221 | Tempe, Ariz. | Brophy Prep |
| 51 | Jon Nelson | Sr. | OL | 6-1 | 245 | Urbana, Ill. | Urbana |
| 52 | Adam Hallbeck | Jr. | OL | 6-0 | 240 | Anoka, Minn. | Anoka |
| 53 | Erin Jones | Fy. | LB | 5-9 | 203 | Ruckersville, Va. | William Monroe |
| 54 | Tim Kane | Sr. | DE | 6-3 | 235 | Hopkins, Minn. | Hopkins |
| 55 | Brad Eckelmann | So. | OL | 6-3 | 230 | Portland, Ore. | Lincoln |
| 56 | Brett Amick | Jr. | OL | 6-4 | 217 | Wilmette, Ill. | New Trier |
| 59 | Zack Delpier | Fy. | OL | 6-0 | 216 | Marquette, Mich. | Marquette |
| 61 | Nate Doremus | So. | DL | 6-3 | 254 | Chanhassen, Minn. | Chaska |
| 62 | Rob Marks | So. | OL | 5-11 | 253 | Salt Lake City, Utah | Skyline |
| 64 | True Overholt | Fy. | DL | 6-1 | 210 | Edina, Minn. | Edina |
| 69 | Ted Longabaugh | So. | OL | 6-4 | 252 | Milwaukee, Wis. | Marquette |
| 74 | Will Taylor | So. | OL | 6-4 | 261 | Missoula, Mont. | Loyola |
| 75 | Tom Singell | Fy. | OL | 6-2 | 259 | Eugene, Ore. | South Eugene |
| 77 | Nick Artenstein | Sr. | DL | 5-11 | 235 | Pawtucket, R.I. | Moses Brown |
| 78 | Aaron Maurer | So. | DL | 6-5 | 262 | Swarthmore, Pa. | Strath Haven |
| 79 | Jeff Potempa | Sr. | DL | 6-4 | 262 | Lake Forest, Ill. | Lake Forest Academy |
| 80 | Dylan Bothun | So. | WR | 6-3 | 188 | Rosemount, Minn. | Rosemount |
| 81 | Matt Frank | Sr. | WR | 6-5 | 223 | Caledonia, Minn. | Caledonia |
| 82 | Owen Demke | Fy. | WR | 5-8 | 160 | Park Ridge, Ill. | Maine Township South |
| 83 | Bill Moritz | Fy. | WR | 6-0 | 172 | Hutchinson, Minn. | Hutchinson |
| 85 | Will McGivern-Smith | Sr. | RB | 6-3 | 228 | Madison, Wis. | Memorial |
| 87 | Billy Shapiro | Fy. | WR | 6-4 | 195 | Bronx, N.Y. | Fieldston School |
| 88 | Morris Nwogwugwu | Jr. | WR | 6-2 | 207 | Humble, Tex. | Chinquapin School |
| 90 | Jason Bartlett | Sr. | DL | 6-2 | 252 | Onalaska, Wis. | Onalaska |
| 94 | Nick Brom | Sr. | DE | 6-2 | 250 | Burnsville, Minn. | Burnsville |
| 95 | John Hanks | Sr. | DE | 6-5 | 238 | LeRoy, Minn. | LeRoy-Ostrander |
2008 Football Roster (MS Word format)
Head Coach: Kurt Ramler (Third season/Saint John's University/1997)
Assistant Coaches: Bob Pagel (Defensive Coordinator & Special Teams/Wartburg College/1992), Gerald Young (Defensive Line/Southwestern College, Kan./1985), Aaron Rushing (Offensive Line/Grinnell College/1998), Tom Bell (Running Backs/Moorhead State University/1971), Neal Jeppson (Tight Ends/Concordia College/1968), Marty Hoffman (Defensive Backs, Minnesota-Morris/2005), Jerad Phelps (Carleton/2008)
Captains: Brett Amick, Nick Artenstein, Jason Bartlett, Kane Bechstein, Nick Brom, Nick Cesarek, Matt Frank, Chris Gardner, Pete Gottschalk, John Hanks, Shane Henfling, Tim Kane, John Knapp, Mac McDonald, Will McGivern-Smith, Jon Nelson, Jeff Potempa, Steve Ramey, Drew Ziller
Rosters from previous seasons
2007 Football Roster (MS Word format)







