Team Roster
| Image | Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
![]() | 1 | Paul Hoffer | Sr. | DB | 5-10 | 188 | Plymouth, Minn. | Wayzata |
![]() | 2 | Alexander Polk | So. | DB | 6-3 | 200 | Crystal Lake, Ill. | Crystal Lake Central |
![]() | 3 | Zach Heinrich | So. | LB | 6-0 | 212 | Champlin, Minn. | Champlin Park |
![]() | 4 | John Baker | Jr. | RB | 6-0 | 197 | Minneapolis, Minn. | Breck |
![]() | 5 | Josh Estes | Jr. | DB | 5-10 | 153 | Chicago, Ill. | Walter Payton |
![]() | 6 | Keenan Hartert | Sr. | DL | 5-10 | 231 | Glenwood Springs, Colo. | Glenwood Springs |
![]() | 7 | Mike Hartwell | Sr. | QB | 6-2 | 183 | Lakeville, Minn. | Lakeville North |
![]() | 8 | Anthony Kemper | Sr. | WR | 6-4 | 210 | Prior Lake, Minn. | Prior Lake |
![]() | 9 | Chase Gottschalk | Jr. | WR | 6-0 | 191 | Independence, Minn. | Orono |
![]() | 10 | Ted Lozier | Jr. | WR | 6-6 | 226 | Des Moines, Iowa | Roosevelt |
![]() | 11 | Braeden Ducharme | Jr. | LB | 6-0 | 198 | Blooming Prairie, Minn. | Hayfield |
![]() | 12 | Conor Lynch | Jr. | QB | 6-2 | 206 | Salem, Ore. | South Salem |
![]() | 14 | C.J. Dale | Jr. | WR | 6-3 | 197 | Fox Island, Wash. | Charles Wright Academy |
![]() | 15 | Nathan Potter | Fy. | QB | 6-0 | 187 | Tomball, Texas | Concordia Lutheran |
![]() | 17 | Ben Pletta | Fy. | DB | 6-0 | 183 | West Concord, Minn. | Kasson-Mantorville |
![]() | 18 | Cory Shender | Fy. | WR | 5-6 | 175 | Oak Park, Calif. | Oak Park |
![]() | 19 | Ben Truax | Jr. | DB | 5-11 | 180 | Northfield, Minn. | Northfield |
![]() | 20 | Jordan Butler | Sr. | RB | 5-9 | 190 | El Mirage, Ariz. | Dysart |
![]() | 21 | Greg Erlandson | Fy. | RB | 6-0 | 215 | Breckenridge, Minn. | Breckenridge |
![]() | 22 | Andy Gustafson | Fy. | DB | 5-11 | 183 | Inver Grove Heights, Minn. | Rosemount |
![]() | 23 | Dan Cook | So. | DB | 5-10 | 186 | Inver Grove Heights, Minn. | South St. Paul |
![]() | 24 | Reilly Hauptman | Fy. | RB | 5-11 | 207 | Arvada, Colo. | Ralston Valley |
![]() | 25 | Mike Elder | Sr. | DB | 5-10 | 185 | San Antonio, Texas | Central Catholic |
![]() | 26 | Max Timm | Sr. | DB | 6-3 | 203 | Shakopee, Minn. | Shakopee |
![]() | 28 | Pat Dale | So. | DB | 6-2 | 157 | Fox Island, Wash. | Charles Wright Academy |
![]() | 29 | C.J. James | Jr. | DB | 5-9 | 180 | Decatur, Ga. | Holy Innocents |
![]() | 30 | Kyle Kasten | So. | K | 5-11 | 177 | Nairobi, Kenya | International School of Kenya |
![]() | 31 | John Bouz | Fy. | WR | 5-10 | 166 | San Dimas, Calif. | Webb School |
![]() | 32 | D.J. Turner | Sr. | TE | 6-3 | 216 | St. Paul, Minn. | Central |
![]() | 33 | Luke Reppe | So. | LB | 6-4 | 215 | Northfield, Minn. | Northfield |
![]() | 34 | Ben Nicla | Fy. | RB | 5-9 | 158 | Suamico, Wis. | Bay Port |
![]() | 38 | Nick Herringer | Jr. | DB | 5-11 | 186 | Vadnais Heights, Minn. | White Bear Lake |
![]() | 39 | Phil Glass | So. | DL | 5-10 | 239 | San Diego, Calif. | Scripps Ranch |
![]() | 40 | Steve Agajanian | Fy. | DB | 5-9 | 166 | South Pasadena, Calif. | Webb School |
![]() | 44 | D.J. Knetzger | Fy. | LB | 6-0 | 200 | Hustisford, Wis. | Hartford |
![]() | 47 | Andy Zweber | Sr. | RB | 5-11 | 205 | Elko, Minn. | New Prague |
![]() | 49 | Andrew Campbell | Jr. | LB | 5-11 | 240 | Brooklyn, N.Y. | York Preparatory |
![]() | 51 | Pete McNeely | Sr. | OL | 6-0 | 272 | Montclair, N.J. | Newark Academy |
![]() | 52 | Andrew Schneider-Adams | Sr. | OL | 6-1 | 253 | Ellsworth, Wis. | Ellsworth |
![]() | 53 | Jake Thornburgh | Fy. | OL | 5-11 | 199 | Indianapolis, Ind. | Park Tudor |
![]() | 55 | Mitch Heflin | Fy. | LB | 6-0 | 200 | Wayzata, Minn. | Wayzata |
![]() | 57 | Jens Lillehei | Sr. | OL | 6-4 | 245 | Minneapolis, Minn. | Breck |
![]() | 58 | Jake Reardon | Sr. | OL | 6-1 | 251 | Lakeville, Minn. | Lakeville North |
![]() | 60 | Andrew Wolter | Sr. | DL | 6-2 | 279 | Elysian, Minn. | Waterville-Elysian-Morristown |
![]() | 62 | Eric Wittenburg | So. | OL | 6-5 | 258 | Eagan, Minn. | Eagan |
![]() | 63 | Dane Christensen | So. | OL | 6-5 | 260 | Aspen, Colo. | Aspen |
![]() | 68 | Ames Bryant | So. | OL | 5-10 | 251 | International Falls, Minn. | Falls |
![]() | 70 | Omar Reyes | Fy. | DL | 5-11 | 243 | Chicago, Ill. | Walter Payton Prep |
![]() | 72 | Henrik Byrlev | Fy. | OL | 6-4 | 225 | Inver Grove Heights, Minn. | Rosemount |
![]() | 73 | Danny O'Neil | Fy. | DL | 5-10 | 235 | New Prague, Minn. | New Prague |
![]() | 74 | Cole Rystedt | Jr. | OL | 6-1 | 322 | Coon Rapids, Minn. | Coon Rapids |
![]() | 76 | Eric Bauer | Fy. | OL | 6-4 | 279 | Darien, Ill. | Lake Forest |
![]() | 80 | A.J. Van Zoeren | Fy. | K | 6-2 | 165 | Kalamazoo, Mich. | Portage Central |
![]() | 81 | Evan Howard | Fy. | WR | 5-7 | 155 | St. Petersberg, Fla. | Home School |
![]() | 84 | Matt Mensinger | Fy. | TE | 6-3 | 193 | Hermantown, Minn. | Hermantown |
![]() | 86 | Brian Frett | Jr. | TE | 6-4 | 246 | Wilmette, Ill. | New Trier |
![]() | 90 | Jonathan Rowe | Jr. | DL | 6-2 | 210 | St. Cloud, Minn. | Cathedral |
![]() | 91 | Christian Hansen | So. | DL | 6-3 | 235 | Pleasant Prairie, Wis. | St. Joseph |
![]() | 94 | Caleb Hyde | Sr. | DL | 6-2 | 250 | Rogers, Minn. | Rogers |
2012 Football Roster (MS Word format)
2012 Coaching Staff
Head Coach/Defensive Coordinator: Bob Pagel (first season/Wartburg College/1992),
Assistant Coaches: Dick Tressel (Offensive Coordinator/Baldwin-Wallace/1970), James Kilian (Wide Receivers/Tulsa/2005), Tom Bell (Running Backs/Moorhead State/1971), Dave Faust (Offensive Line/Northern State/1982), Bill Livingston (Defensive Line/Strength and Conditioning/Mount Vernon Nazarene/1999). Karl Viesselman (Linebackers/St. Cloud State/1989)
Volunteer Assistant Coach: John Ott
Student Assistant Coaches: Ted Harmon '13
Captains: Jordan Butler, Paul Hoffer, Pete McNeely, Andrew Wolter
Rosters from previous seasons:
2012 Football Roster (MS Word format)
2011 Football Roster (MS Word format)
2010 Football Roster (MS Word format)
2009 Football Roster (MS Word format)
2008 Football Roster (MS Word format)
2007 Football Roster (MS Word format)




























































