Team Roster
| Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 95 | Jens Lillehei | Fy. | DL | 6-3 | 230 | Minneapolis, Minn. | Breck |
| 94 | Caleb Hyde | Fy. | DL | 6-1 | 204 | Rogers, Minn. | Rogers |
| 90 | Jonathan Rowe | Fy. | DL | 6-3 | 192 | St. Cloud, Minn. | Cathedral |
| 87 | Billy Shapiro | So. | WR | 6-4 | 213 | Bronx, N.Y. | Fieldston School |
| 85 | Anthony Kemper | So. | WR | 6-5 | 192 | Prior Lake, Minn. | Prior Lake |
| 83 | Bill Moritz | So. | WR | 6-1 | 188 | Hutchinson, Minn. | Hutchinson |
| 82 | Owen Demke | So. | WR | 5-9 | 160 | Park Ridge, Ill. | Maine Township South |
| 80 | Dylan Bothun | Jr. | WR | 6-3 | 200 | Rosemount, Minn. | Rosemount |
| 78 | Aaron Maurer | Jr. | DL | 6-5 | 260 | Swarthmore, Pa. | Strath Haven |
| 74 | Will Taylor | Jr. | OL | 6-4 | 258 | Missoula, Mont. | Loyola Sacred Heart |
| 69 | Ted Longabaugh | Jr. | OL | 6-4 | 260 | Milwaukee, Wis. | Marquette |
| 65 | Joe Boerma | Fy. | DL | 6-5 | 335 | Watertown, S.D. | Watertown |
| 64 | True Overholt | So. | DL | 6-1 | 205 | Edina, Minn. | Edina |
| 61 | Nate Doremus | Jr. | DL | 6-4 | 252 | Chanhassen, Minn. | Chaska |
| 60 | Andrew Wolter | Fy. | OL | 6-1 | 240 | Elysian, Minn. | Waterville-Elysian-Morristown |
| 59 | Zack Delpier | So. | OL | 6-1 | 233 | Marquette, Mich. | Marquette |
| 58 | Jake Reardon | Fy. | OL | 6-2 | 230 | Lakeville, Minn. | Lakeville North |
| 57 | Keenan Hartert | Fy. | LB | 5-10 | 204 | Glenwood Springs, Colo. | Glenwood Springs |
| 55 | Brad Eckelmann | Jr. | OL | 6-4 | 229 | Portland, Ore. | Lincoln |
| 54 | Ted Harmon | Fy. | OL | 6-2 | 204 | Edina, Minn. | Edina |
| 53 | Erin Jones | So. | LB | 5-9 | 208 | Ruckersville, Va. | William Monroe |
| 52 | Andrew Schneider-Adams | Fy. | OL | 6-2 | 212 | Ellsworth, Wis. | Ellsworth |
| 51 | Pete McNeely | Fy. | DL | 6-1 | 230 | Montclair, N.J. | Newark Academy |
| 50 | Tanner Martin | So. | OL | 6-0 | 224 | Tempe, Ariz. | Brophy College Prep |
| 48 | David Miller | Fy. | K | 6-6 | 175 | Dayton, Ohio | Oakwood |
| 47 | Andy Zweber | Fy. | LB | 5-11 | 193 | Elko, Minn. | New Prague |
| 46 | Zack Armstrong | Jr. | DE | 6-1 | 215 | Eden Prairie, Minn. | Eden Prairie |
| 45 | Tyler Richards | So. | LB | 6-0 | 220 | Appleton, Wis. | Appleton North |
| 44 | Dylan Gessner | So. | LB | 5-11 | 202 | Briarcliff Manor, N.Y. | Briarcliff |
| 43 | Adam Hallbeck | Sr. | DL | 6-1 | 218 | Anoka, Minn. | Anoka |
| 41 | Sam Eckmeier | Fy. | DL | 6-1 | 200 | Minneapolis, Minn. | Academy of Holy Angels |
| 40 | Mark Skoglund | So. | LB | 6-1 | 206 | Murdock, Minn. | Kerkhoven-Murdock-Sunburg |
| 39 | Jon Lien | So. | RB | 5-11 | 195 | Lindstrom, Minn. | Chisago Lakes |
| 36 | Mike Austin | Fy. | DB | 5-11 | 165 | Miami, Fla. | Coral Gables |
| 34 | Tim Bielecki | Jr. | DB | 5-11 | 172 | Pengilly, Minn. | Greenway |
| 33 | Phil Blue | Sr. | RB | 5-9 | 173 | Northbrook, Ill. | Glenbrook North |
| 32 | Derek Turner | Fy. | WR | 6-4 | 185 | St. Paul, Minn. | Central |
| 31 | Tsubasa Matsui | So. | DB | 5-10 | 165 | Ellicott City, Md. | Centennial |
| 28 | Kyle Jacobs | So. | DB | 5-11 | 175 | Mequon, Wis. | University School |
| 27 | Caleb Katz | Fy. | TE | 5-9 | 200 | Bloomington, Ill. | University |
| 26 | Max Timm | Fy. | DB | 6-4 | 180 | Shakopee, Minn. | Shakopee |
| 25 | Mike Elder | Fy. | DB | 5-10 | 175 | San Antonio, Texas | Central Catholic |
| 24 | Eric Murphy | So. | K | 6-0 | 170 | Stillwater, Okla. | Stillwater |
| 23 | Andy Lee | Jr. | RB | 5-11 | 202 | Fergus Falls, Minn. | Fergus Falls |
| 22 | Justin Rotman | So. | LB | 5-11 | 183 | Minnetonka, Minn. | Minnetonka |
| 21 | George Zeon | Jr. | LB | 6-1 | 240 | Edina, Minn. | Richfield |
| 20 | Jordan Butler | Fy. | RB | 5-9 | 170 | El Mirage, Ariz. | Dysart |
| 19 | Kyle Burkhardt | Sr. | K | 6-1 | Eden Prairie, Minn. | Eden Prairie | |
| 18 | Dirk Dijkstal | Jr. | DB | 6-1 | 197 | Cheyenne, Wyo. | Central |
| 17 | Vaughn Schmid | So. | QB | 6-6 | 225 | Mahtomedi, Minn. | Mahtomedi |
| 16 | Spenser Williamson | Sr. | QB | 5-10 | 170 | La Crosse, Wis. | Luther |
| 15 | Mike Hartwell | Fy. | QB | 6-2 | 165 | Lakeville, Minn. | Lakeville North |
| 14 | C.J. Dale | Fy. | WR | 6-2 | 175 | Fox Island, Wash. | Charles Wright Academy |
| 11 | Tim Mulso | Jr. | LB | 6-1 | 210 | Welcome, Minn. | Martin County West |
| 9 | John Schlaefer | Sr. | DE | 6-1 | 200 | St. Paul, Minn. | St. Thomas Academy |
| 8 | DeAngelo Williams | So. | DB | 5-11 | 169 | Minneapolis, Minn. | De La Salle |
| 7 | Kilian Murphy | Jr. | LB | 5-9 | 190 | Eau Claire, Wis. | Eau Claire Regis |
| 6 | Neil Kolstad | Jr. | DB | 5-11 | 187 | St. James, Minn. | St. James |
| 5 | Brian Kaletka | So. | WR | 6-3 | 200 | Belle Plaine, Minn. | Belle Plaine |
| 4 | Erik Fabry | So. | WR | 6-2 | 185 | Apple Valley, Minn. | Eastview |
| 3 | Jacob Anderson | Jr. | QB | 6-2 | 190 | Ramsey, Minn. | Anoka |
| 2 | Tyler Palin | Jr. | TE | 6-5 | 228 | Mequon, Wis. | University School |
| 1 | Paul Hoffer | Fy. | DB | 5-11 | 171 | Plymouth, Minn. | Wayzata |
2009 Football Roster (MS Word format)
Head Coach: Kurt Ramler (Fourth season/Saint John's University/1997)
Assistant Coaches: Bob Pagel (Defensive Coordinator & Special Teams/Wartburg College/1992), Gerald Young (Defensive Line/Southwestern College, Kan./1985), Aaron Rushing (Offensive Line/Grinnell College/1998), Tom Bell (Running Backs/Moorhead State University/1971), Neal Jeppson (Tight Ends/Concordia College/1968), Marty Hoffman (Defensive Backs, Minnesota-Morris/2005), Shane Henfling (Quarterbacks/Carleton/2009)
Student Assistant Coaches: Brett Amick, Andy Samborski
Captains: Phil Blue, Adam Hallbeck, John Schlaefer, Spenser Williamson
Rosters from previous seasons
2008 Football Roster (MS Word format)
2007 Football Roster (MS Word format)







