Schedule and Results: 2009-2010
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Mon, November 16 | Wartburg College | Northfield, Minn. (West Gym) | W 71-66 |
| |
| Wed, November 25 | Bendictine University | Glen Ellyn, Ill. (College of DuPage) | W 77-75 | ||
| Sat, November 28 | University of Chicago | Chicago, Ill. (Gerald Ratner Athletics Center) | L 56-61 | ||
| Wed, December 2 | Gustavus Adolphus College* | Northfield, Minn. (West Gym) | L 46-55 |
| |
| Sat, December 5 | Saint John's University* | Collegeville, Minn. (Sexton Arena) | W 66-55 |
| |
| Mon, December 7 | Concordia College - Moorhead#* | Moorhead, Minn. (Memorial Auditorium) | L 48-55 |
| |
| Wed, December 9 | St. Olaf College#* | Northfield, Minn. (West Gym) | L 77-80 (OT) |
| |
| Sat, December 12 | College of St. Scholastica | Northfield, Minn. (West Gym) | W 92-62 |
| |
| Wed, December 16 | Bethany Lutheran College | Mankato, Minn. (Sports and Fitness Center) | W 69-47 | ||
| Sat, January 2 | Hamline University#* | St. Paul, Minn. (Hutton Arena) | L 65-77 | ||
| Mon, January 4 | Saint Mary's University#* | Winona, Minn. (SMU Gym) | W 80-63 |
| |
| Sat, January 9 | #5 University of St. Thomas#* | Northfield, Minn. (West Gym) | L 51-60 |
| |
| Wed, January 13 | Macalester College* | Northfield, Minn. (West Gym) | W 76-34 |
| |
| Sat, January 16 | Augsburg College#* | Minneapolis, Minn. (Si Melby Hall) | L 70-73 (2OT) |
| |
| Mon, January 18 | Bethel University#* | Northfield, Minn. (West Gym) | L 61-70 |
| |
| Wed, January 20 | Gustavus Adolphus College* | St. Peter, Minn. (Lund Center) | W 60-55 |
| |
| Sat, January 23 | Saint John's University#* | Northfield, Minn. (West Gym) | W 84-68 |
| |
| Wed, January 27 | Concordia College - Moorhead#* | Northfield, Minn. (West Gym) | W 65-42 |
| |
| Sat, January 30 | Hamline University#* | Northfield, Minn. (West Gym) | W 66-63 |
| |
| Mon, February 1 | St. Olaf College#* | Northfield, Minn. (Skoglund Center) | W 76-50 |
| |
| Wed, February 3 | Saint Mary's University#* | Northfield, Minn. (West Gym) | W 80-60 |
| |
| Sat, February 6 | #5 University of St. Thomas#* | St. Paul, Minn. (Gangelhoff Center [Concordia University]) | L 55-58 |
| |
| Sat, February 13 | Augsburg College#* | Northfield, Minn. (West Gym) | 3:00 p.m. |
| |
| Wed, February 17 | Macalester College* | St. Paul, Minn. (Leonard Center) | 7:30 p.m. |
| |
| Sat, February 20 | Bethel University#* | Arden Hills, Minn. (Robertson Center) | 3:00 p.m. |
|
*indicates MIAC contest
#indicates double-header with women
Bold indicates home contest
All times Central
Times/dates subject to change







