Schedule and Results: 2011-2012
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Tue, November 15 | Wartburg College | Northfield, Minn. (West Gym) | L 48-51 |
| |
| Wed, November 23 | Elmhurst College | Elmhurst, Ill. (Faganel Hall) | W 69-67 | ||
| Sat, November 26 | Aurora University | Aurora, Ill. (Thornton Gymnasium) | W 78-62 | ||
| Wed, November 30 | Saint Mary's University* | Northfield, Minn. (West Gym) | W 93-48 | ||
| Sat, December 3 | Saint John's University* | Northfield, Minn. (West Gym) | W 71-54 | ||
| Mon, December 5 | Gustavus Adolphus College* | St. Peter, Minn. (Gus Young Court at Lund Center) | L 56-64 |
| |
| Wed, December 7 | Bethel University* | Arden Hills, Minn. (Robertson Center) | W 75-67 |
| |
| Thu, December 8 | Bethany Lutheran College | Mankato, Minn. (Sports and Fitness Center) | W 73-69 | ||
| Wed, December 14 | University of Wisconsin-La Crosse | Northfield, Minn. (West Gym) | L 50-69 |
| |
| Mon, January 2 | Macalester College* | St. Paul, Minn. (Leonard Center) | L 59-61 |
| |
| Wed, January 4 | Hamline University* | Northfield, Minn. (West Gym) | L 72-92 |
| |
| Sat, January 7 | Concordia College* | Moorhead, Minn. (Memorial Auditorium) | L 60-62 |
| |
| Wed, January 11 | University of St. Thomas* | Northfield, Minn. (West Gym) | L 59-66 |
| |
| Mon, January 16 | Augsburg College* | Minneapolis, Minn. (Si Melby Hall) | L 52-66 |
| |
| Wed, January 18 | Saint Mary's University* | Winona, Minn. (SMU Gym) | L 60-64 |
| |
| Sat, January 21 | St. Olaf College* | Northfield, Minn. (West Gym) | L 66-67 |
| |
| Wed, January 25 | Gustavus Adolphus College* | Northfield, Minn. (West Gym) | L 40-54 |
| |
| Sat, January 28 | Saint John's University* | Collegeville, Minn. (Sexton Arena) | L 56-57 |
| |
| Mon, January 30 | Bethel University* | Northfield, Minn. (West Gym) | W 54-52 |
| |
| Wed, February 1 | Macalester College* | Northfield, Minn. (West Gym) | W 73-64 |
| |
| Sat, February 4 | Concordia College* | Northfield, Minn. (West Gym) | W 72-64 |
| |
| Wed, February 8 | Hamline University* | St. Paul, Minn. (Hutton Arena) | L 62-68 |
| |
| Mon, February 13 | University of St. Thomas* | St. Paul, Minn. (Schoenecker Arena/Anderson Athletic & Recreation Complex) | 7:30 p.m. |
| |
| Wed, February 15 | Augsburg College* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| |
| Sat, February 18 | St. Olaf College* | Northfield, Minn. (Skoglund Center) | 3:00 p.m. |
|
*indicates MIAC contest
#indicates double-header with women
Bold indicates home contest
All times Central
Times/dates subject to change