Schedule and Results: 2008
| Date | Opponent / Event | Site (Location) | Result |
|---|---|---|---|
| Sat, September 13 | Les Duke Invitational | Grinnell, Iowa (Oakland Acres Golf Course) | 11th of 26 teams |
| Sat, September 20 | St. Olaf Invitational | Northfield, Minn. (St. Olaf College) | No score |
| Sat, September 27 | Roy Griak Invitational | St. Paul, Minn. (Univ. of Minnesota Les Bolstad Golf Course) | 13th of 31 teams |
| Fri, October 3 | UW-Eau Claire Blugold Open | Colfax, Wis. (Whitetail Golf Course) | 13th of 19 teams; Davis 6th |
| Sat, October 18 | Running of the Cows | Northfield, Minn. (Carleton Arboretum) | 1st of 5 teams; Charlie Gamble 3rd |
| Sat, November 1 | MIAC Championships | St. Paul, Minn. (Como Park) | 7th of 11 teams; Gamble 9th place (All-MIAC) |
| Thu, November 6 | Karhu Shoe Race | Northfield, Minn. (Carleton Arboretum) | 2nd place; Sinclair 2nd |
| Sat, November 15 | NCAA Central Regional Championships | Grinnell, Iowa (Oakland Acres Golf Course) | 10th of 26 teams |







