Schedule and Results: 2008
| Date | Opponent / Event | Site (Location) | Time |
|---|---|---|---|
| Sat, September 6 - Sun, September 7 | Augsburg Invitational | Buffalo Lake, Minn./Hutchinson, Minn. (Oakdale Golf Club/Crow River Golf Club) | TBA |
| Sat, September 13 - Sun, September 14 | St. John's Invitational | Sauk Center, Minn./Clearwater, Minn. (Greystone Golf Club/Blackberry Golf Club) | TBA |
| Sat, September 20 - Sun, September 21 | St. Olaf Invitational | Cannon Falls, Minn. (Summit Golf Club) | TBA |
| Sat, September 27 - Mon, September 29 | Twin Cities Classic | Elk River/Ramsey/White Bear Lake, Minn. (Elk River Country Club/Links at Northfork/White Bear Yacht Club) | 11:00 a.m./11:30 a.m./TBD |
| Sat, October 4 - Mon, October 6 | MIAC Championships | Coon Rapids, Minn. (Bunker Hills Course) | TBA |







