Schedule and Results
« Return to event details2011-12 Carleton Golf -- April 22-23, 2012 -- Bobby Krig Invitational
2011-12 Carleton Golf
Bobby Krig Invitational
Ridges at Sand Creek
Jordan, Minn. - Le Sueur, Minn.
Dates: April 22-23, 2012
Par: 72 70 70 Yards: 6961 6486 6486
2011-12 Carleton Golf
April 22-23, 2012 -- Bobby Krig Invitational
Bobby Krig InvitationalRidges at Sand Creek
Jordan, Minn. - Le Sueur, Minn.
Dates: April 22-23, 2012
Par: 72 70 70 Yards: 6961 6486 6486
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Gustavus Adolphus College | 294 | 283 | 289 | 866 | +18 | |
| 2 | Saint John's University | 294 | 290 | 287 | 871 | +23 | |
| 3 | UW-Stout | 301 | 298 | 285 | 884 | +36 | |
| 4 | St. Thomas | 297 | 290 | 299 | 886 | +38 | |
| 5 | UW-Eau Claire | 307 | 290 | 293 | 890 | +42 | |
| 6 | Saint John's II | 303 | 306 | 297 | 906 | +58 | |
| 7 | Augsburg College | 300 | 311 | 303 | 914 | +66 | |
| 8 | Minnesota State | 310 | 309 | 303 | 922 | +74 | |
| t | 9 | St. Olaf College | 314 | 303 | 310 | 927 | +79 |
| t | 9 | St. Thomas II | 304 | 315 | 308 | 927 | +79 |
| 11 | Gustavus Black | 318 | 301 | 315 | 934 | +86 | |
| 12 | Bethel University | 311 | 310 | 317 | 938 | +90 | |
| 13 | Macalester | 320 | 312 | 329 | 961 | +113 | |
| 14 | Carleton College | 323 | 326 | 327 | 976 | +128 | |
| 15 | Bethany Lutheran | 331 | 332 | 331 | 994 | +146 | |
| 16 | Saint Mary's University | 365 | 360 | 355 | 1080 | +232 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jimmy Hutchings | UW-Eau Claire | 72 | 71 | 69 | 212 | E | |
| 2 | Simon Erlandsson | Gustavus Adolphus College | 74 | 68 | 73 | 215 | +3 | |
| t | 3 | Dennis Granath | Saint John's University | 70 | 73 | 74 | 217 | +5 |
| t | 3 | Drew Lynch | Saint John's University | 73 | 71 | 73 | 217 | +5 |
| t | 3 | Tyler McMorrow | Gustavus Adolphus College | 74 | 75 | 68 | 217 | +5 |
| t | 6 | Alex Kapraun | St. Thomas | 71 | 72 | 75 | 218 | +6 |
| t | 6 | Alex Klehr | Saint John's University | 74 | 73 | 71 | 218 | +6 |
| t | 6 | Brad Wohlers | UW-Stout | 76 | 72 | 70 | 218 | +6 |
| t | 9 | Zach Johnson | Augsburg College | 71 | 75 | 73 | 219 | +7 |
| t | 9 | Alex Kolquist | Gustavus Adolphus College | 77 | 68 | 74 | 219 | +7 |
| 11 | Josh Grisa | UW-Stout | 73 | 77 | 70 | 220 | +8 | |
| t | 12 | Goss, Tyler | Minnesota State | 76 | 72 | 73 | 221 | +9 |
| t | 12 | Tommy Koehler | Saint John's University | 77 | 74 | 70 | 221 | +9 |
| t | 14 | Trevor Gervais | Gustavus Adolphus College | 71 | 77 | 74 | 222 | +10 |
| t | 14 | John Young | St. Thomas | 78 | 73 | 71 | 222 | +10 |
| 16 | Dan Nelson | UW-Stout | 76 | 73 | 74 | 223 | +11 | |
| 17 | Tim McCormick | UW-Eau Claire | 79 | 71 | 74 | 224 | +12 | |
| t | 18 | Derek Brinker | Saint John's II | 74 | 76 | 75 | 225 | +13 |
| t | 18 | Brett Draxler | Saint John's II | 75 | 79 | 71 | 225 | +13 |
| t | 18 | Michael Mortenson | St. Thomas | 77 | 75 | 73 | 225 | +13 |
| t | 18 | Andrew Oakes | Gustavus Adolphus College | 75 | 74 | 76 | 225 | +13 |
| t | 18 | Coby Rowley | Gustavus Adolphus College | 76 | 73 | 76 | 225 | +13 |
| t | 18 | Bennett Schroeder | St. Thomas | 74 | 71 | 80 | 225 | +13 |
| t | 24 | Brian Deuel | Augsburg College | 74 | 75 | 77 | 226 | +14 |
| t | 24 | Casey Vangsness | Saint John's University | 78 | 75 | 73 | 226 | +14 |
| t | 26 | Kraft, Rob | Minnesota State | 73 | 76 | 78 | 227 | +15 |
| t | 26 | Alex Pederson | Gustavus Black | 76 | 77 | 74 | 227 | +15 |
| t | 28 | Sean Larson | UW-Stout | 76 | 80 | 72 | 228 | +16 |
| t | 28 | Cameron Laufenberg | UW-Stout | 79 | 76 | 73 | 228 | +16 |
| t | 28 | Dominic Todora | Saint John's II | 79 | 75 | 74 | 228 | +16 |
| 31 | Jimmy Konsky | St. Olaf College | 80 | 73 | 76 | 229 | +17 | |
| t | 32 | Joe Aplin | St. Thomas II | 74 | 78 | 78 | 230 | +18 |
| t | 32 | Scott Hird | St. Thomas II | 74 | 79 | 77 | 230 | +18 |
| t | 32 | Toby Robinson | Bethel University | 76 | 78 | 76 | 230 | +18 |
| t | 32 | Andy Stahlman | Saint John's II | 75 | 76 | 79 | 230 | +18 |
| t | 36 | Alex Gabriel | St. Thomas II | 79 | 77 | 75 | 231 | +19 |
| t | 36 | Sean Murphy | UW-Eau Claire | 76 | 80 | 75 | 231 | +19 |
| t | 36 | Ethan Schmitz | UW-Stout | 77 | 81 | 73 | 231 | +19 |
| t | 39 | Ben Brooks | UW-Eau Claire | 80 | 77 | 75 | 232 | +20 |
| t | 39 | Jake Brookshaw | UW-Eau Claire | 80 | 71 | 81 | 232 | +20 |
| t | 39 | Brian Parkhurst | St. Thomas | 76 | 74 | 82 | 232 | +20 |
| t | 42 | Jon Husu | Gustavus Black | 78 | 74 | 81 | 233 | +21 |
| t | 42 | Tony Krogen | Saint John's University | 77 | 73 | 83 | 233 | +21 |
| t | 42 | Ryan Lubinsky | St. Olaf College | 79 | 74 | 80 | 233 | +21 |
| t | 45 | Eric Aughinbaugh | Augsburg College | 79 | 78 | 77 | 234 | +22 |
| t | 45 | Luke Magnuson | Bethel University | 77 | 77 | 80 | 234 | +22 |
| t | 45 | Jon Pederson | Bethany Lutheran | 80 | 78 | 76 | 234 | +22 |
| t | 45 | Justin Volling | St. Olaf College | 78 | 77 | 79 | 234 | +22 |
| 49 | Terry Gibbons | Augsburg College | 76 | 84 | 76 | 236 | +24 | |
| t | 50 | Andrew Gage | Macalester | 78 | 81 | 78 | 237 | +25 |
| t | 50 | Pat Larkin | St. Thomas | 76 | 75 | 86 | 237 | +25 |
| t | 50 | Sam Reber | St. Thomas II | 78 | 81 | 78 | 237 | +25 |
| t | 53 | Brian Chesley | Carleton College | 83 | 79 | 76 | 238 | +26 |
| t | 53 | Matt Jensen | Gustavus Black | 81 | 77 | 80 | 238 | +26 |
| t | 55 | Dan Allen | Macalester | 77 | 77 | 85 | 239 | +27 |
| t | 55 | Black, Bennett | Minnesota State | 85 | 79 | 75 | 239 | +27 |
| t | 55 | Ryan Geiger | Saint John's II | 82 | 80 | 77 | 239 | +27 |
| t | 55 | Matt Peterson | St. Thomas II | 78 | 82 | 79 | 239 | +27 |
| t | 55 | Taylor Tollette | Bethel University | 78 | 77 | 84 | 239 | +27 |
| t | 60 | Ben Elvestrom | Gustavus Adolphus College | 84 | 82 | 74 | 240 | +28 |
| t | 60 | Alex Flasch | Gustavus Black | 83 | 73 | 84 | 240 | +28 |
| t | 60 | Luke Johnson | Bethel University | 80 | 78 | 82 | 240 | +28 |
| t | 60 | J.R. Shimpach | St. Olaf College | 79 | 79 | 82 | 240 | +28 |
| t | 64 | Tyler Hanck | Macalester | 81 | 78 | 82 | 241 | +29 |
| t | 64 | Ryan Heide | St. Olaf College | 78 | 85 | 78 | 241 | +29 |
| t | 64 | Jonathan Walsh | St. Olaf College | 79 | 85 | 77 | 241 | +29 |
| t | 67 | Jamie Krula | UW-Eau Claire | 84 | 77 | 81 | 242 | +30 |
| t | 67 | Linn, Parker | Minnesota State | 83 | 82 | 77 | 242 | +30 |
| t | 69 | Joshua Pederson | Bethany Lutheran | 78 | 80 | 85 | 243 | +31 |
| t | 69 | Alex Wagner | Saint John's II | 81 | 84 | 78 | 243 | +31 |
| 71 | Matt Butler | Macalester | 84 | 76 | 84 | 244 | +32 | |
| t | 72 | Derrick Davis | Gustavus Adolphus College | 90 | 79 | 76 | 245 | +33 |
| t | 72 | Nik VanVonderen | Bethel University | 81 | 85 | 79 | 245 | +33 |
| t | 74 | Holker, Ben | Minnesota State | 78 | 82 | 86 | 246 | +34 |
| t | 74 | Jorde Ranum | Carleton College | 87 | 81 | 78 | 246 | +34 |
| 76 | Lee Bystrom | Gustavus Black | 84 | 85 | 80 | 249 | +37 | |
| t | 77 | D.J. Borgen | Saint Mary's University | 82 | 88 | 80 | 250 | +38 |
| t | 77 | Ryan Lundeen | Augsburg College | 84 | 83 | 83 | 250 | +38 |
| 79 | Sam Worwa | Gustavus Black | 89 | 81 | 81 | 251 | +39 | |
| 80 | Dan Harper | Bethel University | 85 | 83 | 84 | 252 | +40 | |
| 81 | Turner Wadington | Carleton College | 80 | 92 | 81 | 253 | +41 | |
| t | 82 | David Mastermann | St. Olaf College | 80 | 85 | 89 | 254 | +42 |
| t | 82 | Justin Popp | Augsburg College | 85 | 89 | 80 | 254 | +42 |
| 84 | Bjorn Lundstrom | Bethany Lutheran | 88 | 86 | 85 | 259 | +47 | |
| 85 | Evan Osborne | Carleton College | 79 | 87 | 94 | 260 | +48 | |
| 86 | Ted Harrington | Carleton College | 91 | 79 | 92 | 262 | +50 | |
| t | 87 | Matthew Hiller | Bethany Lutheran | 85 | 93 | 85 | 263 | +51 |
| t | 87 | Will Johnson | Saint Mary's University | 91 | 80 | 92 | 263 | +51 |
| 89 | Eric Zimmerman | Saint Mary's University | 94 | 89 | 92 | 275 | +63 | |
| 90 | Erik Alfvin | Macalester | 95 | 91 | 90 | 276 | +64 | |
| 91 | Patrick Garvin | Bethany Lutheran | 99 | 88 | 96 | 283 | +71 | |
| 92 | Gavin Kroehler | Bethany Lutheran | 96 | 98 | 94 | 288 | +76 | |
| 93 | Trevor Erickson | Saint Mary's University | 98 | 103 | 91 | 292 | +80 | |
| Aaron Buckley | Carleton College | 81 | wd | wd | DNF | |||
| Dan Shi | Macalester | 87 | wd | wd | DNF | |||
| Bob Glynn | Saint Mary's University | 99 | wd | wd | DNF | |||
Team-by-Team Results |
April 22-23, 2012 -- Bobby Krig Invitational
Ridges at Sand Creek -- Jordan, Minn. - Le Sueur, Minn.
Par 72, 6961 yards -- 16 teams, 96 players
| Augsburg College | 300 | 311 | 303 | 914 | +66 | 7th |
| Zach Johnson | 71 | 75 | 73 | 219 | +7 | t-9th |
| Brian Deuel | 74 | 75 | 77 | 226 | +14 | t-24th |
| Eric Aughinbaugh | 79 | 78 | 77 | 234 | +22 | t-45th |
| Terry Gibbons | 76 | 84 | 76 | 236 | +24 | 49th |
| Ryan Lundeen | 84 | 83 | 83 | 250 | +38 | t-77th |
| Justin Popp | 85 | 89 | 80 | 254 | +42 | t-82nd |
| Bethany Lutheran | 331 | 332 | 331 | 994 | +146 | 15th |
| Jon Pederson | 80 | 78 | 76 | 234 | +22 | t-45th |
| Joshua Pederson | 78 | 80 | 85 | 243 | +31 | t-69th |
| Bjorn Lundstrom | 88 | 86 | 85 | 259 | +47 | 84th |
| Matthew Hiller | 85 | 93 | 85 | 263 | +51 | t-87th |
| Patrick Garvin | 99 | 88 | 96 | 283 | +71 | 91st |
| Gavin Kroehler | 96 | 98 | 94 | 288 | +76 | 92nd |
| Bethel University | 311 | 310 | 317 | 938 | +90 | 12th |
| Toby Robinson | 76 | 78 | 76 | 230 | +18 | t-32nd |
| Luke Magnuson | 77 | 77 | 80 | 234 | +22 | t-45th |
| Taylor Tollette | 78 | 77 | 84 | 239 | +27 | t-55th |
| Luke Johnson | 80 | 78 | 82 | 240 | +28 | t-60th |
| Nik VanVonderen | 81 | 85 | 79 | 245 | +33 | t-72nd |
| Dan Harper | 85 | 83 | 84 | 252 | +40 | 80th |
| Carleton College | 323 | 326 | 327 | 976 | +128 | 14th |
| Brian Chesley | 83 | 79 | 76 | 238 | +26 | t-53rd |
| Jorde Ranum | 87 | 81 | 78 | 246 | +34 | t-74th |
| Turner Wadington | 80 | 92 | 81 | 253 | +41 | 81st |
| Evan Osborne | 79 | 87 | 94 | 260 | +48 | 85th |
| Ted Harrington | 91 | 79 | 92 | 262 | +50 | 86th |
| Aaron Buckley | 81 | wd | wd | 81 |
| Gustavus Adolphus College | 294 | 283 | 289 | 866 | +18 | 1st |
| Simon Erlandsson | 74 | 68 | 73 | 215 | +3 | 2nd |
| Tyler McMorrow | 74 | 75 | 68 | 217 | +5 | t-3rd |
| Alex Kolquist | 77 | 68 | 74 | 219 | +7 | t-9th |
| Trevor Gervais | 71 | 77 | 74 | 222 | +10 | t-14th |
| Andrew Oakes | 75 | 74 | 76 | 225 | +13 | t-18th |
| Coby Rowley | 76 | 73 | 76 | 225 | +13 | t-18th |
| Ben Elvestrom# | 84 | 82 | 74 | 240 | +28 | t-60th |
| Derrick Davis# | 90 | 79 | 76 | 245 | +33 | t-72nd |
| Gustavus Black | 318 | 301 | 315 | 934 | +86 | 11th |
| Alex Pederson | 76 | 77 | 74 | 227 | +15 | t-26th |
| Jon Husu | 78 | 74 | 81 | 233 | +21 | t-42nd |
| Matt Jensen | 81 | 77 | 80 | 238 | +26 | t-53rd |
| Alex Flasch | 83 | 73 | 84 | 240 | +28 | t-60th |
| Lee Bystrom | 84 | 85 | 80 | 249 | +37 | 76th |
| Sam Worwa | 89 | 81 | 81 | 251 | +39 | 79th |
| Macalester | 320 | 312 | 329 | 961 | +113 | 13th |
| Andrew Gage | 78 | 81 | 78 | 237 | +25 | t-50th |
| Dan Allen | 77 | 77 | 85 | 239 | +27 | t-55th |
| Tyler Hanck | 81 | 78 | 82 | 241 | +29 | t-64th |
| Matt Butler | 84 | 76 | 84 | 244 | +32 | 71st |
| Erik Alfvin | 95 | 91 | 90 | 276 | +64 | 90th |
| Dan Shi | 87 | wd | wd | 87 |
| Minnesota State | 310 | 309 | 303 | 922 | +74 | 8th |
| Goss, Tyler | 76 | 72 | 73 | 221 | +9 | t-12th |
| Kraft, Rob | 73 | 76 | 78 | 227 | +15 | t-26th |
| Black, Bennett | 85 | 79 | 75 | 239 | +27 | t-55th |
| Linn, Parker | 83 | 82 | 77 | 242 | +30 | t-67th |
| Holker, Ben | 78 | 82 | 86 | 246 | +34 | t-74th |
| Saint John's II | 303 | 306 | 297 | 906 | +58 | 6th |
| Derek Brinker | 74 | 76 | 75 | 225 | +13 | t-18th |
| Brett Draxler | 75 | 79 | 71 | 225 | +13 | t-18th |
| Dominic Todora | 79 | 75 | 74 | 228 | +16 | t-28th |
| Andy Stahlman | 75 | 76 | 79 | 230 | +18 | t-32nd |
| Ryan Geiger | 82 | 80 | 77 | 239 | +27 | t-55th |
| Alex Wagner | 81 | 84 | 78 | 243 | +31 | t-69th |
| Saint John's University | 294 | 290 | 287 | 871 | +23 | 2nd |
| Dennis Granath | 70 | 73 | 74 | 217 | +5 | t-3rd |
| Drew Lynch | 73 | 71 | 73 | 217 | +5 | t-3rd |
| Alex Klehr | 74 | 73 | 71 | 218 | +6 | t-6th |
| Tommy Koehler | 77 | 74 | 70 | 221 | +9 | t-12th |
| Casey Vangsness | 78 | 75 | 73 | 226 | +14 | t-24th |
| Tony Krogen | 77 | 73 | 83 | 233 | +21 | t-42nd |
| Saint Mary's University | 365 | 360 | 355 | 1080 | +232 | 16th |
| D.J. Borgen | 82 | 88 | 80 | 250 | +38 | t-77th |
| Will Johnson | 91 | 80 | 92 | 263 | +51 | t-87th |
| Eric Zimmerman | 94 | 89 | 92 | 275 | +63 | 89th |
| Trevor Erickson | 98 | 103 | 91 | 292 | +80 | 93rd |
| Bob Glynn | 99 | wd | wd | 99 |
| St. Olaf College | 314 | 303 | 310 | 927 | +79 | t-9th |
| Jimmy Konsky | 80 | 73 | 76 | 229 | +17 | 31st |
| Ryan Lubinsky | 79 | 74 | 80 | 233 | +21 | t-42nd |
| Justin Volling | 78 | 77 | 79 | 234 | +22 | t-45th |
| J.R. Shimpach | 79 | 79 | 82 | 240 | +28 | t-60th |
| Ryan Heide | 78 | 85 | 78 | 241 | +29 | t-64th |
| Jonathan Walsh | 79 | 85 | 77 | 241 | +29 | t-64th |
| David Mastermann# | 80 | 85 | 89 | 254 | +42 | t-82nd |
| St. Thomas | 297 | 290 | 299 | 886 | +38 | 4th |
| Alex Kapraun | 71 | 72 | 75 | 218 | +6 | t-6th |
| John Young | 78 | 73 | 71 | 222 | +10 | t-14th |
| Michael Mortenson | 77 | 75 | 73 | 225 | +13 | t-18th |
| Bennett Schroeder | 74 | 71 | 80 | 225 | +13 | t-18th |
| Brian Parkhurst | 76 | 74 | 82 | 232 | +20 | t-39th |
| Pat Larkin | 76 | 75 | 86 | 237 | +25 | t-50th |
| St. Thomas II | 304 | 315 | 308 | 927 | +79 | t-9th |
| Joe Aplin | 74 | 78 | 78 | 230 | +18 | t-32nd |
| Scott Hird | 74 | 79 | 77 | 230 | +18 | t-32nd |
| Alex Gabriel | 79 | 77 | 75 | 231 | +19 | t-36th |
| Sam Reber | 78 | 81 | 78 | 237 | +25 | t-50th |
| Matt Peterson | 78 | 82 | 79 | 239 | +27 | t-55th |
| UW-Eau Claire | 307 | 290 | 293 | 890 | +42 | 5th |
| Jimmy Hutchings | 72 | 71 | 69 | 212 | E | 1st |
| Tim McCormick | 79 | 71 | 74 | 224 | +12 | 17th |
| Sean Murphy | 76 | 80 | 75 | 231 | +19 | t-36th |
| Ben Brooks | 80 | 77 | 75 | 232 | +20 | t-39th |
| Jake Brookshaw | 80 | 71 | 81 | 232 | +20 | t-39th |
| Jamie Krula | 84 | 77 | 81 | 242 | +30 | t-67th |
| UW-Stout | 301 | 298 | 285 | 884 | +36 | 3rd |
| Brad Wohlers | 76 | 72 | 70 | 218 | +6 | t-6th |
| Josh Grisa | 73 | 77 | 70 | 220 | +8 | 11th |
| Dan Nelson | 76 | 73 | 74 | 223 | +11 | 16th |
| Sean Larson | 76 | 80 | 72 | 228 | +16 | t-28th |
| Cameron Laufenberg | 79 | 76 | 73 | 228 | +16 | t-28th |
| Ethan Schmitz | 77 | 81 | 73 | 231 | +19 | t-36th |
# Indicates individual player
AP-Style Tournament Results |
Bobby Krig Invitational Ridges at Sand Creek Jordan, Minn. - Le Sueur, Minn. Dates: April 22-23, 2012 Par: 72 70 70 Yards: 6961 6486 6486 Fin. Top 20 teams Scores Total Par 1 Gustavus Adolphus College...... 294 283 289 866 +18 2 Saint John's University........ 294 290 287 871 +23 3 UW-Stout....................... 301 298 285 884 +36 4 St. Thomas..................... 297 290 299 886 +38 5 UW-Eau Claire.................. 307 290 293 890 +42 6 Saint John's II................ 303 306 297 906 +58 7 Augsburg College............... 300 311 303 914 +66 8 Minnesota State................ 310 309 303 922 +74 t 9 St. Olaf College............... 314 303 310 927 +79 t 9 St. Thomas II.................. 304 315 308 927 +79 11 Gustavus Black................. 318 301 315 934 +86 12 Bethel University.............. 311 310 317 938 +90 13 Macalester..................... 320 312 329 961 +113 14 Carleton College............... 323 326 327 976 +128 15 Bethany Lutheran............... 331 332 331 994 +146 16 Saint Mary's University........ 365 360 355 1080 +232 Fin. Top 20 Players Team Scores Total Par 1 Jimmy Hutchings...... UW-Eau Claire.................. 72 71 69 212 E 2 Simon Erlandsson..... Gustavus Adolphus College...... 74 68 73 215 +3 t 3 Dennis Granath....... Saint John's University........ 70 73 74 217 +5 t 3 Drew Lynch........... Saint John's University........ 73 71 73 217 +5 t 3 Tyler McMorrow....... Gustavus Adolphus College...... 74 75 68 217 +5 t 6 Alex Kapraun......... St. Thomas..................... 71 72 75 218 +6 t 6 Alex Klehr........... Saint John's University........ 74 73 71 218 +6 t 6 Brad Wohlers......... UW-Stout....................... 76 72 70 218 +6 t 9 Zach Johnson......... Augsburg College............... 71 75 73 219 +7 t 9 Alex Kolquist........ Gustavus Adolphus College...... 77 68 74 219 +7 11 Josh Grisa........... UW-Stout....................... 73 77 70 220 +8 t 12 Goss, Tyler.......... Minnesota State................ 76 72 73 221 +9 t 12 Tommy Koehler........ Saint John's University........ 77 74 70 221 +9 t 14 Trevor Gervais....... Gustavus Adolphus College...... 71 77 74 222 +10 t 14 John Young........... St. Thomas..................... 78 73 71 222 +10 16 Dan Nelson........... UW-Stout....................... 76 73 74 223 +11 17 Tim McCormick........ UW-Eau Claire.................. 79 71 74 224 +12 t 18 Derek Brinker........ Saint John's II................ 74 76 75 225 +13 t 18 Brett Draxler........ Saint John's II................ 75 79 71 225 +13 t 18 Michael Mortenson.... St. Thomas..................... 77 75 73 225 +13 t 18 Andrew Oakes......... Gustavus Adolphus College...... 75 74 76 225 +13 t 18 Coby Rowley.......... Gustavus Adolphus College...... 76 73 76 225 +13 t 18 Bennett Schroeder.... St. Thomas..................... 74 71 80 225 +13« Return to event details

