Team Roster
| Name | Class Year | Height | Hometown | High School |
|---|---|---|---|---|
| Ryan Babbush | So. | 6' | Irvine, Calif. | Sage Hill School |
| Hal Baseman | Sr. | 6-2 | Chevy Chase, Md. | Bethesda-Chevy Chase |
| Brian Gilmore | Fy. | Edina, Minn. | Edina | |
| Michael Hantho | So. | Edina, Minn. | Edina | |
| Jordan Narvey | Jr. | Portage la Prairie, Manitoba | Portage Collegiate Institute | |
| Jake Reznick | Fy. | New York, N.Y. | Fieldston School | |
| Alec Roman | Jr. | |||
| David Sacks | So. | New York | Collegiate School | |
| David Steefel-Moore | Fy. | Plymouth, Minn. | Wayzata | |
| Turner Wadington | Fy. | 5-7 | St. Charles, Ill. | Elgin Academy |
| Trent Wells | Jr. | 5-11 | Rochester, Minn. | Century |
2008-09 Carleton Men's Golf Roster (MS Word)
Head Coach: Jerry Ericksen (second season)
Captains: Hal Baseman, Trent Wells







