Schedule and Results: 2009
| Date | Opponent / Event | Site (Location) | Time |
|---|---|---|---|
| Tue, September 1 | Wartburg College | Northfield, Minn. (Bell Field) | 4:30 p.m. |
| Sat, September 5 | North Central College (Ill.) | Naperville, Ill. | 4:30 p.m. |
| Wed, September 9 | Concordia College - Moorhead* | Moorhead, Minn. | 4:00 p.m. |
| Sun, September 13 | Carthage College | Northfield, Minn. (Bell Field) | 3:00 p.m. |
| Wed, September 16 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field) | 4:00 p.m. |
| Sat, September 19 | Saint Mary's University* | Northfield, Minn. (Bell Field) | 1:00 p.m. |
| Sun, September 20 | Luther College | Decorah, Iowa | 4:00 p.m. |
| Sat, September 26 | Hamline University* | Northfield, Minn. (Bell Field) | 1:00 p.m. |
| Wed, September 30 | Macalester College* | Northfield, Minn. (Bell Field) | 4:00 p.m. |
| Sat, October 3 | Saint John's University* | Northfield, Minn. (Bell Field) | 1:00 p.m. |
| Wed, October 7 | Bethel University* | Blaine, Minn. (National Sports Center) | 7:00 p.m. |
| Sat, October 10 | UW-Platteville | Northfield, Minn. (Bell Field) | 1:00 p.m. |
| Wed, October 14 | University of St. Thomas* | St. Paul, Minn. | 4:00 p.m. |
| Sat, October 17 | Augsburg College* | Minneapolis, Minn. | 1:00 p.m. |
| Tue, October 20 | Northwestern College | Northfield, Minn. (Bell Field) | 4:00 p.m. |
| Sat, October 24 | Colorado College | Colorado Springs, Colo. | 1:00 p.m. |
| Sun, October 25 | TBA | Colorado Springs, Colo. (Colorado College) | TBA |
| Sat, October 31 | St. Olaf College* | Northfield, Minn. | 1:00 p.m. |
| Wed, November 4 | MIAC Semifinal | TBA (TBA) | TBA |
| Sat, November 7 | TBA | TBA (TBA) | TBA |
*-indicates Minnesota Intercollegiate Athletic Conference contest
bold indicates home contest
All times Central/subject to change







