Schedule and Results: 2008
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Fri, August 29 | Lawrence University | Northfield, Minn. (Bell Field) | W 3-1 | ||
| Sun, August 31 | Lake Forest College | Northfield, Minn. (Bell Field) | W 3-0 | ||
| Thu, September 4 | University of Wisconsin-Platteville | Platteville, Wisconsin | W 1-0 | ||
| Sat, September 6 | North Central College (Ill.) | Northfield, Minn. (Bell Field) | W 1-0 | ||
| Wed, September 10 | Macalester College* | St. Paul, Minn. | T 0-0 (2 OT) | ||
| Sun, September 14 | Saint John's University* | Collegeville, Minn. | W 3-2 (OT) | ||
| Tue, September 16 | Northwestern College | St. Paul, Minn. | W 2-0 | ||
| Sun, September 21 | Concordia College - Moorhead* | Northfield, Minn. (Bell Field) | W, 2-1 | ||
| Wed, September 24 | University of St. Thomas* | Northfield, Minn. (Bell Field) | W 5-1 | ||
| Sat, September 27 | Gustavus Adolphus College* | St. Peter, Minn. | W 2-0 | ||
| Sun, September 28 | Alumni | Northfield, Minn. (Bell Field) | 12 noon | ||
| Sat, October 4 | Bethel University* | Northfield, Minn. (Bell Field) | W 5-0 | ||
| Wed, October 8 | Saint Mary's University* | Winona, Minn. (Maxwell Field at Winona State University) | W 5-0 | ||
| Sat, October 11 | Augsburg College* | Northfield, Minn. (Bell Field) | L 0-1 | ||
| Sun, October 12 | Luther College | Northfield, Minn. (Bell Field) | 3:00 p.m. | ||
| Sat, October 18 | Hamline University* | St. Paul, Minn. | 1:00 p.m. | ||
| Mon, October 20 | Wartburg College | Waverly, Iowa | 3:30 p.m. | ||
| Sun, October 26 | North Park University | Chicago, Ill. | 12 noon | ||
| Sat, November 1 | St. Olaf College* | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Tue, November 4 | MIAC Semifinal* | TBA | TBA | ||
| Sat, November 8 | MIAC Final* | TBA | TBA |
*-indicates Minnesota Intercollegiate Athletic Conference contest
bold indicates home contest
All times Central/subject to change







