Schedule and Results: 2009
| Date | Opponent / Event | Site (Location) | Result | Broadcast |
|---|---|---|---|---|
| Tue, September 1 | Wartburg College | Northfield, Minn. (Bell Field) | L 0-3 | |
| Sat, September 5 | North Central College (Ill.) | Naperville, Ill. | L 2-3 (2 OT) | |
| Wed, September 9 | Concordia College - Moorhead* | Moorhead, Minn. | W 2-0 | |
| Sun, September 13 | Carthage College | Northfield, Minn. (Bell Field) | W 1-0 (OT) | |
| Wed, September 16 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field) | L 1-2 | |
| Sat, September 19 | Saint Mary's University* | Northfield, Minn. (Bell Field) | W 5-0 |
|
| Sun, September 20 | Luther College | Decorah, Iowa | W 2-0 | |
| Sat, September 26 | Hamline University* | Northfield, Minn. (Bell Field) | W 2-1 (2OT) | |
| Wed, September 30 | Macalester College* | Northfield, Minn. (Bell Field) | W 3-0 |
|
| Sat, October 3 | Saint John's University* | Northfield, Minn. (Bell Field) | W 3-0 | |
| Wed, October 7 | Bethel University* | Blaine, Minn. (National Sports Center) | W 4-0 | |
| Sat, October 10 | UW-Platteville | Northfield, Minn. (Bell Field) | W 1-0 | |
| Wed, October 14 | University of St. Thomas* | St. Paul, Minn. | W 1-0 (2OT) | |
| Sat, October 17 | Augsburg College* | Minneapolis, Minn. | W 2-0 | |
| Tue, October 20 | Northwestern College | Northfield, Minn. (Bell Field) | W 2-0 | |
| Sat, October 24 | Ripon College | Colorado Springs, Colo. (Washburn Stadium) | W 5-0 | |
| Sun, October 25 | Colorado College | Colorado Springs, Colo. (Washburn Stadium) | W 3-1 | |
| Sun, November 1 | St. Olaf College (rescheduled from 10/31)* | Northfield, Minn. (Rolf Melby Field) | L 0-2 | |
| Wed, November 4 | MIAC Playoffs - Semifinal vs. University of St. Thomas | Northfield, Minn. (Bell Field) | W 3-0 |
|
| Sat, November 7 | MIAC Playoffs - Final vs. Macalester College | Northfield, Minn. (Bell Field) | L 0-1 |
*-indicates Minnesota Intercollegiate Athletic Conference contest
bold indicates home contest
All times Central/subject to change







