Team Roster
| Number | Name | Class Year | Position | Height | Weight | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | James Neher | So. | GK | 6-5 | 225 | Mahtomedi, Minn. | Mahtomedi |
| 2 | Ryan Cammarota | Sr. | M | 5-9 | 140 | Neenah, Wis. | Neenah |
| 3 | Brian Rhodes | Jr. | M/D | 5-9 | 165 | Kalamazoo, Mich. | Mattawan |
| 4 | Alex Voorhees | Jr. | M | 5-10 | 195 | Winnetka, Ill. | New Trier |
| 5 | Nathan Park | Fy. | M | 5-7 | 157 | Glenview, Ill. | Glenbrook South |
| 6 | Andrew Thappa | Sr. | M | 6-1 | 175 | Rockford, Ill. | Boylan Catholic |
| 7 | Will Corcoran | So. | M | 5-9 | 165 | Mahtomedi, Minn. | Mahtomedi |
| 8 | Tim Wills | Sr. | F | 5-10 | 165 | Portland, Ore. | Central Catholic |
| 9 | Michael Hovick | So. | M | 5-10 | 155 | Clive, Iowa | West Des Moines Valley |
| 10 | Ben Walsh | So. | D | 6-1 | 185 | New Canaan, Conn. | St. Paul School |
| 11 | Jordan Cammarota | Fy. | M | 5-10 | 145 | Neenah, Wis. | Neenah |
| 12 | Derek Funk | Jr. | D | 6-1 | 165 | Apple Valley, Minn. | Eastview |
| 13 | Jordan Washam | Fy. | M | 6-0 | 150 | Cincinnati, Ohio | Groton |
| 14 | Devin Tomson-Moylan | Fy. | D | 6-5 | 170 | St. Paul, Minn. | Central |
| 15 | Nick Jones | So. | M | 6-1 | 160 | Evanston, Ill. | Evanston Township |
| 16 | Joey Pedtke | So. | M | 5-8 | 155 | Evanston, Ill. | Evanston Township |
| 18 | Neil Bartholomay | So. | D | 6-4 | 190 | St. Paul, Minn. | Cretin-Derham Hall |
| 19 | Tyler Bechtel | Jr. | D | 5-7 | 151 | Mattawan, Mich. | Mattawan |
| 20 | Patrick Mayeda | Fy. | M | 5-10 | 165 | Yorba Linda, Calif. | El Dorado |
| 21 | Miles Silbert | Sr. | F | 6-0 | 180 | St. Louis Park, Minn. | St. Louis Park |
| 22 | Will Schifeling | Fy. | F | 6-1 | 165 | Eau Claire, Wis. | Regis |
| 23 | Morgan Murphy | Jr. | D | 6-0 | 195 | Chicago, Ill. | Univ. of Chicago Lab School |
| 24 | Joseph Waite | Jr. | D | 5-8 | 145 | Ottawa, Canada | Upper Canada College |
| 25 | Simon Ginet | So. | M | 5-9 | 150 | Arlington, Mass. | Arlington |
| 28 | Shant Douzdijan | Fy. | F | 5-11 | 164 | Portland, Ore. | Riverdale |
| 30 | Keenan Smith | Fy. | GK | 6-0 | 165 | Madison, Wis. | West |
| 31 | Nate Grant | So. | GK | 6-6 | 190 | Chicago, Ill. | Univ. of Chicago Lab School |
| 32 | Phil Glass | Fy. | GK | 6-0 | 215 | San Diego, Calif. | Scripps Ranch |
2011 Men's Soccer Roster (MS Word) | 2011 Men's Soccer Roster (TAS)
Head Coach: Bob Carlson, 15th season
Assistant Coach: Joe Hartwell
Captains: Ryan Cammarota, Miles Silbert, Tim Wills
Rosters from previous seasons
2011 Men's Soccer Roster (MS Word)
2010 Men's Soccer Roster (MS Word)
2009 Men's Soccer Roster (MS Word)
2008 Men's Soccer Roster (MS Word)
2007 Men's Soccer Roster (MS Word)