Team Roster
| Number | Name | Class Year | Position | Height | Hometown | High School |
|---|---|---|---|---|---|---|
| 2 | Ryan Cammarota | So. | M | 5-9 | Neenah, Wis. | Neenah |
| 3 | Brian Rhodes | Fy. | M | 5-8 | Kalamazoo, Mich. | Mattawan |
| 4 | Robert Carlton | Sr. | D | 6-2 | Madison, Wis. | Memorial |
| 5 | Wes Elfman | Jr. | M | 5-8 | Madison, Wis. | Edgewood |
| 6 | Andrew Thappa | So. | M/F | 6-0 | Rockford, Ill. | Boylan Catholic |
| 7 | Lyndon DeSalvo | Sr. | D | 5-10 | Boxford, Mass. | Brooks School |
| 8 | Tim Wills | So. | F | 5-10 | Portland, Ore. | Central Catholic |
| 9 | Ryan Hafner | So. | F | 5-9 | Eden Prairie, Minn. | Benilde- St. Margaret's |
| 10 | Ross Hamilton | Sr. | M | 6-0 | Western Springs, Ill. | Lyons Township |
| 11 | Courtney Morris | Jr. | D | 6-4 | Lafayette, N.J. | Taft School |
| 12 | Derek Funk | Fy. | D/M | 6-1 | Apple Valley, Minn. | Eastview |
| 13 | Sam McKay | Jr. | D | 5-11 | Burnsville, N.C. | Mountain Heritage |
| 14 | Alex Voorhees | Fy. | M | 5-10 | Winnetka, Ill. | New Trier |
| 15 | Joseph Waite | Fy. | D | 5-8 | Rockcliffe, Ontario | Upper Canada College |
| 16 | Chris Wilen | Jr. | M | 6-2 | Davis, Calif. | Davis |
| 17 | Ari Warshawsky | So. | D | 6-1 | St. Paul, Minn. | Highland Park |
| 18 | Jeff Hirsch | Fy. | M | 6-2 | Boulder, Colo. | Boulder |
| 19 | Tyler Bechtel | Fy. | D | 5-7 | Mattawan, Mich. | Mattawan |
| 20 | Taylor Ward | Fy. | D | 5-9 | Springboro, Ohio | Springboro |
| 21 | Miles Silbert | So. | F | 6-0 | St. Louis Park, Minn. | St. Louis Park |
| 22 | Brett Adelman | Sr. | M | 5-8 | Westminster, Colo. | Legacy |
| 23 | Fred Semmer | Jr. | M | 5-11 | Del Mar, Calif. | The Bishop's School |
| 25 | Colin Young | Fy. | M | 5-5 | Del Mar, Calif. | La Jolla Country Day |
| 28 | Michael Alexander | So. | D | 5-7 | Arlington, Va. | Yorktown |
| 30 | Pete Semmer | Jr. | GK | 5-11 | Del Mar, Calif. | Bishop's School |
| 31 | Jerry McIntyre | Jr. | GK | 6-2 | Broomfield, Colo. | Fairview |
2009 Men's Roster (MS Word)
Head Coach: Bob Carlson, 13th season
Assistant Coach: Josh Petty
Captains: Robert Carlton, Ross Hamilton and Lyndon De Salvo
Rosters from previous seasons
2008 Men's Roster (MS Word)
2007 Men's Roster (MS Word)