Records
Men's Varsity Records
| Event | Name | Time | Year |
|---|---|---|---|
| 50 Freestyle | Erik Klontz | 19.66 | 2013 |
| 100 Freestyle | Erik Klontz | 44.52 | 2013 |
| 200 Freestyle | Jason Brown | 1:40.60 | 2003 |
| 500 Freestyle | Evan Harris | 4:40.20 | 2013 |
| 1000 Freestyle | Ted Marschall | 9:43.11 | 2008 |
| 1650 Freestyle | Ted Marschall | 16:18.63 | 2006 |
| 100 Butterfly | Erik Klontz | 50.90 | 2012 |
| 200 Butterfly | Geoff Isaacman | 1:52.56 | 1992 |
| 100 Backstroke | Andrew Mering | 51.23 | 2011 |
| 200 Backstroke | Andrew Mering | 1:52.61 | 2011 |
| 100 Breaststroke | Max Harper | 56.26 | 1996 |
| 200 Breaststroke | Ted Marschall | 2:02.97 | 2008 |
| 200 IM | Ted Marschall | 1:49.66 | 2008 |
| 400 IM | Ted Marschall | 3:55.70* | 2009 |
| 200 Medley Relay | Mamoru Kanazawa, Evan Harris, Erik Klontz, George McAneny | 1:32.73* | 2013 |
| 400 Medley Relay | Andrew Mering, Ted Marschall, Elliot Bartis, Jared Plotz | 3:27.56 | 2009 |
| 200 Free Relay | Erik Klontz, Stephen Grinich, George McAneny, Mamoru Kanazawa | 1:21.55 | 2013 |
| 400 Free Relay | Erik Klontz, Mamoru Kanazawa, Stephen Grinich, George McAneny | 3:03.47 | 2013 |
| 800 Free Relay | Benito Ramirez, Erik Klontz, Andrew Hardt, Mamoru Kanazawa | 6:52.06 | 2013 |
| 1 M Diving (6 Dives) | Eric Brenner | 312.40 | 2011 |
| 1 M Diving (11 Dives) | Ken Potts | 499.15 | 1983 |
| 3 M Diving (6 Dives) | Eric Brenner | 336.80 | 2011 |
| 3 M Diving (11 Dives) | Ken Potts | 511.70 | 1983 |
*MIAC meet record
Men's pool records
| Event | Name | School | Time | Year |
|---|---|---|---|---|
| 50 Freestyle | Erik Klontz | Carleton College | 20.67 | 2013 |
| 100 Freestyle | Erik Klontz | Carleton College | 46.97 | 2012 |
| 200 Freestyle | Michael Gratz | St. Olaf College | 1:44.20 | 2012 |
| 500 Freestyle | Chris Bateman | St. Olaf College | 4:41.57 | 2009 |
| 1000 Freestyle | Ted Marschall | Carleton College | 9:43.11 | 2008 |
| 1650 Freestyle | Ted Marschall | Carleton College | 16:34.92 | 2006 |
| 100 Butterfly | Nelson Westby | St. Olaf College | 50.44 | 2007 |
| 200 Butterfly | Matt Stewart | Gustavus Adolphus College | 1:56.80 | 2006 |
| 100 Backstroke | Peter Mullee | University of St. Thomas | 51.88 | 2009 |
| 200 Backstroke | Chris Bateman | St. Olaf College | 1:52.90 | 2010 |
| 100 Breaststroke | Nelson Westby | St. Olaf College | 56.74 | 2009 |
| 200 Breaststroke | Ted Marschall | Carleton College | 2:11.05 | 2007 |
| 200 IM | Nelson Westby | St. Olaf College | 1:54.42 | 2007 |
| 400 IM | Ted Marschall | Carleton College | 4:03.99 | 2008 |
| 200 Medley Relay | Adam Meyer, Nelson Westby, Erik Witzel, Jake Koch | St. Olaf College | 1:35.36 | 2009 |
| 400 Medley Relay | Mamoru Kanazawa, Jesse Gourevitch, Benito Ramirez, Erik Klontz | Carleton College | 3:34.10 | 2012 |
| 200 Free Relay | Erik Klontz, Mamoru Kanazawa, Benito Ramirez, Ross Brown | Carleton College | 1:25.47 | 2012 |
| 400 Free Relay | Brian Amundson, Ben Hanson, Matt Stewart, Scott Hagemeyer | Gustavus Adolphus College | 3:11.43 | 2006 |
| 800 Free Relay | Ted Marschall, Will Kruesi, David Friedlander-Holm, Jared Plotz | Carleton College | 7:08.12 | 2007 |
| 1M Diving (6 dives) | Wes Schlichting | St. John's University | 311.10 | 2012 |
| 1M Diving (11 dives) | Christian Lorentzen | St. Olaf College | 409.95 | 2005 |
| 3M Diving (6 dives) | Christian Lorentzen | St. Olaf College | 345.80 | 2007 |
| 3M Diving (11 dives) | Christian Lorentzen | St. Olaf College | 477.05 | 2005 |
Last updated 04/09/13

