Team Roster
| Image | Name | Class Year | Events | Hometown | High School |
|---|---|---|---|---|---|
![]() | Jaymes Awbrey | Sr. | Backstroke, Distance Free | Farmington, Minn. | Farmington Senior |
![]() | Ben Bedore | Sr | Butterfly/Sprint Free | Mequon, Wis. | Homestead |
![]() | Jonathan Brodie | Fy. | Backstroke | Fremont, Calif. | Washington |
![]() | Ross Brown | Jr. | Breastroke/IM/Freestyle | Chippewa Falls, Wis. | Chippewa Falls |
![]() | Adrian Carpenter | Jr. | Breastroke/Sprint Freestyle | Menlo Park, Calif. | Menlo Atherton |
![]() | Andrew Cely | So. | Butterfly/Distance Freestyle | Plano, Texas | Plano |
![]() | Eli Danson | So. | Butterfly/Freestyle | Wausau, Wis. | Wausau East |
![]() | Jlor Dizon | Fy. | Freestyle/Butterfly | Alameda, Calif. | College Prep |
![]() | Jeffrey Domingues | So. | Freestyle | Plymouth, Minn. | Robbinsdale Armstrong |
![]() | Michael Domingues | Sr. | Breaststroke | Plymouth, Minn. | Robbinsdale Armstrong |
![]() | Dennis Ea | Sr. | Diving | Maplewood, Minn. | North |
![]() | Christian Edwards | Jr. | Backstroke | Atlanta, Ga. | The Lovett School |
![]() | Chris Frills | Sr. | Diving | Chicago, Ill. | North Lawndale College Prep |
![]() | Jesse Gourevitch | Jr. | Breastroke/IM | Ardsley, N.Y. | Ardsley |
![]() | Stephen Grinich | Fy. | Sprint Freestyle | Mcminnville, Ore. | Mcminnville |
![]() | Andy Hardt | Sr. | Distance Freestyle/IM | Mount Kisco, N.Y. | American School in London |
![]() | Evan Harris | So. | Distance Freestyle/Breastroke | Lexington, S.C. | Lexington |
![]() | Eric Hazoury | Fy. | Sprint Freestyle | Harvard, Mass. | The Bromfield School |
![]() | Tom Holmes | Sr. | Backstroke | Cedar Rapids, Iowa | Washington |
![]() | Wilson Josephson | Fy. | Butterfly | Mount Hermon, Mass. | Northfield Mount Hermon |
![]() | Mamoru Kanazawa | Sr. | Butterfly/Freestyle/Backstroke | Tokyo, Japan | St. Mary's International School |
![]() | Robert Kaylor | Fy. | Freestyle | Lombard, Ill. | Glenbard East |
![]() | Erik Klontz | Sr. | Sprint Freestyle | Bethesda, Md. | Bethesda-Chevy Chase |
![]() | Robert Krossa | Fy. | Freestyle/Breastroke | Kirkland, Wash. | Lake Washington |
![]() | George McAneny | Fy. | Sprint Freestyle | Santa Cruz, Calif. | Santa Cruz |
![]() | Adam Miller | Sr. | Sprint Freestyle | Glendale, Wis. | Nicolet |
![]() | Steven Moran | Sr. | Sprint Freestyle | Columbia Heights, Minn. | Columbia Heights |
![]() | Benito Ramirez | Jr. | Butterfly/Freestyle | Saint Louis Park, Minn. | Minneapolis South |
![]() | Ethan Sagin | Sr. | Butterfly | Cumberland, Md. | Allegany High School |
![]() | Alex Simonides | Jr. | Freestyle | Palo Alto, Calif. | Los Altos |
![]() | Will Sparks | So. | Butterfly/IM | Evanston, Ill. | Evanston Township |
![]() | Ben Strasser | Sr. | Butterfly | Avondale Estates, Ga. | Paideia |
![]() | Silas Taylor | Fy. | Sprint Freestyle/Backstroke/Butterfly | Berkely Heights, N.J. | Pingry School |
2011-12 Carleton roster (MS Word)
Head Coach: Andy Clark, 20th season
Assistant Coaches: Brooke Plotz, Craig Johnson
Diving Coach: Gabe Kortuem
Captains: Ross Brown, Jesse Gourevitch, Christian Edwards
Previous Seasons Rosters:
2011-12 Carleton roster (MS Word)
2006-07 Carleton roster (MS Word)


































