Schedule and Results: 2008-2009
| Date | Opponent / Event | Site (Location) | Time |
|---|---|---|---|
| Fri, September 26 - Sun, September 28 | Wilson/ITA Tournament | St. Peter, Minn. (Gustavus Adolphus College) | 9 a.m. |
| Sat, February 7 | UW Lacrosse | Winona, Minn. | TBA |
| Sat, February 7 | St. Mary's University* | Winona, Minn. | TBA |
| Fri, February 13 | UW Eau Claire | Rochester, Minn. | 8 p.m. |
| Sun, February 15 | Winona State University | Sartell, MN | TBA |
| Sun, February 15 | St. Cloud State University | Sartell, MN | TBA |
| Sat, February 21 | UW Whitewater | Madison, Wis. | TBA |
| Wed, February 25 | Bethel University* | Lakeville, Minn. (Lakeville Lifetime Fitness) | 7 p.m. |
| Mon, March 23 | Oberlin College | Hilton Head, S.C. | 12 p.m. |
| Tue, March 24 | DePauw | Hilton Head, S.C. | 8 a.m. |
| Tue, March 24 | University of Sioux Falls | Hilton Head, S.C. | 5 p.m. |
| Wed, March 25 | Whitman College | Hilton Head, S.C. | 12 p.m. |
| Thu, March 26 | University of Chicago | Hilton Head, S.C. | 12 p.m. |
| Sat, April 4 | Grinnell College | Grinnell, IA | 1 p.m. |
| Sun, April 5 | Coe College | Cedar Rapids, IA | 12 p.m. |
| Thu, April 9 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field Courts) | 4 p.m. |
| Wed, April 15 | St. Olaf* | Northfield, Minn. (St. Olaf) | 4 p.m. |
| Sat, April 18 | Luther College | Northfield, Minn. (Bell Field Courts) | 1 p.m. |
| Sun, April 19 | Concordia College - Moorhead* | Moorhead, Minn. | TBA |
| Wed, April 22 | University of St. Thomas* | St. Paul, Minn. | 4 p.m. |
| Fri, April 24 | Hamline University* | St. Paul, Minn. | 4 p.m. |
| Sun, April 26 | St. John's University* | Northfield, Minn. (Bell Field Courts) | 12 p.m. |
| Sun, April 26 | Macalester College* | Northfield, Minn. (Bell Field Courts) | 3:30 p.m. |
Bold indicates home contest
*indicates MIAC contest
All times Central unless indicated
All times/dates subject to change







