Schedule and Results: 2008-2009
| Date | Opponent / Event | Site (Location) | Time | Result |
|---|---|---|---|---|
| Fri, September 26 - Sun, September 28 | Wilson/ITA Tournament | St. Peter, Minn. (Gustavus Adolphus College) | 9 a.m. | |
| Sat, February 7 | Saint Mary's University* | Winona, Minn. | W 9-0 | |
| Sat, February 7 | UW-La Crosse | Winona, Minn. | W 7-2 | |
| Fri, February 13 | UW Eau Claire | Rochester, Minn. | W 8-1 | |
| Sun, February 15 | University of Mary | Sartell, Minn. | W 9-0 | |
| Sun, February 15 | St. Cloud State University | Sartell, MN | L 4-5 | |
| Sat, February 21 | Carroll University | Madison, Wis. (Neilson Tennis Center) | W 8-1 | |
| Sat, February 21 | UW Whitewater | Madison, Wis. (Neilson Tennis Center) | L 4-5 | |
| Wed, February 25 | Bethel University* | Lakeville, Minn. (Lakeville Lifetime Fitness) | W 8-1 | |
| Mon, March 23 | Oberlin College | Hilton Head, S.C. | W 9-0 | |
| Tue, March 24 | DePauw University | Hilton Head, S.C. | L 4-5 | |
| Tue, March 24 | University of Sioux Falls | Hilton Head, S.C. | W 8-1 | |
| Wed, March 25 | Whitman College | Hilton Head, S.C. | L 3-6 | |
| Thu, March 26 | University of Chicago | Hilton Head, S.C. | L 2-7 | |
| Sat, April 4 | Grinnell College | Grinnell, Iowa | L 4-5 | |
| Sun, April 5 | Coe College | Cedar Rapids, IA | L 4-5 | |
| Thu, April 9 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field Courts) | L 1-8 | |
| Wed, April 15 | St. Olaf* | Northfield, Minn. (St. Olaf) | W 5-4 | |
| Sat, April 18 | Luther College | Northfield, Minn. (Bell Field Courts) | L 2-7 | |
| Sun, April 19 | Concordia College - Moorhead* | Moorhead, Minn. | W 8-1 | |
| Wed, April 22 | University of St. Thomas* | Northfield, Minn. (Bell Field Courts) | W 7-2 | |
| Fri, April 24 | Hamline University* | St. Paul, Minn. | W 9-0 | |
| Sun, April 26 | Saint John's University* | Lakeville, Minn. (Lifetime Fitness) | W 8-1 | |
| Tue, April 28 | Macalester College* | Northfield, Minn. (Bell Field Courts) | W 5-4 | |
| Sat, May 2 | MIAC Playoffs - Semifinals (vs. St. Olaf College) | St. Peter, Minn. (Gustavus Adolphus College) | L 4-5 |
Bold indicates home contest
*indicates MIAC contest
All times Central unless indicated
All times/dates subject to change







