Schedule and Results: 2011-2012
| Date | Opponent / Event | Site (Location) | Time | Result |
|---|---|---|---|---|
| Fri, September 30 - Sun, October 2 | ITA Midwest Regional | St. Peter, Minn. | ||
| Sat, January 28 | University of Wisconsin-La Crosse | Rochester, Minn. (Rochester Tennis Connections) | W 7-2 | |
| Sat, February 4 | University of Wisconsin-Oshkosh | Oshkosh, Wis. (Oshkosh YMCA Tennis Center) | W 5-4 | |
| Sun, February 5 | University of Wisconsin-Green Bay (D-I) | Green Bay, Wis. (Western Racquet and Fitness) | L 0-7 | |
| Sat, February 11 | Carthage College | Winona, Minn. (Winona Tennis Center) | 12 p.m. | |
| Sun, February 19 | Saint John's University* | Sartell, Minn. (Gold's Gym) | 12 p.m. | |
| Sun, February 19 | St. Cloud State University | Sartell, Minn. (Gold's Gym) | 3 p.m. | |
| Sun, February 26 | Grinnell College | Rochester, Minn. (Rochester Tennis Connection) | 9:30 a.m. | |
| Sat, March 3 | Bethel University* | St. Paul, Minn. | 12 p.m. | |
| Mon, March 19 | Allegheny College | Hilton Head, S.C. | 11:30 a.m. | |
| Mon, March 19 | Tufts University | Hilton Head, S.C. | 4 p.m. | |
| Mon, March 19 | Nebraska Wesleyan University | Hilton Head, S.C. | 6:30 p.m. | |
| Tue, March 20 | University of Chicago | Hilton Head, S.C. | 12 p.m. | |
| Tue, March 20 | Graceland University | Hilton Head, S.C. | 3 p.m. | |
| Thu, March 22 | UW Eau Claire | Hilton Head, S.C. | 12 p.m. | |
| Thu, March 22 | Hobart College | Hilton Head, S.C. | 6:30 p.m. | |
| Sat, March 24 | UW Whitewater | Hilton Head, S.C. | 3 p.m. | |
| Sat, March 31 | Concordia College* | Northfield, Minn. (Bell Field) | 10 a.m. | |
| Sat, March 31 | Hamline University* | Northfield, Minn. (Bell Field) | 2:30 p.m. | |
| Fri, April 13 | Saint Mary's University* | Winona, Minn. | 6:30 p.m. | |
| Sat, April 14 | Luther College | Decorah, Iowa | 2 p.m. | |
| Sun, April 15 | Coe College | Cedar Rapids, Iowa | 1 p.m. | |
| Wed, April 18 | St. Olaf College* | Northfield, Minn. (Bell Field) | 4 p.m. | |
| Sat, April 21 | Gustavus Adolphus College* | St. Peter, Minn. | 12:30 p.m. | |
| Fri, April 27 | University of St. Thomas* | Northfield, Minn. (Bell Field) | 4 p.m. | |
| Sun, April 29 | Macalester College* | St. Paul, Minn. (Hayden Tennis Courts) | 3 p.m. | |
| Fri, May 4 | MIAC Conference Tournament* | Gustavus Adolphus College, St. Peter, Minn. |
Bold indicates home contest
*indicates MIAC contest
All times Central unless indicated
All times/dates subject to change