Schedule and Results: 2012-2013
Home games listed in bold.
| Date | Opponent / Event | City, State (Site) | Result |
|---|---|---|---|
| 9/28 – 9/30 | ITA Midwest Regional / Midwest Open | St. Peter, Minn. | |
| 2/2 | UW-Oshkosh | Oshkosh, Wis. (Oshkosh YMCA Tennis Center) | W 6-3 |
| 2/2 | Michigan Tech (D-II) | Green Bay, Wis. (Western Athletic Club) | L 3-6 |
| 2/3 | St. Norbert's College | Green Bay, Wis. (Western Athletic Club) | W 8-1 |
| 2/10 | St. Cloud State University (D-II) | Lakeville, Minn. (LifeTime Fitness) | Postponed until March 3 |
| 2/15 | St. Mary's University* | Winona, Minn. (Winona Tennis Center) | W 7-2 |
| 2/16 | Luther College | Winona, Minn. (Winona Tennis Center) | W 6-3 |
| 2/16 | University of Wisconsin-La Crosse | Winona, Minn. (Winona Tennis Center) | W 6-3 |
| 2/24 | Macalester College* | Lakeville, Minn. (LifeTme Fitness) | W 8-1 |
| 3/2 | Bethel University* | Lakeville, Minn. (Life Time Fitness) | W 8-1 |
| 3/3 | St. Cloud State University (D-II) | Lakeville, Minn. (LifeTime Fitness) | W 8-1 |
| 3/20 | Occidental College | Glendale, Calif. (Scholl Canyon Golf & Tennis) | L 3-6 |
| 3/23 | #19 Amherst College | San Diego, Calif. (Balboa Tennis Club) | L 0-9 |
| 4/6 | Concordia College* | Minneapolis, Minn. (Baseline Tennis Center) | W 9-0 |
| 4/7 | Hamline University* | St. Paul, Minn. | W 9-0 |
| 4/13 | Grinnell College | Grinnell, Iowa | W 6-3 |
| 4/14 | Coe College | Cedar Rapids, Iowa (Clark Racquet Center) | L 2-7 |
| 4/20 | Gustavus Adolphus College* | Lakevile, Minn. (LifeTme Fitness) | L 0-9 |
| 4/25 | St. Olaf College* | Northfield, Minn. (Carlson Tennis Courts) | W 8-1 |
| 4/27 | Saint John's University* | Northfield, Minn. (Bell Field) | W 6-3 |
| 4/28 | University of St. Thomas* | St. Paul, Minn. (SPA Outdoor) | W 7-2 |
| 5/4 | MIAC Playoffs Semifinals vs. University of St. Thomas | St. Peter, Minn. (Swanson Tennis Center) | W 5-4 |
| 5/4 | MIAC Playoffs Finals vs. #18 Gustavus Adolphus College | St. Peter, Minn. (Brown Outdoor Courts) | L 1-8 |
Bold indicates home contest
*indicates MIAC contest
All times Central unless indicated
All times/dates subject to change

