Team Roster
| Name | Class Year | Hometown | High School |
|---|---|---|---|
| Jon Aranda | Sr. | Los Angeles, Calif. | Loyola |
| McCoy Becker | So. | Ojai, Calif. | Thacher School |
| Paul Cooper | Jr. | Burr Ridge, Ill. | Hinsdale Central |
| Peter Dunn | Sr. | Winnetka, Ill. | North Shore Country Day |
| Paul Elbow | Fy. | Madison, Wis. | Madison East |
| Mauricio Gonzalez | Fy. | La Paz, Bolivia | American Cooperative School |
| Robert Groen | So. | Baarn, Netherlands | Het Baarnsch Lyceum |
| Ben Huang | Fy. | Sammamish, Wash. | Skyline |
| Andrew Hwang | Fy. | Brookfield, Wis. | University School |
| Austin Jiang | Jr. | Green Bay, Wis. | Bay Port |
| Avery Rux | Fy. | Austin, Texas | Home School |
| Matthew Ta | Fy. | Mission Viejo, Calif. | Capistrano Valley |
| Krishna Vege | Jr. | Rochester, Minn. | Mayo |
| Dan Vollman | Sr. | Oak Park, Ill. | Oak Park River Forest |
| Nelson Wolf | So. | Faibault, Minn. | Shattuck-St. Mary's School |
| Philip Xiao | Fy. | Chino Hills, CA | Troy |
2011-12 Carleton roster (MS Word) | 2011-12 Carleton roster (TAS for Tennis)
Head Coaches: Stephan Zweifel, 12th season
Assistant Coach: Zach Pruitt
Captains: TBA
Previous Year's Rosters:
2010-11 Carleton roster (MS Word)
2009-10 Carleton roster (MS Word)
2008-09 Carleton roster (MS Word)
2007-08 Carleton roster (MS Word)