Schedule and Results
« Return to event details2012 MIAC DECATHLON
2012 MIAC DECATHLON
Carleton College
May 3, 2012
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Maxwell Dunne, Sr, St. Thomas 6201 total points
4 100 Meter Dash 11.49[+1.0w] 755 points
3 Long Jump 20-6 1/4[+0.6w] (6.25m) 641 points
4 Shot Put 36-4 1/4 (11.08m) 551 points
4 High Jump 5-11 1/4 (1.81m) 636 points
4 400 Meter Dash 53.08 678 points
5 110 Meter Hurdles 16.45w[+4.5w] 683 points
5 Discus Throw 102-0 (31.11m) 486 points
1 Pole Vault 13-9 1/4 (4.20m) 673 points
4 Javelin Throw 144-7 (44.07m) 501 points
7 1500 Meter Run 4:53.68 597 points
2 Gavin Yseth, Jr, St. Thomas 6151 total points
12 100 Meter Dash 12.08 635 points
5 Long Jump 20-3 1/2 (6.18m) 626 points
5 Shot Put 36-3 1/2 (11.06m) 549 points
3 High Jump 6-1 1/2 (1.87m) 687 points
3 400 Meter Dash 52.50 703 points
4 110 Meter Hurdles 15.96[+3.3w] 737 points
7 Discus Throw 99-6 (30.33m) 471 points
6 Pole Vault 11-9 3/4 (3.60m) 509 points
3 Javelin Throw 158-9 (48.38m) 565 points
4 1500 Meter Run 4:41.76 669 points
3 Patrick Ecklund, Jr, St. Thomas 5868 total points
5 100 Meter Dash 11.63[+1.0w] 725 points
4 Long Jump 20-3 3/4 (6.19m) 628 points
13 Shot Put 32-7 (9.93m) 481 points
1 High Jump 6-2 3/4 (1.90m) 714 points
7 400 Meter Dash 53.32 668 points
10 110 Meter Hurdles 16.83[+2.6w] 642 points
9 Discus Throw 95-7 (29.13m) 447 points
3 Pole Vault 12-1 1/2 (3.70m) 535 points
8 Javelin Throw 131-10 (40.19m) 445 points
9 1500 Meter Run 4:55.99 583 points
4 C J. Dale, Jr, Carleton 5747 total points
2 100 Meter Dash 11.44 765 points
1 Long Jump 21-1 1/2[+1.1w] (6.44m) 684 points
10 Shot Put 33-4 (10.16m) 495 points
9 High Jump 5-5 1/4 (1.66m) 512 points
2 400 Meter Dash 51.95 727 points
7 110 Meter Hurdles 16.57[+2.3w] 670 points
12 Discus Throw 88-3 (26.90m) 404 points
11 Pole Vault 10-6 (3.20m) 406 points
10 Javelin Throw 115-5 (35.18m) 373 points
2 1500 Meter Run 4:35.16 711 points
5 Matt Flotterud, Fr, Gustavus 5605 total points
17 100 Meter Dash 12.42[+1.0w] 571 points
11 Long Jump 18-7 1/4 (5.67m) 516 points
2 Shot Put 37-3 3/4 (11.37m) 568 points
4 High Jump 5-11 1/4 (1.81m) 636 points
15 400 Meter Dash 56.02 558 points
2 110 Meter Hurdles 15.84w[+4.5w] 751 points
4 Discus Throw 110-3 (33.60m) 536 points
8 Pole Vault 11-5 3/4 (3.50m) 482 points
6 Javelin Throw 133-5 (40.68m) 452 points
13 1500 Meter Run 5:04.28 535 points
6 Dylan Cheever, Jr, Carleton 5593 total points
13 100 Meter Dash 12.09[+2.3w] 633 points
10 Long Jump 19-0 1/2[+1.4w] (5.80m) 544 points
18 Shot Put 25-10 1/4 (7.88m) 359 points
1 High Jump 6-2 3/4 (1.90m) 714 points
5 400 Meter Dash 53.19 673 points
11 110 Meter Hurdles 16.96w[+4.5w] 628 points
13 Discus Throw 85-3 (25.99m) 386 points
9 Pole Vault 10-10 (3.30m) 431 points
9 Javelin Throw 122-7 (37.37m) 404 points
1 1500 Meter Run 4:18.66 821 points
7 Colby Seyferth, Fr, Carleton 5571 total points
1 100 Meter Dash 11.37[+2.3w] 780 points
15 Long Jump 17-11 3/4[+0.2w] (5.48m) 477 points
3 Shot Put 37-1 (11.30m) 564 points
7 High Jump 5-8 3/4 (1.75m) 585 points
1 400 Meter Dash 51.15 762 points
12 110 Meter Hurdles 17.60w[+4.5w] 563 points
6 Discus Throw 101-1 (30.82m) 481 points
15 Pole Vault 8-10 1/4 (2.70m) 286 points
5 Javelin Throw 135-3 (41.23m) 460 points
6 1500 Meter Run 4:50.97 613 points
8 Brad Johnson, Jr, Concordia 5493 total points
10 100 Meter Dash 11.95 661 points
9 Long Jump 19-1 1/2[+0.2w] (5.83m) 550 points
7 Shot Put 35-3 1/4 (10.75m) 531 points
12 High Jump 5-4 1/4 (1.63m) 488 points
6 400 Meter Dash 53.26 671 points
9 110 Meter Hurdles 16.74[+3.3w] 652 points
11 Discus Throw 88-9 (27.07m) 407 points
6 Pole Vault 11-9 3/4 (3.60m) 509 points
11 Javelin Throw 111-0 (33.85m) 354 points
3 1500 Meter Run 4:41.68 670 points
9 Matt Johnson, Sr, St. Olaf 5385 total points
15 100 Meter Dash 12.35 584 points
16 Long Jump 17-11 1/2 (5.47m) 475 points
1 Shot Put 39-1 (11.91m) 601 points
8 High Jump 5-6 1/2 (1.69m) 536 points
14 400 Meter Dash 55.84 565 points
14 110 Meter Hurdles 18.16[+3.3w] 509 points
3 Discus Throw 111-3 (33.91m) 542 points
9 Pole Vault 10-10 (3.30m) 431 points
1 Javelin Throw 166-3 (50.67m) 599 points
12 1500 Meter Run 5:02.84 543 points
10 Evan McNeil, Fr, Carleton 5366 total points
6 100 Meter Dash 11.69 713 points
7 Long Jump 19-8[+0.8w] (5.99m) 584 points
8 Shot Put 35-2 (10.72m) 529 points
9 High Jump 5-5 1/4 (1.66m) 512 points
10 400 Meter Dash 54.30 627 points
13 110 Meter Hurdles 17.90[+2.3w] 534 points
8 Discus Throw 99-0 (30.19m) 468 points
2 Pole Vault 12-5 1/2 (3.80m) 562 points
15 Javelin Throw 100-3 (30.57m) 307 points
14 1500 Meter Run 5:05.26 530 points
11 Andrew Ferguson, So, Hamline 5293 total points
11 100 Meter Dash 11.96[+2.3w] 659 points
12 Long Jump 18-5 3/4[+1.7w] (5.63m) 508 points
11 Shot Put 33-0 1/2 (10.07m) 490 points
12 High Jump 5-4 1/4 (1.63m) 488 points
12 400 Meter Dash 54.65 613 points
3 110 Meter Hurdles 15.89[+3.6w] 745 points
2 Discus Throw 112-8 (34.34m) 550 points
12 Pole Vault 9-10 (3.00m) 357 points
13 Javelin Throw 104-8 (31.90m) 326 points
10 1500 Meter Run 5:00.54 557 points
12 Derek Rausch, Jr, Saint John's 5226 total points
8 100 Meter Dash 11.85[+1.0w] 681 points
17 Long Jump 17-2 3/4 (5.25m) 431 points
9 Shot Put 34-7 (10.54m) 518 points
15 High Jump 5-3 (1.60m) 464 points
11 400 Meter Dash 54.47 620 points
1 110 Meter Hurdles 15.78w[+4.5w] 758 points
10 Discus Throw 93-5 (28.47m) 434 points
12 Pole Vault 9-10 (3.00m) 357 points
7 Javelin Throw 132-8 (40.44m) 448 points
16 1500 Meter Run 5:07.87 515 points
13 Nick Thies, Fr, Saint John's 5188 total points
9 100 Meter Dash 11.92 667 points
2 Long Jump 20-9[+1.0w] (6.32m) 657 points
16 Shot Put 27-4 1/2 (8.34m) 386 points
9 High Jump 5-5 1/4 (1.66m) 512 points
8 400 Meter Dash 54.13 634 points
6 110 Meter Hurdles 16.49[+2.3w] 679 points
16 Discus Throw 65-2 3/4 (19.88m) 270 points
3 Pole Vault 12-1 1/2 (3.70m) 535 points
16 Javelin Throw 90-3 (27.51m) 264 points
8 1500 Meter Run 4:55.80 584 points
14 Caleb Giesen, Sr, Concordia 5127 total points
16 100 Meter Dash 12.36[+2.3w] 582 points
8 Long Jump 19-4 1/4[+0.1w] (5.90m) 565 points
6 Shot Put 35-10 1/2 (10.93m) 542 points
12 High Jump 5-4 1/4 (1.63m) 488 points
13 400 Meter Dash 54.70 611 points
110 Meter Hurdles DQ[+3.6w]
1 Discus Throw 121-2 (36.95m) 603 points
3 Pole Vault 12-1 1/2 (3.70m) 535 points
2 Javelin Throw 159-2 (48.51m) 567 points
5 1500 Meter Run 4:47.54 634 points
15 Tamas Peterson, Fr, St. Olaf 5087 total points
14 100 Meter Dash 12.26[+2.3w] 601 points
12 Long Jump 18-5 3/4[+0.4w] (5.63m) 508 points
12 Shot Put 32-11 3/4 (10.05m) 489 points
4 High Jump 5-11 1/4 (1.81m) 636 points
9 400 Meter Dash 54.26 629 points
8 110 Meter Hurdles 16.69w[+4.5w] 657 points
14 Discus Throw 83-3 (25.38m) 374 points
14 Pole Vault 9-2 1/4 (2.80m) 309 points
12 Javelin Throw 107-3 (32.68m) 337 points
11 1500 Meter Run 5:02.20 547 points
16 Nikolaj Hagen, Concordia 4060 total points
18 100 Meter Dash 12.78[+1.0w] 506 points
18 Long Jump 15-6 (4.72m) 330 points
15 Shot Put 28-5 3/4 (8.68m) 407 points
17 High Jump 4-9 (1.45m) 352 points
16 400 Meter Dash 57.10 517 points
15 110 Meter Hurdles 18.33[+2.6w] 493 points
15 Discus Throw 78-1 3/4 (23.82m) 344 points
15 Pole Vault 8-10 1/4 (2.70m) 286 points
14 Javelin Throw 100-9 (30.72m) 309 points
15 1500 Meter Run 5:07.66 516 points
Logan Carlson, Jr, Concordia
7 100 Meter Dash 11.79[+1.0w] 693 points
14 Long Jump 18-5 1/4 (5.62m) 506 points
17 Shot Put 26-10 1/2 (8.19m) 378 points
High Jump NH
0 400 Meter Dash 0
0 110 Meter Hurdles 0[+2.6w]
0 Discus Throw 0-0
0 Pole Vault 0-0
0 Javelin Throw 0-0
0 1500 Meter Run 0
Cameron Clause, So, Gustavus
3 100 Meter Dash 11.44[+2.3w] 765 points
6 Long Jump 20-1 1/2[+0.6w] (6.13m) 615 points
14 Shot Put 31-4 3/4 (9.57m) 460 points
15 High Jump 5-3 (1.60m) 464 points
400 Meter Dash DNC
0 110 Meter Hurdles 0[+3.6w]
0 Discus Throw 0-0
0 Pole Vault 0-0
0 Javelin Throw 0-0
0 1500 Meter Run 0
Return to home page.
« Return to event details
