Team Roster
| Image | Name | Class Year | Hometown | High School | Position | Height |
|---|---|---|---|---|---|---|
![]() | Arafat Akinlabi | So. | Chicago, Ill. | Hubbard | ||
![]() | Garo Anguiano-Sainz | So. | Chico, Calif. | Chico | ||
![]() | Michael Austin | Sr. | Miami, Fla. | Coral Gables | ||
![]() | Jonah Barry | Fy. | Madison, Wis. | Madison West | ||
![]() | Jordan Butler | Sr. | El Mirage, Ariz. | Dysart | ||
![]() | Andrew Campbell | Jr. | Brooklyn, N.Y. | York Prepatory | ||
![]() | Josh Campbell | Sr. | Sauk City, Wis. | Sauk Prairie | ||
![]() | Preston Carlisle | So. | Mora, Minn. | Mora | ||
![]() | Jiatao Cheng | So. | Gurnee, Ill. | Warren | ||
![]() | Guthrie Cunningham | Jr. | Finland, Minn. | East | ||
![]() | C.J. Dale | Sr. | Fox Island, Wash. | Charles Wright Academy | ||
![]() | Gustav Danielsson | So. | Westfield, N.J. | Westfield | ||
![]() | Bobby Davis | Sr. | Eden Prairie, Minn. | Eden Prairie | ||
![]() | Owen Duncan | Fy. | Minneapolis, Minn. | Blake School | ||
![]() | Joshua Estes | Jr. | Isanti, Minn. | Cambridge-Isanti | ||
![]() | Caleb Flack | Fy. | Chicago, Ill. | Francis W Parker | ||
![]() | Tanner Fliss | Fy. | Green Bay, Wis. | Preble | ||
![]() | Brendan Fowl | Jr. | Kingsville, Md. | |||
![]() | Bill Grimm | So. | Hinsdale, Ill. | Hinsdale Central | ||
![]() | Joe Haase | Fy. | Fitchburg, Wis. | West | ||
![]() | Brandon Hagans | Fy. | Medina, Ohio | Hawkens School | ||
| Christian Hansen | So. | Pleasant Prairie, Wis. | St. Joseph | |||
![]() | Matt Harrison | Sr. | Minnetrista, Minn. | Mound Westonka | ||
![]() | Nick Herringer | Jr. | Vadnais Heights, Minn. | White Bear Lake | ||
![]() | Oliver Heywood | So. | Shorewood, Wis. | Shorewood | Middle Distance | 5'10" |
![]() | Aaron Hirsh | Sr. | Shaker Heights, Ohio | Shaker Heights | ||
![]() | Ben Hiskes | Fy. | Storrs, Conn. | Loomis Chaffee | ||
![]() | Jacob Hoerger | Jr. | Chapel Hill, N.C. | Chapel Hill | ||
![]() | Hart Hornor | Fy. | Seattle, Wash. | Roosevelt | ||
| Evan Howard | Fy. | St. Petersberg, Fla. | Home School | |||
![]() | Marcus Huderle | Jr. | Eden Prairie, Minn. | Eden Prairie | ||
![]() | Connor Jackson | So. | Milford, N.H. | Milford | Distance | 5'11" |
![]() | C.J. James | Jr. | Decatur, Ga. | Holy Innocents | ||
![]() | Lobo James | Jr. | Redmond, Wash. | Telluride | ||
![]() | Phil Juda | Sr. | Maple Grove, Minn. | Maple Grove | ||
![]() | Chas Karch | Sr. | Madison, Wis. | West | ||
![]() | Arnaud Kpachavi | So. | San Gregorio, Calif. | Woodside Priory School | ||
![]() | Noah Laack-Veeder | So. | Madison, Wis. | LaFollette | ||
![]() | Thor Laack-Veeder | So. | Madison, Wis. | LaFollette | ||
![]() | Ben Levy | So. | Alameda, Calif. | College Prep | ||
![]() | Evan McNeil | So. | Burnsville, Minn. | Academy of Holy Angels | ||
| Ben Nicla | Fy. | Suamico, Wis. | Bay Port | |||
![]() | Adan Nunez-Frausto | Jr. | Phoenix, Ariz. | Brophy College Prep | ||
![]() | Evan Olawsky | Fy. | Eden Prairie, Minn. | Eden Prairie | ||
![]() | Jack Percival | Fy. | Newport Coast, Calif. | Sage Hill School | ||
![]() | Alexander Polk | So. | Crystal Lake, Ill. | Crystal Lake Central | ||
![]() | Ian Reeves | So. | Berkeley, Calif. | The College Preparatory School | ||
![]() | Adam Scherling | Sr. | San Diego, Calif. | University City | ||
![]() | Adam Scherling | Sr. | San Diego, Calif. | University City | ||
![]() | Isaac Schrantz | So. | Owatonna, Minn. | Owatonna | ||
![]() | Colby Seyferth | So. | Banks, Ore. | Banks | ||
![]() | Brian Spisiak | Sr. | Elmhurst, Ill. | York | ||
![]() | Michael Tolan | Jr. | Saint Louis, Mo. | John Burroughs | ||
![]() | Jordan Washam | Jr. | Cincinnati, Ohio | Groton | ||
![]() | Chris Williams | So. | Chicago, Ill. | Rowe-Clark Academy |
2013 Carleton roster (MS Word)
Head Coach: Dave Ricks, ninth season
Captains:
Assistant Coaches: Josh Schoen (Distance), Leon Lunder (Throws), Bill Huyck (Javelin)
Previous Seasons Rosters:
2012 Carleton roster (MS Word)
2008 Carleton roster (MS Word)





















































