Schedule and Results: 2009
| Date | Opponent / Event | Site (Location) | Result |
|---|---|---|---|
| Fri, March 6 | University of Minnesota-Morris | Rosemount, Minn. (Rosemount Dome) | W 8-7 / L 2-14 |
| Fri, March 20 | Holy Names University (CA)- Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 0-13 |
| Fri, March 20 | La Sierra University (CA)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 2-4 |
| Mon, March 23 | Whitworth University (WA)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 2-16 |
| Mon, March 23 | Williams College (MA)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 0-7 |
| Wed, March 25 | Middlebury College (VT)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 2-7 |
| Wed, March 25 | Chapman University (CA)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 0-13 |
| Thu, March 26 | Middlebury College (VT)-Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 1-5 |
| Thu, March 26 | Whitworth College - Sun West Tournament | Anaheim, Calif. (Peralta Park) | L 0-9 |
| Fri, March 27 | Claremont-Mudd-Scripps | Claremont, Calif. | L 0-8 |
| Sun, March 29 | Saint Mary's University* | Winona, Minn. | L 1-10 / L 1-10 |
| Thu, April 2 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field) | L 0-8 / L 0-9 |
| Sat, April 4 | College of St. Catherine* | St. Paul, Minn. | L 2-6 / L 1-9 (5 inn.) |
| Wed, April 8 | Hamline University* | Northfield, Minn. (Bell Field) | L 0-2 / L 2-9 |
| Mon, April 13 | Macalester College* | St. Paul, Minn. | W 3-2 / L 0-3 |
| Tue, April 14 | Concordia College - Moorhead* | Northfield, Minn. (Bell Field) | W 10-2 / L 11-0 |
| Thu, April 16 | Bethel University* | Northfield, Minn. (Bell Field) | L 1-4 / L 9-16 |
| Sat, April 18 | University of St. Thomas* | St. Paul, Minn. | L 1-13 (5 inn.) / L 0-5 |
| Sun, April 19 | College of St. Benedict* | St. Joseph, Minn. | L 2-6 / L 0-8 (6 inn.) |
| Wed, April 22 | Augsburg College* | Northfield, Minn. (Bell Field) | W 3-2 / L 2-12 |
| Thu, April 23 | University of Wisconsin-Stout | Menomonie, WI | L 2-4 / L 1-5 |
| Sat, April 25 | St. Olaf* | Northfield, Minn. (St. Olaf) | L 1-4 / L 1-7 |
All games doubleheaders except NTC Spring Tournament (March 20-27)
*-indicates MIAC contest
bold indicates home contest at Bell Field
All times Central except as noted
Times/dates subject to change