Team Roster
| Number | Name | Class Year | Position | Height | Bats | Throws | Hometown | High School |
|---|---|---|---|---|---|---|---|---|
| 3 | Rhemi Abrams-Fuller | Sr. | 3B/OF | 5-4 | R | R | Spokane, Wash. | Ferris |
| 5 | Andrea Duron | Jr. | C/UT | 5-2 | R | R | Claremont, Calif. | Vivian Webb School |
| 6 | Jessie Briol | So. | UT | R | R | Hopkins, Minn. | ||
| 9 | Lisa Friedman | Jr. | OF | 5-4 | L | L | Pasadena, Calif. | Flintridge Preparatory School |
| 10 | Elise Johnson | Sr. | IF/P | 5-8 | R | R | Grantsburg, Wis. | Grantsburg |
| 11 | B.G. Green | Fy. | OF/C | R | R | McLean, Va. | Potomac School | |
| 12 | Merritt Swain | Fy. | IF | R | R | Mendota Heights, Minn. | St. Paul Academy | |
| 14 | Emily Maland | Jr. | P/IF | 5-7 | R | R | Brattleboro, Vt. | Brattleboro Union |
| 15 | Michael Johnson | So. | IF | 5-9 | R | R | Minneapolis | Blake |
| 19 | Hannah Maras | Jr. | OF | 5-8 | R | R | Madelia, Minn. | Madelia |
| 25 | Zoe Harris | Fy. | IF | R | R | San Francisco, Calif. | Urban School of San Francisco |
2008 Carleton roster (MS Word) | 2008 Carleton TAS roster (right-click and Save As) | 2008 Carleton TAS roster - extended (right-click and Save As)
Head Coach: Amy Tenute, 11th season
Assistant Coach: Gerald Young
Pitching Coach: Rob Ryden
Captains: Rhemi Abrams-Fuller, Elise Johnson, Emily Maland