Schedule and Results: 2009
| Date | Opponent / Event | Site (Location) | Result | Broadcast |
|---|---|---|---|---|
| Fri, September 4 | Northwestern College (St. Olaf/Carleton Tournament) | Northfield, Minn. (Skoglund Center) | L 1-3 (25-16, 22-25, 28-30, 25-27) | |
| Sat, September 5 | Buena Vista University (St. Olaf/Carleton Tournament) | Northfield, Minn. (West Gym) | W 3-0 (25-18, 25-19, 25-14) | |
| Sat, September 5 | Martin Luther College (St. Olaf/Carleton Tournament) | Northfield, Minn. (West Gym) | W 3-0 (25-22, 25-13, 25-17) | |
| Fri, September 11 | Gustavus Adolphus College (at Gustavus Classic) | St. Peter, Minn. | L 0-3 (21-25, 14-25, 20-25) | |
| Sat, September 12 | Martin Luther College (at Gustavus Classic) | St. Peter, Minn. | W 3-0 (25-15, 25-13, 25-12) | |
| Sat, September 12 | UW River Falls (at Gustavus Classic) | St. Peter, Minn. | W 3-1 (25-21, 19-25, 25-17, 27-25) | |
| Wed, September 16 | St. Catherine University* | Northfield, Minn. (West Gym) | L 1-3 (13-25, 26-24, 19-25, 20-25) |
|
| Fri, September 18 | Grinnell College (at Macalester Tournament) | St. Paul, Minn. (Leonard Center) | W 3-2 (25-20, 19-25, 15-25, 25-17, 15-8) | |
| Sat, September 19 | University of Dubuque (at Macalester Tournament) | St. Paul, Minn. (Leonard Center) | W 3-0 (25-16, 25-18, 25-13) | |
| Sat, September 19 | Oklahoma Wesleyan University (at Macalester Tournament) | St. Paul, Minn. (Leonard Center) | W 3-0 (25-16, 25-20, 25-12) | |
| Wed, September 23 | Gustavus Adolphus College* | St. Peter, Minn. (Gus Young Court) | W 3-1 (22-25, 30-28, 25-22, 25-17) | |
| Fri, September 25 | Bethel University* | St. Paul, Minn. (Robertson Center Gymnasium) | W 3-1 (22-25, 25-23, 25-14, 25-14) | |
| Wed, September 30 | Saint Mary's University* | Winona, Minn. | L 2-3 (18-25, 23-25, 25-20, 25-21, 10-15) | |
| Fri, October 2 | Buena Vista University (Border Battle) | Northfield, Minn. (Skoglund Center) | W 3-0 (25-19, 25-19, 25-13) | |
| Fri, October 2 | University of Dubuque (Border Battle) | Northfield, Minn. (Skoglund Center) | W 3-2 (19-25, 25-16, 24-26, 25-19, 15-10) | |
| Sat, October 3 | Luther College (Border Battle) | Northfield, Minn. (Skoglund Center) | L 1-3 (26-24, 19-25, 20-25, 20-25) | |
| Sat, October 3 | Cornell College (Border Battle) | Northfield, Minn. (Skoglund Center) | W 3-2 (25-11, 21-25, 25-22, 21-25, 15-13) | |
| Wed, October 7 | College of Saint Benedict* | Northfield, Minn. (West Gym) | L 0-3 (21-25, 17-25, 22-25) | |
| Fri, October 9 | Concordia College* | Northfield, Minn. (West Gym) | L 2-3 (25-22, 25-16, 13-25, 21-25, 11-15) | |
| Wed, October 14 | Macalester College* | Northfield, Minn. (West Gym) | W 3-0 (25-21, 25-14, 25-16) |
|
| Wed, October 21 | #10 University of St. Thomas* | St. Paul, Minn. (Gangelhoff Center [Concordia University]) | L 0-3 (21-25, 19-25, 16-25) | |
| Fri, October 23 | Hamline University* | St. Paul, Minn. (Hutton Arena) | L 0-3 (18-25, 21-25, 22-25) | |
| Wed, October 28 | Augsburg College* | Minneapolis, Minn. (Si Melby Hall) | L 1-3 (22-25, 10-25, 25-19, 12-25) | |
| Sat, October 31 | St. Olaf College* | Northfield, Minn. (West Gym) | L 1-3 (15-25, 21-25, 30-28, 21-25) |
*indicates MIAC contest
bold indicates home contest
All times/dates local and subject to change