Schedule and Results: 2009-2010
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Tue, November 24 | Luther College | Decorah, Iowa (Regents Center) | L 49-63 | ||
| Fri, November 27 | University of Dubuque [at UWEC Thanksgiving Showcase] | Eau Claire, Wis. (W. L. Zorn Arena) | L 64-82 | ||
| Sat, November 28 | UW-Eau Claire [at UWEC Thanksgiving Showcase] | Eau Claire, Wis. (W. L. Zorn Arena) | L 54-68 | ||
| Wed, December 2 | Gustavus Adolphus College* | St. Peter, Minn. (Gus Young Court at Lund Center) | L 61-77 |
| |
| Sat, December 5 | College of Saint Benedict* | St. Joseph, Minn. (Claire Lynch Hall) | L 55-73 | ||
| Mon, December 7 | Concordia College - Moorhead* | Moorhead, Minn. (Memorial Auditorium) | L 47-74 |
| |
| Wed, December 9 | St. Olaf College* | Northfield, Minn. (West Gym) | W 70-65 |
| |
| Mon, December 14 | Hamline University* | St. Paul, Minn. (Hutton Arena) | L 52-70 |
| |
| Mon, January 4 | Saint Mary's University* | Winona, Minn. (SMU Gym) | W 80-70 (OT) |
| |
| Wed, January 6 | St. Catherine University* | St. Paul, Minn. (Butler Center) | L 51-64 |
| |
| Sat, January 9 | University of St. Thomas* | Northfield, Minn. (West Gym) | L 31-66 |
| |
| Wed, January 13 | Macalester College* | St. Paul, Minn. | W 60-48 |
| |
| Sat, January 16 | Augsburg College* | Minneapolis, Minn. (Si Melby Hall) | L 66-78 |
| |
| Mon, January 18 | Bethel University* | Northfield, Minn. (West Gym) | L 50-58 |
| |
| Wed, January 20 | Gustavus Adolphus College* | Northfield, Minn. (West Gym) | L 43-58 |
| |
| Sat, January 23 | College of Saint Benedict* | Northfield, Minn. (West Gym) | L 55-76 |
| |
| Wed, January 27 | Concordia College - Moorhead* | Northfield, Minn. (West Gym) | L 45-48 |
| |
| Sat, January 30 | Hamline University* | Northfield, Minn. (West Gym) | W 65-60 |
| |
| Mon, February 1 | St. Olaf College* | Northfield, Minn. (Tostrud Center) | L 51-58 |
| |
| Wed, February 3 | Saint Mary's University* | Northfield, Minn. (West Gym) | L 49-58 |
| |
| Sat, February 6 | University of St. Thomas* | St. Paul, Minn. (Gangelhoff Center (Concordia University)) | L 59-76 |
| |
| Wed, February 10 | St. Catherine University* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| |
| Sat, February 13 | Augsburg College* | Northfield, Minn. (West Gym) | 1:00 p.m. |
| |
| Wed, February 17 | Macalester College* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| |
| Sat, February 20 | Bethel University* | Arden Hills, Minn. (Robertson Center) | 1:00 p.m. |
|
*indicates MIAC contest
Bold indicates home contest
#indicates double-header with men
All times Central
Times/dates subject to change







