Schedule and Results: 2013-2014
Home games listed in bold.
| Date | Opponent / Event | City, State (Site) | Time |
|---|---|---|---|
| 11/29 – 11/30 | Colorado College Classic | TBA | TBA |
| 12/4 | St. Olaf College#* | Northfield, Minn. (Tostrud Center) | 5:45 p.m. |
| 12/7 | Hamline University#* | Northfield, Minn. (West Gym) | 1:00 p.m. |
| 12/9 | St. Catherine University* | St. Paul, Minn. (Butler Center) | 7:30 p.m. |
| 12/11 | Bethel University* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| 12/14 | Coe College | Northfield, Minn. (West Gym) | 7:00 p.m. |
| 1/4 | University of St. Thomas#* | St. Paul, Minn. (Anderson Athletic & Recreation Complex) | 1;00 p.m. |
| 1/6 | Saint Mary's University* | Winona, Minn. (SMU Gym) | 7:30 p.m. |
| 1/7 | Concordia College#* | Northfield, Minn. (West Gym) | 5:45 p.m. |
| 1/11 | Gustavus Adolphus College#* | St. Peter, Minn. (Lund Center) | 1:00 p.m. |
| 1/15 | Augsburg College* | Minneapolis, Minn. (Si Melby Hall) | 7:30 p.m. |
| 1/18 | College of Saint Benedict* | Northfield, Minn. (West Gym) | 3:00 p.m. |
| 1/20 | Macalester College# | St. Paul, Minn. (Leonard Center) | 5:45 p.m. |
| 1/22 | St. Olaf College#* | Northfield, Minn. (West Gym) | 5:45 p.m. |
| 1/25 | Hamline University#* | St. Paul, Minn. (Hutton Arena) | 1:00 p,m, |
| 1/29 | St. Catherine University* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| 2/1 | University of St. Thomas#* | Northfield, Minn. (West Gym) | 1:00 p.m. |
| 2/3 | Bethel University* | Arden Hills, Minn. (Robertson Center) | 7:30 p.m. |
| 2/5 | Saint Mary's University* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| 2/8 | Gustavus Adolphus College#* | Northfield, Minn. (West Gym) | 1:00 p.m. |
| 2/12 | Concordia College#* | Moorhead, Minn. (Memorial Auditorium) | 5:45 p.m. |
| 2/15 | College of Saint Benedict* | St. Joseph, Minn. (Claire Lynch Hall) | 3:00 p.m. |
| 2/19 | Augsburg College* | Northfield, Minn. (West Gym) | 7:30 p.m. |
| 2/22 | Macalester College#* | Northfield, Minn. (West Gym) | 1:00 p.m. |
*indicates MIAC contest
Bold indicates home contest
#indicates double-header with men
All times Central
Times/dates subject to change

