Schedule and Results: 2011-2012
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Fri, November 25 | Simpson College | Indianola, Iowa | L 70-85 | ||
| Sat, November 26 | Buena Vista College | Indianola, Iowa | W 86-78 | ||
| Wed, November 30 | Saint Mary's University* | Winona, Minn. (SMU Gym) | L 57-58 |
| |
| Sat, December 3 | College of Saint Benedict* | St. Joseph, Minn. (Claire Lynch Hall) | L 59-75 |
| |
| Mon, December 5 | Gustavus Adolphus College* | Northfield, Minn. (West Gymnasium) | L 31-73 | ||
| Wed, December 7 | Bethel University* | Northfield, Minn. (West Gym) | L 51-52 (OT) |
| |
| Sat, December 10 | University of St. Thomas* | St. Paul, Minn. (Anderson Athletic and Recreation Complex) | L 48-70 | ||
| Tue, December 13 | Coe College | Northfield, Minn. (West Gymnasium) | L 74-82 |
| |
| Mon, January 2 | Macalester College* | Northfield, Minn. (West Gymnasium) | L 63-67 |
| |
| Wed, January 4 | Hamline University* | St. Paul, Minn. (Hutton Area) | L 73-82 |
| |
| Sat, January 7 | Concordia College#* | Moorhead, Minn. (Memorial Auditorium) | L 47-56 |
| |
| Wed, January 11 | University of St. Thomas#* | Northfield, Minn. (West Gymnasium) | L 48-68 |
| |
| Sat, January 14 | St. Catherine University* | Northfield, Minn. (West Gymnasium) | W 80-59 |
| |
| Mon, January 16 | Augsburg College* | Northfield, Minn. (West Gymnasium) | L 57-61 |
| |
| Wed, January 18 | Saint Mary's University* | Northfield, Minn. (West Gymnasium) | L 60-61 |
| |
| Sat, January 21 | St. Olaf College#* | Northfield, Minn. (West Gymnasium) | L 60-65 |
| |
| Wed, January 25 | Gustavus Adolphus College* | St. Peter, Minn. (Gus Young Court at Lund Center) | L 44-70 |
| |
| Sat, January 28 | College of Saint Benedict* | Northfield, Minn. (West Gymnasium) | L 48-56 |
| |
| Mon, January 30 | Bethel University* | Arden Hills, Minn. (Robertson Center) | L 55-74 |
| |
| Wed, February 1 | Macalester College* | St. Paul, Minn. (Leonard Center) | L 46-64 |
| |
| Sat, February 4 | Concordia College#* | Northfield, Minn. (West Gymnasium) | L 66-74 |
| |
| Wed, February 8 | Hamline University* | Northfield, Minn. (West Gymnasium) | L 47-51 |
| |
| Sat, February 11 | St. Catherine University* | St. Paul, Minn. (Butler Center) | 3:00 p.m. |
| |
| Wed, February 15 | Augsburg College* | Minneapolis, Minn. (Si Melby Hall) | 7:30 p.m. |
| |
| Sat, February 18 | St. Olaf College#* | Northfield, Minn. (Tostrud Center) | 1:00 p.m. |
|
*indicates MIAC contest
Bold indicates home contest
#indicates double-header with men
All times Central
Times/dates subject to change