Skip Navigation

Text Only/ Printer-Friendly

Carleton College

Records

2012-13 Carleton Women's Golf Team

The Knights after the 2012 MIAC Championships, where they finished a program-best second and set a new 18-hole team record with a second-round 315. They also broke the 54-hole school scoring mark, posting a 977. (photo by Mark Daly '84)

Team Records (overall)

Low 18-hole round
1. 315, MIAC Championships, Round 2, 10/7/12 [Taylor Wells 72, Gina Kabasakalis 73, Kelsey Moede 82, Grace Gilmore 88]
2. 318, Wartburg Fall Invitational, Round 1, 9/10/11 [Gina Kabasakalis 74, Taylor Wells 80, Traci Johnson 80, Kelsey Moede, 84]
3. 319, Wartburg Fall Invitational, Round 2, 9/11/11 [Taylor Wells 76, Gina Kabasakalis 80, Traci Johnson, 81, Kelsey Moede 82]
4. 322, Wartburg Fall Invitational, Round 1, 9/8/12 [Taylor Wells 73, Kelsey Moede 74, Gina Kabasakalis 78, Grace Gilmore 97]
5. 323, College City Challenge, Round 2, 9/23/12 [Gina Kabasakalis 79, Taylor Wells 81, Grace Gilmore 81, Kelsey Moede 82]
T6. 324, MIAC Championships, Round 3, 10/8/12 [Kelsey Moede 79, Grace Gilmore 79, Taylor Wells 81, Gina Kabasakalis 85]
T6. 324, Golfweek/NCAA Division III Fall Preview, Round 3, 10/16/12 [Kelsey Moede 78, Taylor Wells 79, Grace Gilmore 81, Mara Daly 86]
T8. 325, Wartburg Fall Invitational, Round 2, 9/13/09 [Traci Johnson 79, Hope Keaney 82, Laura Knutson 82, Louise Buckler 82]
T8. 325, Division III Classic, Round 2, 9/16/12 [Kelsey Moede 78, Taylor Wells 81, Grace Gilmore 82, Gina Kabasakalis 85]
10. 326, Georgianni Memorial Invitational, Round 1, 9/3/11 [ Taylor Wells 74, Kelsey Moede 83, Gina Kabasakalis 84, Traci Johnson 85]
T11. 327, St. Thomas Invite, Round 2, 4/15/12 [Gina Kabasakalis 80, Taylor Wells 81, Kelsey Moede 81, Traci Johnson 85]
T11. 327, Wartburg Fall  Invitational, Round 2, 9/9/12 [Taylor Wells 79, Gina Kabasakalis 80, Kelsey Moede 82, Grace Gilmore 86]
T11. 327, Golfweek/NCAA Division III Fall Preview, Round 2, 10/15/12 [Taylor Wells 79, Kelsey Moede 79, Grace Gilmore 80, Mara Daly 89]
14. 329, Division 3 Midwest Classic, Round 2, 9/20/09 [Hope Keaney 80, Laura Knutson 82, Traci Johnson 83, Louise Buckler 84]
T15. 330, Wartburg Spring Invitational, Round 2, 4/22/12 [Kelsey Moede 78, Traci Johnson 83, Gina Kabasakalis 84, Taylor Wells 85]
T15. 330, Division III Classic, Round 1, 9/15/12 [Kelsey Moede 74, Gina Kabasakalis 79, Taylor Wells 86, Grace Gilmore 91]
T15. 330, College City Challenge, Round 1, 9/22/12 [Kelsey Moede 77, Taylor Wells 82, Gina Kabasakalis 83, Grace Gilmore 88]

Low 36-hole round/total
1. 637, Wartburg Fall Invitational, 9/10-11/09
2. 649, Wartburg Fall Invitational, 9/8-9/12
T3. 653, College City Challenge, 9/22-23/12
T3. 653, MIAC Championships, 10/6-7/12 (Round 1+2)
5. 656, Division III Classic, 9/15-16/12
6. 659, St. Thomas Invitational, 4/14-15/12
7. 661, Wartburg Fall Invitational, 9/12-13/09
8. 665, Carleton Invitational, 4/24-25/10
T9. 666, MIAC Championships, 10/1-2/11
T9. 666, Division 3 Midwest Classic, 9/19-20/09
T9. 666, ACM Invitational, 9/24-25/11
T9. 666, Wartburg Spring Invitational, 4/22-23/12
13. 670, Georgianni Memorial Invitational, 9/1-2/12
T14. 673, Division 3 Classic, 9/17-18/11
T14. 673, MWCGA State Championships, 4/19-20/08

Low 54-hole round
1. 977, MIAC Championships, 10/6-8/12
2. 1,002, MIAC Championships, 10/1-3/11
3. 1,008, Golfweek/NCAA Division III Fall Preview, 10/14-16/12
4. 1,028, MIAC Championships, 10/4-6/08
5. 1,038, MIAC Championships, 10/3-5/09
6. 1,040, MIAC Championships, 10/2-4/10
7. 1,048, Jekyll Island Collegiate, 3/19-21/10
8. 1,057, Jekyll Island Collegiate, 3/21-23/08
9. 1,058, MIAC Championships, 10/7-9/06
10. 1,060, MIAC Championships, 10/6-8/07

Low season average
1. 332.44, 2011-12 (5,319 strokes, 16.0 rounds)
2. 343.59, 2009-10 (7,559 strokes, 22.0 rounds)
3. 350.36, 2008-09 (7,708 strokes, 22.0 rounds)
4. 350.60, 2006-07 (5,259 strokes, 15.0 rounds)
5. 352.15, 2007-08 (7,043 strokes, 20.0 rounds)
6. 352.88, 2010-11 (5.646 strokes, 16.0 rounds)
7. 357.26, 2004-05 (6,788 strokes, 19.0 rounds)
8. 358.71, 2005-06 (6,098 strokes, 17.0 rounds)
9. 362.88, 2003-04 (6,169 strokes, 17.0 rounds)
10. 375.15, 2002-03, (6,190 strokes, 16.5 rounds)

Taylor Wells, women's golf
Taylor Wells set a new school record with an even-par 72 in the 2012 MIAC Championships' second round. She's posted three of the seven-lowest rounds in school history. (photo by Greg Smith)

Individual Records

Low 18-hole round (in relation to par)
1. 72 (E), Taylor Wells, MIAC Championships, 10/7/12 (2nd Round)
T2. 73 (+1), Gina Kabasakalis, MIAC Championships, 10/7/12 (2nd Round)
T2. 73 (+1), Taylor Wells, Wartburg Fall Invitational, 9/8/12 (1st Round)
T4. 74 (+2), Kelsey Moede, Wartburg Fall Invitational, 9/8/12 (1st Round)
T4. 74 (+2), Kelsey Moede, Division III Classic, 9/15/12 (1st Round)
T4. 74 (+2), Taylor Wells, Georgianni Memorial, 9/3/11 (1st Round)*
T4. 74 (+2), Gina Kabasakalis, Wartburg Invitational, 9/10/11 (1st Round)*
T8. 75 (+3), Kelsey Moede, MIAC Championships, 10/6/12 (1st Round)
T8. 75 (+3), Taylor Wells MIAC Championships, 10/2/11 (Round 2)
T8. 75 (+3), Kassie Wells, Luther Women's Invitational, 9/19/05
T8. 75 (+3), Katrina Wood, Concordia Invitational 9/7/08 (2nd Round)
T8. 75 (+3), Gina Kabasakalis, St. Thomas Invitational, 4/14/12 (1st Round)
T13. 76 (+4), Taylor Wells, Wartburg Invitational, 9/11/11 (2nd Round)
T13. 76 (+4), Gina Kabasakalis, MIAC Championships, 10/2/11 (Round 2)
T13. 76 (+4), Gina Kabasakalis, MIAC Championships, 10/3/11 (Round 3)
T13. 76 (+4), Laura Knutson, MIAC Championships, 10/6/08 (3rd Round)
T13. 76 (+4), Katrina Wood, UW-Eau Claire Fall Invitational, 9/1/07 (1st Round)
T13. 76 (+4), Katrina Wood, NCAA Championships, 5/16/08 (4th Round)
T19. 77 (+5), Laura Knutson, Concordia Invitational, 9/10/07 (2nd Round)
T19. 77 (+5), Katrina Wood, Jekyll Island Women's Collegiate, 3/24/07 (2nd Round)
T19. 77 (+5), Kassie Wells, Cobber Open, 9/8/06
T19. 77 (+5), Kassie Wells, Carleton Invitational, 4/15/06 (2nd round)
T19. 77 (+5), Kassie Wells, Concordia Invitational, 9/11/05 (2nd round)
T19. 77 (+5), Emily Skinner, UW-Eau Claire Invitational, 9/3/00 (2nd round)
T19. 78 (+5), Gina Kabasakalis, ACM Invitational, 9/25/11 (Round 2)
T19. 78 (+5), Kelly Lewis, Gustavus Invitational, 9/29/02 (2nd round)
T19. 78 (+5), Kassie Wells, NCAA Championships, 5/10/07 (3rd round)
T19. 77 (+5), Kelsey Moede, College City Challenge, 9/22/12 (1st Round)
T19. 78 (+5), Taylor Wells, Georgianni Memorial Invite, 9/2/12 (2nd Round)

Gina Kabasakalis, women's golf action

Gina Kabasakalis owns four of the seven-best 36-hole totals in school history and is also the 54-hole school scoring record holder. Her rookie season average of 80.31 is a school record as well. (photo by Greg Smith) 

Low 36-hole round (in relation to par)
T1. 152 (+8), Taylor Wells, Wartburg Invitational, 9/8-9/12
T1. 152 (+8), Kelsey Moede, Division III Classic, 9/15-16/12
3. 154 (+10), Gina Kabasakalis, Wartburg Fall Invitational, 9/10-11/11*
T4. 155 (+11), Gina Kabasakalis, MIAC Championships, 10/6-7/12 (Round 1+2)
T4. 156 (+11), Gina Kabasakalis, ACM Invitational, 9/24-25/11
T4. 155 (+11), Gina Kabasakalis, St. Thomas Invitational, 4/14-15/12
T4. 155 (+11), Taylor Wells, MIAC Championships, 10/1-2/11
T8. 156 (+12), Kelsey Moede, Wartburg Fall Invitational, 9/8-9/12
T8. 156 (+12), Taylor Wells, Wartburg Fall Invitational, 9/10-11/11
T8. 157 (+12), Taylor Wells, Georgianni Memorial Invitational, 9/3-4/11
T11. 157 (+13), Kelsey Moede, MIAC Championships, 10/6-7/12 (Round 1+2)
T11. 157 (+13), Kelsey Moede, Wartburg Invitational, 4/21-22/12
T11. 157 (+13), Kassie Wells, Division III Midwest Classic, 9/24/-25/05
T11. 157 (+13), Hope Keaney, Carleton Invitational, 4/24-25/10
T15. 158 (+14), Gina Kabasakalis, Wartburg Fall Invitational, 9/8-9/12
T15. 158 (+14), Gina Kabasakalis, MIAC Championships, 10/1-2/11
T15. 159 (+14), Katrina Wood, UW-Eau Claire Invitational, 9/1-2/07
T15. 158 (+14), Katrina Wood, Jekyll Island Women's Collegiate, 3/23-24/07
T18. 159 (+15), Katrina Wood, MWCGA State Championships, 4/19-20/08
T18. 159 (+15), Laura Knutson, MWCGA State Championships, 4/19-20/08

Low 54-hole round (in relation to par)
1. 234 (+18), Gina Kabasakalis, MIAC Championships, 10/1-3/11*
2. 236 (+20), Kelsey Moede, MIAC Championships, 10/6-8/12
3. 240 (+24), Gina Kabasakalis, MIAC Championships, 10/6-8/12
T4. 242 (+26), Kelsey Moede, Golfweek/NCAA Division III Fall Preview, 10/14-16/12
T4. 242 (+26), Katrina Wood, Jekyll Island Collegiate, 3/23-25/07
T6. 243 (+27), Katrina Wood, MIAC Championships, 10/4-6/08
T6. 243 (+27), Laura Knutson, MIAC Championships, 10/4-6/08
8. 244 (+28), Taylor Wells, MIAC Championships, 10/6-8/12
9. 245 (+29), Kassie Wells, Jekyll Island Collegiate, 3/23-25/07
10. 246 (+30), Taylor Wells, Golfweek/NCAA Division III Fall Preview, 10/14-16/12
T11. 247 (+31), Grace Gilmore, Golfweek/NCAA Division III Fall Preview, 10/14-16/12
T11. 247 (+31), Taylor Wells, MIAC Championships, 10/1-3/11
T11. 250 (+31), Kassie Wells, MIAC Championships, 10/7-9/06
T11. 250 (+31), Kassie Wells, NCAA Championships, 5/6-9/07
T11. 247 (+31), Katrina Wood, NCAA Championships, 5/13/-15/08
16. 253 (+34), Katrina Wood, MIAC Championships, 10/7-9/06
17. 252 (+36), Laura Knutson, MIAC Championships, 10/3-5/09
T18. 256 (+37), Katrina Wood, MIAC Championships, 10/6-8/07
T18. 253 (+37), Laura Knutson, Jekyll Island Collegiate, 3/19-21/10
20. 254 (+38), Katrina Wood, Jekyll Island Collegiate, 3/21-23/08

Low 72-hole round (in relation to par)
1. 323 (+35), Katrina Wood, NCAA Championships, 5/13-16/08
2. 335 (+43), Kassie Wells, NCAA Championships, 5/6-9/07

Best Season Average
1. 80.31, Gina Kabasakalis, 2011-12 (1,285 strokes in 16 rounds)*
2. 81.00, Taylor Wells, 2011-12 (1,296 strokes in 16 rounds)
3. 82.67, Kassie Wells, 2006-07 (1,736 strokes in 21 rounds)
4. 82.75, Katrina Wood, 2007-08 (1,986 strokes in 24 rounds)
5. 83.18, Katrina Wood, 2006-07 (1,414 strokes in 17 rounds)
6. 83.35, Kassie Wells, 2005-06 (1,417 strokes in 17 rounds)
7. 83.82, Katrina Wood, 2008-09 (1,844 strokes in 22 rounds)
8. 84.31, Kelsey Moede, 2011-12 (1,349 strokes in 16 rounds)
9. 84.77, Laura Knutson, 2008-09 (1,865 strokes in 22 rounds)
10. 85.00, Laura Knutson, 2009-10 (1,190 strokes in 14 rounds)
11. 85.05, Laura Knutson, 2007-08 (1,701 strokes in 20 rounds)
12. 85.36, Hope Keaney, 2010-11 (939 strokes in 11 rounds)
13. 85.59, Hope Keaney, 2009-10 (1,883 strokes in 22 rounds)
14. 86.06, Kelly Lewis, 2002-03 (1,420 strokes in 16.5 rounds)
15. 86.07, Kassie Wells, 2004-05 (1,205 strokes in 14.0 rounds)
16. 86.23, Louise Buckler, 2009-10 (1,897 strokes in 22 rounds)
17. 86.41, Traci Johnson, 2009-10 (1,901 strokes in 22 rounds)
18. 86.84, Kelly Lewis, 2004-05 (1,650 strokes in 19.0 rounds)
19. 86.94, Traci Johnson, 2011-12 (1,391 strokes in 16.0 rounds)
20. 87.29, Kate Waller, 2003-04 (1,484 strokes in 17.0 rounds)

Best Career Average (min. 30 rounds)
1. 82.24, Katrina Wood, 2006-09 (5.244 strokes in 63 rounds)
2. 84.85, Kassie Wells, 2003-07 (5,770 strokes in 68 rounds)
3. 84.93, Laura Knutson, 2007-10 (4,756 strokes in 56 rounds)
4. 85.82, Kelly Lewis, 2002-05 (3,733 strokes in 43.5 rounds)
5. 88.40, Kate Waller, 2002-06 (5,967 strokes in 67.5 rounds)
5. 90.19, Sophie Snyder, 2004-07 (4,780 strokes in 53 rounds)
6. 90.43, Traci Johnson, 2008-10 (3,979 strokes in 44 rounds)
7. 90.48, Meghan Gajare, 2007-10 (4,524 strokes in 50 rounds)
8. 90.56, Louise Buckler, 2007-10 (5,162 strokes in 57 rounds)

Kassie Wells, women's golf action
Kassie Wells holds numerous Carleton records, including most career rounds and the lowest career scoring average. She was a two-time all-region performer and Carleton's first individual NCAA Championships qualifier in women's golf.

Most Career Rounds
1. 76, Traci Johnson, 2008-12
2. 73, Louise Buckler, 2007-11
3. 72, Laura Knutson, 2007-11
4. 68, Kassie Wells, 2003-07
5. 66, Meghan Gajare, 2007-11
6. 67.5, Kate Waller, 2002-06
6. 63, Katrina Wood, 2006-09
8. 61.5, Lydia McClure, 2002-06
9. 58, Sarah Ingebritsen, 2004-08
10. 53, Sophie Snyder, 2004-07

* - indicates first-year record

MIAC Championships records (team and individual)

Low 18-hole round, individual (in relation to par)
1. 72 (E), Taylor Wells, Bunker Hills GC (North-East), 10/7/12
2. 73 (+1), Gina Kabasakalis, Bunker Hills GC (North-East), 10/7/12
T3. 75 (+3), Kelsey Moede, Bunker Hills GC (North-East), 10/6/12
T3. 75 (+3), Taylor Wells, Bunker Hills GC (North-East) 10/2/11*
T5. 76 (+4), Gina Kabasakalis, Bunker Hills GC (North-East) 10/2/11
T5.76 (+4), Gina Kabasakalis, Bunker Hills GC (North-East), 10/3/11
T5. 76 (+4), Laura Knutson, Bunker Hills GC (North-East), 10/6/08
T8. 79 (+7), Kelsey Moede, Bunker Hills GC (North-East), 10/8/12
T8. 79 (+7), Grace Gilmore, Bunker Hills GC (North-East), 10/8/12
T8. 79 (+7), Kelsey Moede, Bunker Hills GC (North-East), 10/1/11
T8. 80 (+7), Katrina Wood, Bunker Hills GC (East-West), 10/7/07
T8. 79 (+7), Katrina Wood, Bunker Hills GC (North-East), 10/6/08
T13. 80 (+8), Taylor Wells, Bunker Hills GC (North-East), 10/1/11
T13. 80 (+8), Hope Keaney, Bunker Hills GC (North-East), 10/4/10
T13. 81 (+8), Katrina Wood, Bunker Hills GC (East-West), 10/9/06
T13. 81 (+8), Kassie Wells, Bunker Hills GC (East-West), 10/8/06

Low 36-hole round, individual
T1. 155 (+11), Taylor Wells, Bunker Hills GC (North-East), 10/1-2/11*
T1. 155 (+11), Gina Kabasakalis, Bunker Hills GC (North-East), 10/6-7/12
3. 157 (+13), Kelsey Moede, Bunker Hills GC (North-East), 10/6-7/12
5. 158 (+14), Gina Kabasakalis, Bunker Hills GC (North-East), 10/1-2/11
T5. 165 (+19), Kassie Wells, Bunker Hills GC (East-West), 10/7-8/06
T5. 165 (+19), Taylor Wells, Bunker Hills GC (North-East), 10/6-7/12
T7. 164 (+20), Katrina Wood, Bunker Hills GC (North-East), 10/4-5/08
T7. 164 (+20), Laura Knutson, Bunker Hills GC (North-East), 10/3-4/09
T9. 169 (+23), Katrina Wood, Bunker Hills GC (East-West), 10/6-7/07
T9. 167 (+23), Laura Knutson, Bunker Hills GC (North-East), 10/4-5/08
11. 168 (+24), Kelsey Moede, Bunker Hills GC (North-East), 10/1-2/11
12. 169 (+25), Traci Johnson, Bunker Hills GC (North-East), 10/2-3/10
13. 172 (+26), Katrina Wood, Bunker Hills GC (East-West), 10/7-8/06
14. 173 (+27), Laura Knutson, Bunker Hills GC (East-West), 10/6-7/07
15. 172 (+28), Traci Johnson, Bunker Hills GC (North-East), 10/3-4/09

Low 54-hole round (in relation to par)
1. 234 (+18), Gina Kabasakalis, MIAC Championships, 10/1-3/11*
2. 236 (+20), Kelsey Moede, Bunker Hills GC (North-East), 10/6-8/12
3. 237 (+21), Taylor Wells, MIAC Championships, 10/1-3/11
4. 240 (+24), Gina Kabasakalis, Bunker Hills GC (North-East), 10/6-8/12
T5. 243 (+27), Katrina Wood, MIAC Championships, 10/4-6/08
T5. 243 (+27), Laura Knutson, MIAC Championships, 10/4-6/08
7. 244 (+28), Taylor Wells, Bunker Hills GC (North-East), 10/6-8/12
8. 250 (+31), Kassie Wells, MIAC Championships, 10/7-9/06
9. 253 (+34), Katrina Wood, MIAC Championships, 10/7-9/06
10. 252 (+36), Laura Knutson, MIAC Championships, 10/3-5/09

Kelsey Moede, women's golf

Kelsey Moede posted the best finish at the MIAC Championships in school history, placing second in 2012. She also shares the 36-hole school scoring record at eight-over par 152. (photo by Greg Smith) 

Best finish, individual
1. 2nd, Kelsey Moede (75-82-79--236), Bunker Hills GC (North-East), 10/6-8/12
T2. T2nd, Laura Knutson (85-82-76--243), Bunker Hills GC (North-East), 10/4-6/08
T2. T2nd, Katrina Wood (82-82-79--243, Bunker Hills GC (North-East), 10/4-6/08
T4. T4th, Gina Kabasakalis (82-73-85--240), Bunker Hills GC (North-East), 10/6-8/12
T4. T4th, Gina Kabasakalis (82-76-76--234), Bunker Hills GC (North-East), 10/1-3/11*
6. T5th, Kassie Wells (84-81-85--250), Bunker Hills GC (East-West), 10/7-9/06
7. 6th, Taylor Wells (80-75-82--237), Bunker Hills GC (North-East), 10/1-3/11*
8. 8th, Taylor Wells (91-72-81--244), Bunker Hills GC (North-East), 10/6-8/12
T9. 10th, Laura Knutson (81-83-88--252), Bunker Hills GC (North-East), 10/3-5/09
T9. T10th, Katrina Wood (84-88-81--253), Bunker Hills GC (East-West), 10/7-9/06

*-indicates first-year record

Low 18-hole round, team
1. 315 (+27), 2012 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/7/12, [Taylor Wells 72, Gina Kabasakalis 73, Kelsey Moede 82, Grace Gilmore 88]
2. 324 (+36), 2012 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/8/12, [Kelsey Moede 79, Grace Gilmore 79, Taylor Wells 81, Gina Kabasakalis 85]
3. 332 (+44), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/2/11, [Taylor Wells 75, Gina Kabasakalis 76, Kelsey Moede 89, Traci Johnson 92]
4. 334 (+46), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/1/11, [Kelsey Moede 79, Taylor Wells 80, Gina Kabasakalis 82, Traci Johnson 93]
5. 335 (+47), 2008 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/6/08, [Laura Knutson 76, Katrina Wood 79, Meghan Gajare 86, Louise Buckler 94]
6. 336 (+48), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/3/11, [Gina Kabasakalis 76, Taylor Wells 86, Traci Johnson 88, Kelsey Moede 90]
7. 338 (+50), 2012 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/6/12 [Kelsey Moede 75, Gina Kabasakalis 82, Mara Daly 90, Taylor Wells 91]
8. 341 (+53), 2009 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/4/09 [Laura Knutson 83, Traci Johnson 84, Hope Keaney 85, Louise Buckler 89]
T9. 343 (+55), 2010 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/2/10 [Traci Johnson 82, Laura Knutson 84, Meghan Gajare 85, Louise Buckler 92]
T9. 347 (+55), 2006 MIAC Championships, Bunker Hills GC (East-West), Round 3, 10/9/06, [Katrina Wood 81, Kassie Wells 85, Sophie Snyder 87, Sarah Ingebritsen 94]

Low 36-hole round, team
1. 653, 2012 MIAC Championships, Bunker Hills GC (North-East), 10/6-7/12
2. 666, 2011 MIAC Championships, Bunker Hills GC (North-East), 10/1-2/11
3. 688, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-4/09
4. 689, 2010 MIAC Championshps, Bunker Hills GC (North-East), 10/2-3/10
5. 693, 2008 MIAC Championships, Bunker Hills GC (North-East), 10/4-5/08
6. 710, 2007 MIAC Championships, Bunker Hills GC (East-West), 10/6-7/07
7. 711, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-8/06
8. 735, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03
9. 738, 2004 MIAC Championships, Willinger's GC, 10/9-10/04

Low 54-hole round, team
1. 977, 2012 MIAC Championships, Bunker Hills GC (North-East), 10/6-8/12
2. 1,002, 2011 MIAC Championships, Bunker Hills (North-East), 10/1-3/11
3. 1,028, 2008 MIAC Championships, Bunker Hills (North-East), 10/4-6/08
4. 1,038, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-5/09
5. 1,040, 2010 MIAC Championships, Bunker Hills GC (North-East), 10/2-4/10
6. 1,058, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-9/06
7. 1,060, 2007 MIAC Championships, Bunker Hills GC (East-West), 10/6/-8/07

Best finish, team
1. 2nd place, 2012 MIAC Championships, Bunker Hills GC (North-East), 10/6-8/12 (338-315-324--977)
2. 3rd place, 2008 MIAC Championships, Bunker Hills GC (North-East), 10/4-6/08 (349-344-335--1,028)
T3. T4th place, 2011 MIAC Championships, Bunker Hills GC (North-East), 10/1-2/11 (334-332-336--1002)
T3. 4th place, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-9/06 (358-353-347--1,058)
T3. 4th place, 2010 MIAC Championships, Bunker Hills GC (North-East), 10/2-4/10 [343-346-351--1040]
T6. 5th place, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-5/09 (347-341-350--1,038)
T6. 5th place, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03 (365-370--735)
T6. T5th place, 2004 MIAC Championships, Willinger's GC, 10/9-10/04 (367-371--738)
T6. T5th place, 2007 MIAC Championships, Bunker Hills GC (East-West), 10-6-8/07 (358-352-350--1,060)
10. 6th place, 2002 MIAC Championships, The Fairways GC, 10/5-6/02 (374-223--597), shortened to 27 holes
11. 6th place, 2005 MIAC Championships, StoneRidge GC, 10/8-9/06 (380-376--756)
12. 8th place, 2001 MIAC Championships, Prestwick GC, 10/6-7/01 (433-421--854)