Records

Gina Kabasakalis '15 shares the Carleton record for lowest 18-hole (74) score and holds outright the 36-hole (154) and 54-hole (234) scores. (photo by Greg Smith)
Team Records (overall)
Low 18-hole round
1. 318, Wartburg Fall Invitational, Round 1, 9/10/11 [Gina Kabasakalis 74, Taylor Wells 80, Traci Johnson 80, Kelsey Moede, 84]
2. 319, Wartburg Fall Invitational Round 2, 9/11/11 [Taylor Wells 76, Gina Kabasakalis 80, Traci Johnson, 81, Kelsey Moede 82]
3. 325, Wartburg Fall Invitational, Round 2, 9/13/09 [Traci Johnson 79, Hope Keaney 82, Laura Knutson 82, Louise Buckler 82]
4. 326, Georgianni Memorial Invitational, Round 1, 9/3/11 [ Taylor Wells 74, Kelsey Moede 83, Gina Kabasakalis 84, Traci Johnson 85]
5. 327, St. Thomas Invite, Round 2, 4/15/12 [Gina Kabasakalis 80, Taylor Wells 81, Kelsey Moede 81, Traci Johnson 85]
6. 329, Division 3 Midwest Classic, Round 2, 9/20/09 [Hope Keaney 80, Laura Knutson 82, Traci Johnson 83, Louise Buckler 84]
7. 330, Wartburg Spring Invitational, Round 2, 4/22/12 [Kelsey Moede 78, Traci Johnson 83, Gina Kabasakalis 84, Taylor Wells 85]
8. 331, ACM Invitational, Round 1, 9/24/11 [Gina Kabasakalis 78, Traci Johnson 82, Taylor Wells 84, Kelsey Moede 87]
T9. 332, Carleton Invitational, Round 1, 4/24/10 [Hope Keaney 78, Meghan Gajare 81, Traci Johnson 84, Louise Buckler 89]
T9. 332, MIAC Championships, Round 2, 10/2/11 [Taylor Wells 75, Gina Kabasakalis 76, Kelsey Moede 89, Traci Johnson 92]
T9. 332, Division 3 Midwest Classic, Round 2, 9/18/11 [Gina Kabasakalis 79, Taylor Wells 80, Traci Johnson 85, Kelsey Moede 88]
T9. 332, St. Thomas Invite, Round 1, 4/14/12 [Gina Kabasakalis 75, Taylor Wells 82, Kelsey Moede 83, Traci Johnson 92]
T13. 333, Carleton Invitational, Round 2, 4/25/10 [Hope Keaney 79, Traci Johnson 83, Louise Buckler 85, Meghan Gajare 86]
T13. 333, Concordia Invitational, Round 2, 9/10/07 [Laura Knutson 77, Katrina Wood 83, Meghan Gajare 85, Louise Buckler 88]
T13. 333, Small College Desert Classic, Round 2, 3/22/05 [Kassie Wells 78, Kelly Lewis 78, Kate Waller 85, Sophie Snyder/Lydia McClure 92]
T16. 334. MIAC Championships, Round 1, 10/1/11 [Kelsey Moede 79, Taylor Wells 80, Gina Kabasakalis 82, Traci Johnson 93]
T16. 334, St. Thomas Invitational, Round 2, 4/18/10 [Louise Buckler 80, Hope Keaney 83, Traci Johnson 84, Meghan Gajare 87]
T18. 335, ACM Invitational, Round 2, 9/25/11 [Gina Kabasakalis 78, Taylor Wells 84, Kelsey Moede 86, Traci Johnson 87]
T18. 335, MWCGA State Championships, Round 2, 4/20/08 [Laura Knutson 79, Katrina Wood 80, Louise Buckler 87, Meghan Gajare 89]
T18. 335, MIAC Championships, Round 3, 10/6/08 [Laura Knutson 76, Katrina Wood 79, Meghan Gajare 86, Louise Buckler 94]
Low 36-hole round/total
1. 637, Wartburg Invitational, 9/10-11/09
2. 659, St. Thomas Invitational, 4/14-15/12
3. 661, Wartburg Invitational, 9/12-13/09
4. 665, Carleton Invitational, 4/24-25/10
T5. 666, MIAC Championships, 10/1-2/11
T5. 666, Division 3 Midwest Classic, 9/19-20/09
T5. 666, ACM Invitational, 9/24-25/11
T5. 666, Wartburg Invitational, 4/22-23/12
T9. 673, Division 3 Classic, 9/17-18/11
T9. 673, MWCGA State Championships, 4/19-20/08
11. 674, St. Thomas Invitational, 4/17-18/10
12. 677, Small College Desert Classic, 3/21-22/05
T13. 681, MWCGA State Championships, 4/21-22/07
T13. 681 Georgianni Memorial Invitational, 9/3-4/11
15. 683, Doug Georgianni Memorial, 9/5-6/09
16. 687, Concordia Invitational, 9/9-10/07
17. 688, CSB Fall Classic, 9/24-25/10
18. 689, MIAC Championships, 10/2-3/10
19. 690, Division III Midwest Classic, 9/24-25/05
T20. 693, Concordia-St. Paul Invitational, 9/18-19/04
T20. 693, MIAC Championships, 10/4-5/08 (Round 1-2)
Low 54-hole round
1. 1,002, MIAC Championships, 10/1-3/11
2. 1,028, MIAC Championships, 10/4-6/08
3. 1,038, MIAC Championships, 10/3-5/09
4. 1,040, MIAC Championships, 10/2-4/10
5. 1,048, Jekyll Island Collegiate, 3/19-21/10
6. 1,057, Jekyll Island Collegiate, 3/21-23/08
7. 1,058, MIAC Championships, 10/7-9/06
8. 1,060, MIAC Championships, 10/6-8/07
9. 1,073, Jekyll Island Collegiate, 3/23-25/07
Low season average
1. 343.59, 2009-10 (7,559 strokes, 22.0 rounds)
2. 350.36, 2008-09 (7,708 strokes, 22.0 rounds)
2. 350.60, 2006-07 (5,259 strokes, 15.0 rounds)
3. 352.15, 2007-08 (7,043 strokes, 20.0 rounds)
4. 357.26, 2004-05 (6,788 strokes, 19.0 rounds)
5. 358.71, 2005-06 (6,098 strokes, 17.0 rounds)
6. 362.88, 2003-04 (6,169 strokes, 17.0 rounds)
7. 375.15, 2002-03, (6,190 strokes, 16.5 rounds)

Taylor Wells shares the 18-hole school scoring record, as well as three of the top six 36-hole totals.
Individual Records
Low 18-hole round (in relation to par)
T1. 74 (+2), Taylor Wells, Georgianni Memorial, 9/3/11 (1st Round)*
T1. 74 (+2), Gina Kabasakalis, Wartburg Invitational, 9/10/11 (1st Round)*
T3. 75(+3), Taylor Wells MIAC Championships, 10/2/11 (Round 2)
T3. 75 (+3), Kassie Wells, Luther Women's Invitational, 9/19/05
T3. 75 (+3), Katrina Wood, Concordia Invitational 9/7/08 (2nd Round)
T3. 75 (+3), Gina Kabasakalis, St. Thomas Invitational, 4/14/12 (1st Round)
T7. 76 (+4), Taylor Wells, Wartburg Invitational, 9/11/11 (2nd Round)
T7. 76 (+4), Gina Kabasakalis, MIAC Championships, 10/2/11 (Round 2)
T7. 76 (+4), Gina Kabasakalis, MIAC Championships, 10/3/11 (Round 3)
T10. 76 (+4), Laura Knutson, MIAC Championships, 10/6/08 (3rd Round)
T10. 76 (+4), Katrina Wood, UW-Eau Claire Fall Invitational, 9/1/07 (1st Round)
T10. 76 (+4), Katrina Wood, NCAA Championships, 5/16/08 (4th Round)
T13. 77 (+5), Laura Knutson, Concordia Invitational, 9/10/07 (2nd Round)
T13. 77 (+5), Katrina Wood, Jekyll Island Women's Collegiate, 3/24/07 (2nd Round)
T13. 77 (+5), Kassie Wells, Cobber Open, 9/8/06
T13. 77 (+5), Kassie Wells, Carleton Invitational, 4/15/06 (2nd round)
T13. 77 (+5), Kassie Wells, Concordia Invitational, 9/11/05 (2nd round)
T13. 77 (+5), Emily Skinner, UW-Eau Claire Invitational, 9/3/00 (2nd round)
T13. 78 (+5), Gina Kabasakalis, ACM Invitational, 9/25/11 (Round 2)
T13. 78 (+5), Kelly Lewis, Gustavus Invitational, 9/29/02 (2nd round)
T13. 78 (+5), Kassie Wells, NCAA Championships, 5/10/07 (3rd round)
T22. 78(+6), Gina Kabasakalis, ACM Invitational, 9/24/11 (Round 1)
T22. 78 (+6), Hope Keaney, Carleton Invitational, 4/24/10 (1st Round)
T22. 78 (+6), Kassie Wells, Concordia Invitational, 9/9/07 (1st Round)
T22. 78 (+6), Kassie Wells, Division III Midwest Classic, 9/25/05 (2nd Round)
T22. 78 (+6), Kate Waller, MWCGA Championships, 4/24/04 (1st Round)
T22. 78 (+6), Sophie Snyder, MWCGA Championships, 4/22/07 (2nd Round)
T22. 78 (+6), Katrina Wood, Cobber Open, 9/5/08
T22. 79 (+6), Laura Knutson, UW-Eau Claire Spring Invitational, 4/27/08)
T22. 78 (+6), Kelsey Moede, Wartburg Invitational, 4/22/12 (2nd Round)
Low 36-hole round (in relation to par)
1. 154 (+10), Gina Kabasakalis, Wartburg Invitational, 9/10-11/11*
T2. 156 (+11), Gina Kabasakalis, ACM Invitational, 9/24-25/11
T2. 155 (+11), Gina Kabasakalis, St. Thomas Invitational, 4/14-15/12
T2. 155 (+11), Taylor Wells, MIAC Championships, 10/1-2/11
T5. 156 (+12), Taylor Wells, Wartburg Invitational, 9/10-11/11
T5. 157 (+12), Taylor Wells, Georgianni Memorial Invitational, 9/3-4/11
T7. 157 (+13), Kelsey Moede, Wartburg Invitational, 4/21-22/12
T7. 157 (+13), Kassie Wells, Division III Midwest Classic, 9/24/-25/05
T7. 157 (+13), Hope Keaney, Carleton Invitational, 4/24-25/10
T10. 158 (+14), Gina Kabasakalis, MIAC Championships, 10/1-2/11
T10. 159 (+14), Katrina Wood, UW-Eau Claire Invitational, 9/1-2/07
T10. 158 (+14), Katrina Wood, Jekyll Island Women's Collegiate, 3/23-24/07
T13. 159 (+15), Katrina Wood, MWCGA State Championships, 4/19-20/08
T13. 159 (+15), Laura Knutson, MWCGA State Championships, 4/19-20/08
15. 160 (+16), Taylor Wells, Division 3 Classic, 9/17-18/11
T16. 161 (+17), Kassie Wells, Concordia Invitational, 9/9-10/06
T16. 161 (+17), Kassie Wells, Wartburg Invitational, 4/8-9/06
T16. 161 (+17), Katrina Wood, Univ. of St. Thomas Invite, 4/18-19/09
T16. 163 (+17), Kelly Lewis, Gustavus Invitational, 9/28-29/02
T16. 161 (+17), Hope Keaney, Division 3 Midwest Classic, 9/19-20/09
T16. 161 (+17), Traci Johnson, Wartburg Invitational, 9/10-11/11
Low 54-hole round (in relation to par)
1. 234 (+18), Gina Kabasakalis, MIAC Championships, 10/1-3/11*
2. 247 (+21), Taylor Wells, MIAC Championships, 10/1-3/11
3. 242 (+26), Katrina Wood, Jekyll Island Collegiate, 3/23-25/07
T4. 243 (+27), Katrina Wood, MIAC Championships, 10/4-6/08
T4. 243 (+27), Laura Knutson, MIAC Championships, 10/4-6/08
6. 245 (+29), Kassie Wells, Jekyll Island Collegiate, 3/23-25/07
T7. 250 (+31), Kassie Wells, MIAC Championships, 10/7-9/06
T7. 250 (+31), Kassie Wells, NCAA Championships, 5/6-9/07
T7. 247 (+31), Katrina Wood, NCAA Championships, 5/13/-15/08
10. 253 (+34), Katrina Wood, MIAC Championships, 10/7-9/06
11. 252 (+36), Laura Knutson, MIAC Championships, 10/3-5/09
T12. 256 (+37), Katrina Wood, MIAC Championships, 10/6-8/07
T12. 253 (+37), Laura Knutson, Jekyll Island Collegiate, 3/19-21/10
14. 254 (+38), Katrina Wood, Jekyll Island Collegiate, 3/21-23/08
15. 258 (+39), Laura Knutson, MIAC Championships, 10/6-8/07
Low 72-hole round (in relation to par)
1. 323 (+35), Katrina Wood, NCAA Championships, 5/13-16/08
2. 335 (+43), Kassie Wells, NCAA Championships, 5/6-9/07
Best Season Average
1. 82.67, Kassie Wells, 2006-07 (1,736 strokes in 21 rounds)
2. 82.75, Katrina Wood, 2007-08 (1,986 strokes in 24 rounds)
3. 83.18, Katrina Wood, 2006-07 (1,414 strokes in 17 rounds)
4. 83.35, Kassie Wells, 2005-06 (1,417 strokes in 17 rounds)
5. 83.82, Katrina Wood, 2008-09 (1,844 strokes in 22 rounds)
6. 84.77, Laura Knutson, 2008-09 (1,865 strokes in 22 rounds)
7. 85.00, Laura Knutson, 2009-10 (1,190 strokes in 14 rounds)
8. 85.05, Laura Knutson, 2007-08 (1,701 strokes in 20 rounds)*
9. 85.59, Hope Keaney, 2009-10 (1,883 strokes in 22 rounds)
10. 86.06, Kelly Lewis, 2002-03 (1,420 strokes in 16.5 rounds)
11. 86.07, Kassie Wells, 2004-05 (1,205 strokes in 14.0 rounds)
12. 86.23, Louise Buckler, 2009-10 (1,897 strokes in 22 rounds)
13. 86.41, Traci Johnson, 2009-10 (1,901 strokes in 22 rounds)
14. 86.84, Kelly Lewis, 2004-05 (1,650 strokes in 19.0 rounds)
15. 87.29, Kate Waller, 2003-04 (1,484 strokes in 17.0 rounds)
16. 88.09, Meghan Gajare, 2009-10 (969 strokes in 11 rounds)
17. 88.18, Kate Waller, 2002-03 (1,455 strokes in 16.5 rounds)
18. 88.25, Kassie Wells, 2003-04 (1,412 strokes in 16.0 rounds)
19. 88.53, Meghan Gajare, 2008-09 (1,682 strokes in 19 rounds)
20. 88.53, Sophie Snyder, 2005-06, (1,505 strokes in 17 rounds)
Best Career Average (min. 30 rounds)
1. 82.24, Katrina Wood, 2006-09 (5.244 strokes in 63 rounds)
2. 84.85, Kassie Wells, 2003-07 (5,770 strokes in 68 rounds)
3. 84.93, Laura Knutson, 2007-10 (4,756 strokes in 56 rounds)
4. 85.82, Kelly Lewis, 2002-05 (3,733 strokes in 43.5 rounds)
5. 88.40, Kate Waller, 2002-06 (5,967 strokes in 67.5 rounds)
5. 90.19, Sophie Snyder, 2004-07 (4,780 strokes in 53 rounds)
6. 90.43, Traci Johnson, 2008-10 (3,979 strokes in 44 rounds)
7. 90.48, Meghan Gajare, 2007-10 (4,524 strokes in 50 rounds)
8. 90.56, Louise Buckler, 2007-10 (5,162 strokes in 57 rounds)

Kassie Wells holds numerous Carleton records, including most career rounds and the lowest career scoring average. She was a two-time all-region performer and Carleton's first individual NCAA Championships qualifier in women's golf.
Most Career Rounds
1. 68, Kassie Wells, 2003-07
2. 67.5, Kate Waller, 2002-06
3. 63, Katrina Wood, 2006-09
4. 61.5, Lydia McClure, 2002-06
5. 58, Sarah Ingebritsen, 2004-08
6. 57, Louise Buckler, 2007-10
7. 56, Laura Knutson, 2007-10
8. 53, Sophie Snyder, 2004-07
9. 52.5, Laina Amerson, 2001-05
10. 50, Meghan Gajare, 2007-10
* - indicates first-year record
MIAC Championships records (team and individual)
Low 18-hole round, individual (in relation to par)
1. 75 (+3), Taylor Wells, Bunker Hills GC (North-East) 10/2/11*
T2. 76 (+4), Gina Kabasakalis, Bunker Hills GC (North-East) 10/2/11
T2.76 (+4), Gina Kabasakalis, Bunker Hills GC (North-East), 10/3/11
T2. 76 (+4), Laura Knutson, Bunker Hills GC (North-East), 10/6/08
T5. 79 (+7), Kelsey Moede, Bunker Hills GC (North-East), 10/1/11
T5. 80 (+7), Katrina Wood, Bunker Hills GC (East-West), 10/7/07
T5. 79 (+7), Katrina Wood, Bunker Hills GC (North-East), 10/6/08
T8. 80 (+8), Taylor Wells, Bunker Hills GC (North-East), 10/1/11
T8. 80 (+8), Hope Keaney, Bunker Hills GC (North-East), 10/4/10
T8. 81 (+8), Katrina Wood, Bunker Hills GC (East-West), 10/9/06
T8. 81 (+8), Kassie Wells, Bunker Hills GC (East-West), 10/8/06
12. 81 (+9), Laura Knutson, Bunker Hills GC (North-East), 10/3/09
T13. 82 (+10), Traci Johnson, Bunker Hills GC (North-East), 10/2/10
T13. 82 (+10), Katrina Wood, Bunker Hills GC (North-East), 10/4/08
T13. 82 (+10), Katrina Wood, Bunker Hills GC (North-East), 10/5/08
T13. 82 (+10), Laura Knutson, Bunker Hills GC (North-East), 10/5/08
T17. 83 (+11), Hope Keaney, Bunker Hills GC (North-East), 10/3/10
T17. 84 (+11), Kassie Wells, Bunker Hills GC (East-West), 10/7/06
T17. 84 (+11), Katrina Wood, Bunker Hills GC (East-West), 10/7/06
T17. 83 (+11), Laura Knutson, Bunker Hills GC (North-East), 10/4/09
T17. 83 (+11), Louise Buckler, Bunker Hills GC (North-East), 10/5/09
Low 36-hole round, individual
1. 155 (+11), Taylor Wells, Bunker Hills GC (North-East), 10/1-2/11*
2. 158 (+14), Gina Kabasakalis, Bunker Hills GC (North-East), 10/1-2/11
3. 165 (+19), Kassie Wells, Bunker Hills GC (East-West), 10/7-8/06
T4. 164 (+20), Katrina Wood, Bunker Hills GC (North-East), 10/4-5/08
T4. 164 (+20), Laura Knutson, Bunker Hills GC (North-East), 10/3-4/09
T6. 169 (+23), Katrina Wood, Bunker Hills GC (East-West), 10/6-7/07
T6. 167 (+23), Laura Knutson, Bunker Hills GC (North-East), 10/4-5/08
8. 168 (+24), Kelsey Moede, Bunker Hills GC (North-East), 10/1-2/11
9. 169 (+25), Traci Johnson, Bunker Hills GC (North-East), 10/2-3/10
10. 172 (+26), Katrina Wood, Bunker Hills GC (East-West), 10/7-8/06
11. 173 (+27), Laura Knutson, Bunker Hills GC (East-West), 10/6-7/07
12. 172 (+28), Traci Johnson, Bunker Hills GC (North-East), 10/3-4/09
13. 173 (+29), Hope Keaney, Bunker Hills GC (North-East), 10/3-4/09
Low 54-hole round (in relation to par)
1. 234 (+18), Gina Kabasakalis, MIAC Championships, 10/1-3/11*
2. 237 (+21), Taylor Wells, MIAC Championships, 10/1-3/11
T3. 243 (+27), Katrina Wood, MIAC Championships, 10/4-6/08
T3. 243 (+27), Laura Knutson, MIAC Championships, 10/4-6/08
5. 250 (+31), Kassie Wells, MIAC Championships, 10/7-9/06
6. 253 (+34), Katrina Wood, MIAC Championships, 10/7-9/06
7. 252 (+36), Laura Knutson, MIAC Championships, 10/3-5/09
8. 256 (+37), Katrina Wood, MIAC Championships, 10/6-8/07
9. 258 (+39), Laura Knutson, MIAC Championships, 10/6-8/07
Best finish, individual
T1. T2nd, Laura Knutson (85-82-76--243), Bunker Hills GC (North-East), 10/4-6/08
T1. T2nd, Katrina Wood (82-82-79--243, Bunker Hills GC (North-East), 10/4-6/08
3. T4th, Gina Kabasakalis (82-76-76--234), Bunker Hills GC (North-East), 10/1-3/11*
4. T5th, Kassie Wells (84-81-85--250), Bunker Hills GC (East-West), 10/7-9/06
5. 6th, Taylor Wells (80-75-82--237), Bunker Hills GC (North-East), 10/1-3/11*
T6. 10th, Laura Knutson (81-83-88--252), Bunker Hills GC (North-East), 10/3-5/09
T6. T10th, Katrina Wood (84-88-81--253), Bunker Hills GC (East-West), 10/7-9/06
8. T13th, Hope Keaney (94-83-80--257), Bunker Hills GC (North-East), 10/2-4/10
9. T14th, Katrina Wood (89-80-87--256), Bunker Hills GC (East-West), 10/6-8/07
10. 15th, Hope Keaney (88-85-87--260), Bunker Hills GC (North-East), 10/3-5/09*
11. 16th, Laura Knutson (88-85-85--258), Bunker Hills GC (East-West), 10/6-8/07
T12. T17th, Traci Johnson (82-87-92--261), Bunker Hills GC (North-East), 10/2-4/10
T12. T17th, Kelly Lewis (84-54--138), The Fairways GC, 10/5-6/02
T12. T17th, Kelly Lewis (90-89--179), Willinger's GC, 10/9-10/04
T12. T17th, Kassie Wells (85-94-179), Willinger's GC, 10/9-10/04
*-indicates first-year record
Low 18-hole round, team
1. 332 (+44), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/2/11, [Taylor Wells 75, Gina Kabasakalis 76, Kelsey Moede 89, Traci Johnson 92]
2. 334 (+46), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/1/11, [Kelsey Moede 79, Taylor Wells 80, Gina Kabasakalis 82, Traci Johnson 93]
3. 335 (+47), 2008 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/6/08, [Laura Knutson 76, Katrina Wood 79, Meghan Gajare 86, Louise Buckler 94]
4. 336 (+48), 2011 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/3/11, [Gina Kabasakalis 76, Taylor Wells 86, Traci Johnson 88, Kelsey Moede 90]
5. 341 (+53), 2009 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/4/09 [Laura Knutson 83, Traci Johnson 84, Hope Keaney 85, Louise Buckler 89]
T6. 343 (+55), 2010 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/2/10 [Traci Johnson 82, Laura Knutson 84, Meghan Gajare 85, Louise Buckler 92]
T6. 347 (+55), 2006 MIAC Championships, Bunker Hills GC (East-West), Round 3, 10/9/06, [Katrina Wood 81, Kassie Wells 85, Sophie Snyder 87, Sarah Ingebritsen 94]
T6. 346 (+56), 2010 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/3/10 [Hope Keaney 83, Louise Buckler 84, Traci Johnson 87, Meghan Gajare/Laura Knutson 92]
9. 344 (+56), 2008 MIAC Championships, Bunker Hills GC (North-East), Round 2, 10/5/08 [Katrina Wood 82, Laura Knutson 82, Meghan Gajare 89, Louise Buckler 91]
10. 350 (+58), 2007 MIAC Championships, Bunker Hills GC (East-West), Round 3, 10/8/07, [Laura Knutson 85, Katrina Wood 87, Louise Buckler 88, Meghan Gajare 90]
11. 347 (+59), 2009 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/3/09 [Laura Knutson 81, Hope Keaney 88, Traci Johnson 88, Louise Buckler 90]
12. 352 (+60), 2007 MIAC Championships, Bunker Hills GC (East-West), Round 2, 10/7/07, [Katrina Wood 80, Laura Knutson 85, Louise Buckler 92, Sarah Ingebritsen 95]
T13. 349 (+61), 2008 MIAC Championships, Bunker Hills GC (North-East), Round 1, 10/4/08, [Katrina Wood 82, Laura Knutson 85, Meghan Gajare 90, Louise Buckler 92]
T13. 353 (+61), 2006 MIAC Championships, Bunker Hills GC (East-West), Round 2, 10/8/06, [Kassie Wells 81, Katrina Wood 88, Sophie Snyder 92, Sarah Ingebritsen 92]
T13. 351 (+61), 2010 MIAC Championships, Bunker Hills GC (North-East), Round 3, 10/4/10 [Hope Keaney 80, Meghan Gajare 89, Louise Buckler 90, Traci Johnson 92]
Low 36-hole round, team
1. 666, 2011 MIAC Championships, Bunker Hills GC (North-East), 10/1-3/11
2. 688, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-4/09
3. 689, 2010 MIAC Championshps, Bunker Hills GC (North-East), 10/2-3/10
4. 693, 2008 MIAC Championships, Bunker Hills GC (North-East), 10/4-5/08
5. 710, 2007 MIAC Championships, Bunker Hills GC (East-West), 10/6-7/07
6. 711, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-8/06
7. 735, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03
8. 738, 2004 MIAC Championships, Willinger's GC, 10/9-10/04
Low 54-hole round, team
1. 1,002, 2011 MIAC Championships, Bunker Hills (North-East), 10/1-3/11
2. 1,028, 2008 MIAC Championships, Bunker Hills (North-East), 10/4-6/08
3. 1,038, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-5/09
4. 1,040, 2010 MIAC Championships, Bunker Hills GC (North-East), 10/2-4/10
5. 1,058, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-9/06
6. 1,060, 2007 MIAC Championships, Bunker Hills GC (East-West), 10/6/-8/07
Best finish, team
1. 3rd place, 2008 MIAC Championships, Bunker Hills GC (North-East), 10/4-6/08 (349-344-335--1,028)
T2. T4th place, 2011 MIAC Championships, Bunker Hills GC (North-East), 10/1-2/11 (334-332-336--1002)
T2. 4th place, 2006 MIAC Championships, Bunker Hills GC (East-West), 10/7-9/06 (358-353-347--1,058)
T2. 4th place, 2010 MIAC Championships, Bunker Hills GC (North-East), 10/2-4/10 [343-346-351--1040]
T5. 5th place, 2009 MIAC Championships, Bunker Hills GC (North-East), 10/3-5/09 (347-341-350--1,038)
T5. 5th place, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03 (365-370--735)
T5. T5th place, 2004 MIAC Championships, Willinger's GC, 10/9-10/04 (367-371--738)
T5. T5th place, 2007 MIAC Championships, Bunker Hills GC (East-West), 10-6-8/07 (358-352-350--1,060)
9. 6th place, 2002 MIAC Championships, The Fairways GC, 10/5-6/02 (374-223--597), shortened to 27 holes
10. 6th place, 2005 MIAC Championships, StoneRidge GC, 10/8-9/06 (380-376--756)
11. 8th place, 2001 MIAC Championships, Prestwick GC, 10/6-7/01 (433-421--854)