Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families
The Knights Logo

Varsity Athletics

Jump
Go

Women's Golf

Records

Team Records (overall)

Low 18-hole round
T1. 333, Concordia Invitational, Round 2, 9/10/07 [Laura Knutson 77, Katrina Wood 83, Meghan Gajare 85, Louise Buckler 88]
T1. 333, Small College Desert Classic, Round 2, 3/22/05 [Kassie Wells 78, Kelly Lewis 78, Kate Waller 85, Sophie Snyder/Lydia McClure 92]
T3. 335, MWCGA State Championships, Round 2, 4/20/08 [Laura Knutson 79, Katrina Wood 80, Louise Buckler 87, Meghan Gajare 89]
T3. 335, MIAC Championships, Round 3, 10/6/08 [Laura Knutson 76, Katrina Wood 79, Meghan Gajare 86, Louise Buckler 94]
5. 337, MWCGA State Championships, Round 1, 4/24/04 [Kate Waller 78, Kelly Lewis 80, Kassie Wells 87, Katie Larson 92]
6. 338, MWCGA State Championships, Round 1, 4/19/08 [Katrina Wood 79, Laura Knutson 80, Louise Buckler 89, Meghan Gajare 90]
7. 339, MWCGA State Championships, Round 2, 4/22/07 [Sophie Snyder 78, Katrina Wood 81, Kassie Wells 83, Sarah Ingebritsen 97]
8. 340, Concordia Invite, Round 2, 9/11/05 [Kassie Wells 77, Sophie Snyder 79, Kate Waller 90, Lydia McClure 94]
9. 341, Luther Invitational, 9/16/06 [Katrina Wood 81, Kassie Wells 83, Sarah Ingebritsen 85, Sophie Snyder 92]
10. 342, Cobber Open, 9/8/06 [Kassie Wells 77, Katrina Wood 82, Sophie Snyder 84, Sarah Ingebritsen 99]

Low 36-hole round/total
1. 673, MWCGA State Championships, 4/19-20/08
2. 677, Small College Desert Classic, 3/21-22/05
3. 681, MWCGA State Championships, 4/21-22/07
4. 687, Concordia Invitational, 9/9-10/07
5. 690, Division III Midwest Classic, 9/24-25/05
T6. 693, Concordia-St. Paul Invitational, 9/18-19/04
T6. 693, MIAC Championships, 10/4-5/06 (Round 1-2_
T8. 694, Concordia Invitational, 9/9-10/06
T8. 694, Concordia Invitational, 9/6-7/03
10. 698, Best Western Riverport Inn-vitational, 4/9-10/05

Low 54-hole round
1. 1,028, MIAC Championships, 10/4-6/08
2. 1,057, Jekyll Island Collegiate, 3/21-23/08
3. 1,058, MIAC Championships, 10/7-9/06
4. 1,060, MIAC Championships, 10/6-8/07
5. 1,073, Jekyll Island Collegiate, 3/23/-25/07

Low season average
1. 350.60, 2006-07 (5,259 strokes, 15.0 rounds)
2. 352.15, 2007-08 (7,043 strokes, 20.0 rounds)
3. 357.26, 2004-05 (6,788 strokes, 19.0 rounds)
4. 358.71, 2005-06 (6,098 strokes, 17.0 rounds)
5. 362.88, 2003-04 (6,169 strokes, 17.0 rounds)
6. 375.15, 2002-03, (6,190 strokes, 16.5 rounds)

Individual Records

Low 18-hole round (in relation to par)
T1. 75 (+3), Kassie Wells, Luther Women's Invitational, 9/19/05
T1. 75 (+3), Katrina Wood, Concordia Invitational 9/7/08 (2nd Round)
T3. 76 (+4), Laura Knutson, MIAC Championships, 10/6/08 (3rd Round)
T3. 76 (+4), Katrina Wood, UW-Eau Claire Fall Invitational, 9/1/07 (1st Round)
T3. 76 (+4), Katrina Wood, NCAA Championships, 5/16/08 (4th Round)
T6. 77 (+5), Laura Knutson, Concordia Invitational, 9/10/07 (2nd Round)*
T6. 77 (+5), Katrina Wood, Jekyll Island Women's Collegiate, 3/24/07 (2nd Round)
T6. 77 (+5), Kassie Wells, Cobber Open, 9/8/06
T6. 77 (+5), Kassie Wells, Carleton Invitational, 4/15/06 (2nd round)
T6. 77 (+5), Kassie Wells, Concordia Invitational, 9/11/05 (2nd round)
T6. 77 (+5), Emily Skinner, UW-Eau Claire Invitational, 9/3/00 (2nd round)
T6. 78 (+5), Kelly Lewis, Gustavus Invitational, 9/29/02 (2nd round)
T6. 78 (+5), Kassie Wells, NCAA Championships, 5/10/07 (3rd round)
T14. 79 (+6), Laura Knutson, UW-Eau Claire Spring Invitational, 4/27/08)
T14. 78 (+6), Kassie Wells, Concordia Invitational, 9/9/07 (1st Round)
T14. 78 (+6), Kassie Wells, Division III Midwest Classic, 9/25/05 (2nd Round)
T14. 78 (+6), Kate Waller, MWCGA Championships, 4/24/04 (1st Round)
T14. 78 (+6), Sophie Snyder, MWCGA Championships, 4/22/07 (2nd Round)
T14. 78 (+6), Katrina Wood, Cobber Open, 9/5/08
T20. 78 (+7), Kassie Wells, Small College Desert Classic, 3/22/05 (2nd Round)
T20. 78 (+7), Kelly Lewis, Small College Desert Classic, 3/22/05 (2nd Round)
T20. 79 (+7), Kassie Wells, Cobber Open, 9/5/03
T20. 79 (+7), Kelly Lewis, Wartburg Invite, 4/10/04 (2nd Round)
T20. 79 (+7), Sophie Snyder, Concordia Invitational, 9/11/05 (2nd round)
T20. 79 (+7), Kassie Wells, Division III Midwest Classic, 9/24/05 (1st Round)
T20. 80 (+7), Katrina Wood, MIAC Championships, 10/7/07 (2nd Round)
T20. 79 (+7), Katrina Wood, MWCGA State Championships, 4/19/08 (1st Round)
T20. 79 (+7), Laura Knutson, MWCGA State Championships, 4/20/08 (2nd Round)
T20. 79 (+7), Katrina Wood, NCAA Championships, 5/15/08 (3rd Round)
T20. 79 (+7), Katrina Wood, MIAC Championships, 10/6/08 (3rd Round)

Low 36-hole round (in relation to par)
1. 157 (+13), Kassie Wells, Division III Midwest Classic, 9/24/-25/05
T2. 159 (+14), Katrina Wood, UW-Eau Claire Invitational, 9/1-2/07
T2. 158 (+14), Katrina Wood, Jekyll Island Women's Collegiate, 3/23-24/07
T4. 159 (+15), Katrina Wood, MWCGA State Championships, 4/19-20/08
T4. 159 (+15), Laura Knutson, MWCGA State Championships, 4/19-20/08*
T6. 161 (+17), Kassie Wells, Concordia Invitational, 9/9-10/06
T6. 161 (+17), Kassie Wells, Wartburg Invitational, 4/8-9/06
T6. 163 (+17), Kelly Lewis, Gustavus Invitational, 9/28-29/02
T9. 162 (+18), Kassie Wells, Carleton Invitational, 4/14-15/06
T9. 162 (+18), Kelly Lewis, Concordia-St. Paul Invitational, 9/18-19/04
T11. 161 (+19), Kelly Lewis, Small College Desert Classic, 3/21-22/05
T11. 163 (+19), Kassie Wells, Concordia Invitational, 9/10-11/05
T11. 163 (+19), Emily Skinner, UW-Eau Claire Invitational, 9/2-3/00
T11. 163 (+19), Kassie Wells, Carleton Spring Invitational, 4/16-17/05
T11. 163 (+19), Sophie Snyder, MWCGA Championships, 4/21-22/07
T11. 163 (+19), Katrina Wood, Wartburg Spring Invitational, 4/5-6/08

Low 54-hole round (in relation to par)
1. 242 (+26), Katrina Wood, Jekyll Island Collegiate, 3/23-25/07
T2. 243 (+27), Katrina Wood, MIAC Championships, 10/4-6/08
T2. 243 (+27), Laura Knutson, MIAC Championships, 10/4-6/06
4. 245 (+29), Kassie Wells, Jekyll Island Collegiate, 3/23-25/07
T5. 250 (+31), Kassie Wells, MIAC Championships, 10/7-9/06
T5. 250 (+31), Kassie Wells, NCAA Championships, 5/6-9/07
T5. 247 (+31), Katrina Wood, NCAA Championships, 5/13/-15/08
8. 253 (+34), Katrina Wood, MIAC Championships, 10/7-9/06
9. 256 (+37), Katrina Wood, MIAC Championships, 10/6-8/07
10. 254 (+38), Katrina Wood, Jekyll Island Collegiate, 3/21-23/08
11. 258 (+39), Laura Knutson, MIAC Championships, 10/6-8/07*

Low 72-hole round (in relation to par)
1. 323 (+35), Katrina Wood, NCAA Championships, 5/13-16/08
2. 335 (+43), Kassie Wells, NCAA Championships, 5/6-9/07

Best Season Average
1. 82.67, Kassie Wells, 2006-07 (1,736 strokes in 21 rounds)
2. 82.75, Katrina Wood, 2007-08 (1,986 strokes in 24 rounds)
3. 83.18, Katrina Wood, 2006-07 (1,414 strokes in 17 rounds)
4. 83.35, Kassie Wells, 2005-06 (1,417 strokes in 17 rounds)
5. 85.05, Laura Knutson, 2007-08 (1.701 strokes in 20 rounds)*
6. 86.06, Kelly Lewis, 2002-03 (1,420 strokes in 16.5 rounds)
7. 86.07, Kassie Wells, 2004-05 (1,205 strokes in 14.0 rounds)
8. 86.84, Kelly Lewis, 2004-05 (1,650 strokes in 19.0 rounds)
9. 87.29, Kate Waller, 2003-04 (1,484 strokes in 17.0 rounds)
10. 88.18, Kate Waller, 2002-03 (1,455 strokes in 16.5 rounds)
11. 88.25, Kassie Wells, 2003-04 (1,412 stroke in 16.0 rounds)
12. 88.53, Sophie Snyder, 2005-06, (1,505 strokes in 17 rounds)

Best Career Average (min. 30 rounds)
1. 82.93, Katrina Wood, 2006-08 (3,400 strokes in 41 rounds)
2. 84.92, Kassie Wells, 2003-07 (5,435 strokes in 68 rounds)
3. 85.82, Kelly Lewis, 2002-05 (3,733 strokes in 43.5 rounds)
3. 88.40, Kate Waller, 2002-06 (5,967 strokes in 67.5 rounds)
5. 90.19, Sophie Snyder, 2004-07 (4,780 strokes in 53 rounds)

Most Career Rounds
1. 68, Kassie Wells, 2003-07
2. 67.5, Kate Waller, 2002-06
3. 61.5, Lydia McClure, 2002-06
4. 58.0, Sarah Ingebritsen, 2004-08
4. 53, Sophie Snyder, 2004-07
5. 52.5, Laina Amerson, 2001-05

* - indicates first-year record

MIAC Championships records (team and individual)

Low 18-hole round, individual (in relation to par)
1. 80 (+7), Katrina Wood, Bunker Hills GC, 10/7/07
T2. 81 (+8), Katrina Wood, Bunker Hills GC, 10/9/06
T2. 81 (+8), Kassie Wells, Bunker Hills GC, 10/8/06
T4. 84 (+11), Kassie Wells, Bunker Hills GC, 10/7/06
T4. 84 (+11), Katrina Wood, Bunker Hills GC, 10/7/06
T6. 85 (+12), Laura Knutson, Bunker Hills GC, 10/7/07*
T6. 85 (+12), Laura Knutson, Bunker Hills GC, 10/8/07*
T6. 85 (+12), Kassie Wells, Bunker Hills GC, 10/9/06
T6. 84 (+12), Kelly Lewis, The Fairways GC, 10/5/02
T6. 85 (+12), Kassie Wells, Willinger's GC, 10/9/04

Low 36-hole round, individual
1. 165 (+19), Kassie Wells, Bunker Hills GC, 10/7-8/06
2. 169 (+23), Katrina Wood, Bunker Hills GC, 10/6-7/07
3. 172 (+26), Katrina Wood, Bunker Hills GC, 10/7-8/06
4. 173 (+27), Laura Knutson, Bunker Hills GC, 10/6-7/07*
T5. 179 (+33), Kassie Wells, Willinger's GC, 10/9-10/04
T5. 179 (+33), Kelly Lewis, Willinger's GC, 10/9-10/04
T5. 179 (+35), Kate Waller, Cedar Valley GC, 10/4-5/03
T5. 179 (+35), Kassie Wells, Cedar Valley GC, 10/4-5/03

Best finish, individual
1. T5th, Kassie Wells (84-81-85--250), Bunker Hills GC, 10/7-9/06
2. T10th, Katrina Wood (84-88-81--253), Bunker Hills GC, 10/7-9/06
3. T14th, Katrina Wood (89-80-87--256), Bunker Hills GC, 10/6-8/07
4. 16th, Laura Knutson (88-85-85--258), Bunker Hills GC, 10/6-8/07*
T5. T17th, Kelly Lewis (84-54--138), The Fairways GC, 10/5-6/02
T5. T17th, Kelly Lewis (90-89--179), Willinger's GC, 10/9-10/04
T5. T17th, Kassie Wells (85-94-179), Willinger's GC, 10/9-10/04
T8. T18th, Kate Waller (91-88--179), Cedar Valley GC, 10/4-5/03
T8. T18th, Kassie Wells (90-89--179), Cedar Valley GC, 10/4-5/03

*-indicates first-year record

Low 18-hole round, team
1. 347, 2006 MIAC Championships, Bunker Hills GC, Round 3, 10/9/06, [Katrina Wood 81, Kassie Wells 85, Sophie Snyder 87, Sarah Ingebritsen 94]
2. 350, 2007 MIAC Championships, Bunker Hilsl GC, Round 3, 10/8/07, [Laura Knutson 85, Katrina Wood 87, Louise Buckler 88, Meghan Gajare 90]
3. 352, 2007 MIAC Championships, Bunker Hills GC, Round 2, 10/7/07, [Katrina Wood 80, Laura Knutson 85, Louise Buckler 92, Sarah Ingebritsen 95]
4. 353, 2006 MIAC Championships, Bunker Hills GC, Round 2, 10/8/06, [Kassie Wells 81, Katrina Wood 88, Sophie Snyder 92, Sarah Ingebritsen 92]
T5. 358, 2007 MIAC Championships, Bunker Hills GC, Round 1, 10/7/07 [Larua Knutson 88, Meghan Gajare 89, Katrina Wood 89, Louise Buckler 92]
T5. 358, 2006 MIAC Championships, Bunker Hills GC, Round 1, 10/7/06, [Katrina Wood 84, Kassie Wells 84, Sophie Snyder 94, Sarah Ingebritsen 96]
7. 365, 2003 MIAC Championships, Cedar Valley GC, Round 1, 10/4/03 [Katie Larson 89, Kassie Wells 90, Kate Waller 91, Laina Amerson 95]
8. 367, 2004 MIAC Championships, Willinger's GC, Round 1, 10/9/04 [Kassie Wells 85, Kelly Lewis 90, Kate Waller 94, Sophie Snyder 98]
9. 370, 2003 MIAC Championships, Cedar Valley GC, Round 2, 10/5/03 [Kate Waller 88, Kassie Wells 89, Katie Larson 92, Laina Amerson 101]
10. 371, 2004 MIAC Championships, Willinger's GC, Round 2, 10/10/04 [Kelly Lewis 89, Kate Waller 91, Kassie Wells 94, Sophie Snyder 97]

Low 36-hole round, team
1. 710, 2007 MIAC Championships, Bunker Hills GC, 10/6-7/07
2. 711, 2006 MIAC Championships, Bunker Hills GC, 10/7-8/06
3. 735, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03
4. 738, 2004 MIAC Championships, Willinger's GC, 10/9-10/04

Low 54-hole round, team
1. 1,058, 2006 MIAC Championships, Bunker Hills GC, 10/7-9/06
2. 1,060, 2007 MIAC Championships, Bunker Hills GC, 10/6/-8/07

Best finish, team
1. 4th place, 2006 MIAC Championships, Bunker Hills GC, 10/7-9/06 (358-353-347--1,058)
T2. 5th place, 2003 MIAC Championships, Cedar Valley GC, 10/4-5/03 (365-370--735)
T2. T5th place, 2004 MIAC Championships, Willinger's GC, 10/9-10/04 (367-371--738)
T2. T5th place, 2007 MIAC Championships, Bunker Hills GC, 10-6-8/07 (358-352-350--1,060)
4. 6th place, 2002 MIAC Championships, The Fairways GC, 10/5-6/02 (374-223--597), shortened to 27 holes
5. 6th place, 2005 MIAC Championships, StoneRidge GC, 10/8-9/06 (380-376--756)
6. 8th place, 2001 MIAC Championships, Prestwick GC, 10/6-7/01 (433-421--854)