Team Roster
| Name | Class Year | Height | Hometown | High School |
|---|---|---|---|---|
| Kate Johnson | Sr. | 5-9 | Wauwatosa, Wis. | Wauwatosa East |
| Traci Johnson | Sr. | 5-7 | Lakeville, Minn. | Lakeville North |
| Gina Kabasakalis | Fy. | 5-2 | Alameda, Calif. | The College Preparatory School |
| Kelsey Moede | Fy. | 5-4 | Lake Oswego, Ore. | Lake Oswego High School |
| Megan Narvey | Jr. | 5-0 | Portage La Prairie, Canada | Portage Collegiate Institute |
| Sophia Roman | Fy. | 5-6 | Portland, Ore. | Catlin Gabel |
| Taylor Wells | Fy. | 5-7 | Rochester, Minn. | Century |
2011-12 Carleton Women's Golf Roster (MS Word)
Head coach: Eric Sieger, 11th season
Assistant Coach: Scott Theriault
Captains: Kate Johnson and Traci Johnson
Previous Seasons
2010-11 Carleton Women's Golf Roster
2009-10 Carleton Women's Golf Roster
2008-09 Carleton Women's Golf Roster