Schedule and Results: 2008
| Date | Opponent / Event | Site (Location) | Time | Result | Broadcast |
|---|---|---|---|---|---|
| Fri, August 29 | Lawrence University | Northfield, Minn. (Bell Field) | W 7-0 | ||
| Sun, August 31 | Lake Forest College | Northfield, Minn. (Bell Field) | W 2-0 | ||
| Thu, September 4 | University of Chicago | Chicago, Ill. | L 0-1 | ||
| Sat, September 6 | Wheaton College | Wheaton, Ill. | L 0-2 | ||
| Tue, September 9 | Macalester College* | Northfield, Minn. (Bell Field) | 5:00 p.m. | ||
| Sun, September 14 | College of St. Benedict* | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Sat, September 20 | Concordia College - Moorhead* | Moorhead, Minn. | 1:00 p.m. | ||
| Wed, September 24 | University of St. Thomas* | St. Paul, Minn. | 4:00 p.m. | ||
| Sat, September 27 | Gustavus Adolphus College* | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Wed, October 1 | St. Mary's University* | Northfield, Minn. (Bell Field) | 4:00 p.m. | ||
| Sat, October 4 | Bethel University* | Northfield, Minn. (Bell Field) | 11:00 a.m. | ||
| Sun, October 5 | University of Wisconsin Eau Claire | Northfield, Minn. (Bell Field) | 2:00 p.m. | ||
| Sun, October 12 | Luther College | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Sat, October 18 | Hamline University* | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Wed, October 22 | Augsburg College* | Minneapolis, Minn. | 7:30 p.m. | ||
| Sat, October 25 | College of St. Catherine* | Northfield, Minn. (Bell Field) | 1:00 p.m. | ||
| Tue, October 28 | University of Wisconsin-River Falls | Northfield, Minn. (Bell Field) | 3:30 p.m. | ||
| Sat, November 1 | St. Olaf College* | Northfield, Minn. | 1:00 p.m. |
*-indicates Minnesota Intercollegiate Athletic Conference contest
bold indicates home contest
All times Central/subject to change







