Schedule and Results: 2012-2013
Home games listed in bold.
| Date | Opponent / Event | City, State (Site) | Time | Result |
|---|---|---|---|---|
| 10/6 | Intrasquad/Alumni Meet | Northfield, Minn. (Thorpe Pool) | No team scores | |
| 10/27 | St. Thomas Relays | St. Paul, Minn. (Anderson Athletic and Recreation Complex) | No team scores | |
| 11/2 | Carleton, MSU-Moorhead, St. Olaf - Triangular | Northfield, Minn. (Thorpe Pool) | 3rd of 3 teams | |
| 11/3 | Cows, Colleges & Contentment Classic | Northfield, Minn. (St. Olaf-Swimming, Carleton-Diving) | No team scores | |
| 11/9 | University of St. Thomas | St. Paul, Minn. (Anderson Athletic and Recreation Center) | L 116-177 | |
| 11/13 | Ted Mullin "Hour of Power" | Northfield, Minn. (Thorpe Pool) | 4:00 p.m. | |
| 12/1 – 12/2 | St. Cloud State Invitational | Rochester, Minn. (Rochester Recreation Plex) | 10th of 11 teams | |
| 12/3 | Winter Break Competition Trip | Honolulu, Hawaii (TBD) | All Day | |
| 12/7 | University of Hawaii | Honolulu, Hawaii (Kahanamoku Aquatic Complex) | 2:00 p.m. HST / 6:00 p.m. CST | |
| 1/11 | Gustavus Adolphus College | Northfield, Minn. (Thorpe Pool) | L 108-185 | |
| 1/12 | College of Saint Benedict | Collegeville, Minn. (Warner Palaestra Pool) | L 119-174 | |
| 1/26 | St. Olaf College | Northfield, Minn. (Skoglund Center) | L 89.5-207.5 | |
| 2/1 – 2/2 | St. Thomas Conference Invitational | St. Paul, Minn. (Anderson Athletic & Recreation Center) | No team scores | |
| 2/5 | Northfield Diving Invite | Northfield, Minn. (Thorpe Pool) | No team scores | |
| 2/14 – 2/16 | MIAC Championships | Minneapolis, Minn. (University of Minnesota Aquatic Center) | 5th of 11 teams; Pilhöfer Wins 50 Free; 5 All-MIAC performances | |
| 3/20 – 3/23 | NCAA Division III Championships | Shenandoah, Texas (Conroe Natatorium) | PIlhofer 3rd in 50 free (All-America) |

