Team Roster
| Name | Class Year | Events | Hometown | High School | Height |
|---|---|---|---|---|---|
| Becky Alexander | Sr. | Freestyle/Backstroke/Butterfly | Tigard, Ore. | Tualatin | |
| Kate Alexander | Jr. | Individual Medley/Breaststroke | Tigard, Ore. | Tualatin | |
| Maggie Alexander | Fy. | Tigard, Ore. | Tualatin | ||
| Annalisa Andre | Jr. | Distance Freestyle | Minneapolis | Blake | |
| Lynsey Bernfeld | Jr. | Breaststroke | Yakima, Wash. | West Valley | |
| Louise Buckler | So. | Freestyle/Butterfly | Blaine, Minn. | St. Paul Academy | |
| Briana Cain | Sr. | Backstroke/Freestyle | Golden Valley, Minn. | Hopkins | |
| Caitlin Clements-Green | Sr. | Backstroke/Freestyle | Northfield, Minn. | Northfield | |
| Irene Dennison | Jr. | Diving | Carlisle, Mass. | Concord-Carlisle Regional | |
| Eleonore Dixon-Roche | So. | Freestyle | Canterbury | The King's School Canterbury | |
| Katie Dorwart | Fy. | Stillwater, Minn. | Stillwater | ||
| Ellen Esch | So. | Backstroke | River Falls, Wis. | River Falls | |
| Anna Gallagher | So. | Butterfly | Burlington, Vt. | Burlington | |
| Bailey Gartley | Fy. | 5'7'' | |||
| Nina Gazel | Fy. | Freestyle/Butterfly | Potomac, Md. | Winston Churchill | |
| Emmamarie Haasl | Fy. | Brooklyn Park, Minn. | Champlin Park | ||
| Hannah Heavenrich | Fy. | Berkley, Mich. | Berkley | ||
| Erin Heydinger | So. | Diving | St. Paul | St. Paul Academy | |
| Kelsey Ihinger | Jr. | Butterfly | Eden Prairie, Minn. | Eden Prairie | |
| Lauren Knoche | Sr. | Freestyle | Madison, Wis. | West | |
| Clara Labadie | Fy. | Washington D.C. | Lawrenceville School | ||
| Megan Lynn | Jr. | Breaststroke/Individual Medley/Backstroke | Lafayette, Calif. | Head-Royce School | |
| Annie Metcalf | Fy. | Bath, Maine | Morse | ||
| Jennie Miller | Sr. | Breaststroke/Individual Medley | Fergus Falls, Minn. | Fergus Falls | |
| Amy Mixa | Sr. | Freestyle/Butterfly | Grand Rapids, Minn. | Grand Rapids | |
| Hannah Nerenhausen | So. | Freestyle | David, Fla. | St. Thomas Aquinas HS | |
| Kiva Oken | Jr. | Breaststroke | Portland, Ore. | Woodrow Wilson | |
| Mallory Pernell | Fy. | Austin, Texas | Westlake | ||
| Terra Peterson | So. | Diving | Minneapolis | Southwest | |
| Lucy Robson | Sr. | Breaststroke/Individual Medley | Westport, Conn. | Staples | |
| Natalie Santana | Sr. | Backstroke/Freestyle | Colorado Springs, Colo. | Doherty | |
| Kelsey Sloan | Jr. | Freestyle | Cumberland, Maine | Greely | |
| Kaarin Taylor | Sr. | Butterfly/Freestyle | Gainesville, Fla. | Gainesville | |
| Mikaela Van Sistine | Jr. | Freestyle/Individual Medley | Oshkosh, Wis. | Oshkosh North | |
| Analeisha Vang | So. | Butterfly/Backstroke | Esko, Minn. | Lincoln | |
| Sydney Weydemeyer | So. | Diving | Santa Fe, N.M. | Santa Fe | |
| Kale Zicafoose | So. | Backstroke/Butterfly | Omaha, Neb. | Westside | |
| Mia Zutz | Jr. | Breaststroke | Middleton, Wis. | Middleton |
2006-2007 Carleton roster (MS Word)
Head Coach: Andy Clark, 16th season
Assistant Coaches: Brooke Larsen, Craig Johnson
Diving Coach: Gabe Kortuem
Captains: Becky Alexander, Caitlin Clements-Green, Kaarin Taylor







