Schedule and Results
« Return to event detailsMeet of the Hearts PENTATHLON
Meet of the Hearts PENTATHLON
Carleton College
Feb. 3, 2012
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
1 Julia Renner, St. Benedict 3013 total points
1 55 Meter Hurdles 9.08 756 points
1 High Jump 5-3 (1.60m) 736 points
4 Shot Put 25-5 1/4 (7.75m) 383 points
1 Long Jump 17-4 1/4 (5.29m) 640 points
4 800 Meter Run 2:46.77 498 points
2 Clare Murn, St. Benedict 2897 total points
2 55 Meter Hurdles 9.44 684 points
3 High Jump 4-9 (1.45m) 566 points
2 Shot Put 28-3 3/4 (8.63m) 440 points
2 Long Jump 16-4 1/4 (4.98m) 554 points
2 800 Meter Run 2:33.20 653 points
3 Mandy Witschen, St. Benedict 2782 total points
2 55 Meter Hurdles 9.57 659 points
5 High Jump 4-7 3/4 (1.42m) 534 points
5 Shot Put 25-4 1/2 (7.73m) 382 points
3 Long Jump 15-7 (4.75m) 492 points
1 800 Meter Run 2:28.22 715 points
4 Colleen Mischke, Unat 2760 total points
1 55 Meter Hurdles 9.27 718 points
2 High Jump 5-0 1/2 (1.54m) 666 points
3 Shot Put 26-11 (8.20m) 412 points
4 Long Jump 15-3 1/4 (4.65m) 466 points
3 800 Meter Run 2:46.76 498 points
5 Kim Davis, Unat 2486 total points
3 55 Meter Hurdles 9.60 653 points
3 High Jump 4-9 (1.45m) 566 points
1 Shot Put 28-7 (8.71m) 445 points
5 Long Jump 14-4 (4.37m) 396 points
5 800 Meter Run 2:53.64 426 points
Return to home page.
« Return to event details
