Academic Tuition Fees 2011-2012
| 2011-2012 Tuition | Amount |
|---|---|
| Tuition | $42,690 |
| Student Activity Fee | $252 |
| Room | $5,904 |
| 20 Meal Plan (full board) | $5,334 |
| Total Due | $54,180 |
Fall Term: Due August 15th, 2011
| Fall Tuition | Amount |
|---|---|
| Tuition | $14,230 |
| Student Activity Fee | $84 |
| Room | $1,968 |
| 20 Meal Plan (full board) | $1,778 |
| Total Due | $18,060 |
Winter Term: Due December 15th, 2011
| Winter Tuition | Amount |
|---|---|
| Tuition | $14,230 |
| Student Activity Fee | $84 |
| Room | $1,968 |
| 20 Meal Plan (full board) | $1,778 |
| Total Due | $18,060 |
Spring Term: Due March 15th, 2012
| Spring Tuition | Amount |
|---|---|
| Tution | $14,230 |
| Student Activity Fee | $84 |
| Room | $1,968 |
| 20 Meal Plan (full board) | $1,778 |
| Total Due | $18,060 |
Tuition statements are found on The HUB. In order to access tuition statements a login username and password are required. Students will use their college issued login username and password. Parents or guardians who wish to have access to tuition statements must receive permission and access to The HUB through the enrolled student. Students grant access by logging into The HUB and going to Parent/Guest Access to set up and activate access.







