Comprehensive Fee 2012-2013
| 2012-2013 Tuition | Amount |
|---|---|
| Tuition | $44,184 |
| CSA Activity Fee | $261 |
| Room | $6,069 |
| 20 Meal Plan (full board) | $5,484 |
| Total Due | $55,998 |
Fall Term: Due August 15th, 2012
| Fall Tuition | Amount |
|---|---|
| Tuition | $14,728 |
| CSA Activity Fee | $87 |
| Room | $2,023 |
| 20 Meal Plan (full board) | $1,828 |
| Total Due | $18,666 |
Winter Term: Due December 15th, 2012
| Winter Tuition | Amount |
|---|---|
| Tuition | $14,728 |
| CSA Activity Fee | $87 |
| Room | $2,023 |
| 20 Meal Plan (full board) | $1,828 |
| Total Due | $18,666 |
Spring Term: Due March 15th, 2013
| Sprint Tuition | Amount |
|---|---|
| Tuition | $14,728 |
| CSA Activity Fee | $87 |
| Room | $2,023 |
| 20 Meal Plan (full board) | $1,828 |
| Total Due | $18,666 |
Student account statements are found on The HUB. In order to access student account statements a login username and password are required. Students will use their college issued login username and password. Parents or guardians who wish to have access to student account statements must receive permission and access to The HUB through the enrolled student. Students grant access by logging into The HUB and going to Parent/Guest Access to set up and activate access.







