Meal Plan Options by Residential Location
The minimum plan for 2008-09 for each of the residence halls and houses is:
| Allen House | 20, 12, or Block 130 |
| Benton House | 5 |
| Berg House | Off board |
| Brooks House | Off board |
| Burton | 20, 12, or Block 130 |
| Chaney House | Off board |
| Clader House | Off board |
| Collier House | Off board |
| Colwell House | Off board |
| Dacie Moses House | Off board |
| Davis | 20, 12, or Block 130 |
| Dixon House | Off board |
| Douglas House | 5 |
| Dow House | Off board |
| Eugster House | Off board |
| Evans | 20, 12, or Block 130 |
| Faculty Club | 20, 12, or Block 130 |
| Faculty Club Annex | Off board |
| Faculty Club 012 | Off board |
| Farm House | Off board |
| Geffert House | Off board |
| Goodhue | 20, 12, or Block 130 |
| Hall House | 5 |
| Hill House | 20, 12, or Block 130 |
| Hunt Cottage | 5 |
| Hunt House | Off board |
| Huntington House | 20, 12, or Block 130 |
| Jewett House | Off board |
| Musser | 20, 12, or Block 130 |
| Myers | 20, 12, or Block 130 |
| Nason House | Off board |
| Nourse | 20, 12, or Block 130 |
| Owens House | Off board |
| Page House
Parr House |
Off board Off board |
| Parish House | 20, 12, or Block 130 |
| Prentice House | Off board |
| Reynolds House | Off board |
| Rice House | 20, 12, or Block 130 |
| Seccombe House | Off board |
| Scott House | Off board |
| Severance | 20, 12, or Block 130 |
| Stadium | Off board |
| Stimson House | 5 |
| Watson | 20, 12, or Block 130 |
| Watson House
Williams House |
20, 12, or Block 130 5 |
| Wilson House | Off board |







