Contract Window Cleaning
2010/2011 Building Frequency
| Building | Windows | Frequency |
|---|---|---|
| Allen House | All | Every 4 years |
| Bird House | All | Every 4 years |
| Boliou Hall | All | Every 4 years |
| Chaney House | All | Every 4 years |
| CMC | All | Every 4 years |
| Farm House | All | Every 4 years |
| Henrickson House | All | Every 4 years |
| Huntington House | All | Every 4 years |
| Jewitt House | All | Every 4 years |
| Laird Hall | All | Every 2 years |
| M&D Cloud | All | Yearly |
| Musser Hall | All | Every 4 years |
| Nourse Dorm | All | Every 4 years |
| Nutting House | All | Yearly |
| Parr House | All | Every 4 years |
| Prentice House | All | Every 4 years |
| Rec Center | All | Every 2 years |
| Sayles-Hill | Outside | Every 2 years |
| Severance Hall | All | Every 4 years |
| Stadium Offices | Outside | Yearly |
| Willis Hall | All | Every 4 years |
| Wilson House | All | Every 4 years |







