Custodial Services Frequency Schedule
Classroom Schedule
| Task Description | Frequency |
| Clean chalkboards & chalk trays | daily |
| Wipe erasers | daily |
| Spot-clean glass | daily |
| Damp mop floor | daily |
| Dust mop floors | daily |
| Vacuum carpet | daily |
| Transport trash to dumpster | daily |
| Empty recycling container | daily |
| Empty waste containers | daily |
| Spot clean carpet | 1/wk |
| Empty pencil sharpner | 1/wk |
| Dust chairs | 1/mo |
| Dust ledges | 1/mo |
| Dust vents | 1/mo |
| Wipe baseboards | 1/mo |
| Dust/wipe desks and tables | 1/mo |
| Buff/Burnish (1000 RPM) | 4/yr |
| Scrub & recoat | 2/yr |
| Dust blinds | 2/yr |
| Wash doors | 1/yr |
| Wash light fixtures | 1/yr |
| Wash waste containers | 1/yr |
| Wash walls | 1/yr |
| Strip/refinish floors | 1-2 yrs. |
| Relamp | as needed |
| Wash windows/glass | as needed |
| Spot-clean doors | as needed |
| Spot-clean walls | as needed |
| Wipe exterior waste containers | as needed |
| Restorative carpet care (extraction) | write a work order |
Schedule for Offices and Related Areas
| Task Description | Frequency |
| Spot-clean glass | weekly |
| Damp mop floor | weekly |
| Dust mop floors | weekly |
| Vacuum carpet | weekly |
| Transport trash to dumpster | weekly |
| Empty waste containers | weekly |
| Empty large recycling container | 3/wk |
| Dust desk/tables | 1/wk |
| Buff/Burnish (1000 RPM) | 1/mo |
| Clean telephone (private) | 1/mo |
| Dust ledges | 2/mo |
| Dust vents | 1/mo |
| Dust baseboards | 1/mo |
| Dust chairs | 1/mo |
| Dust blinds | 1/yr |
| Wash walls | 1/yr |
| Interim floor care | 1/yr |
| Wash light fixtures | 1/yr |
| Vacuum draperies | 1/yr |
| Restorative carpet care (extraction) | 1/yr |
| Shampoo couch (avg) extract | 1/yr |
| Wash waste containers | 1/yr or as needed |
| Wash windows/glass | 1/yr |
| Shampoo fabric chair (avg) extract | 1/yr |
| Strip/refinish floors | 1-2 yrs. |
| Relamp | as needed |
| Spot-clean doors | as needed |
| Spot-clean walls | as needed |
Schedule for Public Areas
| Task Description | Frequency |
| Entries, halls, and stairways | daily |
| Clean drinking fountain | daily |
| Spot-clean glass | daily |
| Damp mop/auto scrub | daily |
| Dust mop floors | daily |
| Vacuum carpet | daily |
| Transport trash to dumpster | daily |
| Empty recycling container | daily |
| Empty waste containers | daily |
| Empty/clean ash trays/urns | daily |
| Sweep outside step/ramp/landing | daily |
| Clean/roll up walkoff mats | 1/wk |
| Dust ledges | 1/wk |
| Buff/Burnish (1000 RPM) | 2/mo |
| Clean telephone (public) | 1/mo |
| Dust vents | 1/mo |
| Wipe baseboards | 1/mo |
| Restorative carpet care (extraction) | 2/yr |
| Wash walls | 1/yr |
| Wash waste containers | 1/yr |
| Wash light fixtures | 1/yr |
| Wash doors | 1/yr |
| Wash windows/glass | 1/yr |
| Interim floor care | 1/yr |
| Strip/refinish floors | 1-2 yrs. |
| Relamp | as needed |
| Spot-clean doors | as needed |
| Spot-clean walls | as needed |
| Wipe exterior waste container | as needed |
Schedule for Research Labs
| Task Description | Frequency |
| Transport trash to dumpster | daily |
| Clean chalkboard & trays | daily |
| Empty waste containers | daily |
| Fill paper towel dispenser | daily |
| Spot-clean glass | daily |
| Damp mop floors | daily |
| Wipe erasers | daily |
| Clean lab sinks | daily |
| Dust desk/tables | 1/wk |
| Dust ledges | 1/wk |
| Empty recycling containers | 3/wk |
| Clean telephone (private) | 1/mo |
| Dust chairs | 1/mo |
| Dust vents | 1/mo |
| Wipe baseboards | 1/mo |
| Wash waste containers/wipe in & out | 1/yr or as needed |
| Wash windows (glass) | 1/yr |
| Wash light fixtures | 1/yr |
| Strip/refinish floors | 1/yr |
| Wash doors | 1/yr |
| Dust blinds | 2/yr |
| Scrub & recoat | 2/yr |
| Relamp | as needed |
| Spot-clean doors | as needed |
| Spot-clean walls | as needed |
Schedule for the Library
| Task Description | Frequency |
| Clean drinking fountain | daily |
| Damp mop floors | daily |
| Dust mop floors | daily |
| Spot-clean glass | daily |
| Transport trash to dumpster | daily |
| Vacuum carpet | daily |
| Empty waste containers | daily |
| Empty recycling containers | 3/wk |
| Empty pencil sharpener | 1/wk |
| Clean/roll up walkoff mats | 1/wk |
| Dust desk/tables | 1/wk |
| Dust chairs | 1/mo |
| Clean telephone (public) | 1/mo |
| Dust ledges | 1/mo |
| Dust vents | 1/mo |
| Buff/Burnish (1000 RPM) | 1/mo |
| Dust blinds | 2/yr |
| Bonnet carpet care w/17" flr machine | 2/yr |
| Scrub & recoat | 2/yr |
| Strip/refinish floors | 2/yr |
| Wash waste containers | 1/yr |
| Wash doors | 1/yr |
| Wash light fixtures | 1/yr |
| Restorative carpet care (extraction) | 1/yr |
| Shampoo couch (avg) extract | 1/yr |
| Wash windows (glass) | 1/yr |
| Shampoo fabric chair (avg) extract | 1/yr |
| Wash wall | 1/yr |
| Relamp | as needed |
| Spot-clean doors | as needed |
| Spot-clean walls | as needed |







