ST-2000XM Specifications
| CCD | |
|---|---|
| CCD Type: | Kodak KAI-2001M (main CCD) + TI TC-237H (Texas Instruments; auto-guiding CCD) |
| CCD Architecture: | Full Frame |
Pixels |
|
| Number of Pixels: | 1600 x 1200, total: 1.92 million |
| Pixel Sizes: | 7.4 x 7.4 microns |
| Array Dimensions: | 11.8 x 8.9 mm |
| Full Well Capacity: | ~45,000 electrons (unbinned), ~90,000 electrons (binned) |
| Binning Modes: | 1 x 1, 2 x 2, 3 x 3, and 1 x N, 2 x N, 3 x N |
Operation |
|
| Shutter: | electromechanical |
| Exposure: | 0.01 to 3600 seconds, 10 ms resolution |
| Full Frame Acquisition: | ~4.5 seconds |
| Cooling: | Single Stage Thermoelectric, Active Fan with Water Assist -35° C from ambient typical without water -45° C from ambient typical with water 0.1° C resolution |
| Dark Current: | .35 electrons/second/pixel at 0° C |
| Antiblooming: | standard |
| Guiding: | Dual CCD Self-Guiding |
Electronics |
|
| Read Noise: | 15 electrons RMS |
| A/D Converter: | 16 bits (65,535 gray levels) |
| A/D Gain: | Unbinned = 0.72 electrons/ADU Binned = 1.4 electrons/ADU |
Misc. |
|
| Camera Weight: | 2.0 lbs. (0.9 kg) |
| Head Mount Size: | 1.25 inch or 2 inch |







