ST-6 Specifications
| CCD | |
|---|---|
| CCD Type: | TC241 (Texas Instruments) |
| CCD Architecture: | Full Frame |
Pixels |
|
| Number of Pixels: | 375 x 242, total: 90,750 |
| Pixel Sizes: | 23 x 27 microns |
| Array Dimensions: | 8.6 x 6.5 mm, diagonal: 10.8 mm |
| Full Well Capacity: | 400,000 electrons |
| Binning Modes: | 1 x 1, 1.5 x 1, 1.5 x 2 |
Operation |
|
| Shutter: | electronic, Electromechanical Vane |
| Exposure: | 0.01 to 3600 seconds, 10 ms resolution |
| Full Frame Acquisition: | 25 seconds |
| Cooling: | -40° C from ambient, 0.1° C resolution |
| Dark Current: | 23 electrons/second/pixel at -30° C, doubles with every 8° C rise in temperature |
| Antiblooming: | variable rate |
| Guiding: | Autoguiding and Track & Accumulate |
Electronics |
|
| Read Noise: | 30 electrons rms, Double Correlated Sampling |
| A/D Converter: | 16 bits (65,535 gray levels) |
| A/D Gain: | 6.7 electrons/ADU |
Misc. |
|
| Camera Weight: | 2.5 pounds |
| Head Mount Size: | 1.25 inch |







