Proposed Courses for 2013-14
TENTATIVE SCHEDULE - SUBJECT TO CHANGE
Please choose the department whose courses you would like to view.
— Jump to subject:
African/African American Studies (AFAM)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 117 00 | African American Literature | K. Owusu | TBA | TBA | 25 | |
| ENGL | 335 00 | England in India/India in England | A. Chakladar | TBA | TBA | 25 | |
| MUSC | 136 | History of Rock | A. Flory | MDRC LL05 | 4a | 30 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 245 | Music of Africa | M. Russell | MUSI 103 | 3a | 20 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 170 | International Relations & World Politics | T. Myint | LEIG 304 | 2a | 30 | |
| POSC | 170 01 | International Relations & World Politics | R. Grow | LEIG 304 | 1a | 30 | |
| POSC | 170 02 | International Relations & World Politics | R. Grow | LEIG 304 | 2a | 30 | |
| SOAN | 220 | Class,Power&Inequality in Amer | N Saiedi | LEIG 305 | 3a |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 238 00 | African Literature in English | K. Owusu | TBA | TBA | 25 | |
| ENGL | 258 00 | Contemp Amer Playwrights-Color | N. Cho | TBA | TBA | 25 | |
| MUSC | 130 | The History of Jazz | A. Flory | MUSI 103 | 2,3c | 30 | |
| MUSC | 132 | Golden Age of R&B | A. Flory | MUSI 103 | 4,5c | 30 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| SOAN | 226 | Anthropology of Gender | P. Feldman-Savelsberg | LEIG 304 | 2,3c | 25 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 252 00 | Caribbean Fiction | A. Chakladar | TBA | TBA | 25 | |
| MUSC | 136 | History of Rock | A. Flory | MUSI 103 | 3a | 30 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 332 | Motown | A. Flory | MUSI 107 | 5a | 15 |
American Studies (AMST)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 240 | Art Since 1945 | R Elfline | BOLI 161 | 2,3c | ||
| ENGL | 117 00 | African American Literature | K. Owusu | TBA | TBA | 25 | |
| ENGL | 234 00 | Literature of the American South | E. McKinsey | TBA | TBA | 25 | |
| ENGL | 236 00 | American Nature Writing | M. Kowalewski | TBA | TBA | 25 | |
| HIST | 215 | NEW OCS COURSE History of Quebec | S. Cox | In Quebec | 15 | ||
| HIST | 217 | Ragtime to Football | C. Clark | LEIG 202 | 2a | 25 | |
| MUSC | 136 | History of Rock | A. Flory | MDRC LL05 | 4a | 30 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 361 | Approaches to Development* | T. Myint | WILL 211 | 5a | 15 | |
| SOAN | 220 | Class,Power&Inequality in Amer | N Saiedi | LEIG 305 | 3a | ||
| SOAN | 225 | Social Movements | M. Sehgal | LEIG 304 | 4,5c | 25 | |
| SOAN | 259 | Compartv Issues/Native N Amer | J. Levi | LEIG 305 | 5,6c | 25 |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 212 00 | Nineteenth-Century American Literature | B. McKinsey | TBA | TBA | 25 | |
| ENGL | 215 00 | Modern American Literature | M. Kowalewski | TBA | TBA | 25 | |
| ENGL | 258 00 | Contemp Amer Playwrights-Color | N. Cho | TBA | TBA | 25 | |
| MUSC | 130 | The History of Jazz | A. Flory | MUSI 103 | 2,3c | 30 | |
| MUSC | 247 | The 1960s Folk Music Revival | M. Russell | MUSI 103 | 2a | 25 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 271 | Constitutional Law I | K. Smith | WILL 203 | 3a | 25 | |
| SOAN | 202 | Women,Crime,&Criminal Justice | A. Nierobisz | LEIG 330 | 4a | 25 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 247 | Architecture Since 1950 | R Elfline | BOLI 161 | 3a | ||
| ENGL | 235 00 | Asian American Literature | N. Cho | TBA | TBA | ||
| ENGL | 248 00 | Visions of California | M. Kowalewski | TBA | TBA | 25 | |
| MUSC | 136 | History of Rock | A. Flory | MUSI 103 | 3a | 30 | |
| MUSC | 332 | Motown | A. Flory | MUSI 107 | 5a | 15 | |
| POSC | 205 | Issues in Democracy | S. Schier | WILL 203 | 2,3c | 25 | |
| POSC | 272 | Constitutional Law II | K. Smith | WILL 205 | 3a | 25 | |
| POSC | 305 | Issues in Democracy* | S. Schier | WILL 203 | 2,3c | 15 |
Art History (ARTH)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 101 | Introduction to Art History I | B Jarman | BOLI 104 | 2a | 60 | |
| ARTH | 170 | History of Print Making | A Kettering | BOLI 161 | 4a | ||
| ARTH | 172 | Modern Art: 1890-1945 | R Elfline | BOLI 161 | 2,3c | ||
| ARTH | 240 | Art Since 1945 | R Elfline | BOLI 161 | 2,3c |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 102 | Introduction to Art History II | K Ryor/R Elfline | BOLI 104 | 2a | ||
| ARTH | 286 | Legacies of the Avant-Garde-Dada | R Elfline | BOLI 161 | 4a | ||
| ARTH | 321 | Arts-Chinese Scholar's Studio | K Ryor | BOLI 161 | 5a |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 166 | Chinese Art and Culture | K Ryor | BOLI 161 | 2a | ||
| ARTH | 208 | Ritual and Rhetoric in Ancient Chinese Art | K Ryor | BOLI 161 | 5a | ||
| ARTH | 238 | Rembrandt and His Times | A Kettering | BOLI 161 | 4a | ||
| ARTH | 247 | Architecture Since 1950 | R Elfline | BOLI 161 | 3a | ||
| ARTH | 266 | Planning Utopia: Ideal Cities | B Jarman | BOLI 161 | 2,3c | ||
| ARTH | 298 | Seminar for Art History Majors | B Jarman | BOLI 104 | 4,5c |
Asian Studies (ASST)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| HIST | 298 | Junior Colloquium | C.Clark | LEIG 303 | 4a | 15 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 170 | International Relations & World Politics | T. Myint | LEIG 304 | 2a | 30 | |
| POSC | 170 01 | International Relations & World Politics | R. Grow | LEIG 304 | 1a | 30 | |
| POSC | 170 02 | International Relations & World Politics | R. Grow | LEIG 304 | 2a | 30 | |
| SOAN | 330 | Sociological Thought & Theory | N. Saidei | LEIG 304 | 1a | 20 |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 321 | Arts-Chinese Scholar's Studio | K Ryor | BOLI 161 | 5a | ||
| CAMS | 330 | Cinema Studies Topics Seminar | C. Donelan | WCC 132 | 3a | 15 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 237 | Southeast Asian Politics | T. Myint | 4a | 25 | ||
| POSC | 241 | Ethnic Conflict (or POSC 120) | D. Gupta | WILL 205 | 2,3c | 25 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 166 | Chinese Art and Culture | K Ryor | BOLI 161 | 2a | ||
| ARTH | 298 | Seminar for Art History Majors | B Jarman | BOLI 104 | 4,5c | ||
| HIST | 265 | Central Asia in the Modern Age | Adeeb Khalid | LEIG 304 | 4,5c | 30 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 248 | Music of India | M. Russell | MUSI 103 | 2a | 15 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 230 | Methods of Political Research | G. Marfleet | WCC 138 | 1,2c | 18 |
Biology (BIOL)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 101 00 | Human Reproduction & Sexuality | M. Rand | 4,5c | 30 | ||
| BIOL | 125 00 | Genes, Evolution & Development with Dyad | S. Singer | OLIN 141 | 1a | 48 | |
| BIOL | 125L 52 | Genes, Evolution & Development Laboratory Dyad only | S. Singer | HUL 103 | T 01:00PM 05:00PM | 24 | |
| BIOL | 125L 54 | Genes, Evolution & Development Laboratory Problem Solving only | S. Deel | HUL 103 | TH 08:00AM 12:00PM | 24 | |
| BIOL | 125L 57 | Genes, Evolution & Development Laboratory Dyad only | S. Deel | HUL 103 | T 08:00AM 12:00PM | 24 | |
| BIOL | 221 00 | Ecosystems Ecology | D. Hernandez | OLIN 101 | 3a | 20 | |
| BIOL | 222 01 | Ecosystems Ecology Laboratory | D. Hernandez | HUL 118 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 260 00 | Visiting Speakers Seminar | Staff | OLIN 141 | M 03:30PM 05:00PM | ||
| BIOL | 280 00 | Cell Biology | R. Mitra | OLIN 04 | 2a | 40 | |
| BIOL | 281 01 | Cell Biology Laboratory | R. Mitra | HUL 218 | T 01:00PM 05:00PM | 20 | |
| BIOL | 281 02 | Cell Biology Laboratory | R. Mitra | HUL 218 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 342 00 | Animal Developmental Biology | J. Wolff | OLIN 141 | 2a | 20 | |
| BIOL | 343 01 | Animal Developmental Biology Laboratory | J. Wolff | HUL 206 | T 1:00 p.m. - 5:00 p.m. | 16 | |
| BIOL | 350 00 | Evolution | M. McKone | OLIN 141 | 4a | 40 | |
| BIOL | 379 00 | Behavioral Genetics* | Rand/Zweifel | OLIN 02 | 2,3c | 15 | |
| BIOL | 380 00 | Biochemistry | J. Tymoczko | OLIN 149 | 2a | 40 | |
| BIOL | 395 | Research Experience Seminar in Biology | S. Deel | OLIN 02 | 1a | 15 | |
| BIOL | 395 | Research Experience Seminar in Biology | S. Deel | OLIN 02 | 1,2c | 15 | |
| BIOL | 399 00 | Critical Reading and Analysis of Primary Literature | Staff | TBA | 25 | ||
| BIOL | 400 00 | Integrative Exercise | Staff | TBA | 25 |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | OCS Australia & New Zealand | McKone/Rand/Hernandez | Off-Campus | 30 | |||
| BIOL | 125 00 | Genes, Evolution & Development | S. Zweifel | OLIN 149 | 3a | 110 | |
| BIOL | 125 00 | Genes, Evolution & Development | M. McKone and S. Zweifel | OLIN 149 | 3a | 110 | |
| BIOL | 125L 54 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | TH 01:00PM 05:00PM | 22 | |
| BIOL | 125L 57 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | T 08:00AM 12:00PM | 22 | |
| BIOL | 126 00 | Energy Flow in Biological Systems | J. Tymoczko & R. Mitra | OLIN 149 | 2a | 80 | |
| BIOL | 126L 53 | Energy Flow in Biological Systems Laboratory | J. Tymoczko | HUL 118 | W 02:00PM 06:00PM | 20 | |
| BIOL | 126L 54 | Energy Flow in Biological Systems Laboratory | R. Mitra | HUL 118 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 240 00 | Genetics | S. Singer | OLIN 141 | 2a | 40 | |
| BIOL | 240 00 | Genetics | J. Wolff | LEIG 305 | 3a | 40 | |
| BIOL | 241 01 | Genetics Laboratory | S. Singer | HUL 203 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 241 01 | Genetics Laboratory | J. Wolff | HUL 206 | T 01:00PM 05:00PM | 20 | |
| BIOL | 260 00 | Visiting Speakers Seminar | Staff | OLIN 141 | M 03:30PM 05:00PM | ||
| BIOL | 310 00 | Immunology | D. Walser-Kuntz | WEITZ 235 | 2a | 30 | |
| BIOL | 311 01 | Immunology Laboratory | D. Walser-Kuntz | HUL 218 | T 01:00PM 05:00PM | 15 | |
| BIOL | 367 00 | Metabolic Basis of Human Disease* | J. Tymoczko | OLIN 101 | 2,3c | 16 | |
| BIOL | 368 00 | Developmental Neurobiology* | J. Wolff | OLIN 103 | 3a | 15 | |
| BIOL | 369 01 | Developmental Neurobiology Laboratory | J. Wolff | HUL 206 | T 1:00 p.m. - 5:00 p.m. | 15 | |
| BIOL | 394 00 | Biology Research | Staff | TBA | 30 | ||
| BIOL | 399 00 | Critical Reading and Analysis of Primary Literature | Staff | TBA | 25 | ||
| BIOL | 400 00 | Integrative Exercise | Staff | TBA | 25 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 125 01 | Genes, Evolution & Development with Problem Solving | D. Walser-Kuntz and J. Wolff | OLIN 141 | 2a | 48 | |
| BIOL | 125L 59 | Genes, Evolution & Development Laboratory Problem Solving only | D. Walser-Kuntz | HUL 103 | TH 01:00PM 05:00PM | 24 | |
| BIOL | 126 00 | Energy Flow in Biological Systems | D. Hernandez | OLIN 149 | 2a | 80 | |
| BIOL | 126L 53 | Energy Flow in Biological Systems Laboratory | S. Deel | HUL 118 | W 02:00PM 06:00PM | 20 | |
| BIOL | 126L 59 | Energy Flow in Biological Systems Laboratory | S. Deel | HUL 118 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 210 00 | Global Change | D. Hernandez | OLIN 141 | 2a | 48 | |
| BIOL | 240 00 | Genetics | S. Zweifel | LEIG 305 | 3a | 40 | |
| BIOL | 241 01 | Genetics Laboratory | S. Zweifel | HUL 206 | T 01:00PM 05:00PM | 20 | |
| BIOL | 252 00 | Environ Animal Physiology | M. Rand | WEITZ 230 | 4a | 20 | |
| BIOL | 253 | Environmental Physiology Lab | M. Rand | HUL 106 | TTH 01:00PM 05:00PM | 20 | |
| BIOL | 260 00 | Visiting Speakers Seminar | Staff | OLIN 141 | M 03:30PM 05:00PM | ||
| BIOL | 278 00 | Introduction to Biochemistry | J. Tymoczko | OLIN 141 | 3a | 40 | |
| BIOL | 344 00 | Plant Development* | S. Singer | OLIN 103 | 1,2c | 15 | |
| BIOL | 352 00 | Population Ecology | M. McKone | OLIN 02 | 3a | 20 | |
| BIOL | 353 01 | Population Ecology Laboratory | M. McKone | HUL 115 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 370 00 | Topics in Virology* | Walser-Kuntz | LEIG 202 | 2a | 15 | |
| BIOL | 372 00 | Topics/Exercise Physiol Biochm* | J. Tymoczko | OLIN 101 | 2,3c | 15 | |
| BIOL | 385 00 | Microbial Pathology* | R. Mitra | OLIN 04 | 2,3c | 15 | |
| BIOL | 394 00 | Biology Research | Staff | TBA | 30 | ||
| BIOL | 400 00 | Integrative Exercise | Staff | TBA | 50 |
Summer (OCS) 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 240 00 | Genetics | M. Rand and S. Zweifel | Off Campus | 40 | ||
| BIOL | 245 00 | Animal Behavior | M. Rand and S. Zweifel | Off Campus | 20 |
Cinema and Media Studies (CAMS)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 172 | Modern Art: 1890-1945 | R Elfline | BOLI 161 | 2,3c | ||
| ARTH | 240 | Art Since 1945 | R Elfline | BOLI 161 | 2,3c | ||
| CAMS | 110 | Introduction to Cinema & Media Studies | J. Beck | WCC 133 | 2,3c | 30 | |
| CAMS | 111 | Digital Foundations | L. Jimsen | WCC 136 | 2,3c | 15 | |
| CAMS | 210 | Film History I | C. Donelan | WCC 132 | 4,5c | 25 | |
| CAMS | 239 | Cinemas and Contexts: East European Film | D. Nemec Ignashev | WCC 132 | 4a | 25 | |
| CAMS | 270 | Nonfiction | L. Jimsen | WCC 136 | 5,6c | 15 | |
| CAMS | 320 | Sound Studies Topics Seminar | J. Beck | WCC 136 | 6a | 15 | |
| CAMS | 400 | Integrative Exercise | Staff | TBA | TBA | 18 | |
| ENGL | 245 00 | Bollywood Nation | A. Chakladar | TBA | TBA | 25 |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| CAMS | 110 | Introduction to Cinema & Media Studies | C. Donelan | WCC 132 | 2,3c | 30 | |
| CAMS | 111 | Digital Foundations | L. Jimsen | WCC 136 | 2,3c | 15 | |
| CAMS | 211 | Film History II | C. Donelan | WCC 133 | 4,5c | 25 | |
| CAMS | 234 | Cinema Directors: Sokurov | D. Nemec Ignashev | WCC 133 | 5a | 25 | |
| CAMS | 271 | Fiction | L. Jimsen | WCC 136 | 5,6c | 15 | |
| CAMS | 277 | TV Studio Production | P. Hager | WCC 040 | 4,5c | 15 | |
| CAMS | 330 | Cinema Studies Topics Seminar | C. Donelan | WCC 132 | 3a | 15 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| CAMS | 111 | Digital Foundations | P. Hager | WCC 040 | 2,3c | 15 | |
| CAMS | 186 | Film Genres | C. Donelan | WCC 132 | 2,3c | 25 | |
| CAMS | 370 | Advanced Production Workshop | L. Jimsen | WCC 136 | 5,6c | 15 | |
| ENGL | 248 00 | Visions of California | M. Kowalewski | TBA | TBA | 25 |
Cross Cultural Studies (CCST)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 221 00 | Ecosystems Ecology | D. Hernandez | OLIN 101 | 3a | 20 | |
| MUSC | 111 | Western Art Music and Western Civilization | L. Archbold | MUSI 103 | 4a | 30 | |
| MUSC | 245 | Music of Africa | M. Russell | MUSI 103 | 3a | 20 | |
| POSC | 120 | Comparative Political Regimes | D. Gupta | LEIG 304 | 1,2c | 35 | |
| POSC | 120 | Comparative Political Regimes | A. Montero | LEIG 304 | 5a | 35 | |
| POSC | 322 | Neoliberalism and the New Left in Latin America* | A. Montero | WCC 136 | 4,5c | 15 | |
| SOAN | 259 | Compartv Issues/Native N Amer | J. Levi | LEIG 305 | 5,6c | 25 |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 238 00 | African Literature in English | K. Owusu | TBA | TBA | 25 | |
| ENGL | 258 00 | Contemp Amer Playwrights-Color | N. Cho | TBA | TBA | 25 | |
| POSC | 221 | Latin American Politics | A. Montero | LEIG 304 | 4a | 25 | |
| POSC | 241 | Ethnic Conflict (or POSC 120) | D. Gupta | WILL 205 | 2,3c | 25 | |
| SOAN | 226 | Anthropology of Gender | P. Feldman-Savelsberg | LEIG 304 | 2,3c | 25 | |
| SOAN | 262 | Anthro of Health and Illness | P Feldman-Savelsberg | 4,5c | 25 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 210 00 | Global Change | D. Hernandez | OLIN 141 | 2a | 48 | |
| BIOL | 352 00 | Population Ecology | M. McKone | OLIN 02 | 3a | 20 | |
| ENGL | 235 00 | Asian American Literature | N. Cho | TBA | TBA | ||
| HIST | 265 | Central Asia in the Modern Age | Adeeb Khalid | LEIG 304 | 4,5c | 30 | |
| POSC | 120 | Comparative Political Regimes | A. Montero | LEIG 304 | 5a | 35 | |
| POSC | 268 | International Environmental Politics and Policy | T. Myint | WILL 211 | 2a | 25 |
Cognitive Science (CGSC)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 379 00 | Behavioral Genetics* | Rand/Zweifel | OLIN 02 | 2,3c | 15 | |
| CGSC | 386 | Adolescent Cognition | K. Galotti | OLIN 103 | 2,3c | 15 | |
| CS | 111 01 | Introduction to Computer Science | TBA | TBA | 30 | ||
| CS | 111 02 | Introduction to Computer Science | TBA | TBA | 30 | ||
| PSYC | 216 | Behavioral Neuroscience | S. Meerts | WEITZ 235 | 2,3c | 24 | |
| PSYC | 238 | Memory Processes | M.VanDerWege | TBA |
Winter 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 368 00 | Developmental Neurobiology* | J. Wolff | OLIN 103 | 3a | 15 | |
| CGSC | 232 | Cognitive Processes | K. Galotti | OLIN 101 | 2a | 25 | |
| CGSC | 233 01 | Research-Cognitive Processes | K. Galotti | OLIN 11 | W 02:00PM 05:00PM | 12 | |
| CGSC | 233 02 | Research-Cognitive Processes | K. Galotti | OLIN 11 | TH 02:00PM 05:00PM | 13 | |
| CS | 111 01 | Introduction to Computer Science | TBA | TBA | 30 | ||
| CS | 111 02 | Introduction to Computer Science | TBA | TBA | 30 | ||
| PSYC | 232 | Cognitive Processes | K. Galotti | OLIN 101 | 2a | 25 | |
| PSYC | 233 01 | Research-Cognitive Processes | K. Galotti | OLIN 11 | W 02:00PM 05:00PM | 13 | |
| PSYC | 233 02 | Research-Cognitive Processes | K. Galotti | OLIN 11 | TH 02:00PM 05:00PM | 13 |
Spring 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| CGSC | 130 | Intro to Cognitive Science | S. Singer | TBA | 30 | ||
| CS | 111 01 | Introduction to Computer Science | TBA | TBA | 30 | ||
| CS | 111 02 | Introduction to Computer Science | TBA | TBA | 30 | ||
| CS | 254 | Automata and Computability | TBA | TBA | 30 | ||
| CS | 321 | Artificial Intelligence | TBA | TBA | 30 | ||
| MUSC | 227 | Introduction to the Perception and Cognition of Music | J. London | MUSI 103 | 2,3c | 25 | |
| PSYC | 250 | Developmental Psychology | K. Galotti | OLIN 02 | 2a | 25 | |
| PSYC | 258 | Social Cognition | S. Akimoto | TBA | |||
| PSYC | 375 | Language and Deception | M.VanDerWege | TBA |
Chemistry (CHEM)
Fall 2013/14
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| CHEM | 123 | Principles of Chemistry | TBA | 40 | |||
| CHEM | 123L | Laboratory | MUDD 260 | TBA | 20 | ||
| CHEM | 123L | Laboratory | MUDD 260 | TBA | 20 | ||
| CHEM | 230 | Equilibrium and Analysis | TBA | 42 | |||
| CHEM | 230L | Laboratory | MUDD 268 | TBA | 21 | ||
| CHEM | 230L | Laboratory | MUDD 268 | TBA | 21 | ||
| CHEM | 233 1 | Organic Chemistry I | TBA | 44 | |||
| CHEM | 233 2 | Organic Chemistry I | TBA | 44 | |||
| CHEM | 233L | Laboratory | MUDD 266 | TBA | 22 | ||
| CHEM | 233L | Laboratory | MUDD 267 | TBA | 22 | ||
| CHEM | 233L | Laboratory | MUDD 266 | TBA | 22 | ||
| CHEM | 233L | Laboratory | MUDD 267 | TBA | 22 | ||
| CHEM | 301 | Chemical Kinetics Laboratory | TBA | 12 | |||
| CHEM | 301 | Chemical Kinetics Laboratory | TBA | 12 | |||
