Proposed Courses for 2014-15
TENTATIVE SCHEDULE - SUBJECT TO CHANGE
Please choose the department whose courses you would like to view.
— Jump to subject:
African/African American Studies (AFAM)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| DANC | 301 | Contemp Styles and Techniques-West African Dance | K Camara-Cottman | WCC 165 | Sat 10am-12pm | ||
| ECON | 240 | Microeconomics of Development | F. Bhuiyan | WILL 203 | TBA | 25 | |
| ENGL | 350 00 | The Postcolonial Novel | A. Chakladar | TBA | TBA | 20 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 245 | Music of Africa | M. Russell | MUSI 103 | 3a | 20 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| POSC | 122 | Politics in America: Liberty and Equality | R. Keiser | WILL 205 | 1a | 30 | |
| POSC | 170 | International Relations & World Politics | T. Myint | LEIG 304 | 2a | 30 | |
| POSC | 366 | Urban Political Economy* | R. Keiser | WEITZ 136 | 2,3c | 15 | |
| RELG | 140 | Religion & American Culture | MMcNally | LEIG 402 | TBA | ||
| SOAN | 226 | Anthropology of Gender | P. Feldman-Savelsberg | LEIG 305 | 2,3c |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 350 00 | The Postcolonial Novel | A. Chakladar | TBA | TBA | 20 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 122 | Politics in America: Liberty and Equality | R. Keiser | WILL 205 | 1a | 30 | |
| POSC | 170 01 | International Relations and World Politics | G. Marfleet | LEIG 305 | 2,3c | 30 |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ENGL | 238 00 | African Literature in English | K. Owusu | TBA | TBA | 25 | |
| ENGL | 258 00 | Contemp Amer Playwrights-Color | N. Cho | TBA | TBA | 25 | |
| HIST | 276 | African Diaspora in Latin America | A. Fisher | LEIG 202 | 3a | 25 | |
| MUSC | 131 | The Blues From the Delta to Chicago | J. London | MUSI 103 | 2a | 30 | |
| MUSC | 183 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| MUSC | 192 | African Drum Ensemble | J. Johnson | MDRC LL05 | T 03:10PM 04:55PM | 15 | |
| MUSC | 283 | Ethnic Drumming | J. Johnson | MDRC LL16 | TBA | 50 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 207 | Urban Politics in a Global Era | R. Keiser | TBA | 25 | ||
| SOAN | 256 | Ethnography of Africa | P Feldman-Savelsberg | LEIG 402 | 2,3c | 25 | |
| SOAN | 395 | Ethnography of Reproduction | P Feldman-Savelsberg | 4,5c |
American Studies (AMST)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 240 | Art Since 1945 | R Elfline | BOLI 161 | 2,3c | ||
| ECON | 232 | American Economic History | ? | TBA | 25 | ||
| HIST | 217 | Ragtime to Football | C. Clark | LEIG 202 | 2a | 25 | |
| POSC | 122 | Politics in America: Liberty and Equality | R. Keiser | WILL 205 | 1a | 30 | |
| POSC | 202 | Parties,Interest Groups&Electn | S. Schier | SAYL 253 | 2,3c | 25 | |
| RELG | 140 | Religion & American Culture | MMcNally | LEIG 402 | TBA | ||
| SOAN | 202 | Women,Crime,&Criminal Justice | A. Nierobisz | LEIG 330 | 5a | ||
| SOAN | 225 | Social Movements | M. Sehgal | LEIG 304 | 2,3c |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTS | 340 | Adv Film & Digital Photo | L Rossi | BOLI 032 | MW 12:30PM 03:00PM | 10 | |
| ECON | 262 | The Economics of Sports | M. Kanazawa | WILL 203 | TBA | 25 | |
| ECON | 271 | Economics of Natural Resources and the Environment | A. Swoboda | TBA | |||
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 122 | Politics in America: Liberty and Equality | R. Keiser | WILL 205 | 1a | 30 | |
| POSC | 220 | Pol & Pol Hist in Film OR POSC 227? or WGST 234? | B. Allen | CMC 210 | 4,5c | 25 | |
| POSC | 231 | American Foreign Policy | S. Schier | WILL 203 | 2,3c | 25 | |
| RELG | 344 | Lived Religion in America | MMcNally | LEIG 402 | 4,5c | 15 |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 160 | American Art to 1940 | B Jarman | BOLI 161 | TBA | ||
| ECON | 275 | Law and Economics | ? | TBA | TBA | 25 | |
| ENGL | 258 00 | Contemp Amer Playwrights-Color | N. Cho | TBA | TBA | 25 | |
| MUSC | 131 | The Blues From the Delta to Chicago | J. London | MUSI 103 | 2a | 30 | |
| MUSC | 247 | The 1960s Folk Music Revival | M. Russell | MUSI 103 | 3a | 25 | |
| POSC | 122 | Politics in America: Liberty & Equality | S. Schier | WILL 203 | 5,6c | 30 | |
| POSC | 207 | Urban Politics in a Global Era | R. Keiser | TBA | 25 | ||
| POSC | 231 | American Foreign Policy OR 2xx Nat'l Security | G. Marfleet | WEITZ 233 | 4,5c | 25 | |
| POSC | 271 | Constitutional Law I | K. Smith | WILL 203 | 3a | 25 | |
| POSC | 361 | Approaches to Development* | T. Myint | WILL 211 | 5a | 15 | |
| RELG | 243 | Native Amer Relg Freedom | MMcNally | LEIG 402 | TBA | 25 | |
| RELG | 289 | Global Relg in Minnesota | MMcNally | LEIG 402 | TBA |
Arabic (ARBC)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARBC | 101 | Elementary Arabic | Y. Klein, M. Abudalbuh | MF | 20 | ||
| ARBC | 204 | Intermediate Arabic | Y. Klein, M. Abudalbuh | MF | 20 |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARBC | 102 | Elementary Arabic | M. Abudalbuh | MF | |||
| ARBC | 205 | Intermediate Arabic | Y. Klein | TBA | |||
| ARBC | 211 | Colloquial Arabic | M. Abudalbuh | TBA | 20 | ||
| ARBC | 215 | Medieval/Classical Arabic Anthologies | Y. Klein | TBA |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARBC | 103 | Intermediate Arabic | TBA | 20 | |||
| ARBC | 185 | Creation-Classical Arabic Lit | Y. Klein | TBA | 30 | ||
| ARBC | 310 | Advanced Media Arabic | M. Abudalbuh | TBA | 15 |
Art History (ARTH)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 101 | Introduction to Art History I | C Walden | BOLI 104 | 2a | 30 | |
| ARTH | 140 | Introduction to African Art | R Elfline | BOLI 161 | TBA | ||
| ARTH | 209 | Chinese Painting | K Ryor | BOLI 161 | 4a | ||
| ARTH | 240 | Art Since 1945 | R Elfline | BOLI 161 | 2,3c |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 102 | Intro to Art history | B Jarman/Staff | BOLI 161 | 2a | 60 | |
| ARTH | 164 | Buddhist Art | K Ryor | BOLI 161 | TBA | ||
| ARTH | 266 | Planning Utopia: Ideal Cities | B Jarman | BOLI 161 | TBA | ||
| ARTH | 321 | Arts-Chinese Scholar's Studio | K Ryor | BOLI 161 | 4,5c | ||
| ARTH | 340 | Theories of Postmodernism | R Elfline | BOLI 161 | 5,6c |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 160 | American Art to 1940 | B Jarman | BOLI 161 | TBA | ||
| ARTH | 165 | Japanese Art | K Ryor | BOLI 161 | TBA | ||
| ARTH | 172 | Modern Art: 1890-1945 | R Elfline | BOLI 161 | TBA | ||
| ARTH | 287 | Legacies of the Avant-Garde | R Elfline | BOLI 161 | TBA | ||
| ARTH | 298 | Seminar for Art History Majors | B Jarman | BOLI 161 | MW 5,6a (1:50-4:20pm) |
Studio Art (ARTS)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTS | 110.01 | Observational Drawing | F Hagstrom | WCC 242 | MW 08:30AM 11:00AM | 20 | |
| ARTS | 110.02 | Observational Drawing | D Bruggeman | WCC 242 | TTH 09:00AM 11:30AM | 22 | |
| ARTS | 122 | Intro to Sculpture | S Mohring | BOLI 020 | TTH 09:00AM 11:30AM | 15 | |
| ARTS | 230.01 | Ceramics: Throwing | K Connole | BOLI 046 | MW 08:30AM 11:00AM | 15 | |
| ARTS | 230.02 | Ceramics: Throwing | K Connole | BOLI 046 | MW 12:30PM 03:00PM | 15 | |
| ARTS | 240 | Intro-Film & Digital Photo | L Rossi | BOLI 130 | TTH 09:00AM 11:30AM | 10 | |
| ARTS | 260 | Painting | D Lefkowitz | BOLI 162 | MW 12:30PM 03:00PM | 14 |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTS | Paper Arts | Staff | BOLI 032 | TTH 09:00AM 11:30AM | |||
| ARTS | 110.01 | Observational Drawing | D Bruggeman | WCC 242 | MW 08:30AM 11:00AM | 22 | |
| ARTS | 110.02 | Observational Drawing | D Lefkowitz | WCC 242 | TTH 09:00AM 11:30AM | 22 | |
| ARTS | 122 | Introduction to Sculpture | S Mohring | BOLI 020 | TTH 09:00AM 11:30AM | 12 | |
| ARTS | 141 | Experimental Photography | L Rossi | BOLI 130 | MW 12:30PM 03:00PM | 12 | |
| ARTS | 210 | Life Drawing | D Bruggeman | WCC 242 | MW 12:30PM 03:00PM | 18 | |
| ARTS | 212 | Mixed Media Drawing-South Pacific | F Hagstrom | TBA | |||
| ARTS | 234 | The Figure in Clay | K Connole | BOLI 046 | MW 08:30AM 11:00AM | 15 | |
| ARTS | 274 | Printmaking-South Pacific | F Hagstrom | TBA | |||
| ARTS | 275 | Australia & New Zealand: Physical and Cultural Environment | F Hagstrom | TBA | |||
| ARTS | 322 | Advanced Sculpture | S Mohring | BOLI 020 | TTH 01:15PM 03:45PM | 15 | |
| ARTS | 340 | Adv Film & Digital Photo | L Rossi | BOLI 032 | MW 12:30PM 03:00PM | 10 | |
| ARTS | 360 | Advanced Painting & Drawing | D Lefkowitz | BOLI 162 | TTH 01:15PM 03:45PM | 12 |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTS | 110 | Observational Drawing | F Hagstrom | WCC 242 | TTH 09:00AM 11:30AM | 18 | |
| ARTS | 113.01 | Field Drawing | D Lefkowitz | WCC 242 | MW 08:30AM 11:00AM | 18 | |
| ARTS | 113.02 | Field Drawing | D Bruggeman | WCC 242 | MW 12:30PM 03:00PM | 18 | |
| ARTS | 122 | Intro to Sculpture | S Mohring | BOLI 020 | TTH 09:00AM 11:30AM | 15 | |
| ARTS | 140 | The Digital Landscape | L Rossi | BOLI 130 | MW 12:30PM 03:00PM | 10 | |
| ARTS | 141 | Experimental Photography | L Rossi | BOLI 130 | TTH 01:15PM 03:45PM | 11 | |
| ARTS | 251 | Metalsmithing | Staff | BOLI 044 | MW 08:30AM 11:00AM | 12 | |
| ARTS | 260 | Painting | D Lefkowitz | BOLI 162 | MW 08:30AM 11:00AM | 12 | |
| ARTS | 274 | Printmaking | F Hagstrom | BOLI 032 | TTH 01:15PM 03:45PM | 15 | |
| ARTS | 298 | Critical Issues in the Arts | L Rossi | BOLI 161 | MW 12:30PM 03:00PM | ||
| ARTS | 327 | Advanced Woodworking | S Mohring | BOLI 020 | TTH 09:00AM 11:30AM | 15 | |
| ARTS | 330 | Advanced Ceramics | K Connole | BOLI 046 | TTH 01:15PM 03:45PM | 15 |
Asian Languages and Literatures (ASLN)
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ASLN | 260 | Historical Linguistics | M. Hansell | TBA | 25 |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ASLN | 237 | Tao of Wisdom in Asian Lit | Q. Zhao | TBA | 25 |
Asian Studies (ASST)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 209 | Chinese Painting | K Ryor | BOLI 161 | 4a | ||
| CAMS | 330 | Cinema Studies Topics Seminar | C. Donelan | WCC 132 | 3a | 15 | |
| CHIN | 101 01 | Elementary Chinese | M. Hansell, Staff | LDC 330 | 1MF | 24 | |
| CHIN | 101 02 | Elementary Chinese | M. Hansell, Staff | LDC 330 | 2MF | 24 | |
| CHIN | 204 01 | Intermediate Chinese | Staff | LDC 244 | 3MF | 24 | |
| CHIN | 207 07 | Tianjin Program: Chinese Language | Q. Zhao | TBA | 25 | ||
| CHIN | 212 07 | Tianjin Program: Chinese Culture | Q. Zhao | TBA | 25 | ||
| CHIN | 282 07 | Tiajin Program: Chinese Civilization | Q. Zhao | TBA | 25 | ||
| CHIN | 307 07 | Tianjin Program: Advanced Chinese Language | Q. Zhao | TBA | 25 | ||
| CHIN | 348 | Adv Chinese:Mass Media | M. Hansell | TBA | |||
| ECON | 240 | Microeconomics of Development | F. Bhuiyan | WILL 203 | TBA | 25 | |
| HIST | 298 | Junior Colloquium | C.Clark | LEIG 303 | 4a | 15 | |
| JAPN | 101 1 | Elementary Japanese | Staff | LDC 205 | 1MF | 20 | |
| JAPN | 101 2 | Elementary Japanese | Staff | LDC 205 | 4MF | 20 | |
| JAPN | 204 01 | Intermediate Japanese | Staff | LDC 205 | 3MF | 20 | |
| JAPN | 204 01 | Intermediate Japanese | Staff | LDC 205 | 2MF | 20 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 170 | International Relations & World Politics | T. Myint | LEIG 304 | 2a | 30 | |
| POSC | 230 | Methods of Political Research | G. Marfleet | WEITZ 235 | 2a | 18 | |
| POSC | 237 | Southeast Asian Politics | T. Myint | 4a | 25 | ||
| POSC | 241 | Ethnic Conflict | D. Gupta | WILL 205 | 2,3c | 25 | |
| RELG | 153 | Introduction to Buddhism | ASango | LEIG 330 | 2,3c | ||
| SOAN | 330 | Sociological Thought & Theory | N. Saidei | LEIG 304 | 1a | 20 |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 164 | Buddhist Art | K Ryor | BOLI 161 | TBA | ||
| ARTH | 321 | Arts-Chinese Scholar's Studio | K Ryor | BOLI 161 | 4,5c | ||
| ASLN | 260 | Historical Linguistics | M. Hansell | TBA | 25 | ||
| CHIN | 102 01 | Elementary Chinese | M. Hansell, Staff | LDC 330 | 1MF | 24 | |
| CHIN | 102 02 | Elementary Chinese | M. Hansell, Staff | LEIG 330 | 2MF | 24 | |
| CHIN | 205 01 | Intermediate Chinese | Staff | LDC 244 | 3MF | ||
| CHIN | 205 02 | Intermediate Chinese | Staff | LDC 244 | 4MF | 24 | |
| ENGL | 250 00 | Modern Indian Fiction | A. Chakladar | TBA | TBA | 25 | |
| JAPN | 102 1 | Elementary Japanese | Staff | LDC 202 | 1MF | 20 | |
| JAPN | 102 2 | Elementary Japanese | Staff | LDC 202 | 4MF | 20 | |
| JAPN | 205 | Intermediate Japanese | Staff | LDC 205 | 3MF | 20 | |
| JAPN | 205 02 | Intermediate Japanese | Staff | LDC 205 | 2MF | 20 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 170 01 | International Relations and World Politics | G. Marfleet | LEIG 305 | 2,3c | 30 | |
| RELG | 122 | Introduction to Islam | NSalomon | LEIG 304 | 2a | ||
| RELG | 253 | Tibetan Buddhism | RJackson | LIBR 344 | 5,6c | ||
| RELG | 300 | Theories & Methods in Stdy of Religion | ASango | LEIG 303 | 2,3c | 15 |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ARTH | 165 | Japanese Art | K Ryor | BOLI 161 | TBA | ||
| ARTH | 298 | Seminar for Art History Majors | B Jarman | BOLI 161 | MW 5,6a (1:50-4:20pm) | ||
| ASLN | 237 | Tao of Wisdom in Asian Lit | Q. Zhao | TBA | 25 | ||
| CHIN | 103 01 | Elementary Chinese | M. Hansell, Staff | LDC 330 | 1MF | 24 | |
| CHIN | 103 02 | Elementary Chinese | M. Hansell, Staff | LDC 330 | 2MF | 24 | |
| CHIN | 206 | Chinese in Cultural Context | Staff | LDC 335 | 3a | 25 | |
| CHIN | 350 | Adv Chinese:Poems and Stories | Q. Zhao | TBA | |||
| ENGL | 251 00 | Contemporary Indian Fiction | A. Chakladar | TBA | TBA | 25 | |
| JAPN | 103 1 | Elementary Japanese | Staff | LDC 202 | 1MF | 20 | |
| JAPN | 103 2 | Elementary Japanese | Staff | LDC 302 | 4MF | 20 | |
| JAPN | 206 | Intermediate Japanese | Staff | LDC 202 | 3a | 20 | |
| MUSC | 180 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 180J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 181J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 182 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 182J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 8 | |
| MUSC | 280 | Raga: Voc/Instr Stdy/Hindustani | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 280J | Raga: Hindustani (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281 | Sitar | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 281J | Sitar (Juried) | D. Whetstone | MDRC LL13 | TBA | 50 | |
| MUSC | 282 | Chinese Musical Instruments | Gao Hong | MDRC LL20 | TBA | 2 | |
| MUSC | 282J | Chinese Musical Inst (Juried) | Gao Hong | MDRC LL20 | TBA | 2 | |
| POSC | 230 | Methods of Political Research | K. Freeze | WCC 138 | 1,2c | 18 | |
| RELG | 152 | Japanese Religion & Culture | ASango | LEIG 330 | TBA | ||
| RELG | 255 | Soc Engagement-Asian Relg | ASango | LEIG 330 | TBA | ||
| SOAN | 256 | Ethnography of Africa | P Feldman-Savelsberg | LEIG 402 | 2,3c | 25 | |
| SOAN | 331 | Anthropologcl Thought & Theory | J. Levi | 4,5c |
Astronomy (ASTR)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ASTR | 110 00 | Introduction to Astronomy | C. Blaha | OLIN 149 | 4a | 48 | |
| ASTR | 113 1 | Observational Astronomy | J. Weisberg | GOOD 104 | W 07:00PM 10:00PM | 12 | |
| ASTR | 291 0 | Independent Study | |||||
| ASTR | 356 1 | Special Project | |||||
| ASTR | 356 2 | Special Project (2nd five weeks) | |||||
| ASTR | 391 0 | Independent Study |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ASTR | 110 0 | Introduction to Astronomy | C. Blaha | OLIN 149 | 4a | 60 | |
| ASTR | 291 0 | Independent Study | |||||
| ASTR | 356 1 | Special Project | |||||
| ASTR | 356 2 | Special Project (2nd five weeks) | |||||
| ASTR | 391 0 | Independent Study |
Spring 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| ASTR | 113 1 | Observational Astronomy | J. Weisberg | GOOD 104 | M 09:00PM 11:59PM | 12 | |
| ASTR | 233 | Astrophysics II | C. Blaha | OLIN 103 | 3a | 24 | |
| ASTR | 291 0 | Independent Study | |||||
| ASTR | 356 1 | Special Project | |||||
| ASTR | 356 2 | Special Project (2nd five weeks) |
Biology (BIOL)
Fall 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 125 00 | Genes, Evolution & Development with Problem Solving | Staff and J. Wolff | OLIN 149 | 2a | 60 | |
| BIOL | 125L 53 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | W 02:00PM 06:00PM | 20 | |
| BIOL | 125L 54 | Genes, Evolution & Development Laboratory | D. Walser-Kuntz | HUL 103 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 125L 59 | Genes, Evolution & Development Laboratory | J. Wolff | HUL 103 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 221 00 | Ecosystems Ecology | D. Hernandez | OLIN 101 | 3a | 20 | |
| BIOL | 222 01 | Ecosystems Ecology Laboratory | D. Hernandez | HUL 118 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 238 00 | Entomology | D. Hougen-Eitzman | OLIN 02 | 4a | 20 | |
| BIOL | 239 01 | Entomology Laboratory | D. Hougen-Eitzman | HUL 115 | T 01:00PM 05:00PM | 20 | |
| BIOL | 252 00 | Environ Animal Physiology | M. Rand | WEITZ 230 | 3a | 20 | |
| BIOL | 253 00 | Environmental Physiology Lab | M. Rand | HUL 106 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 280 00 | Cell Biology | R. Mitra | OLIN 04 | 2a | 40 | |
| BIOL | 350 00 | Evolution | M. McKone | OLIN 141 | 4a | 40 | |
| BIOL | 364 00 | Neuro Diseases & Disorders | A. Moore | OLIN 04 | 2,3c | 15 | |
| BIOL | 380 00 | Biochemistry | J. Tymoczko | OLIN 141 | 2a | 40 | |
| BIOL | 382 00 | Molecular Biology* | S. Zweifel | OLIN 02 | 2,3c | 12 | |
| BIOL | 383 01 | Molecular Biology Laboratory | S. Zweifel | HUL 203 | T 01:00PM 05:00PM | 12 | |
| BIOL | 394 00 | Biology Research | Staff | TBA | 30 | ||
| BIOL | 395 00 | Research Experience Seminar in Biology | S. Deel | OLIN 103 | 1a | 15 | |
| BIOL | 399 00 | Critical Reading and Analysis of Primary Literature | Staff | TBA | 25 | ||
| BIOL | 399 00 | Critical Reading and Analysis of Primary Literature | Staff | TBA | 25 | ||
| BIOL | 400 00 | Integrative Exercise | Staff | TBA | 25 |
Winter 2014/15
| Course | Name | Instructor | Location | Schedule | Max | Notes | |
|---|---|---|---|---|---|---|---|
| BIOL | 125 00 | Genes, Evolution & Development | M. McKone and S. Zweifel | OLIN 149 | 3a | 100 | |
| BIOL | 125L 52 | Genes, Evolution & Development Laboratory | McKone | HUL 103 | T 01:00PM 05:00PM | 20 | |
| BIOL | 125L 53 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | W 02:00PM 06:00PM | 20 | |
| BIOL | 125L 54 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 125L 57 | Genes, Evolution & Development Laboratory | S. Deel | HUL 103 | T 08:00AM 12:00PM | 20 | |
| BIOL | 125L 59 | Genes, Evolution & Development Laboratory | S. Zweifel | HUL 103 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 126 00 | Energy Flow in Biological Systems | Staff & R. Mitra | OLIN 149 | 2a | 80 | |
| BIOL | 126L 52 | Energy Flow in Biological Systems Laboratory | D. Hougen-Eitzman | HUL 118 | T 01:00PM 05:00PM | 20 | |
| BIOL | 126L 53 | Energy Flow in Biological Systems Laboratory | J. Tymoczko | HUL 118 | W 02:00PM 06:00PM | 20 | |
| BIOL | 126L 54 | Energy Flow in Biological Systems Laboratory | R. Mitra | HUL 118 | TH 01:00PM 05:00PM | 20 | |
| BIOL | 126L 59 | Energy Flow in Biological Systems Laboratory | Staff | HUL 118 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 210 00 | Global Change | D. Hernandez | BOLI 104 | 3a | 48 | |
| BIOL | 232 00 | Human Physiology | Staff | WEITZ 235 | 3a | 40 | |
| BIOL | 233 01 | Human Physiology Laboratory | Staff | HUL 215 | T 01:00PM 05:00PM | 20 | |
| BIOL | 233 02 | Human Physiology Laboratory | Staff | HUL 215 | TH 08:00AM 12:00PM | 20 | |
| BIOL | 240 00 | Genetics | J. Wolff | LEIG 305 | 3a | 40 | |
