Registration Priorities
Please note: Due to technical difficulties, Fall term 2012 registration will be shifted back by one day. Class of 13 will register Tuesday evening, Class of 14 Wednesday evening and Class of 15 Thursday and Friday evening using the original time slots assigned.
Academic Year 2012-2013
Class of 2013
| Registration for: | Fall Term 2012 Mon, May 21 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-ANDRYK | 8:40pm | 17 |
| ANDRYL-BENTLE | 9:30pm | 23 |
| BENTLF-BUTLER | 9:20pm | 22 |
| BUTLES-CHIN | 8:45pm | 18 |
| CHINA-D'AMAT | 10:00pm | 26 |
| D'AMAU-DOOLEY | 8:10pm | 13 |
| DOOLEZ-EUM | 7:30pm | 6 |
| EUMA-GARCIA | 9:40pm | 24 |
| GARCIB-HALBAC | 8:30pm | 16 |
| HALBAD-HER | 7:20pm | 5 |
| HERA-JIANG | 7:45pm | 9 |
| JIANGA-KELATI | 10:10pm | 27 |
| KELATJ-KULKAR | 8:05pm | 12 |
| KULKAS-LI | 7:05pm | 2 |
| LIA-MARKWA | 8:15pm | 14 |
| MARKWB-MILLS | 7:00pm | 1 |
| MILLSA-NARVEY | 8:20pm | 15 |
| NARVEZ-PADILL | 9:50pm | 25 |
| PADILM-PRICE | 7:10pm | 3 |
| PRICEA-ROBERT | 7:15pm | 4 |
| ROBERU-SCHNEI | 7:35pm | 7 |
| SCHNEJ-STEEDM | 9:00pm | 20 |
| STEEDN-THAO | 8:00pm | 11 |
| THAOA-VEGE | 7:40pm | 8 |
| VEGEA-WILLEM | 7:50pm | 10 |
| WILLEN-ZELKHA | 9:10pm | 21 |
| ZELKHB-ZZZZZZ | 8:50pm | 19 |
Class of 2014
| Registration for: | Fall Term 2012 Tue, May 22 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-BARTER | 8:30pm | 16 |
| BARTES-BOUKNI | 7:10pm | 3 |
| BOUKNJ-CAFFRE | 8:05pm | 12 |
| CAFFRF-CHRIST | 7:45pm | 9 |
| CHRISU-DAVIS | 7:35pm | 7 |
| DAVISA-EDWARD | 7:00pm | 1 |
| EDWARE-FORNER | 7:05pm | 2 |
| FORNES-GOODYE | 9:20pm | 22 |
| GOODYF-HANSON | 8:20pm | 15 |
| HANSOO-HOBBS | 8:15pm | 14 |
| HOBBSA-JARMAN | 10:10pm | 27 |
| JARMAO-KELLNE | 9:40pm | 24 |
| KELLNF-LAMBER | 9:50pm | 25 |
| LAMBES-LOWENT | 8:40pm | 17 |
| LOWENU-MASSAD | 8:10pm | 13 |
| MASSAE-MIZEN | 7:40pm | 8 |
| MIZENA-O'CONN | 10:00pm | 26 |
| O'CONO-PRAY | 8:45pm | 18 |
| PRAYA-ROBINS | 7:20pm | 5 |
| ROBINT-SCHWAR | 7:50pm | 10 |
| SCHWAS-SOCHA | 7:30pm | 6 |
| SOCHAA-SURY | 8:50pm | 19 |
| SURYA-TRAN | 9:30pm | 23 |
| TRANA-WALZ | 9:10pm | 21 |
| WALZA-WILLIA | 8:00pm | 11 |
| WILLIB-YOUNG | 9:00pm | 20 |
| YOUNGA-ZZZZZZ | 7:15pm | 4 |
Class of 2015
| Registration for: | Fall Term 2012 Wed, May 23-Thu, May 24 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-BAKER | 9:00pm, Thu 5/24 | 23 |
| BAKERA-BRASLO | 8:15pm, Thu 5/24 | 20 |
| BRASLP-CATTAU | 7:15pm, Thu 5/24 | 16 |
| CATTAV-CLARK | 9:45pm, Wed 5/23 | 12 |
| CLARKA-CURRIE | 8:30pm, Thu 5/24 | 21 |
| CURRIF-DEUTSC | 7:00pm, Thu 5/24 | 15 |
| DEUTSD-FICKLI | 7:45pm, Wed 5/23 | 4 |
| FICKLJ-GARCIA | 8:00pm, Thu 5/24 | 19 |
| GARCIB-GRIMM | 9:30pm, Wed 5/23 | 11 |
| GRIMMA-HARVEY | 9:00pm, Wed 5/23 | 9 |
| HARVEZ-HUANG | 7:30pm, Thu 5/24 | 17 |
| HUANGA-JONES | 9:15pm, Wed 5/23 | 10 |
| JONESA-KPACHA | 9:15pm, Thu 5/24 | 24 |
| KPACHB-LEE | 10:00pm, Wed 5/23 | 13 |
| LEEA-LYONS | 7:00pm, Wed 5/23 | 1 |
| LYONSA-MCNAMA | 10:00pm, Thu 5/24 | 27 |
| MCNAMB-MUSSIE | 8:15pm, Wed 5/23 | 6 |
| MUSSIF-OPRAN | 7:45pm, Thu 5/24 | 18 |
| OPRANA-POLK | 8:00pm, Wed 5/23 | 5 |
| POLKA-RICHAR | 9:30pm, Thu 5/24 | 25 |
| RICHAS-SCHAED | 8:30pm, Wed 5/23 | 7 |
| SCHAEE-SHREST | 7:30pm, Wed 5/23 | 3 |
| SHRESU-STRONG | 8:45pm, Wed 5/23 | 8 |
| STRONH-TURNER | 9:45pm, Thu 5/24 | 26 |
| TURNES-WATSON | 7:15pm, Wed 5/23 | 2 |
| WATSOO-WOOTTE | 8:45pm, Thu 5/24 | 22 |
| WOOTTF-ZZZZZZ | 10:15pm, Wed 5/23 | 14 |








