Registration Priorities
Academic Year 2013-2014
Class of 2014
| Registration for: | Fall Term 2013 Mon, May 27 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-BATU | 7:45pm | 9 |
| BATUA-BREEN | 8:45pm | 18 |
| BREENA-CALLEN | 8:15pm | 14 |
| CALLEO-CHRIST | 9:20pm | 22 |
| CHRISU-DANNO | 9:00pm | 20 |
| DANNOA-EDELST | 9:50pm | 25 |
| EDELSU-FITZGE | 7:00pm | 1 |
| FITZGF-GODDAR | 7:10pm | 3 |
| GODDAS-HANKIN | 10:10pm | 27 |
| HANKIO-HO | 9:10pm | 21 |
| HOA-JAMES | 7:40pm | 8 |
| JAMESA-KAPSAR | 8:50pm | 19 |
| KAPSAS-KOLENB | 8:40pm | 17 |
| KOLENC-LINDE | 7:05pm | 2 |
| LINDEA-MARTIN | 8:10pm | 13 |
| MARTIO-MINETT | 7:35pm | 7 |
| MINETU-NUNEZ | 8:05pm | 12 |
| NUNEZA-PORTER | 8:20pm | 15 |
| PORTES-RIVERS | 9:40pm | 24 |
| RIVERT-SCHERM | 9:30pm | 23 |
| SCHERN-SIMOND | 7:15pm | 4 |
| SIMONE-STROMM | 7:50pm | 10 |
| STROMN-TIERNE | 8:30pm | 16 |
| TIERNF-WADLEI | 8:00pm | 11 |
| WADLEJ-WICKHA | 7:30pm | 6 |
| WICKHB-XIONG | 7:20pm | 5 |
| XIONGA-ZZZZZZ | 10:00pm | 26 |
Class of 2015
| Registration for: | Fall Term 2013 Tue, May 28 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-BAKER | 7:20pm | 5 |
| BAKERA-BRATKO | 8:50pm | 19 |
| BRATKP-CELY | 9:30pm | 23 |
| CELYA-COHEN | 8:10pm | 13 |
| COHENA-DAIRAG | 7:05pm | 2 |
| DAIRAH-DOOLEY | 8:40pm | 17 |
| DOOLEZ-FLATT | 8:15pm | 14 |
| FLATTA-GILES | 8:30pm | 16 |
| GILESA-GUTERL | 8:05pm | 12 |
| GUTERM-HASSIN | 7:45pm | 9 |
| HASSIO-JAFRI | 10:00pm | 26 |
| JAFRIA-KABASA | 9:20pm | 22 |
| KABASB-KUENST | 7:40pm | 8 |
| KUENSU-LEVIN | 7:00pm | 1 |
| LEVINA-MANBER | 7:50pm | 10 |
| MANBES-MEHTA | 8:00pm | 11 |
| MEHTAA-NAGEND | 8:20pm | 15 |
| NAGENE-PALACI | 9:40pm | 24 |
| PALACJ-POWELL | 7:30pm | 6 |
| POWELM-RICHMO | 7:10pm | 3 |
| RICHMP-SCHIFE | 7:35pm | 7 |
| SCHIFF-SIKKIN | 8:45pm | 18 |
| SIKKIO-SUH | 9:00pm | 20 |
| SUHA-UNGWAN | 9:10pm | 21 |
| UNGWAO-WELLS | 7:15pm | 4 |
| WELLSA-XU | 10:10pm | 27 |
| XUA-ZZZZZZ | 9:50pm | 25 |
Class of 2016
| Registration for: | Fall Term 2013 Wed, May 29-Thu, May 30 | |
|---|---|---|
| Names | Start Time | Priority |
| AAAAAA-ASHINS | 7:45pm, Wed 5/29 | 4 |
| ASHINT-BHATIA | 8:30pm, Thu 5/30 | 21 |
| BHATIB-BUNNEL | 8:00pm, Wed 5/29 | 5 |
| BUNNEM-CAVA | 9:00pm, Thu 5/30 | 23 |
| CAVAA-CONLIN | 8:45pm, Wed 5/29 | 8 |
| CONLIO-DIZON | 9:15pm, Thu 5/30 | 24 |
| DIZONA-FEHRIN | 7:30pm, Thu 5/30 | 17 |
| FEHRIO-FRIEDH | 9:30pm, Wed 5/29 | 11 |
| FRIEDI-GREGOR | 8:45pm, Thu 5/30 | 22 |
| GREGOS-HASTIN | 9:15pm, Wed 5/29 | 10 |
| HASTIO-HISKES | 9:00pm, Wed 5/29 | 9 |
| HISKET-JOHNSO | 7:00pm, Thu 5/30 | 15 |
| JOHNSP-KONUK | 7:00pm, Wed 5/29 | 1 |
| KONUKA-LEE | 7:30pm, Wed 5/29 | 3 |
| LEEA-LYNN | 8:30pm, Wed 5/29 | 7 |
| LYNNA-MCCART | 9:30pm, Thu 5/30 | 25 |
| MCCARU-MITCHE | 7:15pm, Wed 5/29 | 2 |
| MITCHF-NILLO | 8:15pm, Thu 5/30 | 20 |
| NILLOA-PETERS | 8:15pm, Wed 5/29 | 6 |
| PETERT-REILLY | 9:45pm, Thu 5/30 | 26 |
| REILLZ-SALAZA | 7:15pm, Thu 5/30 | 16 |
| SALAZB-SHORT | 8:00pm, Thu 5/30 | 19 |
| SHORTA-STEINK | 7:45pm, Thu 5/30 | 18 |
| STEINL-THORNB | 10:15pm, Wed 5/29 | 14 |
| THORNC-WALTZ | 10:00pm, Thu 5/30 | 27 |
| WALTZA-WHITSE | 9:45pm, Wed 5/29 | 12 |
| WHITSF-ZZZZZZ | 10:00pm, Wed 5/29 | 13 |
