Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families

Aid Awarded to 2007-2008 New Students

2007-08 Financial Aid Awarded to First-Year Students With Demonstrated Need

PARENT INCOME NUMBER OF
STUDENTS
GIFT AID SELF-HELP AID AVERAGE
TOTAL
AWARD
Low High Carleton $ Outside Aid Total Student Loans Work-study Total
$ - 9,999 10 $33,165 $10,083 $43,249 $2,032 $2,225 $4,257 $47,506
10,000 19,000 5 32,710 9,268 41,978 4,100 2,225 6,325 48,303
20,000 29,999 9 33,409 8,748 42,157 3,142 1,978 5,120 47,277
30,000 39,999 12 31,547 7,021 38,568 3,375 2,225 5,600 44,168
40,000 49,999 13 28,994 4,793 33,787 2,962 1,712 4,673 38,460
50,000 59,999 12 30,221 1,440 31,660 3,938 2,225 6,163 37,823
60,000 69,999 18 28,440 2,881 31,321 3,546 2,225 5,771 37,092
70,000 79,999 17 25,048 1,544 26,592 3,400 2,225 5,625 32,217
80,000 89,999 15 26,131 546 26,677 4,180 2,225 6,405 33,082
90,000 99,999 24 22,358 1,397 23,755 3,313 2,225 5,538 29,293
100,000 109,999 19 17,761 421 18,182 4,114 2,225 6,339 24,522
110,000 119,999 11 18,709 227 18,936 3,591 2,023 5,614 24,550
120,000 129,999 13 20,072 500 20,572 3,846 2,225 6,071 26,643
130,000 139,999 10 18,017 650 18,667 2,300 2,225 4,525 23,192

140,000

149,999 15 12,982 2,044 15,026 3,567 2,225 5,792 20,817

150,000

159,999 10 11,849 250 12,099 3,400 2,003 5,403

17,501

160,000 169,999 4 9,039 500 9,539 2,625 2,225 4,850 14,389
170,000+ 27 9,977 148 10,126 2,796 2,060 4,856 14,982

Notes:
1. The table reflects averages by parent adjusted gross income (AGI).
2. Outside Aid includes Pell Grants, Minnesota State Grants, private scholarships, and other federal and state sources.
3. Student loans reported include only need-based loans. Actual values can be lower than awarded values due to Carleton's outside aid policy, which is to use outside private scholarships to reduce the loan component of the financial aid award first. Typical loans awarded for first year students are $2,625 to $4,000 for need based loans, $3,500 to $4,500 for non-need based loans.
4. The size of an award is greatly affected by family size, number in college, family assets, student assets, and other considerations.