Skip Navigation

Text Only/ Printer-Friendly

Carleton College

  • Home
  • Academics
  • Campus Life
  • Prospective Students
  • Alumni
  • Faculty & Staff
  • Students
  • Families

Aid Awarded to 2009-2010 New Students

2009-10 Financial Aid Awarded to First-Year Students With Demonstrated Need

PARENT INCOME NUMBER OF
APPLICANTS/AWARDED
GIFT AID SELF-HELP AID AVERAGE
TOTAL
AWARD
Low High Carleton $ Outside Aid Total Student Loans Work-study Total
$ - 19,999 21/21 $36,893 $10,662 $47,555 $786 $2,108 $2,894 $50,449
20,000 39,999 26/25 38,771 8,271 47,042 560 2,185 2,735 49,777
40,000 59,999 38/38 34,457 4,883 39,340 2,060 2,166 4,226 43,566
60,000 79,999 41/40 34,352 1,273 35,625 3,160 2.225 5,385 41,010
80,000 99,999 26/25 26,993 970 27,961 3,520 2,225 5,745 33,706
100,000 119,999 24/24 21,790 275 22,065 3,729 2,225 5,954 28,019
120,000 139,999 27/27 20,688 19 20,707 4,463 2,225 6,688 27,395
140,000 159,999 22/21 19,624 367 19,991 3,548 2,225 5,773 25,764
160,000 179,999 31/27 16,124 186 16,310 3,870 2,225 6,095 22,405
180,000 199,999 11/8 12,390 313 12,703 3,875 2,225 6,100 18,803
200,000+ 43/27 12,792 260 13,052 3,519 2,143 5,661 18,713

Notes:
1. The table reflects averages by parent adjusted gross income (AGI).
2. Outside Aid includes Pell Grants, Minnesota State Grants, private scholarships, and other federal and state sources.
3. Student loans reported include only need based loans. Actual values can be lower than awarded values due to Carleton’s outside aid policy, which is to use outside private scholarships to reduce the loan component of the financial aid award first. Some students also refuse their loans which will lower the average. Typical loans awarded for first-year students are $3,500 to $4,500 for need-based loans. In addition, students below $75,000 family income are awarded a Carleton Access Scholarship which reduces loan.
4. The size of an award is greatly affected by family size, number in college, family assets, student assets, and other considerations.