Aid Awarded to 2012-2013 New Students
2012-13 Financial Aid Awarded to First-Year Students With Demonstrated Need
| PARENT INCOME | NUMBER OF APPLICANTS/AWARDED |
% AWARDED | |||||||
| Low | High | AVERAGE GRANT OR SCHOLARSHIP |
AVERAGE LOAN AMOUNT |
AVERAGE WORK AMOUNT |
AVERAGE AWARD |
||||
| $ - | 24,999 | 31/31 | $51,244 | $3,854 | $5,153 | 57,251 | 100% | ||
| 25,000 | 49,999 | 26/25 | 46,172 | 4,009 | 2,225 | 52,406 | 96% | ||
| 50,000 | 74,999 | 39/36 | 42,261 | 3,917 | 2,225 | 48,403 | 92% | ||
| 75,000 | 99,999 | 44/40 | 34,220 | 3,956 | 2,219 | 40,396 | 91% | ||
| 100,000 | 124,999 | 35/33 | 27,767 | 4,121 | 2,225 | 34,181 | 94% | ||
| 125,000 | 149,999 | 34/33 | 22,529 | 3,591 | 2,225 | 28,345 | 97% | ||
| 150,000 | 174,999 | 23/21 | 23,149 | 3,500 | 2,225 | 28,874 | 91% | ||
| 175,000 | 199,999 | 22/20 | 15,792 | 3,875 | 2,225 | 21,892 | 91% | ||
| 200,000+ | 55/35 | 14,321 | 4,043 | 2,225 | 20,558 | 49% | |||
Notes:
1. The table reflects averages by parent adjusted gross income (AGI).
2. Outside Aid includes Pell Grants, Minnesota State Grants, private scholarships, and other federal and state sources.
3. Student loans reported include only need based loans. Actual values can be lower than awarded values due to Carleton’s outside aid policy, which is to use outside private scholarships to reduce the loan component of the financial aid award first. Some students also refuse their loans which will lower the average. Typical loans awarded for first-year students are $3,500 to $4,500 for need-based loans.
4. The size of an award is greatly affected by family size, number in college, family assets, student assets, and other considerations.