CUSTOM-DESIGNED MIX for #CUSTOM

CARLETON ROOF TOP 2,000 SQ. FT.

FORBS

Lot # Description % by wt. Qty Price # Seeds Subst Comment
Agalinis tenuifolia (Slender Gerardia) 0.13 0.0100 OZ 0.40 8,000
Allium canadense (Wild Garlic (Top Set Bulbs)) 12.92 1.0000 OZ 5.00 560
Allium stellatum (Prairie Onion) 0.65 0.0500 OZ 0.50 550
Allium textile (Textile Onion) 0.65 0.0500 OZ 0.40 430
Anemone cylindrica (Thimbleweed) 0.65 0.0500 OZ 3.00 1,300
Anemone patens wolfgangiana (Pasque Flower) 0.65 0.0500 OZ 3.00 900
Antennaria plantaginifolia (Pussytoes) 0.26 0.0200 OZ 4.00 5,500
Aquilegia canadensis (Columbine) 0.39 0.0300 OZ 1.20 1,140
Arabis hirsuta (Hairy Rock Cress) 0.13 0.0100 OZ 0.80 2,600
Asclepias verticillata (Whorled Milkweed) 0.26 0.0200 OZ 0.80 220
Aster ericoides (Heath Aster) 0.13 0.0100 OZ 1.00 2,000
Aster linariifolius (Stiff Aster) 1.29 0.1000 OZ 7.50 0
Aster oblongifolius (Aromatic Aster) 0.26 0.0200 OZ 1.20 1,020
Aster ptarmicoides (Upland White Aster) 0.26 0.0200 OZ 0.40 1,280
Aster sericeus (Silky Aster) 0.26 0.0200 OZ 1.60 1,120
Campanula rotundifolia (Harebell) 0.26 0.0200 OZ 1.60 18,000
Cassia fasciculata (Partridge Pea) 12.92 1.0000 OZ 0.63 2,700
Chrysopsis villosum (Hairy Golden Aster) 0.13 0.0100 OZ 0.20 700
Coreopsis lanceolata (Sand Coreopsis) 1.29 0.1000 OZ 1.00 2,000
Coreopsis palmata (Prairie Coreopsis) 0.13 0.0100 OZ 0.20 100
Crotalaria sagittalis (Rattlebox) 5.17 0.4000 OZ 1.60 1,800
Delphinium virescens (Prairie Larkspur) 0.26 0.0200 OZ 1.60 1,200
Dodecatheon meadia (Midland Shooting Star) 0.65 0.0500 OZ 3.00 3,000
Echinacea angustifolia (Narrow-leaved coneflower) 1.29 0.1000 OZ 0.80 700
Froelichia floridana (Cottonweed) 0.65 0.0500 OZ 1.00 1,150
Galium boreale (Northern Bedstraw) 0.26 0.0200 OZ 0.60 1,400
Gentiana quinquefolia (Stiff Gentian) 0.26 0.0200 OZ 1.20 3,600
Geum triflorum (Prairie Smoke) 0.65 0.0500 OZ 5.00 1,350
Glycyrrhiza lepidota (Wild Licorice) 0.26 0.0200 OZ 0.40 78
Heuchera richardsonii (Prairie Alumroot) 0.13 0.0100 OZ 0.60 7,000
Liatris aspera (Button Blazing Star) 1.29 0.1000 OZ 0.80 1,600
Liatris cylindracea (Dwarf Blazing Star) 1.29 0.1000 OZ 6.00 1,400
Liatris punctata (Dotted Blazing Star) 1.29 0.1000 OZ 4.00 700
Linum sulcatum (Grooved Yellow Flax) 0.65 0.0500 OZ 10.00 2,100
Lobelia spicata (Pale Spiked Lobelia) 0.13 0.0100 OZ 2.00 9,000
Monarda fistulosa (Wild Bergamot) 0.26 0.0200 OZ 0.16 1,400
Monarda punctata (Spotted Bee Balm) 0.65 0.0500 OZ 0.50 4,500
Opuntia humifusa (Eastern Prickly Pear) 1.29 0.1000 OZ 3.00 140
Oxalis violacea (Violet Wood Sorrel) 0.65 0.0500 OZ 10.00 2,500
Penstemon grandiflorus (Large-flowered Beardtongue) 1.29 0.1000 OZ 0.60 1,400
Polygala sanguinea (Field Milkwort) 0.39 0.0300 OZ 3.00 1,560
Potentilla arguta (Prairie Cinquefoil) 0.13 0.0100 OZ 0.08 2,300
Psoralea tenuiflora (Scurfy Pea) 2.58 0.2000 OZ 16.00 200
Ranunculus rhomboideus (Prairie Buttercup) 0.65 0.0500 OZ 5.00 1,000
Sisyrinchium campestre (Prairie Blue-eyed Grass) 0.65 0.0500 OZ 2.50 2,250
Solidago nemoralis (Old Field Goldenrod) 0.13 0.0100 OZ 0.20 3,000
Talinum rugospermum (Fame Flower) 0.26 0.0200 OZ 6.00 1,600
Tradescantia bracteata (Prairie Spiderwort) 1.29 0.1000 OZ 3.00 1,000
Tradescantia occidentalis (Western Spiderwort) 1.29 0.1000 OZ 2.50 900
Tradescantia ohiensis (Ohio Spiderwort) 0.13 0.0100 OZ 0.20 80
Triodanis perfoliata (Venus' Looking Glass) 0.13 0.0100 OZ 1.20 30,000
Verbena stricta (Hoary Vervain) 1.29 0.1000 OZ 0.40 2,800
Viola pedatifida (Prairie Violet) 0.65 0.0500 OZ 2.50 1,400
Zizia aptera (Heart-leaf Golden Alexanders) 1.29 0.1000 OZ 3.00 1,200
Totals for FORBS : 62.79 $132.87 #145,428
4.8600 OZ
0.3037 LB

TREES, SHRUBS & VINES

Lot # Description % by wt. Qty Price # Seeds Subst Comment
Amorpha canescens (Lead Plant) 0.26 0.0200 OZ 0.24 320
Amorpha nana (Fragrant False Indigo) 0.39 0.0300 OZ 0.30 300
Rosa arkansana (Prairie Wild Rose) 1.29 0.1000 OZ 1.20 250
Totals for TREES, SHRUBS & VINES : 1.94 $1.74 #870
0.1500 OZ
0.0094 LB

GRASSES, SEDGES & RUSHES

Lot # Description % by wt. Qty Price # Seeds Subst Comment
Andropogon scoparius (Little Bluestem PLS) 1.94 0.1500 OZ 0.11 2,250
Bouteloua curtipendula (Side-oats Grama PLS) 3.88 0.3000 OZ 0.17 1,800
Bouteloua gracilis (Blue Grama PLS) 1.29 0.1000 OZ 0.09 4,000
Bouteloua hirsuta (Hairy Grama) 0.65 0.0500 OZ 5.00 3,500
Buchloe dactyloides (Buffalo Grass) 12.92 1.0000 OZ 0.75 3,600
Carex brevior (Plains Oval Sedge) 1.29 0.1000 OZ 1.20 2,900
Cyperus filiculmis (Slender Sand Sedge) 1.29 0.1000 OZ 3.00 2,900
Cyperus schweinitzii (Rough Sand Sedge) 1.29 0.1000 OZ 8.00 2,300
Danthonia spicata (Poverty Oat Grass) 6.46 0.5000 OZ 3.00 12,500
Juncus tenuis (Path Rush) 0.13 0.0100 OZ 0.40 10,000
Koeleria cristata (June Grass PLS) 0.65 0.0500 OZ 0.30 10,000
Muhlenbergia cuspidata (Prairie Satin Grass) 0.13 0.0100 OZ 1.40 1,800
Muhlenbergia racemosa (Upland Wild Timothy) 0.13 0.0100 OZ 1.00 800
Panicum scribnerianum (Scribner's Panic Grass) 1.29 0.1000 OZ 5.00 900
Paspalum ciliatifolium (Hairy Lens Grass) 0.13 0.0100 OZ 0.20 350
Sporobolus asper (Rough Dropseed) 0.13 0.0100 OZ 0.01 300
Sporobolus heterolepis (Northern Dropseed PLS) 0.13 0.0100 OZ 0.12 160
Stipa spartea (Porcupine Grass-Untrimmed) 1.29 0.1000 OZ 0.80 68
Stipa viridula (Green Needle Grass) 0.26 0.0200 OZ 0.10 150
Totals for GRASSES, SEDGES & RUSHES : 35.27 $30.65 #60,278
2.7300 OZ
0.1706 LB
Totals for this mix : 100.00 $165.26 #206,576
7.7400 OZ
0.4837 LB
Seeding rate: 103 seeds per Sq. ft.